Program started at Thu-01-May-2008 09:04.
Analysed requests from Tue-01-Apr-2008 00:00 to Wed-30-Apr-2008 23:49 (29.99 days).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 30-Apr-2008 23:59.
Successful requests: 32,307,838 (7,376,974)
Average successful requests per day: 1,077,202 (1,053,853)
Successful requests for pages: 11,881,360 (2,700,028)
Average successful requests for pages per day: 396,146 (385,718)
Failed requests: 269,134 (37,413)
Redirected requests: 1,911,292 (451,601)
Distinct files requested: 1,336,579 (509,275)
Distinct hosts served: 2,295,187 (601,143)
Corrupt logfile lines: 1,917
Unwanted logfile entries: 50,759,513
Data transferred: 440.10 gigabytes (111.57 gigabytes)
Average data transferred per day: 14.67 gigabytes (15.94 gigabytes)
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the activity in each day.
Each unit () represents 15,000 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
1/Apr/08 | 1104246 | 375087 | ![]() ![]() ![]() |
2/Apr/08 | 1170023 | 416485 | ![]() ![]() ![]() |
3/Apr/08 | 1140441 | 423766 | ![]() ![]() ![]() ![]() |
4/Apr/08 | 1017996 | 394135 | ![]() ![]() ![]() ![]() |
5/Apr/08 | 893484 | 339885 | ![]() ![]() ![]() ![]() |
6/Apr/08 | 1087620 | 404592 | ![]() ![]() ![]() ![]() |
7/Apr/08 | 1158712 | 414583 | ![]() ![]() ![]() |
8/Apr/08 | 1135346 | 402373 | ![]() ![]() ![]() ![]() |
9/Apr/08 | 1110051 | 395110 | ![]() ![]() ![]() ![]() |
10/Apr/08 | 1135341 | 433564 | ![]() ![]() ![]() ![]() |
11/Apr/08 | 1014404 | 403936 | ![]() ![]() ![]() ![]() |
12/Apr/08 | 940795 | 357871 | ![]() ![]() |
13/Apr/08 | 1037525 | 365022 | ![]() ![]() ![]() |
14/Apr/08 | 1136370 | 381721 | ![]() ![]() ![]() |
15/Apr/08 | 1163640 | 421140 | ![]() ![]() ![]() ![]() |
16/Apr/08 | 1181137 | 461634 | ![]() ![]() ![]() ![]() ![]() |
17/Apr/08 | 1094998 | 401915 | ![]() ![]() ![]() ![]() |
18/Apr/08 | 1008744 | 392959 | ![]() ![]() ![]() ![]() |
19/Apr/08 | 931982 | 380359 | ![]() ![]() ![]() |
20/Apr/08 | 1036922 | 388702 | ![]() ![]() ![]() |
21/Apr/08 | 1199402 | 433519 | ![]() ![]() ![]() ![]() |
22/Apr/08 | 1146833 | 413654 | ![]() ![]() ![]() |
23/Apr/08 | 1084852 | 379320 | ![]() ![]() ![]() |
24/Apr/08 | 1063496 | 366628 | ![]() ![]() ![]() |
25/Apr/08 | 1006966 | 385723 | ![]() ![]() ![]() |
26/Apr/08 | 851234 | 328069 | ![]() ![]() ![]() |
27/Apr/08 | 1038817 | 379113 | ![]() ![]() ![]() |
28/Apr/08 | 1171239 | 414812 | ![]() ![]() ![]() |
29/Apr/08 | 1171429 | 433283 | ![]() ![]() ![]() ![]() |
30/Apr/08 | 1073793 | 392400 | ![]() ![]() ![]() ![]() |
Busiest day: 16/Apr/08 (461,634 requests for pages).
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 15,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 1024330 | 394980 | ![]() ![]() ![]() ![]() |
1 | 957630 | 390266 | ![]() ![]() ![]() ![]() |
2 | 925284 | 377518 | ![]() ![]() ![]() |
3 | 967079 | 408960 | ![]() ![]() ![]() |
4 | 1010409 | 420515 | ![]() ![]() ![]() ![]() |
5 | 1038011 | 407432 | ![]() ![]() ![]() |
6 | 1086414 | 427892 | ![]() ![]() ![]() ![]() |
7 | 1200912 | 485165 | ![]() ![]() |
8 | 1350178 | 503997 | ![]() ![]() |
9 | 1510166 | 542030 | ![]() ![]() ![]() |
10 | 1639802 | 570873 | ![]() ![]() ![]() ![]() |
11 | 1709513 | 592210 | ![]() ![]() |
12 | 1731617 | 602135 | ![]() ![]() ![]() |
13 | 1773830 | 618672 | ![]() ![]() ![]() |
14 | 1777338 | 606674 | ![]() ![]() ![]() |
15 | 1766437 | 599364 | ![]() ![]() |
16 | 1717797 | 607831 | ![]() ![]() ![]() |
17 | 1552961 | 549998 | ![]() ![]() ![]() |
18 | 1363233 | 484222 | ![]() ![]() |
19 | 1280449 | 466544 | ![]() |
20 | 1258934 | 457560 | ![]() ![]() ![]() ![]() ![]() |
21 | 1276132 | 465718 | ![]() |
22 | 1254930 | 467325 | ![]() |
23 | 1134452 | 433479 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 10000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
465751 | 1.44% | 465718 | 3.92% | 38.60 | 8.77% | crawl-66-249-65-242.googlebot.com (66.249.65.242) block |
158281 | 0.49% | 158236 | 1.33% | 1.94 | 0.44% | c-76-25-229-176.hsd1.co.comcast.net (76.25.229.176) block |
144835 | 0.45% | 144491 | 1.22% | 2.87 | 0.65% | login.ibiblio.org (152.46.7.122) block |
142701 | 0.44% | 28777 | 0.24% | 0.75 | 0.17% | xplr-ts-t11-208-114-167-1.barrettxplore.com (208.114.167.1) block |
142620 | 0.44% | 142284 | 1.20% | 1.20 | 0.27% | crawl-66-249-66-11.googlebot.com (66.249.66.11) block |
124482 | 0.39% | 120437 | 1.01% | 0.44 | 0.10% | gnu-designs.com (72.36.135.42) block |
85034 | 0.26% | 27613 | 0.23% | 25.83 | 5.87% | localhost.localdomain (127.0.0.1) block |
63991 | 0.20% | 7883 | 0.07% | 0.22 | 0.05% | crawler.bloglines.com (65.214.44.29) block |
61742 | 0.19% | 61727 | 0.52% | 0.86 | 0.20% | modemcable119.171-130-66.mc.videotron.ca (66.130.171.119) block |
57549 | 0.18% | 54087 | 0.46% | 0.49 | 0.11% | llf320019.crawl.yahoo.net (67.195.37.97) block |
49043 | 0.15% | 48992 | 0.41% | 0.59 | 0.13% | c-71-227-176-51.hsd1.wa.comcast.net (71.227.176.51) block |
48398 | 0.15% | 48393 | 0.41% | 0.69 | 0.16% | unknown host (196.221.43.234) block |
47004 | 0.15% | 6003 | 0.05% | 0.17 | 0.04% | ip-78-137-163-133.dedi.digiweb.ie (78.137.163.133) block |
44191 | 0.14% | 44191 | 0.37% | 0.77 | 0.18% | wfla2.webfeat.org (64.73.220.4) block |
38706 | 0.12% | 13221 | 0.11% | 0.42 | 0.09% | natcrawlbloc01.net.m1.fti.net (81.52.143.15) block |
38465 | 0.12% | 38465 | 0.32% | 0.44 | 0.10% | crawl-12.cuill.com (38.99.44.103) block |
37795 | 0.12% | 13193 | 0.11% | 0.41 | 0.09% | natcrawlbloc04.net.s1.fti.net (193.252.149.16) block |
37617 | 0.12% | 12877 | 0.11% | 0.40 | 0.09% | natcrawlbloc03.net.m1.fti.net (81.52.143.16) block |
37294 | 0.12% | 12846 | 0.11% | 0.40 | 0.09% | natcrawlbloc02.net.s1.fti.net (193.252.149.15) block |
37153 | 0.11% | 37152 | 0.31% | 0.53 | 0.12% | unknown host (195.239.104.200) block |
35046 | 0.11% | 35000 | 0.29% | 0.64 | 0.14% | gator403.hostgator.com (74.54.206.98) block |
32461 | 0.10% | 32369 | 0.27% | 0.46 | 0.10% | spider27.yandex.ru (77.88.27.25) block |
30228 | 0.09% | 30228 | 0.25% | 0.33 | 0.07% | crawl-2.cuill.com (38.99.13.123) block |
29137 | 0.09% | 29137 | 0.25% | 0.41 | 0.09% | crawl-7.cuill.com (64.1.215.163) block |
28763 | 0.09% | 21472 | 0.18% | 0.24 | 0.05% | llf320033.crawl.yahoo.net (67.195.37.112) block |
28374 | 0.09% | 27513 | 0.23% | 0.38 | 0.09% | cpc1-cove3-0-0-cust634.sol2.cable.ntl.com (86.20.30.123) block |
27504 | 0.09% | 27474 | 0.23% | 0.68 | 0.15% | unknown host (66.231.188.63) block |
26263 | 0.08% | 26121 | 0.22% | 0.37 | 0.08% | ucaip121.uca.es (150.214.75.121) block |
26203 | 0.08% | 26178 | 0.22% | 0.27 | 0.06% | fw-usv.suceava.astral.ro (213.164.255.74) block |
26148 | 0.08% | 26043 | 0.22% | 0.40 | 0.09% | user65-67.vicres.utoronto.ca (142.151.165.67) block |
26015 | 0.08% | 0 | 0.07 | 0.02% | vps.kbanet.biz (207.58.184.22) block | |
25834 | 0.08% | 25830 | 0.22% | 0.16 | 0.04% | cust-65-98-224-3.static.o1.com (65.98.224.3) block |
25675 | 0.08% | 25636 | 0.22% | 0.58 | 0.13% | unknown host (82.199.93.171) block |
25621 | 0.08% | 25434 | 0.21% | 0.38 | 0.09% | client-82-199-195-70.speedy.sellinet.net (82.199.195.70) block |
25484 | 0.08% | 25484 | 0.21% | 0.34 | 0.08% | IGLD-84-228-210-138.inter.net.il (84.228.210.138) block |
25359 | 0.08% | 25183 | 0.21% | 0.33 | 0.08% | p70-44.acedsl.com (66.114.70.44) block |
22580 | 0.07% | 4481 | 0.04% | 0.16 | 0.04% | proxy.bju.edu (158.158.240.230) block |
20391 | 0.06% | 20372 | 0.17% | 0.08 | 0.02% | unknown host (208.68.138.5) block |
20308 | 0.06% | 20128 | 0.17% | 0.69 | 0.16% | livebot-65-55-212-47.search.live.com (65.55.212.47) block |
19464 | 0.06% | 7301 | 0.06% | 0.09 | 0.02% | proxy0out.messagelabs.net (85.158.137.123) block |
19034 | 0.06% | 19034 | 0.16% | 0.27 | 0.06% | unknown host (163.152.28.151) block |
18977 | 0.06% | 18930 | 0.16% | 0.08 | 0.02% | unknown host (77.91.224.16) block |
18600 | 0.06% | 18600 | 0.16% | 0.41 | 0.09% | customer-reverse-entry.208.96.54.68 (208.96.54.68) block |
17622 | 0.05% | 17565 | 0.15% | 0.15 | 0.03% | bl1sch2033902.phx.gbl (65.55.104.11) block |
17565 | 0.05% | 17174 | 0.14% | 0.10 | 0.02% | llf320022.crawl.yahoo.net (67.195.37.111) block |
16850 | 0.05% | 16829 | 0.14% | 0.24 | 0.05% | proxy1-cache.usv.ro (80.96.120.13) block |
16566 | 0.05% | 16549 | 0.14% | 0.33 | 0.07% | 65-118-90-15.dia.static.qwest.net (65.118.90.15) block |
16175 | 0.05% | 16175 | 0.14% | 0.21 | 0.05% | 60-240-249-208.tpgi.com.au (60.240.249.208) block |
16059 | 0.05% | 16055 | 0.14% | 0.15 | 0.03% | crawl-1.cuill.com (38.99.13.122) block |
15823 | 0.05% | 15750 | 0.13% | 0.06 | 0.01% | bl1sch2041303.phx.gbl (65.55.232.12) block |
15587 | 0.05% | 15587 | 0.13% | 0.20 | 0.05% | 60-240-249-209.tpgi.com.au (60.240.249.209) block |
14922 | 0.05% | 14922 | 0.13% | 0.18 | 0.04% | crawl-17.cuill.com (208.36.144.8) block |
13617 | 0.04% | 11986 | 0.10% | 0.16 | 0.04% | unknown host (66.249.85.85) block |
13495 | 0.04% | 13495 | 0.11% | 0.22 | 0.05% | crawl-16.cuill.com (208.36.144.7) block |
13200 | 0.04% | 0 | 0.00 | 76-248-242-25.lightspeed.iplsin.sbcglobal.net (76.248.242.25) block | ||
13137 | 0.04% | 13083 | 0.11% | 0.08 | 0.02% | crawler4008.ask.com (65.214.45.117) block |
12815 | 0.04% | 12813 | 0.11% | 0.18 | 0.04% | 66-195-77-130.static.twtelecom.net (66.195.77.130) block |
12706 | 0.04% | 1589 | 0.01% | 0.09 | 0.02% | unknown host (121.140.62.29) block |
12602 | 0.04% | 12602 | 0.11% | 0.16 | 0.04% | virgil.dreamhost.com (64.111.105.25) block |
11857 | 0.04% | 6152 | 0.05% | 0.03 | 0.01% | crawl2.nat.svl.searchme.com (208.111.154.16) block |
11734 | 0.04% | 11734 | 0.10% | 2.20 | 0.50% | 149.Red-88-19-199.staticIP.rima-tde.net (88.19.199.149) block |
10502 | 0.03% | 3180 | 0.03% | 0.01 | customer-reverse-entry.69.59.142.172 (69.59.142.172) block | |
10318 | 0.03% | 5881 | 0.05% | 0.03 | 0.01% | crawl1.nat.svl.searchme.com (208.111.154.15) block |
29578565 | 91.55% | 9637705 | 81.12% | 349.52 | 79.42% | [not listed: 2,295,124 hosts] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | user |
---|---|---|---|---|---|---|
639158 | 96.53% | 638125 | 96.53% | 48.39 | 64.09% | tcp_miss |
15622 | 2.36% | 15618 | 2.36% | 26.54 | 35.15% | tcp_hit |
7327 | 1.11% | 7322 | 1.11% | 0.57 | 0.75% | [not listed: 40 users] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing the top 50 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 50 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
574224 | 23.92% | http://www.google.com/ |
331449 | 13.81% | http://en.wikipedia.org/ |
89357 | 3.72% | http://search.yahoo.com/ |
69760 | 2.91% | http://www.google.co.uk/ |
41989 | 1.75% | http://www.stumbleupon.com/ |
40249 | 1.68% | http://www.google.ca/ |
31965 | 1.33% | http://search.live.com/ |
31557 | 1.31% | http://de.wikipedia.org/ |
31314 | 1.30% | http://www.google.de/ |
26231 | 1.09% | http://www.google.fr/ |
25884 | 1.08% | http://www.google.co.in/ |
22971 | 0.96% | http://beemp3.com/ |
21940 | 0.91% | http://librivox.org/ |
20812 | 0.87% | http://profile.myspace.com/ |
20811 | 0.87% | http://search.msn.com/ |
20614 | 0.86% | http://www.google.com.au/ |
18560 | 0.77% | http://209.85.135.104/ |
16930 | 0.71% | http://www.google.it/ |
14641 | 0.61% | http://answers.yahoo.com/ |
14125 | 0.59% | http://www.promo.net/ |
14015 | 0.58% | http://www.google.es/ |
13061 | 0.54% | http://www.ibiblio.org/ |
12407 | 0.52% | http://www.google.com.br/ |
11721 | 0.49% | http://www.google.nl/ |
10670 | 0.44% | http://es.wikipedia.org/ |
10598 | 0.44% | http://www.ask.com/ |
9556 | 0.40% | http://oldfashionededucation.com/ |
8967 | 0.37% | http://www.google.pl/ |
8546 | 0.36% | http://www.google.com.tr/ |
8278 | 0.34% | http://www.google.be/ |
827384 | 34.47% | [not listed: 31,480 sites] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 50 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
75860 | project gutenberg |
60213 | gutenberg |
29450 | gutenberg project |
9505 | free ebooks |
8624 | project gutenburg |
6201 | gutenburg |
5156 | gutenberg.org |
4754 | guttenberg |
4745 | project guttenberg |
3609 | free books |
3503 | gutenburg project |
3185 | free ebook |
3168 | kamasutra |
3115 | free e books |
2709 | ebooks |
2385 | www.gutenberg.org |
2329 | guttenberg project |
2288 | projekt gutenberg |
2269 | pride and prejudice |
1847 | peter pan |
1685 | metamorphosis |
1647 | free audio books |
1567 | project guttenburg |
1520 | project gutenberg ebook |
1491 | gutemberg |
1481 | project gutemberg |
1406 | proyecto gutenberg |
1345 | leaves of grass |
1314 | free online books |
1310 | the gutenberg project |
1289 | gutenberg press |
1177 | a doll's house |
1105 | free books online |
1088 | jane eyre |
1073 | projectgutenberg |
1068 | gutemberg project |
1008 | frankenstein |
1000 | a tale of two cities |
990 | dracula |
977 | e books |
937 | uncle tom's cabin |
922 | projet gutenberg |
895 | gutenberg books |
844 | gutenberg.com |
818 | a dolls house |
760 | romeo and juliet |
748 | huckleberry finn |
748 | gutenberg projekt |
744 | heart of darkness |
743 | the prince |
872950 | [not listed: 465,859 search terms] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
209798 | gutenberg |
166571 | the |
150748 | project |
139125 | of |
58802 | free |
52996 | and |
45287 | in |
44642 | a |
40911 | de |
34871 | books |
27880 | download |
27713 | ebook |
26927 | by |
26259 | online |
26241 | to |
25063 | book |
20940 | gutenburg |
19489 | ebooks |
19465 | text |
16474 | on |
16037 | la |
15265 | e |
13550 | for |
13280 | english |
13136 | audio |
13091 | guttenberg |
10112 | is |
9293 | le |
9124 | how |
8687 | house |
8130 | what |
7597 | history |
7350 | life |
7320 | man |
7101 | with |
6870 | stories |
6816 | les |
6713 | john |
6648 | from |
6626 | war |
6497 | little |
6462 | william |
6075 | i |
6055 | poems |
6033 | gutemberg |
5866 | en |
5621 | james |
5615 | an |
5558 | pride |
5514 | gutenberg.org |
2849573 | [not listed: 236,707 search terms] |
(Go To: Top | General Summary | Daily Report | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
15980542 | 50.24% | 5842445 | 50.57% | 183.92 | 42.30% | MSIE |
9318811 | 29.30% | 3267040 | 28.28% | 79.77 | 18.35% | MSIE/7 |
9192866 | 28.90% | 3265749 | 28.27% | 78.36 | 18.02% | MSIE/7.0 |
50029 | 0.16% | 0 | 0.35 | 0.08% | MSIE/7.0.5730.11 | |
6355155 | 19.98% | 2355409 | 20.39% | 90.12 | 20.73% | MSIE/6 |
6320761 | 19.87% | 2354367 | 20.38% | 89.88 | 20.67% | MSIE/6.0 |
242649 | 0.76% | 176941 | 1.53% | 12.70 | 2.92% | MSIE/5 |
112587 | 0.35% | 86336 | 0.75% | 3.36 | 0.77% | MSIE/5.5 |
74830 | 0.24% | 59110 | 0.51% | 6.79 | 1.56% | MSIE/5.0 |
53537 | 0.17% | 39393 | 0.34% | 0.74 | 0.17% | MSIE/4 |
50262 | 0.16% | 36754 | 0.32% | 0.67 | 0.15% | MSIE/4.01 |
9063270 | 28.49% | 2723459 | 23.57% | 87.18 | 20.05% | Mozilla |
8685858 | 27.31% | 2483260 | 21.49% | 82.73 | 19.03% | Mozilla/1 |
3948262 | 12.41% | 1096347 | 9.49% | 35.43 | 8.15% | Mozilla/1.8.1.13 |
2797447 | 8.79% | 770906 | 6.67% | 26.40 | 6.07% | Mozilla/1.8.1.14 |
332731 | 1.05% | 95340 | 0.83% | 3.43 | 0.79% | Mozilla/1.8.1.12 |
221617 | 0.70% | 61965 | 0.54% | 2.00 | 0.46% | Mozilla/1.8.1.11 |
212343 | 0.67% | 57061 | 0.49% | 4.10 | 0.94% | Mozilla/1.9b5 |
128965 | 0.41% | 81924 | 0.71% | 1.86 | 0.43% | Mozilla/1.8.1.4 |
109582 | 0.34% | 34073 | 0.29% | 0.92 | 0.21% | Mozilla/1.8.1.6 |
100185 | 0.31% | 29488 | 0.26% | 0.74 | 0.17% | Mozilla/1.8.0.12 |
90061 | 0.28% | 14640 | 0.13% | 0.41 | 0.09% | Mozilla/1.9a1 |
75392 | 0.24% | 31289 | 0.27% | 0.69 | 0.16% | Mozilla/1.8.1.3 |
67364 | 0.21% | 20406 | 0.18% | 0.54 | 0.12% | Mozilla/1.8.1.9 |
65272 | 0.21% | 20070 | 0.17% | 0.53 | 0.12% | Mozilla/1.8.1 |
54050 | 0.17% | 17472 | 0.15% | 0.45 | 0.10% | Mozilla/1.7.12 |
50393 | 0.16% | 14965 | 0.13% | 0.53 | 0.12% | Mozilla/1.8.1.7 |
46074 | 0.14% | 14833 | 0.13% | 0.37 | 0.08% | Mozilla/1.8.1.8 |
40049 | 0.13% | 11920 | 0.10% | 0.30 | 0.07% | Mozilla/1.8.1.1 |
37264 | 0.12% | 10483 | 0.09% | 0.29 | 0.07% | Mozilla/1.9b4 |
1499421 | 4.71% | 9750 | 0.08% | 4.36 | 1.00% | Python-urllib |
1493817 | 4.70% | 4363 | 0.04% | 3.82 | 0.88% | Python-urllib/2 |
1488690 | 4.68% | 15 | 3.73 | 0.86% | Python-urllib/2.4 | |
1450069 | 4.56% | 416776 | 3.61% | 12.91 | 2.97% | Safari |
788695 | 2.48% | 224310 | 1.94% | 7.46 | 1.72% | Safari/525 |
569885 | 1.79% | 163129 | 1.41% | 5.28 | 1.21% | Safari/525.13 |
187042 | 0.59% | 51764 | 0.45% | 1.90 | 0.44% | Safari/525.18 |
336707 | 1.06% | 92107 | 0.80% | 2.56 | 0.59% | Safari/523 |
117265 | 0.37% | 31587 | 0.27% | 0.87 | 0.20% | Safari/523.12.2 |
83682 | 0.26% | 22983 | 0.20% | 0.68 | 0.16% | Safari/523.15 |
83304 | 0.26% | 22075 | 0.19% | 0.61 | 0.14% | Safari/523.12 |
36676 | 0.12% | 11017 | 0.10% | 0.27 | 0.06% | Safari/523.10 |
208483 | 0.66% | 68227 | 0.59% | 1.89 | 0.44% | Safari/419 |
208474 | 0.66% | 68225 | 0.59% | 1.89 | 0.44% | Safari/419.3 |
70373 | 0.22% | 19892 | 0.17% | 0.59 | 0.13% | Safari/312 |
62647 | 0.20% | 17816 | 0.15% | 0.53 | 0.12% | Safari/312.6 |
1431317 | 4.50% | 1233593 | 10.68% | 46.04 | 10.59% | Netscape (compatible) |
599146 | 1.88% | 170670 | 1.48% | 5.51 | 1.27% | Opera |
540989 | 1.70% | 146363 | 1.27% | 4.94 | 1.14% | Opera/9 |
132690 | 0.42% | 33322 | 0.29% | 1.02 | 0.24% | Opera/9.27 |
112968 | 0.36% | 30041 | 0.26% | 0.98 | 0.22% | Opera/9.26 |
67751 | 0.21% | 17809 | 0.15% | 0.62 | 0.14% | Opera/9.25 |
48494 | 0.15% | 10430 | 0.09% | 0.38 | 0.09% | Opera/9.50 |
41330 | 0.13% | 16571 | 0.14% | 0.39 | 0.09% | Opera/9.23 |
38690 | 0.12% | 10346 | 0.09% | 0.36 | 0.08% | Opera/9.24 |
44778 | 0.14% | 21058 | 0.18% | 0.48 | 0.11% | Opera/8 |
274879 | 0.86% | 273193 | 2.36% | 7.05 | 1.62% | Wget |
274879 | 0.86% | 273193 | 2.36% | 7.05 | 1.62% | Wget/1 |
241585 | 0.76% | 240526 | 2.08% | 6.43 | 1.48% | Wget/1.10.2 |
239484 | 0.75% | 124273 | 1.08% | 2.18 | 0.50% | Java |
239484 | 0.75% | 124273 | 1.08% | 2.18 | 0.50% | Java/1 |
147400 | 0.46% | 79033 | 0.68% | 1.31 | 0.30% | Java/1.6.0 |
57300 | 0.18% | 12046 | 0.10% | 0.32 | 0.07% | Java/1.6.0_05 |
152483 | 0.48% | 149827 | 1.30% | 2.49 | 0.57% | msnbot |
152483 | 0.48% | 149827 | 1.30% | 2.49 | 0.57% | msnbot/1 |
152342 | 0.48% | 149782 | 1.30% | 2.49 | 0.57% | msnbot/1.1 |
86461 | 0.27% | 29002 | 0.25% | 25.85 | 5.95% | Plucker |
86461 | 0.27% | 29002 | 0.25% | 25.85 | 5.95% | Plucker/Py-1 |
85036 | 0.27% | 27615 | 0.24% | 25.83 | 5.94% | Plucker/Py-1.8 |
75384 | 0.24% | 26766 | 0.23% | 2.02 | 0.46% | Netscape |
31912 | 0.10% | 8828 | 0.08% | 0.22 | 0.05% | Netscape/7 |
43518 | 0.14% | 60 | 0.01 | Apple-PubSub | ||
40182 | 0.13% | 54 | 0.01 | Apple-PubSub/65 | ||
39362 | 0.12% | 41 | 0.01 | Apple-PubSub/65.1 | ||
37153 | 0.12% | 37152 | 0.32% | 0.53 | 0.12% | Nigma.ru |
37153 | 0.12% | 37152 | 0.32% | 0.53 | 0.12% | Nigma.ru/2 |
