Program started at Sun-07-Sep-2008 09:01.
Analysed requests from Sat-06-Sep-2008 00:00 to Sat-06-Sep-2008 23:50 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 847,060
Average successful requests per day: 852,982
Successful requests for pages: 311,112
Average successful requests for pages per day: 313,286
Failed requests: 2,009
Redirected requests: 33,864
Distinct files requested: 222,817
Distinct hosts served: 26,750
Corrupt logfile lines: 33
Unwanted logfile entries: 1,309,292
Data transferred: 365.47 gigabytes
Average data transferred per day: 368.02 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 500 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 28894 | 9580 | ![]() ![]() |
1 | 29237 | 9988 | ![]() ![]() |
2 | 28210 | 9455 | ![]() ![]() ![]() |
3 | 29322 | 12211 | ![]() ![]() ![]() |
4 | 28890 | 12618 | ![]() ![]() ![]() |
5 | 29515 | 11358 | ![]() ![]() ![]() ![]() |
6 | 27365 | 10681 | ![]() ![]() ![]() |
7 | 32987 | 14221 | ![]() ![]() ![]() ![]() |
8 | 37828 | 17558 | ![]() ![]() |
9 | 39482 | 16374 | ![]() ![]() |
10 | 37509 | 11549 | ![]() ![]() |
11 | 42157 | 15177 | ![]() ![]() ![]() ![]() ![]() |
12 | 40426 | 15751 | ![]() |
13 | 33693 | 10483 | ![]() ![]() ![]() |
14 | 45648 | 15767 | ![]() |
15 | 40183 | 15672 | ![]() |
16 | 48006 | 19378 | ![]() ![]() ![]() ![]() |
17 | 41137 | 13865 | ![]() ![]() ![]() |
18 | 35471 | 10265 | ![]() ![]() ![]() |
19 | 37593 | 12260 | ![]() ![]() ![]() |
20 | 36045 | 10809 | ![]() ![]() ![]() |
21 | 36852 | 13409 | ![]() ![]() ![]() ![]() |
22 | 39231 | 13486 | ![]() ![]() ![]() ![]() |
23 | 21379 | 9197 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
33615 | 3.97% | 33587 | 10.80% | 28.76 | 7.87% | llf520043.crawl.yahoo.net (74.6.22.189) block |
28813 | 3.40% | 28813 | 9.26% | 0.00 | 222-223.76-83.cust.bluewin.ch (83.76.223.222) block | |
19300 | 2.28% | 18838 | 6.06% | 18.81 | 5.15% | gamma.tutux.info (64.191.125.245) block |
17152 | 2.02% | 17146 | 5.51% | 1.25 | 0.34% | crawl-66-249-72-165.googlebot.com (66.249.72.165) block |
15364 | 1.81% | 12634 | 4.06% | 12.86 | 3.52% | crawl-66-249-72-42.googlebot.com (66.249.72.42) block |
11723 | 1.38% | 11723 | 3.77% | 3.44 | 0.94% | ls0140.uvt.nl (137.56.244.140) block |
10097 | 1.19% | 10097 | 3.25% | 0.00 | unknown host (89.214.195.209) block | |
9585 | 1.13% | 9585 | 3.08% | 0.23 | 0.06% | net64-17-2-164.customer.corenap.com (64.17.2.164) block |
6646 | 0.78% | 6646 | 2.14% | 0.00 | 189-243.77-83.cust.bluewin.ch (83.77.243.189) block | |
5766 | 0.68% | 5766 | 1.85% | 0.00 | unknown host (89.214.48.51) block | |
5228 | 0.62% | 5228 | 1.68% | 68.34 | 18.70% | 103.subnet125-160-122.speedy.telkom.net.id (125.160.122.103) block |
5100 | 0.60% | 5100 | 1.64% | 0.59 | 0.16% | rrcs-71-41-201-38.sw.biz.rr.com (71.41.201.38) block |
4814 | 0.57% | 4814 | 1.55% | 0.00 | unknown host (78.184.55.227) block | |
4685 | 0.55% | 4685 | 1.51% | 0.02 | 0.01% | unknown host (208.72.168.62) block |
4347 | 0.51% | 4347 | 1.40% | 0.57 | 0.16% | ool-43544517.dyn.optonline.net (67.84.69.23) block |
4178 | 0.49% | 7 | 0.20 | 0.06% | slovo4.yandex.ru (77.88.22.250) block | |
4039 | 0.48% | 4039 | 1.30% | 8.73 | 2.39% | spider08.yandex.ru (87.250.255.242) block |
3834 | 0.45% | 4 | 0.16 | 0.04% | slovo5.yandex.ru (77.88.22.249) block | |
3587 | 0.42% | 5 | 0.18 | 0.05% | slovo10.yandex.ru (77.88.22.251) block | |
3472 | 0.41% | 3472 | 1.12% | 8.44 | 2.31% | 43.pool85-49-0.dynamic.orange.es (85.49.0.43) block |
2731 | 0.32% | 2731 | 0.88% | 14.92 | 4.08% | n219077129089.netvigator.com (219.77.129.89) block |
2730 | 0.32% | 2730 | 0.88% | 3.09 | 0.85% | 85-117-34-199.dsl.online.ge (85.117.34.199) block |
2725 | 0.32% | 2725 | 0.88% | 0.62 | 0.17% | unknown host (64.15.69.3) block |
2391 | 0.28% | 20 | 0.01% | 0.17 | 0.05% | 233-11.84.64.master-link.com (64.84.11.233) block |
2357 | 0.28% | 788 | 0.25% | 0.75 | 0.21% | localhost.localdomain (127.0.0.1) block |
2314 | 0.27% | 99 | 0.03% | 0.08 | 0.02% | 71-208-184-79.hlrn.qwest.net (71.208.184.79) block |
2146 | 0.25% | 2146 | 0.69% | 0.81 | 0.22% | crawler4080.ask.com (65.214.45.189) block |
2130 | 0.25% | 2125 | 0.68% | 2.64 | 0.72% | 52.60.in-addr.arpa.tm.net.my (60.52.89.80) block |
2041 | 0.24% | 261 | 0.08% | 0.19 | 0.05% | unknown host (65.214.44.28) block |
2009 | 0.24% | 2009 | 0.65% | 0.78 | 0.21% | crawler4056.ask.com (65.214.45.165) block |
1996 | 0.24% | 50 | 0.02% | 0.14 | 0.04% | pool-71-103-202-111.lsanca.dsl-w.verizon.net (71.103.202.111) block |
1796 | 0.21% | 1 | 0.13 | 0.03% | crm32.image.search.mud.yahoo.net (68.142.212.191) block | |
1546 | 0.18% | 1390 | 0.45% | 0.22 | 0.06% | p549EC918.dip.t-dialin.net (84.158.201.24) block |
1525 | 0.18% | 352 | 0.11% | 0.38 | 0.10% | adsl-64-252-5-142.adsl.snet.net (64.252.5.142) block |
1425 | 0.17% | 49 | 0.02% | 0.04 | 0.01% | cpe-76-91-147-119.socal.res.rr.com (76.91.147.119) block |
1403 | 0.17% | 6 | 0.05 | 0.01% | wanax3-214.dialup.optusnet.com.au (203.164.133.214) block | |
1355 | 0.16% | 15 | 0.05 | 0.01% | 68-186-94-202.dhcp.ykma.wa.charter.com (68.186.94.202) block | |
1336 | 0.16% | 1336 | 0.43% | 0.85 | 0.23% | ip70-178-178-106.ks.ks.cox.net (70.178.178.106) block |
1323 | 0.16% | 6 | 0.03 | 0.01% | bas2-ottawa23-1096632637.dsl.bell.ca (65.93.73.61) block | |
1283 | 0.15% | 77 | 0.02% | 0.08 | 0.02% | triband-del-59.178.140.153.bol.net.in (59.178.140.153) block |
1276 | 0.15% | 1276 | 0.41% | 5.94 | 1.62% | ppp118-208-108-181.lns3.bne4.internode.on.net (118.208.108.181) block |
1269 | 0.15% | 101 | 0.03% | 0.09 | 0.02% | user-1120glh.dsl.mindspring.com (66.32.66.177) block |
1222 | 0.14% | 166 | 0.05% | 0.06 | 0.02% | cpe-72-185-207-215.tampabay.res.rr.com (72.185.207.215) block |
1141 | 0.13% | 1140 | 0.37% | 0.82 | 0.22% | cust-65-98-224-3.static.o1.com (65.98.224.3) block |
1138 | 0.13% | 2 | 0.01 | cpc3-fare3-0-0-cust132.cos2.cable.ntl.com (82.19.156.133) block | ||
1099 | 0.13% | 157 | 0.05% | 0.17 | 0.05% | cpe-75-84-185-83.socal.res.rr.com (75.84.185.83) block |
1075 | 0.13% | 1073 | 0.34% | 0.17 | 0.05% | ny86.shopwiki.com (8.11.2.96) block |
1067 | 0.13% | 60 | 0.02% | 0.07 | 0.02% | host-111-134-2-96.midco.net (96.2.134.111) block |
1055 | 0.12% | 446 | 0.14% | 0.11 | 0.03% | S0106000fb552be47.vc.shawcable.net (24.83.194.219) block |
1052 | 0.12% | 148 | 0.05% | 0.10 | 0.03% | ip-78-137-163-133.dedi.digiweb.ie (78.137.163.133) block |
1048 | 0.12% | 4 | 0.02 | CPE-58-164-114-219.vic.bigpond.net.au (58.164.114.219) block | ||
594711 | 70.21% | 101087 | 32.49% | 179.33 | 49.07% | [not listed: 26,699 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | user |
---|---|---|---|---|---|---|
34891 | 86.62% | 34756 | 89.24% | 1.65 | 20.48% | tcp_miss |
1741 | 4.32% | 655 | 1.68% | 0.28 | 3.53% | anon@localhost |
1343 | 3.33% | 1343 | 3.45% | 0.09 | 1.07% | -wget@ |
765 | 1.90% | 761 | 1.95% | 1.21 | 14.94% | tcp_hit |
545 | 1.35% | 541 | 1.39% | 0.17 | 2.09% | googlebot@google.com |
994 | 2.47% | 889 | 2.28% | 4.68 | 57.89% | [not listed: 24 users] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
9338 | 38.15% | http://images.google.com/ |
1918 | 7.84% | http://onlinebooks.library.upenn.edu/ |
1765 | 7.21% | http://images.google.co.uk/ |
838 | 3.42% | http://images.google.ca/ |
817 | 3.34% | http://images.google.co.in/ |
716 | 2.93% | http://images.google.fr/ |
641 | 2.62% | http://images.google.de/ |
641 | 2.62% | http://images.google.com.au/ |
525 | 2.15% | http://images.google.com.ph/ |
342 | 1.40% | http://202.108.23.172/ |
290 | 1.18% | http://images.google.nl/ |
274 | 1.12% | http://www.ibiblio.org/ |
230 | 0.94% | http://www.google.com/ |
227 | 0.93% | http://images.google.it/ |
220 | 0.90% | http://images.google.com.mx/ |
216 | 0.88% | http://www.stumbleupon.com/ |
206 | 0.84% | http://images.google.com.br/ |
204 | 0.83% | http://66.102.9.104/ |
197 | 0.80% | http://images.google.be/ |
186 | 0.76% | http://images.google.es/ |
159 | 0.65% | http://images.google.com.tr/ |
155 | 0.63% | http://images.google.pl/ |
135 | 0.55% | http://digital.library.upenn.edu/ |
125 | 0.51% | http://64.233.183.104/ |
123 | 0.50% | http://images.search.yahoo.com/ |
121 | 0.49% | http://64.233.169.104/ |
107 | 0.44% | http://images.google.co.nz/ |
104 | 0.42% | http://images.google.com.my/ |
102 | 0.42% | http://images.google.co.th/ |
102 | 0.42% | http://images.google.ch/ |
3451 | 14.10% | [not listed: 288 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
330460 | 39.28% | 64906 | 21.14% | 180.24 | 50.23% | MSIE |
202128 | 24.03% | 22104 | 7.20% | 41.61 | 11.60% | MSIE/7 |
202113 | 24.03% | 22090 | 7.19% | 41.60 | 11.60% | MSIE/7.0 |
108328 | 12.88% | 25660 | 8.36% | 34.72 | 9.68% | MSIE/6 |
108327 | 12.88% | 25659 | 8.36% | 34.72 | 9.68% | MSIE/6.0 |
17807 | 2.12% | 16886 | 5.50% | 103.68 | 28.90% | MSIE/5 |
9119 | 1.08% | 9062 | 2.95% | 77.47 | 21.59% | MSIE/5.0 |
7506 | 0.89% | 7506 | 2.44% | 26.04 | 7.26% | MSIE/5.00 |
2068 | 0.25% | 162 | 0.05% | 0.16 | 0.04% | MSIE/8 |
2068 | 0.25% | 162 | 0.05% | 0.16 | 0.04% | MSIE/8.0 |
214703 | 25.52% | 28849 | 9.40% | 57.21 | 15.94% | Mozilla |
209783 | 24.94% | 27500 | 8.96% | 56.28 | 15.69% | Mozilla/1 |
135722 | 16.13% | 16203 | 5.28% | 37.02 | 10.32% | Mozilla/1.9.0.1 |
39731 | 4.72% | 6911 | 2.25% | 12.40 | 3.46% | Mozilla/1.8.1.16 |
7351 | 0.87% | 857 | 0.28% | 1.16 | 0.32% | Mozilla/1.9 |
5058 | 0.60% | 296 | 0.10% | 0.79 | 0.22% | Mozilla/1.8.1.14 |
4117 | 0.49% | 271 | 0.09% | 0.38 | 0.11% | Mozilla/1.8.1.11 |
3101 | 0.37% | 416 | 0.14% | 0.29 | 0.08% | Mozilla/1.9a1 |
3007 | 0.36% | 274 | 0.09% | 0.56 | 0.16% | Mozilla/1.8.0.12 |
1340 | 0.16% | 126 | 0.04% | 0.10 | 0.03% | Mozilla/1.7.10 |
1193 | 0.14% | 720 | 0.23% | 1.29 | 0.36% | Mozilla/1.8.1.15 |
933 | 0.11% | 209 | 0.07% | 0.94 | 0.26% | Mozilla/1.8.1.3 |
77444 | 9.21% | 75186 | 24.49% | 50.73 | 14.14% | Netscape (compatible) |
57113 | 6.79% | 57113 | 18.60% | 0.04 | 0.01% | LimeWire |
57113 | 6.79% | 57113 | 18.60% | 0.04 | 0.01% | LimeWire/4 |
35459 | 4.22% | 35459 | 11.55% | 0.00 | LimeWire/4.18.5 | |
16089 | 1.91% | 16089 | 5.24% | 0.00 | LimeWire/4.18.6 | |
5113 | 0.61% | 5113 | 1.67% | 0.00 | LimeWire/4.18.3 | |
50184 | 5.97% | 4443 | 1.45% | 7.29 | 2.03% | Safari |
42855 | 5.09% | 3789 | 1.23% | 6.32 | 1.76% | Safari/525 |
14786 | 1.76% | 1106 | 0.36% | 1.39 | 0.39% | Safari/525.20.1 |
13959 | 1.66% | 905 | 0.29% | 1.36 | 0.38% | Safari/525.22 |
9395 | 1.12% | 1216 | 0.40% | 2.71 | 0.76% | Safari/525.13 |
2065 | 0.25% | 125 | 0.04% | 0.28 | 0.08% | Safari/525.21 |
1411 | 0.17% | 166 | 0.05% | 0.32 | 0.09% | Safari/525.18 |
986 | 0.12% | 248 | 0.08% | 0.24 | 0.07% | Safari/525.20 |
2889 | 0.34% | 297 | 0.10% | 0.33 | 0.09% | Safari/523 |
1061 | 0.13% | 111 | 0.04% | 0.16 | 0.05% | Safari/523.15 |
945 | 0.11% | 106 | 0.03% | 0.08 | 0.02% | Safari/523.12 |
2383 | 0.28% | 140 | 0.05% | 0.21 | 0.06% | Safari/312 |
2111 | 0.25% | 132 | 0.04% | 0.20 | 0.06% | Safari/312.6 |
1551 | 0.18% | 116 | 0.04% | 0.17 | 0.05% | Safari/419 |
1551 | 0.18% | 116 | 0.04% | 0.17 | 0.05% | Safari/419.3 |
31387 | 3.73% | 30921 | 10.07% | 24.99 | 6.97% | Wget |
31387 | 3.73% | 30921 | 10.07% | 24.99 | 6.97% | Wget/1 |
19328 | 2.30% | 18866 | 6.14% | 18.87 | 5.26% | Wget/1.11.4 |
12048 | 1.43% | 12044 | 3.92% | 6.03 | 1.68% | Wget/1.10.2 |
15638 | 1.86% | 4055 | 1.32% | 9.27 | 2.58% | Yandex |
15638 | 1.86% | 4055 | 1.32% | 9.27 | 2.58% | Yandex/1 |
15638 | 1.86% | 4055 | 1.32% | 9.27 | 2.58% | Yandex/1.01.001 |
14685 | 1.75% | 14685 | 4.78% | 0.81 | 0.23% | MLBot (www.metadatalabs.com |
14685 | 1.75% | 14685 | 4.78% | 0.81 | 0.23% | MLBot (www.metadatalabs.com/mlbot) |
14486 | 1.72% | 1482 | 0.48% | 3.36 | 0.94% | Opera |
14218 | 1.69% | 1423 | 0.46% | 3.31 | 0.92% | Opera/9 |
5279 | 0.63% | 322 | 0.10% | 0.33 | 0.09% | Opera/9.52 |
3019 | 0.36% | 221 | 0.07% | 0.57 | 0.16% | Opera/9.51 |
2491 | 0.30% | 319 | 0.10% | 0.21 | 0.06% | Opera/9.50 |
941 | 0.11% | 31 | 0.01% | 0.03 | 0.01% | Opera/9.25 |
5369 | 0.64% | 1277 | 0.42% | 1.39 | 0.39% | msnbot-media |
5369 | 0.64% | 1277 | 0.42% | 1.39 | 0.39% | msnbot-media/1 |
5369 | 0.64% | 1277 | 0.42% | 1.39 | 0.39% | msnbot-media/1.1 |
4802 | 0.57% | 4802 | 1.56% | 0.08 | 0.02% | libwww-perl |
4802 | 0.57% | 4802 | 1.56% | 0.08 | 0.02% | libwww-perl/5 |
4685 | 0.56% | 4685 | 1.53% | 0.02 | 0.01% | libwww-perl/5.812 |
4499 | 0.53% | 4489 | 1.46% | 3.24 | 0.90% | msnbot |
4499 | 0.53% | 4489 | 1.46% | 3.24 | 0.90% | msnbot/1 |
4499 | 0.53% | 4489 | 1.46% | 3.24 | 0.90% | msnbot/1.1 |
2952 | 0.35% | 2880 | 0.94% | 0.69 | 0.19% | Java |
2952 | 0.35% | 2880 | 0.94% | 0.69 | 0.19% | Java/1 |
2796 | 0.33% | 2725 | 0.89% | 0.63 | 0.18% | Java/1.6.0_01 |
2604 | 0.31% | 9 | 0.01 | Googlebot-Image | ||
2604 | 0.31% | 9 | 0.01 | Googlebot-Image/1 | ||
2604 | 0.31% | 9 | 0.01 | Googlebot-Image/1.0 | ||
2366 | 0.28% | 792 | 0.26% | 0.75 | 0.21% | Plucker |
2366 | 0.28% | 792 | 0.26% | 0.75 | 0.21% | Plucker/Py-1 |
2357 | 0.28% | 788 | 0.26% | 0.75 | 0.21% | Plucker/Py-1.8 |
1386 | 0.16% | 1386 | 0.45% | 5.31 | 1.48% | NSPlayer |
1170 | 0.14% | 1169 | 0.38% | 1.08 | 0.30% | GurujiBot |
1170 | 0.14% | 1169 | 0.38% | 1.08 | 0.30% | GurujiBot/1 |
1170 | 0.14% | 1169 | 0.38% | 1.08 | 0.30% | GurujiBot/1.0 |
1141 | 0.14% | 1140 | 0.37% | 0.82 | 0.23% | TurnitinBot |
1141 | 0.14% | 1140 | 0.37% | 0.82 | 0.23% | TurnitinBot/2 |
1141 | 0.14% | 1140 | 0.37% | 0.82 | 0.23% | TurnitinBot/2.1 |
1076 | 0.13% | 1073 | 0.35% | 0.17 | 0.05% | ShopWiki |
1076 | 0.13% | 1073 | 0.35% | 0.17 | 0.05% | ShopWiki/1 |
1076 | 0.13% | 1073 | 0.35% | 0.17 | 0.05% | ShopWiki/1.0 |
970 | 0.12% | 970 | 0.32% | 0.32 | 0.09% | Gaisbot |
970 | 0.12% | 970 | 0.32% | 0.32 | 0.09% | Gaisbot/3 |
970 | 0.12% | 970 | 0.32% | 0.32 | 0.09% | Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.edu.tw/robot.php) |
6800 | 0.81% | 5424 | 1.77% | 10.98 | 3.06% | [not listed: 215 browsers] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | OS |
---|---|---|---|---|---|---|
519601 | 61.77% | 87046 | 28.35% | 169.76 | 47.32% | Windows |
381164 | 45.31% | 52406 | 17.07% | 92.87 | 25.89% | Windows XP |
103710 | 12.33% | 12481 | 4.06% | 25.45 | 7.09% | Unknown Windows |
16734 | 1.99% | 9749 | 3.18% | 15.53 | 4.33% | Windows 2000 |
10577 | 1.26% | 8353 | 2.72% | 27.04 | 7.54% | Windows 98 |
144864 | 17.22% | 128518 | 41.86% | 110.34 | 30.75% | OS unknown |
92615 | 11.01% | 83061 | 27.05% | 61.87 | 17.25% | Known robots |
68710 | 8.17% | 6247 | 2.03% | 12.58 | 3.51% | Macintosh |
15389 | 1.83% | 2164 | 0.70% | 4.21 | 1.17% | Unix |
15256 | 1.81% | 2120 | 0.69% | 4.19 | 1.17% | Linux |
56 | 0.01% | 15 | 0.01 | [not listed: 4 OS's] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
size | reqs | %reqs | Gbytes | %bytes |
---|---|---|---|---|
0 | 89740 | 10.59% | 0.00 | |
1B- 10B | 244 | 0.03% | 0.00 | |
11B- 100B | 86 | 0.01% | 0.00 | |
101B- 1kB | 35370 | 4.18% | 0.02 | 0.01% |
1kB- 10kB | 147279 | 17.39% | 0.66 | 0.18% |
10kB-100kB | 404254 | 47.72% | 14.23 | 3.89% |
100kB- 1MB | 123854 | 14.62% | 40.85 | 11.18% |
1MB- 10MB | 36451 | 4.30% | 114.56 | 31.35% |
10MB-100MB | 9665 | 1.14% | 169.72 | 46.44% |
100MB- 1GB | 116 | 0.01% | 21.13 | 5.78% |
> 1GB | 1 | 4.31 | 1.18% |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions, sorted by the number of requests.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
328568 | 38.79% | 13.59 | 3.72% | .jpg [JPEG graphics] |
193298 | 22.82% | 4.72 | 1.29% | .png [PNG graphics] |
103429 | 12.21% | 28.29 | 7.74% | .txt [Plain text] |
54665 | 6.45% | 17.78 | 4.86% | .htm [Hypertext Markup Language] |
51637 | 6.10% | 0.15 | 0.04% | [directories] |
40608 | 4.79% | 201.29 | 55.08% | .mp3 [MP3 sound files] |
32561 | 3.84% | 33.86 | 9.27% | .zip [Zip archives] |
12978 | 1.53% | 0.26 | 0.07% | .gif [GIF graphics] |
8840 | 1.04% | 13.58 | 3.71% | .m4b |
5962 | 0.70% | 24.58 | 6.73% | .ogg |
5661 | 0.67% | 3.50 | 0.96% | .spx |
1914 | 0.23% | 0.89 | 0.24% | .html [Hypertext Markup Language] |
1703 | 0.20% | 2.61 | 0.71% | .pdf [Adobe Portable Document Format] |
1104 | 0.13% | 0.00 | .css [Cascading Style Sheets] | |
543 | 0.06% | 0.02 | .JPG | |
408 | 0.05% | 0.00 | .midi | |
294 | 0.03% | 0.25 | 0.07% | .rtf [Rich Text Format] |
179 | 0.02% | 1.39 | 0.38% | .doc [Microsoft Word document] |
136 | 0.02% | 0.00 | .mid [MIDI sound files] | |
132 | 0.02% | 0.09 | 0.02% | .xml |
98 | 0.01% | 0.04 | 0.01% | .tei |
96 | 0.01% | 0.00 | .ly | |
85 | 0.01% | 0.15 | 0.04% | .m4a |
83 | 0.01% | 0.01 | .lit | |
82 | 0.01% | 0.03 | 0.01% | .tex |
77 | 0.01% | 0.21 | 0.06% | .mpg [MPEG movie] |
74 | 0.01% | 0.01 | .prc | |
73 | 0.01% | 0.01 | [no extension] | |
67 | 0.01% | 0.00 | .tiff | |
33 | 4.33 | 1.18% | .iso [CD image] | |
33 | 0.05 | 0.01% | .ALL | |
30 | 0.00 | .GIF | ||
29 | 0.00 | .jpeg [JPEG graphics] | ||
25 | 0.00 | .sib | ||
19 | 0.00 | .mus | ||
18 | 0.01 | .ps [PostScript] | ||
17 | 0.00 | .04 | ||
17 | 0.00 | .97 | ||
16 | 0.00 | .bmp | ||
15 | 0.00 | .tif | ||
14 | 0.00 | .TXT | ||
14 | 0.00 | .00 | ||
14 | 0.00 | .02 | ||
14 | 0.00 | .AUS | ||
13 | 0.00 | .01 | ||
13 | 0.00 | .03 | ||
12 | 0.83 | 0.23% | .rar | |
12 | 0.00 | .96 | ||
11 | 0.00 | .98 | ||
11 | 0.00 | .99 | ||
10 | 0.00 | .20041201 | ||
9 | 0.03 | 0.01% | .MP3 | |
7 | 0.00 | .eps | ||
7 | 0.07 | 0.02% | .aadj | |
7 | 0.08 | 0.02% | .aagj | |
7 | 0.08 | 0.02% | .aago | |
7 | 0.02 | .wav [WAV sound files] | ||
6 | 0.00 | .GUT | ||
6 | 0.07 | 0.02% | .aabp | |
6 | 0.07 | 0.02% | .aabr | |
6 | 0.07 | 0.02% | .aadg | |
6 | 0.07 | 0.02% | .aadz | |
6 | 0.07 | 0.02% | .aaen | |
6 | 0.07 | 0.02% | .aaes | |
6 | 0.06 | 0.02% | .aaet | |
6 | 0.07 | 0.02% | .aaew | |
6 | 0.06 | 0.02% | .aaez | |
6 | 0.06 | 0.02% | .aaiy | |
6 | 0.07 | 0.02% | .aajb | |
6 | 0.06 | 0.02% | .aake | |
5 | 0.00 | .1 | ||
5 | 0.00 | .eng | ||
5 | 0.00 | .md5 | ||
5 | 0.00 | .db | ||
5 | 0.00 | .mp4 | ||
5 | 0.06 | 0.02% | .aabh | |
5 | 0.06 | 0.02% | .aabj | |
5 | 0.06 | 0.02% | .aach | |
5 | 0.06 | 0.02% | .aacz | |
5 | 0.00 | .PNG | ||
5 | 0.04 | 0.01% | .aadh | |
5 | 0.05 | 0.01% | .aadm | |
5 | 0.04 | 0.01% | .aado | |
5 | 0.04 | 0.01% | .aadq | |
5 | 0.06 | 0.02% | .aadv | |
5 | 0.06 | 0.02% | .aadw | |
5 | 0.06 | 0.02% | .aaec | |
5 | 0.06 | 0.02% | .aaed | |
5 | 0.06 | 0.02% | .aaeu | |
5 | 0.06 | 0.02% | .aaey | |
5 | 0.06 | 0.02% | .aafa | |
