Program started at Sat-27-Mar-2010 09:00.
Analysed requests from Fri-26-Mar-2010 00:00 to Fri-26-Mar-2010 23:50 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report contains overall statistics.
Successful requests: 1,484,079
Average successful requests per day: 1,494,456
Successful requests for pages: 605,776
Average successful requests for pages per day: 610,011
Failed requests: 9,826
Redirected requests: 88,248
Distinct files requested: 134,965
Distinct hosts served: 112,160
Corrupt logfile lines: 25
Unwanted logfile entries: 2,107,038
Data transferred: 17.70 gigabytes
Average data transferred per day: 17.82 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 800 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 44928 | 17919 | ![]() ![]() ![]() ![]() |
1 | 44870 | 18654 | ![]() ![]() |
2 | 40876 | 17539 | ![]() ![]() ![]() |
3 | 41216 | 16736 | ![]() ![]() ![]() |
4 | 45192 | 17906 | ![]() ![]() ![]() ![]() |
5 | 52137 | 21400 | ![]() ![]() ![]() ![]() |
6 | 57117 | 23327 | ![]() ![]() ![]() ![]() |
7 | 58750 | 23924 | ![]() ![]() ![]() ![]() |
8 | 68110 | 26885 | ![]() ![]() |
9 | 72374 | 27282 | ![]() ![]() ![]() |
10 | 81184 | 31682 | ![]() ![]() |
11 | 92474 | 35883 | ![]() ![]() ![]() ![]() |
12 | 89100 | 33866 | ![]() ![]() ![]() ![]() |
13 | 80398 | 30918 | ![]() ![]() ![]() ![]() |
14 | 78007 | 29754 | ![]() ![]() ![]() |
15 | 81064 | 30044 | ![]() ![]() ![]() |
16 | 78298 | 31460 | ![]() ![]() |
17 | 67173 | 26266 | ![]() ![]() |
18 | 64511 | 28530 | ![]() ![]() |
19 | 52235 | 20492 | ![]() ![]() ![]() |
20 | 48098 | 19868 | ![]() ![]() ![]() |
21 | 54262 | 26477 | ![]() ![]() |
22 | 57211 | 30309 | ![]() ![]() ![]() |
23 | 34494 | 18655 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
29083 | 1.96% | 28469 | 4.70% | 0.77 | 4.32% | bas5-toronto06-1279478318.dsl.bell.ca (76.67.74.46) block |
8900 | 0.60% | 8899 | 1.47% | 0.51 | 2.88% | crawl-17c.cuil.com (67.218.116.164) block |
8615 | 0.58% | 8585 | 1.42% | 0.04 | 0.24% | b3090864.crawl.yahoo.net (67.195.115.213) block |
6709 | 0.45% | 6709 | 1.11% | 0.09 | 0.52% | crawl323.exabot.com (83.167.62.185) block |
6435 | 0.43% | 6435 | 1.06% | 0.48 | 2.70% | crawl-12c.cuil.com (216.129.119.42) block |
5912 | 0.40% | 5911 | 0.98% | 0.27 | 1.51% | crawl-2c.cuil.com (216.129.119.12) block |
5262 | 0.35% | 5238 | 0.86% | 0.10 | 0.56% | unknown host (61.247.219.81) block |
4640 | 0.31% | 4228 | 0.70% | 0.19 | 1.08% | crawl-66-249-71-119.googlebot.com (66.249.71.119) block |
4598 | 0.31% | 4598 | 0.76% | 0.18 | 1.01% | crawl-1c.cuil.com (216.129.119.11) block |
4587 | 0.31% | 4587 | 0.76% | 0.00 | www.dilandau.com (94.23.1.34) block | |
4505 | 0.30% | 4505 | 0.74% | 0.22 | 1.25% | crawl-7c.cuil.com (67.218.116.132) block |
3515 | 0.24% | 710 | 0.12% | 0.03 | 0.17% | okinawa.access-company.com (59.106.86.91) block |
3456 | 0.23% | 3352 | 0.55% | 0.05 | 0.29% | 213-84-121-220.adsl.xs4all.nl (80.101.86.154) block |
3182 | 0.21% | 3181 | 0.53% | 0.01 | 0.08% | msnbot-65-55-4-146.search.msn.com (65.55.4.146) block |
2982 | 0.20% | 2641 | 0.44% | 0.02 | 0.10% | crawl-66-249-71-37.googlebot.com (66.249.71.37) block |
2874 | 0.19% | 2844 | 0.47% | 0.08 | 0.44% | unknown host (117.240.239.129) block |
2774 | 0.19% | 2772 | 0.46% | 0.01 | 0.06% | unknown host (196.15.219.194) block |
2747 | 0.19% | 2746 | 0.45% | 0.12 | 0.68% | crawl-16c.cuil.com (67.218.116.163) block |
2094 | 0.14% | 0 | 0.01 | 0.06% | s2.okayspace.de (195.78.76.42) block | |
1899 | 0.13% | 1899 | 0.31% | 0.03 | 0.16% | gator220.hostgator.com (70.87.226.50) block |
1740 | 0.12% | 1540 | 0.25% | 0.01 | 0.06% | 207-171-180-101.amazon.com (207.171.180.101) block |
1739 | 0.12% | 1719 | 0.28% | 0.01 | 0.05% | unknown host (88.131.106.31) block |
1364 | 0.09% | 1084 | 0.18% | 0.01 | 0.03% | unknown host (77.36.45.58) block |
1353 | 0.09% | 130 | 0.02% | 0.00 | 0.02% | crawler6132.ask.com (66.235.124.132) block |
1290 | 0.09% | 1245 | 0.21% | 0.01 | 0.06% | unknown host (38.101.148.126) block |
1276 | 0.09% | 213 | 0.04% | 0.01 | 0.04% | 70-41-120-93.cust.wildblue.net (70.41.120.93) block |
1235 | 0.08% | 1148 | 0.19% | 0.03 | 0.18% | rrcs-67-52-43-50.west.biz.rr.com (67.52.43.50) block |
1183 | 0.08% | 1182 | 0.20% | 0.02 | 0.13% | unknown host (174.36.70.151) block |
1179 | 0.08% | 1166 | 0.19% | 0.02 | 0.12% | segment-119-226.sify.net (119.226.217.133) block |
1153 | 0.08% | 1151 | 0.19% | 0.01 | 0.03% | spider33.yandex.ru (77.88.25.28) block |
1145 | 0.08% | 393 | 0.06% | 0.01 | 0.04% | firewall.tuolcoe.k12.ca.us (137.164.198.146) block |
1111 | 0.07% | 1111 | 0.18% | 0.03 | 0.14% | unknown host (222.186.191.157) block |
1095 | 0.07% | 181 | 0.03% | 0.01 | 0.04% | 75-106-1-104.cust.wildblue.net (75.106.1.104) block |
1078 | 0.07% | 136 | 0.02% | 0.00 | 0.02% | ip-78-137-163-133.dedi.digiweb.ie (78.137.163.133) block |
1064 | 0.07% | 1038 | 0.17% | 0.01 | 0.03% | llf531061.crawl.yahoo.net (72.30.142.220) block |
1350305 | 90.99% | 484030 | 79.90% | 14.32 | 80.91% | [not listed: 112,125 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | user |
---|---|---|---|---|---|---|
42524 | 97.44% | 42359 | 97.44% | 2.18 | 73.22% | tcp_miss |
662 | 1.52% | 662 | 1.52% | 0.76 | 25.37% | tcp_hit |
453 | 1.04% | 453 | 1.04% | 0.04 | 1.41% | [not listed: 5 users] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing the top 50 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 50 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
15251 | 19.40% | http://www.google.com/ |
7520 | 9.56% | http://en.wikipedia.org/ |
3080 | 3.92% | http://translate.googleusercontent.com/ |
2755 | 3.50% | http://www.google.co.uk/ |
1582 | 2.01% | http://www.stumbleupon.com/ |
1403 | 1.78% | http://www.pcworld.com/ |
1330 | 1.69% | http://www.bing.com/ |
1246 | 1.58% | http://www.google.ca/ |
1159 | 1.47% | http://www.macrumors.com/ |
1108 | 1.41% | http://www.google.co.in/ |
1014 | 1.29% | http://appadvice.com/ |
935 | 1.19% | http://www.google.de/ |
909 | 1.16% | http://librivox.org/ |
846 | 1.08% | http://search.yahoo.com/ |
844 | 1.07% | http://www.reghardware.co.uk/ |
839 | 1.07% | http://www.appleinsider.com/ |
792 | 1.01% | http://answers.yahoo.com/ |
749 | 0.95% | http://www.amazon.com/ |
748 | 0.95% | http://de.wikipedia.org/ |
608 | 0.77% | http://www.google.it/ |
543 | 0.69% | http://www.google.fr/ |
511 | 0.65% | http://www.google.com.au/ |
468 | 0.60% | http://wings.wright.edu/ |
438 | 0.56% | http://lookingforthebooks.blogspot.com/ |
403 | 0.51% | http://www.google.es/ |
396 | 0.50% | http://www.google.com.br/ |
349 | 0.44% | http://es.wikipedia.org/ |
339 | 0.43% | http://pt.wikipedia.org/ |
338 | 0.43% | http://www.google.nl/ |
337 | 0.43% | http://educhoices.org/ |
29789 | 37.89% | [not listed: 4,094 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 50 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
4867 | project gutenberg |
1858 | gutenberg |
1553 | gutenberg project |
372 | project gutenburg |
338 | free ebooks |
338 | guttenberg |
326 | project gutenberg online book catalog |
261 | gutenberg.org |
187 | project guttenberg |
168 | projekt gutenberg |
154 | free books online |
151 | ebooks |
133 | guten |
118 | www.gutenberg.org |
113 | project gu |
113 | gutenburg |
111 | free online books |
111 | proyecto gutenberg |
103 | project g |
101 | guttenberg project |
93 | project gut |
92 | online books |
91 | gutenberg projekt |
86 | projet gutenberg |
85 | free books |
82 | the gutenberg project |
75 | progetto gutenberg |
73 | project guten |
72 | public domain books |
68 | gutemberg project |
64 | gutenburg project |
63 | gutenb |
62 | project gutenberg digital book repository |
55 | the kama sutra of vatsyayana |
51 | project guttenburg |
50 | gutemberg |
49 | free e books |
48 | project gutenberg ebook |
47 | project gutemberg |
47 | gute |
47 | gutenberg.org/catalog |
45 | gutenberg press |
42 | read books online for free no download |
42 | alice in wonderland ebook |
40 | alice in wonderland download |
38 | proyecto gutemberg |
37 | gutenberg project books |
35 | gutenberg library |
33 | project gutenberg library |
32 | e books |
16697 | [not listed: 11,341 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
11227 | gutenberg |
9509 | project |
3375 | the |
2566 | of |
2114 | free |
1553 | online |
1548 | books |
1324 | download |
1145 | book |
919 | ebook |
914 | and |
889 | in |
866 | ebooks |
735 | guttenberg |
653 | text |
636 | gutenburg |
576 | a |
523 | by |
376 | catalog |
363 | de |
353 | wonderland |
344 | alice |
321 | e |
321 | projekt |
317 | read |
311 | to |
308 | gutemberg |
305 | audio |
287 | english |
286 | on |
278 | for |
274 | gutenberg.org |
213 | guten |
206 | library |
198 | public |
189 | domain |
185 | proyecto |
180 | stories |
174 | war |
151 | man |
144 | g |
140 | james |
140 | projet |
137 | full |
136 | history |
130 | house |
127 | le |
127 | www.gutenberg.org |
122 | short |
120 | progetto |
40966 | [not listed: 9,504 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
490967 | 33.43% | 219966 | 36.79% | 6.09 | 35.60% | MSIE |
234045 | 15.93% | 93336 | 15.61% | 1.98 | 11.58% | MSIE/8 |
230416 | 15.69% | 93336 | 15.61% | 1.96 | 11.43% | MSIE/8.0 |
1883 | 0.13% | 0 | 0.01 | 0.08% | MSIE/8.0.6001.18882 | |
148760 | 10.13% | 60639 | 10.14% | 1.91 | 11.17% | MSIE/7 |
147872 | 10.07% | 60621 | 10.14% | 1.90 | 11.13% | MSIE/7.0 |
72013 | 4.90% | 31199 | 5.22% | 1.34 | 7.82% | MSIE/6 |
71886 | 4.89% | 31173 | 5.21% | 1.34 | 7.81% | MSIE/6.0 |
32396 | 2.21% | 31231 | 5.22% | 0.84 | 4.90% | MSIE/5 |
29390 | 2.00% | 28705 | 4.80% | 0.78 | 4.58% | MSIE/5.0 |
2415 | 0.16% | 2095 | 0.35% | 0.05 | 0.29% | MSIE/5.5 |
3620 | 0.25% | 3485 | 0.58% | 0.02 | 0.11% | MSIE/4 |
3615 | 0.25% | 3480 | 0.58% | 0.02 | 0.11% | MSIE/4.01 |
434437 | 29.58% | 146776 | 24.55% | 3.89 | 22.74% | Firefox |
417057 | 28.39% | 138436 | 23.15% | 3.79 | 22.15% | Firefox/3 |
218918 | 14.90% | 71543 | 11.96% | 1.86 | 10.88% | Firefox/3.6.2 |
73550 | 5.01% | 24554 | 4.11% | 0.54 | 3.16% | Firefox/3.5.8 |
52580 | 3.58% | 17092 | 2.86% | 0.40 | 2.34% | Firefox/3.6 |
20871 | 1.42% | 7273 | 1.22% | 0.15 | 0.86% | Firefox/3.0.18 |
7614 | 0.52% | 3462 | 0.58% | 0.46 | 2.68% | Firefox/3.5.7 |
4205 | 0.29% | 1303 | 0.22% | 0.03 | 0.19% | Firefox/3.5.5 |
3844 | 0.26% | 1106 | 0.18% | 0.03 | 0.17% | Firefox/3.5.3 |
3667 | 0.25% | 1213 | 0.20% | 0.03 | 0.16% | Firefox/3.5.6 |
3530 | 0.24% | 1155 | 0.19% | 0.03 | 0.15% | Firefox/3.5.2 |
2220 | 0.15% | 698 | 0.12% | 0.02 | 0.13% | Firefox/3.5 |
2146 | 0.15% | 644 | 0.11% | 0.02 | 0.09% | Firefox/3.0.10 |
1838 | 0.13% | 750 | 0.13% | 0.02 | 0.12% | Firefox/3.0.1 |
1784 | 0.12% | 571 | 0.10% | 0.01 | 0.08% | Firefox/3.0.15 |
1699 | 0.12% | 518 | 0.09% | 0.01 | 0.07% | Firefox/3.0.5 |
1694 | 0.12% | 510 | 0.09% | 0.01 | 0.06% | Firefox/3.0.16 |
1620 | 0.11% | 575 | 0.10% | 0.01 | 0.07% | Firefox/3.0.11 |
1589 | 0.11% | 735 | 0.12% | 0.01 | 0.06% | Firefox/3.0.3 |
1494 | 0.10% | 538 | 0.09% | 0.01 | 0.06% | Firefox/3.0 |
15838 | 1.08% | 7686 | 1.29% | 0.09 | 0.52% | Firefox/2 |
4906 | 0.33% | 4690 | 0.78% | 0.00 | 0.01% | Firefox/2.0.0.6 |
3616 | 0.25% | 719 | 0.12% | 0.03 | 0.17% | Firefox/2.0.0.1 |
3160 | 0.22% | 1025 | 0.17% | 0.02 | 0.14% | Firefox/2.0.0.20 |
303818 | 20.68% | 88450 | 14.79% | 2.34 | 13.64% | Safari |
148062 | 10.08% | 42595 | 7.12% | 1.25 | 7.27% | Safari/531 |
97500 | 6.64% | 28303 | 4.73% | 0.89 | 5.22% | Safari/531.22.7 |
41931 | 2.85% | 11793 | 1.97% | 0.29 | 1.68% | Safari/531.21.10 |
7630 | 0.52% | 2138 | 0.36% | 0.05 | 0.32% | Safari/531.9 |
104176 | 7.09% | 31473 | 5.26% | 0.70 | 4.06% | Safari/532 |
90395 | 6.15% | 27383 | 4.58% | 0.60 | 3.51% | Safari/532.5 |
10825 | 0.74% | 3350 | 0.56% | 0.08 | 0.45% | Safari/532.9 |
17479 | 1.19% | 5380 | 0.90% | 0.13 | 0.75% | Safari/528 |
17428 | 1.19% | 5371 | 0.90% | 0.13 | 0.75% | Safari/528.16 |
10670 | 0.73% | 3162 | 0.53% | 0.07 | 0.40% | Safari/533 |
5241 | 0.36% | 1578 | 0.26% | 0.03 | 0.19% | Safari/533.3 |
5139 | 0.35% | 1519 | 0.25% | 0.03 | 0.19% | Safari/533.2 |
6247 | 0.43% | 2238 | 0.37% | 0.05 | 0.30% | Safari/525 |
2094 | 0.14% | 643 | 0.11% | 0.02 | 0.10% | Safari/525.20.1 |
5317 | 0.36% | 1528 | 0.26% | 0.04 | 0.22% | Safari/530 |
2467 | 0.17% | 739 | 0.12% | 0.02 | 0.11% | Safari/530.17 |
2040 | 0.14% | 554 | 0.09% | 0.01 | 0.08% | Safari/530.19 |
5303 | 0.36% | 13 | 0.04 | 0.22% | Safari/6531 | |
3692 | 0.25% | 12 | 0.03 | 0.16% | Safari/6531.22.7 | |
1532 | 0.10% | 0 | 0.01 | 0.06% | Safari/6531.21.10 | |
1535 | 0.10% | 1245 | 0.21% | 0.03 | 0.20% | Safari/419 |
1535 | 0.10% | 1245 | 0.21% | 0.03 | 0.20% | Safari/419.3 |
49372 | 3.36% | 39883 | 6.67% | 1.97 | 11.52% | Mozilla |
6171 | 0.42% | 2274 | 0.38% | 0.05 | 0.28% | Mozilla/1 |
48290 | 3.29% | 43093 | 7.21% | 0.69 | 4.02% | Netscape (compatible) |
42537 | 2.90% | 589 | 0.10% | 0.21 | 1.24% | Python-urllib |
41971 | 2.86% | 43 | 0.01% | 0.20 | 1.17% | Python-urllib/2 |
41935 | 2.86% | 8 | 0.19 | 1.12% | Python-urllib/2.4 | |
28168 | 1.92% | 7920 | 1.32% | 0.21 | 1.22% | Opera |
27581 | 1.88% | 7784 | 1.30% | 0.20 | 1.18% | Opera/9 |
23124 | 1.57% | 6685 | 1.12% | 0.17 | 1.00% | Opera/9.80 |
1536 | 0.10% | 361 | 0.06% | 0.01 | 0.07% | Opera/9.64 |
15221 | 1.04% | 14765 | 2.47% | 0.14 | 0.82% | msnbot |
15218 | 1.04% | 14763 | 2.47% | 0.14 | 0.82% | msnbot/2 |
15218 | 1.04% | 14763 | 2.47% | 0.14 | 0.82% | msnbot/2.0b |
12369 | 0.84% | 9362 | 1.57% | 0.00 | 0.01% | Apple-PubSub |
12369 | 0.84% | 9362 | 1.57% | 0.00 | 0.01% | Apple-PubSub/65 |
6557 | 0.45% | 4601 | 0.77% | 0.00 | Apple-PubSub/65.12.1 | |
4782 | 0.33% | 3747 | 0.63% | 0.00 | Apple-PubSub/65.11 | |
8641 | 0.59% | 8324 | 1.39% | 0.10 | 0.61% | Wget |
8641 | 0.59% | 8324 | 1.39% | 0.10 | 0.61% | Wget/1 |
4191 | 0.29% | 3971 | 0.66% | 0.03 | 0.18% | Wget/1.10.2 |
3311 | 0.23% | 3225 | 0.54% | 0.05 | 0.29% | Wget/1.10+devel |
2774 | 0.19% | 2772 | 0.46% | 0.01 | 0.07% | FAST Enterprise Crawler 6 used by trudon (info@trudon.co.za) |
2556 | 0.17% | 112 | 0.02% | 0.01 | 0.06% | MagpieRSS |
2556 | 0.17% | 112 | 0.02% | 0.01 | 0.06% | MagpieRSS/0 |
2094 | 0.14% | 0 | 0.01 | 0.06% | MagpieRSS/0.61 | |
2061 | 0.14% | 2054 | 0.34% | 0.07 | 0.39% | Yandex |
2060 | 0.14% | 2053 | 0.34% | 0.07 | 0.39% | Yandex/1 |
2060 | 0.14% | 2053 | 0.34% | 0.07 | 0.39% | Yandex/1.01.001 |
27580 | 1.88% | 13898 | 2.32% | 1.38 | 8.07% | [not listed: 518 browsers] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | OS |
---|---|---|---|---|---|---|
955972 | 65.09% | 370996 | 62.04% | 10.30 | 60.13% | Windows |
566242 | 38.55% | 212043 | 35.46% | 6.77 | 39.57% | Windows XP |
337763 | 23.00% | 117607 | 19.67% | 2.47 | 14.42% | Unknown Windows |
29541 | 2.01% | 28834 | 4.82% | 0.78 | 4.56% | Windows NT |
267423 | 18.21% | 80429 | 13.45% | 2.08 | 12.15% | Macintosh |
110515 | 7.52% | 44563 | 7.45% | 2.08 | 12.17% | OS unknown |
88682 | 6.04% | 85829 | 14.35% | 2.32 | 13.55% | Known robots |
44727 | 3.05% | 15687 | 2.62% | 0.33 | 1.93% | Unix |
44063 | 3.00% | 15477 | 2.59% | 0.32 | 1.89% | Linux |
1472 | 0.10% | 460 | 0.08% | 0.01 | 0.07% | [not listed: 3 OS's] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | %reqs | status code |
---|---|---|
1383152 | 87.42% | 200 OK |
1527 | 0.10% | 206 Partial content |
50372 | 3.18% | 301 Document moved permanently |
37876 | 2.39% | 302 Document found elsewhere |
99400 | 6.28% | 304 Not modified since last retrieval |
1 | 400 Bad request | |
9647 | 0.61% | 404 Document not found |
2 | 405 Method not allowed | |
88 | 0.01% | 406 Document not acceptable to client |
63 | 412 Precondition failed | |
10 | 416 Requested range not valid | |
12 | 500 Internal server error | |
1 | 501 Request type not supported | |
2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the sizes of files.
size | reqs | %reqs | Gbytes | %bytes |
---|---|---|---|---|
0 | 109230 | 7.36% | 0.00 | |
1B- 10B | 2 | 0.00 | ||
11B- 100B | 32751 | 2.21% | 0.00 | 0.01% |
101B- 1kB | 266986 | 17.99% | 0.13 | 0.75% |
1kB- 10kB | 862953 | 58.15% | 4.24 | 23.95% |
10kB-100kB | 192030 | 12.94% | 4.74 | 26.79% |
100kB- 1MB | 19108 | 1.29% | 4.05 | 22.86% |
1MB- 10MB | 984 | 0.07% | 1.82 | 10.31% |
10MB-100MB | 23 | 0.53 | 2.99% | |
100MB- 1GB | 12 | 2.18 | 12.34% |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
472268 | 31.82% | 6.79 | 38.37% | [no extension] |
408898 | 27.55% | 1.26 | 7.10% | .png [PNG graphics] |
135209 | 9.11% | 1.19 | 6.71% | .css [Cascading Style Sheets] |
131260 | 8.84% | 0.13 | 0.72% | .gif [GIF graphics] |
94539 | 6.37% | 0.67 | 3.81% | .ico |
70290 | 4.74% | 0.25 | 1.40% | [directories] |
68183 | 4.59% | 0.25 | 1.44% | .rss |
35375 | 2.38% | 0.90 | 5.09% | .jpg [JPEG graphics] |
34891 | 2.35% | 0.14 | 0.79% | .js [JavaScript code] |
12111 | 0.82% | 0.01 | 0.04% | .php [PHP] |
6454 | 0.43% | 0.81 | 4.60% | .txt [Plain text] |
3340 | 0.23% | 0.91 | 5.16% | .mp3 [MP3 sound files] |
1958 | 0.13% | 0.40 | 2.26% | .m4b |
1513 | 0.10% | 0.84 | 4.74% | .rdf |
7790 | 0.52% | 3.14 | 17.77% | [not listed: 359 extensions] |
