Program started at Sun-06-Jun-2010 09:00.
Analysed requests from Sat-05-Jun-2010 00:00 to Sat-05-Jun-2010 23:49 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report contains overall statistics.
Successful requests: 978,745
Average successful requests per day: 986,278
Successful requests for pages: 403,229
Average successful requests for pages per day: 406,331
Failed requests: 4,969
Redirected requests: 59,554
Distinct files requested: 81,813
Distinct hosts served: 79,313
Corrupt logfile lines: 23
Unwanted logfile entries: 1,671,604
Data transferred: 11.61 gigabytes
Average data transferred per day: 11.70 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 600 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 33973 | 14095 | ![]() ![]() |
1 | 30375 | 12303 | ![]() ![]() ![]() |
2 | 31483 | 13343 | ![]() ![]() ![]() ![]() |
3 | 28912 | 12491 | ![]() ![]() ![]() |
4 | 30648 | 12914 | ![]() ![]() ![]() |
5 | 31954 | 13516 | ![]() ![]() ![]() ![]() |
6 | 32204 | 12595 | ![]() ![]() ![]() |
7 | 35933 | 14239 | ![]() ![]() |
8 | 38159 | 14240 | ![]() ![]() |
9 | 44272 | 17384 | ![]() ![]() ![]() ![]() |
10 | 47646 | 19173 | ![]() |
11 | 48938 | 19198 | ![]() |
12 | 50561 | 20678 | ![]() ![]() ![]() |
13 | 49320 | 19408 | ![]() ![]() |
14 | 49746 | 20224 | ![]() ![]() |
15 | 49831 | 20201 | ![]() ![]() |
16 | 50538 | 20088 | ![]() ![]() |
17 | 48225 | 19403 | ![]() ![]() |
18 | 45200 | 19243 | ![]() ![]() |
19 | 48037 | 23715 | ![]() ![]() |
20 | 41835 | 18236 | ![]() ![]() ![]() ![]() ![]() |
21 | 40764 | 16702 | ![]() ![]() ![]() |
22 | 41732 | 17276 | ![]() ![]() ![]() ![]() |
23 | 28459 | 12564 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
18938 | 1.93% | 18898 | 4.69% | 0.34 | 2.95% | tribal.metalab.unc.edu (152.46.7.122) block |
16164 | 1.65% | 16143 | 4.00% | 0.07 | 0.61% | c211-30-126-51.rivrw2.nsw.optusnet.com.au (211.30.126.51) block |
11244 | 1.15% | 11244 | 2.79% | 0.05 | 0.43% | unknown host (116.125.142.136) block |
7673 | 0.78% | 7649 | 1.90% | 0.14 | 1.22% | unknown host (61.247.219.81) block |
7228 | 0.74% | 1421 | 0.35% | 0.05 | 0.45% | okinawa.access-company.com (59.106.86.91) block |
6442 | 0.66% | 6442 | 1.60% | 0.07 | 0.58% | eq-gw.exabot.com (193.47.80.92) block |
5373 | 0.55% | 5346 | 1.33% | 0.02 | 0.21% | b3090864.crawl.yahoo.net (67.195.115.213) block |
4118 | 0.42% | 3836 | 0.95% | 0.21 | 1.83% | crawl-66-249-71-46.googlebot.com (66.249.71.46) block |
2811 | 0.29% | 2809 | 0.70% | 0.01 | 0.10% | unknown host (196.15.219.194) block |
2656 | 0.27% | 2570 | 0.64% | 0.00 | 0.04% | crawl0.kosmix.com (38.113.234.180) block |
2412 | 0.25% | 2412 | 0.60% | 0.03 | 0.30% | gator220.hostgator.com (70.87.226.50) block |
1863 | 0.19% | 1786 | 0.44% | 0.00 | 0.03% | crawl1.kosmix.com (38.113.234.181) block |
1631 | 0.17% | 1630 | 0.40% | 0.01 | 0.06% | crawl-15c.cuil.com (67.218.116.162) block |
1428 | 0.15% | 1408 | 0.35% | 0.00 | 0.04% | 184-96-23-126.hlrn.qwest.net (184.96.23.126) block |
1388 | 0.14% | 1387 | 0.34% | 0.01 | 0.05% | dhs-outbound.bos3.fastsearch.net (208.68.138.5) block |
1380 | 0.14% | 1375 | 0.34% | 0.01 | 0.06% | spider33.yandex.ru (77.88.25.28) block |
1357 | 0.14% | 147 | 0.04% | 0.00 | 0.04% | crawler6132.ask.com (66.235.124.132) block |
1335 | 0.14% | 0 | 0.00 | tulsokzl.etel.216-16-128-158.easytel.com (216.16.128.158) block | ||
1186 | 0.12% | 1184 | 0.29% | 0.02 | 0.18% | adsl-68-253-229-103.dsl.dytnoh.ameritech.net (68.253.229.103) block |
1020 | 0.10% | 998 | 0.25% | 0.00 | 0.03% | triband-mum-120.61.23.126.mtnl.net.in (120.61.23.126) block |
881098 | 90.02% | 314544 | 78.01% | 10.54 | 90.81% | [not listed: 79,293 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Mbytes | %bytes | user |
---|---|---|---|---|---|---|
8095 | 93.19% | 8082 | 93.18% | 575.38 | 37.05% | tcp_miss |
438 | 5.04% | 438 | 5.05% | 886.00 | 57.05% | tcp_hit |
154 | 1.77% | 154 | 1.78% | 91.77 | 5.91% | [not listed: 6 users] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing the top 50 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 50 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
8728 | 17.16% | http://www.google.com/ |
5566 | 10.95% | http://en.wikipedia.org/ |
2941 | 5.78% | http://translate.googleusercontent.com/ |
1846 | 3.63% | http://www.stumbleupon.com/ |
1550 | 3.05% | http://www.google.co.uk/ |
954 | 1.88% | http://www.google.co.in/ |
885 | 1.74% | http://librivox.org/ |
836 | 1.64% | http://www.google.ca/ |
747 | 1.47% | http://www.amazon.com/ |
724 | 1.42% | http://www.bing.com/ |
676 | 1.33% | http://answers.yahoo.com/ |
670 | 1.32% | http://www.komando.com/ |
555 | 1.09% | http://search.yahoo.com/ |
518 | 1.02% | http://www.google.com.au/ |
516 | 1.01% | http://www.google.de/ |
514 | 1.01% | http://de.wikipedia.org/ |
430 | 0.85% | http://webcache.googleusercontent.com/ |
428 | 0.84% | http://pt.wikipedia.org/ |
365 | 0.72% | http://www.google.fr/ |
331 | 0.65% | http://www.google.it/ |
285 | 0.56% | http://es.wikipedia.org/ |
277 | 0.54% | http://www.google.com.br/ |
271 | 0.53% | http://educhoices.org/ |
261 | 0.51% | http://pipes.yahoo.com/ |
241 | 0.47% | http://fr.wikipedia.org/ |
234 | 0.46% | http://www.booksshouldbefree.com/ |
227 | 0.45% | http://www.google.es/ |
216 | 0.42% | http://lookingforthebooks.blogspot.com/ |
213 | 0.42% | http://morreth.livejournal.com/ |
210 | 0.41% | http://www.google.com.hk/ |
18636 | 36.65% | [not listed: 3,305 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 50 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
2003 | project gutenberg |
1332 | gutenberg |
767 | gutenberg project |
418 | free ebooks |
247 | guttenberg |
221 | gutenberg.org |
182 | project gutenburg |
129 | project gutenberg online book catalog |
111 | project guttenberg |
104 | gutenburg |
96 | projet gutenberg |
90 | free books online |
79 | projekt gutenberg |
68 | free online books |
64 | gutenberg.org/catalog |
59 | the gutenberg project |
59 | ebooks |
56 | guttenberg project |
54 | gutenburg project |
54 | proyecto gutenberg |
52 | www.gutenberg.org |
48 | gutenberg projekt |
47 | free books |
46 | gutenberg press |
46 | free e books |
43 | online books |
42 | kamasutra |
37 | read books online for free no download |
37 | project guttenburg |
32 | project gu |
31 | free ebook |
30 | project gutemberg |
30 | gutemberg project |
30 | project guten |
29 | gutemberg |
28 | progetto gutenberg |
27 | public domain books |
26 | project gutenberg ebook |
25 | ebooks free download |
24 | gutenberg library |
23 | ebooks free |
22 | pride and prejudice |
21 | gulliver's travels |
21 | free electronic books |
21 | guttenburg |
20 | through the looking glass |
20 | project gut |
20 | gutenberg ebooks |
18 | kama sutra |
17 | declaration of independence |
11250 | [not listed: 8,098 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
5827 | gutenberg |
4291 | project |
2295 | the |
1865 | of |
1681 | free |
1040 | download |
999 | books |
844 | online |
787 | ebooks |
728 | ebook |
630 | book |
613 | and |
491 | in |
487 | guttenberg |
422 | text |
417 | gutenburg |
413 | a |
392 | by |
284 | de |
271 | e |
252 | gutenberg.org |
223 | to |
181 | read |
169 | for |
167 | catalog |
167 | gutemberg |
167 | projekt |
164 | audio |
160 | on |
157 | english |
137 | projet |
134 | history |
131 | wonderland |
117 | la |
116 | alice |
108 | stories |
106 | holmes |
104 | domain |
104 | public |
103 | epub |
103 | sherlock |
103 | war |
101 | james |
99 | adventures |
98 | man |
94 | john |
93 | from |
92 | full |
90 | proyecto |
90 | pride |
27882 | [not listed: 7,513 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
296138 | 30.57% | 123924 | 31.06% | 3.70 | 33.25% | MSIE |
186780 | 19.28% | 78656 | 19.71% | 1.79 | 16.15% | MSIE/8 |
185242 | 19.12% | 78656 | 19.71% | 1.78 | 16.05% | MSIE/8.0 |
76171 | 7.86% | 30593 | 7.67% | 0.58 | 5.18% | MSIE/7 |
75931 | 7.84% | 30564 | 7.66% | 0.57 | 5.12% | MSIE/7.0 |
30602 | 3.16% | 12807 | 3.21% | 0.52 | 4.72% | MSIE/6 |
30569 | 3.16% | 12805 | 3.21% | 0.52 | 4.72% | MSIE/6.0 |
1229 | 0.13% | 723 | 0.18% | 0.78 | 7.04% | MSIE/5 |
276630 | 28.56% | 91008 | 22.81% | 3.00 | 26.97% | Firefox |
264495 | 27.31% | 87822 | 22.01% | 2.91 | 26.15% | Firefox/3 |
181885 | 18.78% | 59960 | 15.03% | 2.08 | 18.75% | Firefox/3.6.3 |
37432 | 3.86% | 12018 | 3.01% | 0.27 | 2.40% | Firefox/3.5.9 |
11685 | 1.21% | 3625 | 0.91% | 0.08 | 0.74% | Firefox/3.0.19 |
5469 | 0.56% | 1729 | 0.43% | 0.04 | 0.35% | Firefox/3.6 |
2609 | 0.27% | 1497 | 0.38% | 0.02 | 0.16% | Firefox/3.5.7 |
2249 | 0.23% | 605 | 0.15% | 0.02 | 0.16% | Firefox/3.6.4 |
2175 | 0.22% | 984 | 0.25% | 0.02 | 0.14% | Firefox/3.5.3 |
1799 | 0.19% | 560 | 0.14% | 0.01 | 0.11% | Firefox/3.5.5 |
1722 | 0.18% | 554 | 0.14% | 0.01 | 0.11% | Firefox/3.6.2 |
1662 | 0.17% | 821 | 0.21% | 0.01 | 0.12% | Firefox/3.5.8 |
1455 | 0.15% | 468 | 0.12% | 0.01 | 0.09% | Firefox/3.5.6 |
1094 | 0.11% | 526 | 0.13% | 0.01 | 0.07% | Firefox/3.0.5 |
1040 | 0.11% | 610 | 0.15% | 0.00 | 0.03% | Firefox/3.6b4 |
1023 | 0.11% | 350 | 0.09% | 0.02 | 0.15% | Firefox/3.5 |
990 | 0.10% | 302 | 0.08% | 0.01 | 0.06% | Firefox/3.5.2 |
11264 | 1.16% | 2924 | 0.73% | 0.09 | 0.77% | Firefox/2 |
7302 | 0.75% | 1447 | 0.36% | 0.05 | 0.47% | Firefox/2.0.0.1 |
1745 | 0.18% | 681 | 0.17% | 0.01 | 0.11% | Firefox/2.0.0.20 |
183501 | 18.94% | 53933 | 13.52% | 1.28 | 11.51% | Safari |
78227 | 8.08% | 24881 | 6.24% | 0.54 | 4.89% | Safari/531 |
49962 | 5.16% | 15965 | 4.00% | 0.34 | 3.07% | Safari/531.22.7 |
24675 | 2.55% | 7775 | 1.95% | 0.18 | 1.60% | Safari/531.21.10 |
3142 | 0.32% | 1007 | 0.25% | 0.02 | 0.19% | Safari/531.9 |
69298 | 7.15% | 20278 | 5.08% | 0.46 | 4.14% | Safari/533 |
67995 | 7.02% | 19915 | 4.99% | 0.45 | 4.05% | Safari/533.4 |
8822 | 0.91% | 2881 | 0.72% | 0.07 | 0.59% | Safari/528 |
8770 | 0.91% | 2872 | 0.72% | 0.07 | 0.59% | Safari/528.16 |
6629 | 0.68% | 26 | 0.01% | 0.05 | 0.43% | Safari/6531 |
6179 | 0.64% | 25 | 0.01% | 0.04 | 0.40% | Safari/6531.22.7 |
6062 | 0.63% | 1769 | 0.44% | 0.04 | 0.37% | Safari/532 |
4251 | 0.44% | 1230 | 0.31% | 0.03 | 0.25% | Safari/532.5 |
4126 | 0.43% | 1333 | 0.33% | 0.03 | 0.24% | Safari/530 |
2861 | 0.30% | 843 | 0.21% | 0.02 | 0.18% | Safari/530.17 |
1091 | 0.11% | 450 | 0.11% | 0.01 | 0.05% | Safari/530.19 |
3572 | 0.37% | 1427 | 0.36% | 0.05 | 0.43% | Safari/525 |
1419 | 0.15% | 441 | 0.11% | 0.01 | 0.10% | Safari/525.20.1 |
1836 | 0.19% | 639 | 0.16% | 0.01 | 0.10% | Safari/534 |
1411 | 0.15% | 481 | 0.12% | 0.01 | 0.08% | Safari/534.1 |
1017 | 0.10% | 255 | 0.06% | 0.01 | 0.07% | Safari/413 |
39585 | 4.09% | 35622 | 8.93% | 0.66 | 5.90% | Netscape (compatible) |
37751 | 3.90% | 1089 | 0.27% | 0.17 | 1.51% | Python-urllib |
36713 | 3.79% | 56 | 0.01% | 0.15 | 1.37% | Python-urllib/2 |
36656 | 3.78% | 0 | 0.15 | 1.31% | Python-urllib/2.4 | |
1038 | 0.11% | 1033 | 0.26% | 0.01 | 0.13% | Python-urllib/1 |
1038 | 0.11% | 1033 | 0.26% | 0.01 | 0.13% | Python-urllib/1.17 |
21367 | 2.21% | 20901 | 5.24% | 0.48 | 4.31% | Wget |
21365 | 2.21% | 20899 | 5.24% | 0.48 | 4.31% | Wget/1 |
20657 | 2.13% | 20612 | 5.17% | 0.36 | 3.25% | Wget/1.11.4 |
20798 | 2.15% | 5496 | 1.38% | 0.15 | 1.34% | Opera |
20377 | 2.10% | 5371 | 1.35% | 0.15 | 1.31% | Opera/9 |
17664 | 1.82% | 4673 | 1.17% | 0.12 | 1.09% | Opera/9.80 |
16164 | 1.67% | 16143 | 4.05% | 0.07 | 0.63% | NCollector Studio 1.0 |
12276 | 1.27% | 5465 | 1.37% | 0.17 | 1.50% | Mozilla |
3926 | 0.41% | 1274 | 0.32% | 0.03 | 0.30% | Mozilla/1 |
1030 | 0.11% | 363 | 0.09% | 0.01 | 0.06% | Mozilla/1.9.1.9 |
12265 | 1.27% | 9554 | 2.39% | 0.00 | 0.01% | Apple-PubSub |
12265 | 1.27% | 9554 | 2.39% | 0.00 | 0.01% | Apple-PubSub/65 |
9785 | 1.01% | 7291 | 1.83% | 0.00 | 0.01% | Apple-PubSub/65.12.1 |
1324 | 0.14% | 1210 | 0.30% | 0.00 | Apple-PubSub/65.11 | |
11308 | 1.17% | 11287 | 2.83% | 0.05 | 0.45% | Firefox mutant |
4519 | 0.47% | 4356 | 1.09% | 0.01 | 0.06% | Voyager |
4519 | 0.47% | 4356 | 1.09% | 0.01 | 0.06% | Voyager/1 |
4519 | 0.47% | 4356 | 1.09% | 0.01 | 0.06% | Voyager/1.0 |
3810 | 0.39% | 3164 | 0.79% | 0.02 | 0.15% | msnbot |
3790 | 0.39% | 3147 | 0.79% | 0.02 | 0.15% | msnbot/2 |
3790 | 0.39% | 3147 | 0.79% | 0.02 | 0.15% | msnbot/2.0b |
2811 | 0.29% | 2809 | 0.70% | 0.01 | 0.10% | FAST Enterprise Crawler 6 used by trudon (info@trudon.co.za) |
1388 | 0.14% | 1387 | 0.35% | 0.01 | 0.05% | FAST Enterprise Crawler 6 |
1388 | 0.14% | 1387 | 0.35% | 0.01 | 0.05% | FAST Enterprise Crawler 6 / |
1386 | 0.14% | 1380 | 0.35% | 0.01 | 0.06% | Yandex |
1385 | 0.14% | 1379 | 0.35% | 0.01 | 0.06% | Yandex/1 |
1385 | 0.14% | 1379 | 0.35% | 0.01 | 0.06% | Yandex/1.01.001 |
1335 | 0.14% | 1189 | 0.30% | 0.03 | 0.29% | Java |
1335 | 0.14% | 1189 | 0.30% | 0.03 | 0.29% | Java/1 |
1300 | 0.13% | 775 | 0.19% | 0.01 | 0.05% | Jakarta Commons-HttpClient |
1296 | 0.13% | 771 | 0.19% | 0.01 | 0.05% | Jakarta Commons-HttpClient/3 |
1279 | 0.13% | 0 | 0.00 | 0.04% | Microsoft Office | |
1279 | 0.13% | 0 | 0.00 | 0.04% | Microsoft Office/14 | |
1279 | 0.13% | 0 | 0.00 | 0.04% | Microsoft Office/14.0 | |
1184 | 0.12% | 899 | 0.23% | 0.00 | AppleSyndication | |
1184 | 0.12% | 899 | 0.23% | 0.00 | AppleSyndication/56 | |
1184 | 0.12% | 899 | 0.23% | 0.00 | AppleSyndication/56.1 | |
1127 | 0.12% | 223 | 0.06% | 0.01 | 0.09% | BlackBerry8520 |
1118 | 0.12% | 221 | 0.06% | 0.01 | 0.09% | BlackBerry8520/4 |
20731 | 2.14% | 8430 | 2.11% | 1.30 | 11.71% | [not listed: 539 browsers] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | OS |
---|---|---|---|---|---|---|
627778 | 64.81% | 237247 | 59.46% | 7.06 | 63.53% | Windows |
314435 | 32.46% | 116795 | 29.27% | 3.36 | 30.24% | Windows XP |
304477 | 31.43% | 115915 | 29.05% | 2.82 | 25.33% | Unknown Windows |
135278 | 13.97% | 39782 | 9.97% | 1.03 | 9.28% | Macintosh |
121797 | 12.57% | 64065 | 16.06% | 2.01 | 18.04% | OS unknown |
49206 | 5.08% | 46938 | 11.76% | 0.76 | 6.84% | Known robots |
32715 | 3.38% | 10481 | 2.63% | 0.24 | 2.17% | Unix |
32347 | 3.34% | 10277 | 2.58% | 0.23 | 2.11% | Linux |
1879 | 0.19% | 521 | 0.13% | 0.01 | 0.13% | [not listed: 3 OS's] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | %reqs | status code |
---|---|---|
901658 | 86.43% | 200 OK |
1134 | 0.11% | 206 Partial content |
36063 | 3.46% | 301 Document moved permanently |
23491 | 2.25% | 302 Document found elsewhere |
75953 | 7.28% | 304 Not modified since last retrieval |
2 | 400 Bad request | |
4760 | 0.46% | 404 Document not found |
32 | 405 Method not allowed | |
36 | 406 Document not acceptable to client | |
109 | 0.01% | 412 Precondition failed |
20 | 416 Requested range not valid | |
7 | 500 Internal server error | |
3 | 501 Request type not supported |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the sizes of files.
size | reqs | %reqs | Gbytes | %bytes |
---|---|---|---|---|
0 | 77878 | 7.96% | 0.00 | |
1B- 10B | 0 | 0.00 | ||
11B- 100B | 19586 | 2.00% | 0.00 | 0.01% |
101B- 1kB | 170317 | 17.40% | 0.09 | 0.74% |
1kB- 10kB | 586063 | 59.88% | 2.90 | 24.94% |
10kB-100kB | 115315 | 11.78% | 2.85 | 24.58% |
100kB- 1MB | 9158 | 0.94% | 1.56 | 13.41% |
1MB- 10MB | 380 | 0.04% | 1.15 | 9.89% |
10MB-100MB | 36 | 1.01 | 8.71% | |
100MB- 1GB | 12 | 2.06 | 17.72% |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
334725 | 34.20% | 4.06 | 35.00% | [no extension] |
260362 | 26.60% | 0.86 | 7.37% | .png [PNG graphics] |
84426 | 8.63% | 0.74 | 6.34% | .css [Cascading Style Sheets] |
80657 | 8.24% | 0.07 | 0.58% | .gif [GIF graphics] |
66133 | 6.76% | 0.47 | 4.07% | .ico |
59905 | 6.12% | 0.19 | 1.62% | .rss |
35481 | 3.63% | 0.10 | 0.90% | [directories] |
20507 | 2.10% | 0.53 | 4.54% | .jpg [JPEG graphics] |
20035 | 2.05% | 0.08 | 0.71% | .js [JavaScript code] |
7945 | 0.81% | 0.00 | 0.04% | .php [PHP] |
3779 | 0.39% | 0.19 | 1.64% | .txt [Plain text] |
992 | 0.10% | 1.24 | 10.69% | .mp3 [MP3 sound files] |
3798 | 0.39% | 3.08 | 26.49% | [not listed: 286 extensions] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
277243 | 28.33% | 2 | 0.90 | 7.73% | /pics/ | |
168938 | 17.26% | 48985 | 12.15% | 1.11 | 9.52% | /w/ |
118437 | 12.10% | 20033 | 4.97% | 0.55 | 4.77% | /w/skins/ |
60353 | 6.17% | 0 | 0.38 | 3.27% | /w/skins/gutenbook/ | |
58083 | 5.93% | 20033 | 4.97% | 0.17 | 1.50% | /w/skins/common/ |
21557 | 2.20% | 8 | 0.52 | 4.45% | /w/images/ | |
19934 | 2.04% | 0 | 0.51 | 4.35% | /w/images/thumb/ | |
156185 | 15.96% | 156183 | 38.73% | 1.08 | 9.32% | /etext/ |
68710 | 7.02% | 20 | 0.47 | 4.08% | [root directory] | |
61621 | 6.30% | 61616 | 15.28% | 0.27 | 2.37% | /catalog/ |
53835 | 5.50% | 53830 | 13.35% | 0.23 | 1.98% | /catalog/world/ |
59986 | 6.13% | 77 | 0.02% | 2.44 | 21.05% | /feeds/ |
51537 | 5.27% | 50691 | 12.57% | 2.33 | 20.04% | /browse/ |
27341 | 2.79% | 27339 | 6.78% | 1.86 | 15.98% | /browse/authors/ |
7214 | 0.74% | 7194 | 1.78% | 0.09 | 0.80% | /browse/scores/ |
6099 | 0.62% | 6099 | 1.51% | 0.11 | 0.94% | /browse/languages/ |
5294 | 0.54% | 4470 | 1.11% | 0.02 | 0.19% | /browse/recent/ |
2702 | 0.28% | 2702 | 0.67% | 0.18 | 1.58% | /browse/titles/ |
2133 | 0.22% | 2133 | 0.53% | 0.04 | 0.30% | /browse/categories/ |
