Program started at Thu-17-Jun-2010 09:00.
Analysed requests from Wed-16-Jun-2010 00:00 to Wed-16-Jun-2010 23:49 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report contains overall statistics.
Successful requests: 1,151,059
Average successful requests per day: 1,159,918
Successful requests for pages: 459,125
Average successful requests for pages per day: 462,658
Failed requests: 4,680
Redirected requests: 60,793
Distinct files requested: 100,779
Distinct hosts served: 97,690
Corrupt logfile lines: 97
Unwanted logfile entries: 1,519,087
Data transferred: 15.33 gigabytes
Average data transferred per day: 15.45 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 37689 | 14570 | ![]() ![]() ![]() ![]() |
1 | 35141 | 14090 | ![]() ![]() ![]() ![]() |
2 | 34177 | 12912 | ![]() ![]() ![]() |
3 | 34305 | 13106 | ![]() ![]() ![]() |
4 | 61536 | 37729 | ![]() ![]() ![]() |
5 | 50707 | 26508 | ![]() ![]() ![]() ![]() |
6 | 39008 | 14429 | ![]() ![]() ![]() ![]() |
7 | 43834 | 16263 | ![]() ![]() |
8 | 46962 | 16527 | ![]() ![]() |
9 | 53764 | 19352 | ![]() ![]() |
10 | 55214 | 20529 | ![]() ![]() ![]() |
11 | 57772 | 21880 | ![]() ![]() ![]() |
12 | 59001 | 22296 | ![]() ![]() ![]() ![]() |
13 | 58352 | 21556 | ![]() ![]() ![]() |
14 | 60493 | 23041 | ![]() ![]() |
15 | 61155 | 23149 | ![]() ![]() |
16 | 59304 | 22319 | ![]() ![]() ![]() ![]() |
17 | 53603 | 20608 | ![]() ![]() ![]() |
18 | 47243 | 18568 | ![]() ![]() ![]() |
19 | 42571 | 17273 | ![]() ![]() |
20 | 42501 | 16461 | ![]() ![]() |
21 | 44037 | 17387 | ![]() ![]() |
22 | 45798 | 17492 | ![]() ![]() |
23 | 26892 | 11080 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
34444 | 2.99% | 34410 | 7.49% | 0.97 | 6.31% | inet-hqmc05-o.oracle.com (148.87.19.210) block |
6099 | 0.53% | 6099 | 1.33% | 1.37 | 8.92% | spider55.yandex.ru (77.88.43.26) block |
5846 | 0.51% | 1433 | 0.31% | 0.11 | 0.70% | okinawa.access-company.com (59.106.86.91) block |
5706 | 0.50% | 5706 | 1.24% | 0.06 | 0.38% | eq-gw.exabot.com (193.47.80.92) block |
3282 | 0.29% | 3258 | 0.71% | 0.02 | 0.11% | b3090864.crawl.yahoo.net (67.195.115.213) block |
3179 | 0.28% | 1556 | 0.34% | 0.02 | 0.11% | CPE0013f7bde522-CM0013f7bde51e.cpe.net.cable.rogers.com (99.232.205.49) block |
2970 | 0.26% | 2970 | 0.65% | 0.01 | 0.08% | unknown host (119.15.157.179) block |
2821 | 0.25% | 2819 | 0.61% | 0.01 | 0.08% | unknown host (196.15.219.194) block |
2563 | 0.22% | 2303 | 0.50% | 0.01 | 0.10% | 207-171-180-101.amazon.com (207.171.180.101) block |
2397 | 0.21% | 2302 | 0.50% | 0.00 | 0.03% | crawl0.kosmix.com (38.113.234.180) block |
2125 | 0.18% | 2059 | 0.45% | 0.00 | 0.03% | crawl1.kosmix.com (38.113.234.181) block |
2124 | 0.18% | 1 | 0.00 | 0.01% | unknown host (116.231.24.94) block | |
1566 | 0.14% | 1554 | 0.34% | 0.01 | 0.05% | crawl-66-249-71-20.googlebot.com (66.249.71.20) block |
1488 | 0.13% | 1483 | 0.32% | 0.03 | 0.17% | unknown host (61.247.219.81) block |
1443 | 0.13% | 1440 | 0.31% | 0.01 | 0.05% | spider68.yandex.ru (95.108.157.251) block |
1362 | 0.12% | 132 | 0.03% | 0.01 | 0.04% | crawler6132.ask.com (66.235.124.132) block |
1271 | 0.11% | 0 | 0.00 | tulsokzl.etel.216-16-128-158.easytel.com (216.16.128.158) block | ||
1104 | 0.10% | 125 | 0.03% | 0.01 | 0.04% | ip-78-137-163-133.dedi.digiweb.ie (78.137.163.133) block |
1062 | 0.09% | 422 | 0.09% | 0.01 | 0.08% | 58-65-163-243.nayatel.pk (58.65.163.243) block |
1037 | 0.09% | 449 | 0.10% | 0.00 | 0.03% | 96-42-35-229.dhcp.eucl-nbb.wi.charter.com (96.42.35.229) block |
1067170 | 92.71% | 388604 | 84.64% | 12.68 | 82.70% | [not listed: 97,670 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | user |
---|---|---|---|---|---|---|
14328 | 92.98% | 13860 | 92.76% | 2.00 | 73.08% | tcp_miss |
774 | 5.02% | 773 | 5.17% | 0.68 | 24.70% | tcp_hit |
185 | 1.20% | 185 | 1.24% | 0.00 | tcp_mem_hit | |
123 | 0.80% | 123 | 0.82% | 0.06 | 2.22% | [not listed: 4 users] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing the top 50 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 50 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
11340 | 17.77% | http://www.google.com/ |
7307 | 11.45% | http://en.wikipedia.org/ |
2665 | 4.18% | http://www.stumbleupon.com/ |
2438 | 3.82% | http://translate.googleusercontent.com/ |
2139 | 3.35% | http://www.google.co.uk/ |
1231 | 1.93% | http://www.google.co.in/ |
1042 | 1.63% | http://www.bing.com/ |
954 | 1.50% | http://www.google.ca/ |
934 | 1.46% | http://answers.yahoo.com/ |
891 | 1.40% | http://librivox.org/ |
839 | 1.31% | http://www.google.de/ |
823 | 1.29% | http://de.wikipedia.org/ |
735 | 1.15% | http://www.amazon.com/ |
674 | 1.06% | http://search.yahoo.com/ |
662 | 1.04% | http://www.google.com.au/ |
588 | 0.92% | http://webcache.googleusercontent.com/ |
461 | 0.72% | http://www.google.it/ |
447 | 0.70% | http://www.google.com.ph/ |
401 | 0.63% | http://www.google.com.br/ |
397 | 0.62% | http://www.google.fr/ |
373 | 0.58% | http://oldfashionededucation.com/ |
356 | 0.56% | http://lookingforthebooks.blogspot.com/ |
349 | 0.55% | http://wings.wright.edu/ |
347 | 0.54% | http://www.google.es/ |
338 | 0.53% | http://pt.wikipedia.org/ |
337 | 0.53% | http://educhoices.org/ |
299 | 0.47% | app:/DigiShelf.swf/ |
290 | 0.45% | http://es.wikipedia.org/ |
274 | 0.43% | http://www.google.co.jp/ |
266 | 0.42% | http://fr.wikipedia.org/ |
23607 | 37.00% | [not listed: 3,810 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 50 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
2510 | project gutenberg |
1806 | gutenberg |
846 | gutenberg project |
507 | free ebooks |
287 | guttenberg |
220 | gutenberg.org |
179 | project gutenberg online book catalog |
170 | project gutenburg |
121 | gutenburg |
116 | gutenberg.org/catalog |
115 | free books online |
107 | project guttenberg |
102 | projekt gutenberg |
91 | ulysses |
90 | the gutenberg project |
84 | www.gutenberg.org |
77 | free online books |
74 | guttenberg project |
73 | proyecto gutenberg |
71 | free books |
67 | gutenberg projekt |
65 | public domain books |
61 | projet gutenberg |
60 | online books |
60 | gutenberg press |
57 | gutemberg project |
56 | gutenburg project |
50 | ebooks |
50 | project guten |
48 | read books online for free no download |
47 | free e books |
44 | project gut |
43 | project gu |
42 | ulysses james joyce |
39 | gutemberg |
38 | ulysses text |
35 | project gutemberg |
35 | progetto gutenberg |
34 | ulysses joyce |
33 | ebooks free |
33 | project guttenburg |
32 | guggenheim project |
31 | james joyce ulysses |
30 | free ebook |
30 | project gutenberg ebook |
25 | free ebooks to download |
25 | free book downloads |
24 | read books online free |
24 | gutenberg ebooks |
24 | jane eyre |
15385 | [not listed: 10,770 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 50 query words by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
7374 | gutenberg |
5284 | project |
3014 | the |
2369 | of |
2101 | free |
1258 | books |
1189 | download |
1133 | online |
937 | ebook |
910 | ebooks |
805 | and |
741 | text |
734 | book |
714 | in |
582 | guttenberg |
571 | a |
541 | by |
483 | ulysses |
473 | de |
459 | gutenburg |
287 | e |
278 | joyce |
277 | read |
274 | english |
267 | james |
266 | to |
255 | audio |
237 | gutenberg.org |
233 | projekt |
231 | for |
229 | on |
221 | gutemberg |
216 | catalog |
197 | full |
185 | public |
174 | domain |
171 | stories |
145 | history |
142 | la |
139 | man |
133 | adventures |
132 | wonderland |
130 | war |
127 | jane |
123 | alice |
123 | pride |
119 | short |
119 | life |
118 | proyecto |
118 | prejudice |
38251 | [not listed: 9,281 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
396592 | 34.80% | 168340 | 36.95% | 4.81 | 32.71% | MSIE |
213312 | 18.72% | 86238 | 18.93% | 2.40 | 16.28% | MSIE/8 |
211598 | 18.57% | 86238 | 18.93% | 2.38 | 16.19% | MSIE/8.0 |
123265 | 10.82% | 53349 | 11.71% | 1.27 | 8.64% | MSIE/7 |
122671 | 10.76% | 53131 | 11.66% | 1.26 | 8.55% | MSIE/7.0 |
56899 | 4.99% | 26452 | 5.81% | 1.11 | 7.56% | MSIE/6 |
56844 | 4.99% | 26446 | 5.80% | 1.11 | 7.56% | MSIE/6.0 |
1994 | 0.17% | 1342 | 0.29% | 0.03 | 0.19% | MSIE/5 |
332245 | 29.15% | 110477 | 24.25% | 3.24 | 22.04% | Firefox |
318710 | 27.97% | 105908 | 23.25% | 3.05 | 20.73% | Firefox/3 |
211240 | 18.54% | 68851 | 15.11% | 2.26 | 15.38% | Firefox/3.6.3 |
45915 | 4.03% | 15136 | 3.32% | 0.34 | 2.28% | Firefox/3.5.9 |
15794 | 1.39% | 5479 | 1.20% | 0.11 | 0.73% | Firefox/3.0.19 |
7735 | 0.68% | 2683 | 0.59% | 0.06 | 0.39% | Firefox/3.6 |
2667 | 0.23% | 904 | 0.20% | 0.02 | 0.13% | Firefox/3.6.4 |
2627 | 0.23% | 960 | 0.21% | 0.02 | 0.16% | Firefox/3.5.5 |
2601 | 0.23% | 816 | 0.18% | 0.02 | 0.15% | Firefox/3.5.3 |
2539 | 0.22% | 989 | 0.22% | 0.02 | 0.13% | Firefox/3.6.2 |
2446 | 0.21% | 841 | 0.18% | 0.02 | 0.13% | Firefox/3.5.7 |
2344 | 0.21% | 1445 | 0.32% | 0.01 | 0.08% | Firefox/3.5.8 |
1852 | 0.16% | 574 | 0.13% | 0.01 | 0.10% | Firefox/3.5.2 |
1483 | 0.13% | 549 | 0.12% | 0.01 | 0.07% | Firefox/3.0.10 |
1225 | 0.11% | 310 | 0.07% | 0.01 | 0.05% | Firefox/3.5.6 |
1220 | 0.11% | 395 | 0.09% | 0.01 | 0.06% | Firefox/3.0.15 |
1178 | 0.10% | 387 | 0.08% | 0.01 | 0.05% | Firefox/3.0.16 |
12018 | 1.05% | 3877 | 0.85% | 0.16 | 1.06% | Firefox/2 |
5962 | 0.52% | 1473 | 0.32% | 0.11 | 0.74% | Firefox/2.0.0.1 |
1901 | 0.17% | 682 | 0.15% | 0.01 | 0.10% | Firefox/2.0.0.20 |
1747 | 0.15% | 859 | 0.19% | 0.01 | 0.08% | Firefox/2.0.0.14 |
198121 | 17.38% | 57787 | 12.68% | 1.62 | 10.98% | Safari |
113899 | 9.99% | 34119 | 7.49% | 1.01 | 6.87% | Safari/533 |
82685 | 7.26% | 25151 | 5.52% | 0.79 | 5.39% | Safari/533.4 |
30073 | 2.64% | 8659 | 1.90% | 0.21 | 1.43% | Safari/533.16 |
44888 | 3.94% | 13674 | 3.00% | 0.32 | 2.19% | Safari/531 |
20829 | 1.83% | 6485 | 1.42% | 0.15 | 1.01% | Safari/531.21.10 |
20292 | 1.78% | 6016 | 1.32% | 0.14 | 0.96% | Safari/531.22.7 |
3459 | 0.30% | 1107 | 0.24% | 0.03 | 0.19% | Safari/531.9 |
7971 | 0.70% | 2450 | 0.54% | 0.06 | 0.38% | Safari/528 |
7956 | 0.70% | 2443 | 0.54% | 0.06 | 0.38% | Safari/528.16 |
6933 | 0.61% | 2382 | 0.52% | 0.04 | 0.29% | Safari/530 |
5362 | 0.47% | 1942 | 0.43% | 0.03 | 0.22% | Safari/530.17 |
1146 | 0.10% | 313 | 0.07% | 0.01 | 0.05% | Safari/530.19 |
5820 | 0.51% | 5 | 0.04 | 0.28% | Safari/6533 | |
5820 | 0.51% | 5 | 0.04 | 0.28% | Safari/6533.16 | |
4392 | 0.39% | 1944 | 0.43% | 0.04 | 0.26% | Safari/525 |
1740 | 0.15% | 659 | 0.14% | 0.01 | 0.08% | Safari/525.20.1 |
4311 | 0.38% | 1443 | 0.32% | 0.03 | 0.19% | Safari/532 |
2458 | 0.22% | 820 | 0.18% | 0.02 | 0.12% | Safari/532.5 |
2161 | 0.19% | 812 | 0.18% | 0.02 | 0.13% | Safari/534 |
1883 | 0.17% | 700 | 0.15% | 0.02 | 0.11% | Safari/534.1 |
1994 | 0.17% | 12 | 0.01 | 0.09% | Safari/6531 | |
1495 | 0.13% | 12 | 0.01 | 0.07% | Safari/6531.22.7 | |
1445 | 0.13% | 451 | 0.10% | 0.01 | 0.08% | Safari/413 |
41185 | 3.61% | 655 | 0.14% | 0.17 | 1.14% | Python-urllib |
40613 | 3.56% | 90 | 0.02% | 0.15 | 1.02% | Python-urllib/2 |
40517 | 3.56% | 5 | 0.14 | 0.97% | Python-urllib/2.4 | |
34516 | 3.03% | 28028 | 6.15% | 0.50 | 3.38% | Netscape (compatible) |
34413 | 3.02% | 34399 | 7.55% | 0.97 | 6.57% | Oracle Secure Enterprise Search |
22996 | 2.02% | 6074 | 1.33% | 0.18 | 1.22% | Opera |
22419 | 1.97% | 5898 | 1.29% | 0.17 | 1.14% | Opera/9 |
19187 | 1.68% | 5054 | 1.11% | 0.14 | 0.98% | Opera/9.80 |
13737 | 1.21% | 10403 | 2.28% | 0.00 | 0.03% | Apple-PubSub |
13737 | 1.21% | 10403 | 2.28% | 0.00 | 0.03% | Apple-PubSub/65 |
7190 | 0.63% | 4888 | 1.07% | 0.00 | 0.01% | Apple-PubSub/65.19 |
4000 | 0.35% | 3200 | 0.70% | 0.00 | 0.01% | Apple-PubSub/65.12.1 |
12013 | 1.05% | 4941 | 1.08% | 0.19 | 1.29% | Mozilla |
4056 | 0.36% | 1272 | 0.28% | 0.03 | 0.22% | Mozilla/1 |
7663 | 0.67% | 7652 | 1.68% | 1.38 | 9.40% | Yandex |
7662 | 0.67% | 7651 | 1.68% | 1.38 | 9.40% | Yandex/1 |
7662 | 0.67% | 7651 | 1.68% | 1.38 | 9.40% | Yandex/1.01.001 |
4522 | 0.40% | 4361 | 0.96% | 0.01 | 0.05% | Voyager |
4522 | 0.40% | 4361 | 0.96% | 0.01 | 0.05% | Voyager/1 |
4522 | 0.40% | 4361 | 0.96% | 0.01 | 0.05% | Voyager/1.0 |
3420 | 0.30% | 2990 | 0.66% | 0.02 | 0.11% | msnbot |
3420 | 0.30% | 2990 | 0.66% | 0.02 | 0.11% | msnbot/2 |
3420 | 0.30% | 2990 | 0.66% | 0.02 | 0.11% | msnbot/2.0b |
2952 | 0.26% | 2935 | 0.64% | 0.01 | 0.10% | Baiduspider+(+http: |
2952 | 0.26% | 2935 | 0.64% | 0.01 | 0.10% | Baiduspider+(+http://www |
2928 | 0.26% | 2914 | 0.64% | 0.01 | 0.09% | Baiduspider+(+http://www.baidu.com/search/spider.htm) |
2821 | 0.25% | 2819 | 0.62% | 0.01 | 0.08% | FAST Enterprise Crawler 6 used by trudon (info@trudon.co.za) |
1764 | 0.15% | 397 | 0.09% | 0.00 | 0.02% | Stanza |
1762 | 0.15% | 396 | 0.09% | 0.00 | 0.02% | Stanza/3 |
1762 | 0.15% | 396 | 0.09% | 0.00 | 0.02% | Stanza/3.0 |
1514 | 0.13% | 1514 | 0.33% | 0.85 | 5.77% | NSPlayer |
1339 | 0.12% | 1339 | 0.29% | 0.53 | 3.62% | NSPlayer/10 |
1243 | 0.11% | 1243 | 0.27% | 0.28 | 1.89% | NSPlayer/10.0.0.4072 |
1367 | 0.12% | 31 | 0.01% | 0.00 | 0.01% | Microsoft Office |
1367 | 0.12% | 31 | 0.01% | 0.00 | 0.01% | Microsoft Office/14 |
1367 | 0.12% | 31 | 0.01% | 0.00 | 0.01% | Microsoft Office/14.0 |
1207 | 0.11% | 969 | 0.21% | 0.00 | AppleSyndication | |
1207 | 0.11% | 969 | 0.21% | 0.00 | AppleSyndication/56 | |
1207 | 0.11% | 969 | 0.21% | 0.00 | AppleSyndication/56.1 | |
26562 | 2.33% | 10807 | 2.37% | 0.75 | 5.09% | [not listed: 602 browsers] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | OS |
---|---|---|---|---|---|---|
771761 | 67.72% | 288915 | 63.42% | 8.37 | 56.87% | Windows |
447326 | 39.25% | 169324 | 37.17% | 4.84 | 32.87% | Windows XP |
308492 | 27.07% | 111678 | 24.51% | 3.32 | 22.56% | Unknown Windows |
153333 | 13.45% | 86187 | 18.92% | 4.11 | 27.91% | OS unknown |
146968 | 12.90% | 42630 | 9.36% | 1.32 | 9.00% | Macintosh |
40234 | 3.53% | 14838 | 3.26% | 0.31 | 2.10% | Unix |
39629 | 3.48% | 14462 | 3.17% | 0.30 | 2.05% | Linux |
25307 | 2.22% | 22397 | 4.92% | 0.59 | 4.02% | Known robots |
2007 | 0.18% | 612 | 0.13% | 0.02 | 0.11% | [not listed: 2 OS's] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
reqs | %reqs | status code |
---|---|---|
1065274 | 87.57% | 200 OK |
1422 | 0.12% | 206 Partial content |
31698 | 2.61% | 301 Document moved permanently |
29095 | 2.39% | 302 Document found elsewhere |
84363 | 6.93% | 304 Not modified since last retrieval |
4480 | 0.37% | 404 Document not found |
24 | 405 Method not allowed | |
109 | 0.01% | 406 Document not acceptable to client |
56 | 412 Precondition failed | |
6 | 416 Requested range not valid | |
5 | 500 Internal server error |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the sizes of files.
size | reqs | %reqs | Gbytes | %bytes |
---|---|---|---|---|
0 | 87002 | 7.56% | 0.00 | |
1B- 10B | 1 | 0.00 | ||
11B- 100B | 22450 | 1.95% | 0.00 | 0.01% |
101B- 1kB | 210360 | 18.28% | 0.11 | 0.71% |
1kB- 10kB | 670263 | 58.23% | 3.30 | 21.55% |
10kB-100kB | 145261 | 12.62% | 3.55 | 23.15% |
100kB- 1MB | 15133 | 1.31% | 3.51 | 22.89% |
1MB- 10MB | 546 | 0.05% | 1.47 | 9.56% |
10MB-100MB | 29 | 0.62 | 4.01% | |
100MB- 1GB | 14 | 2.78 | 18.12% |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | Gbytes | %bytes | extension |
---|---|---|---|---|
375176 | 32.59% | 5.42 | 35.34% | [no extension] |
319286 | 27.74% | 1.05 | 6.82% | .png [PNG graphics] |
98447 | 8.55% | 0.86 | 5.60% | .css [Cascading Style Sheets] |
94024 | 8.17% | 0.08 | 0.49% | .gif [GIF graphics] |
83173 | 7.23% | 0.58 | 3.79% | .ico |
68128 | 5.92% | 0.19 | 1.21% | .rss |
41764 | 3.63% | 0.15 | 1.00% | [directories] |
23312 | 2.03% | 0.60 | 3.93% | .jpg [JPEG graphics] |
22992 | 2.00% | 0.10 | 0.62% | .js [JavaScript code] |
9887 | 0.86% | 0.01 | 0.04% | .php [PHP] |
7281 | 0.63% | 1.03 | 6.73% | .txt [Plain text] |
1853 | 0.16% | 1.03 | 6.74% | .mp3 [MP3 sound files] |
1733 | 0.15% | 0.55 | 3.58% | .htm [Hypertext Markup Language] |
4003 | 0.35% | 3.69 | 24.08% | [not listed: 284 extensions] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | directory |
---|---|---|---|---|---|---|
332231 | 28.86% | 1 | 1.04 | 6.81% | /pics/ | |
5370 | 0.47% | 1 | 0.01 | 0.05% | /pics/24/ | |
197941 | 17.20% | 54716 | 11.92% | 1.30 | 8.47% | /w/ |
134691 | 11.70% | 22992 | 5.01% | 0.63 | 4.14% | /w/skins/ |
68171 | 5.92% | 0 | 0.43 | 2.83% | /w/skins/gutenbook/ | |
66520 | 5.78% | 22992 | 5.01% | 0.20 | 1.31% | /w/skins/common/ |
31527 | 2.74% | 1 | 0.60 | 3.88% | /w/images/ | |
22781 | 1.98% | 0 | 0.58 | 3.79% | /w/images/thumb/ | |
6495 | 0.56% | 0 | 0.00 | 0.03% | /w/images/4/ | |
157893 | 13.72% | 157893 | 34.39% | 1.27 | 8.32% | /etext/ |
87230 | 7.58% | 46 | 0.01% | 0.58 | 3.81% | [root directory] |
83632 | 7.27% | 83624 | 18.21% | 0.39 | 2.56% | /catalog/ |
75391 | 6.55% | 75389 | 16.42% | 0.35 | 2.25% | /catalog/world/ |
68243 | 5.93% | 105 | 0.02% | 3.60 | 23.48% | /feeds/ |
61851 | 5.37% | 61028 | 13.29% | 3.31 | 21.62% | /browse/ |
32669 | 2.84% | 32669 | 7.12% | 2.68 | 17.50% | /browse/authors/ |
9680 | 0.84% | 9659 | 2.10% | 0.13 | 0.83% | /browse/scores/ |
6743 | 0.59% | 6743 | 1.47% | 0.13 | 0.87% | /browse/languages/ |
5845 | 0.51% | 5043 | 1.10% | 0.03 | 0.20% | /browse/recent/ |
