Program started at Mon-23-Aug-2010 09:00.
Analysed requests from Sun-22-Aug-2010 00:00 to Sun-22-Aug-2010 23:42 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,004,918
Average successful requests per day: 1,017,637
Successful requests for pages: 333,784
Average successful requests for pages per day: 338,008
Failed requests: 79,782
Redirected requests: 6,941
Distinct files requested: 369,454
Distinct hosts served: 47,590
Corrupt logfile lines: 503
Unwanted logfile entries: 1,414,266
Data transferred: 341.90 gigabytes
Average data transferred per day: 346.23 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 30721 | 9929 | ![]() ![]() |
1 | 32412 | 10239 | ![]() ![]() ![]() |
2 | 27273 | 9908 | ![]() ![]() |
3 | 29049 | 8921 | ![]() ![]() |
4 | 27180 | 8361 | ![]() ![]() |
5 | 28810 | 7907 | ![]() |
6 | 34162 | 8003 | ![]() ![]() |
7 | 41261 | 9569 | ![]() ![]() |
8 | 34232 | 9330 | ![]() ![]() |
9 | 40226 | 10707 | ![]() ![]() ![]() |
10 | 45369 | 11814 | ![]() ![]() |
11 | 47795 | 12883 | ![]() ![]() ![]() |
12 | 45513 | 12830 | ![]() ![]() ![]() |
13 | 44095 | 12236 | ![]() ![]() ![]() |
14 | 45041 | 12939 | ![]() ![]() ![]() |
15 | 51934 | 16959 | ![]() ![]() |
16 | 47678 | 10997 | ![]() ![]() ![]() |
17 | 45215 | 14751 | ![]() ![]() ![]() ![]() |
18 | 73021 | 40302 | ![]() ![]() ![]() |
19 | 66409 | 37134 | ![]() ![]() ![]() |
20 | 51123 | 21655 | ![]() ![]() ![]() |
21 | 46694 | 14252 | ![]() ![]() ![]() ![]() |
22 | 42234 | 13733 | ![]() ![]() ![]() |
23 | 27471 | 8425 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
54700 | 5.44% | 54700 | 16.39% | 13.55 | 3.96% | cpe-071-077-043-105.nc.res.rr.com |
52525 | 5.23% | 13045 | 3.91% | 11.09 | 3.24% | tribal.metalab.unc.edu |
10974 | 1.09% | 10974 | 3.29% | 3.31 | 0.97% | pp0013203c1925.usask.ca |
10006 | 1.00% | 10006 | 3.00% | 2.41 | 0.70% | 99-175-208-136.lightspeed.cicril.sbcglobal.net |
7554 | 0.75% | 7554 | 2.26% | 0.00 | 575.nigma.ru | |
6747 | 0.67% | 6725 | 2.01% | 3.63 | 1.06% | b3090864.crawl.yahoo.net |
5167 | 0.51% | 5167 | 1.55% | 0.05 | 0.01% | unknown host (123.125.67.242) block |
5151 | 0.51% | 5151 | 1.54% | 0.06 | 0.02% | unknown host (123.125.67.180) block |
5104 | 0.51% | 5104 | 1.53% | 1.53 | 0.45% | ip70-178-55-215.ks.ks.cox.net |
4701 | 0.47% | 4701 | 1.41% | 0.26 | 0.08% | gconnect.ru |
4680 | 0.47% | 4680 | 1.40% | 0.26 | 0.08% | unknown host (188.72.225.18) block |
4678 | 0.47% | 4678 | 1.40% | 0.26 | 0.08% | 188-72-225-27.local |
4371 | 0.43% | 7 | 0.02 | 0.01% | cpe-74-77-221-223.buffalo.res.rr.com | |
4363 | 0.43% | 267 | 0.08% | 0.31 | 0.09% | host-217.149.246.26.zdnet.com.pl |
4037 | 0.40% | 104 | 0.03% | 0.20 | 0.06% | ppp-70-226-114-246.dsl.toldoh.ameritech.net |
3834 | 0.38% | 129 | 0.04% | 0.16 | 0.05% | unknown host (111.193.223.189) block |
3650 | 0.36% | 3650 | 1.09% | 1.49 | 0.44% | c-76-31-223-253.hsd1.tx.comcast.net |
3591 | 0.36% | 3591 | 1.08% | 2.16 | 0.63% | unknown host (121.10.137.28) block |
3316 | 0.33% | 403 | 0.12% | 0.35 | 0.10% | crawl-66-249-71-91.googlebot.com |
3309 | 0.33% | 319 | 0.10% | 0.25 | 0.07% | cpe-121-210-176-67.cwqh2.ken.bigpond.net.au |
3263 | 0.32% | 350 | 0.10% | 0.33 | 0.10% | crawl-66-249-71-21.googlebot.com |
3258 | 0.32% | 361 | 0.11% | 0.32 | 0.09% | crawl-66-249-71-13.googlebot.com |
3221 | 0.32% | 385 | 0.12% | 0.38 | 0.11% | crawl-66-249-71-53.googlebot.com |
3218 | 0.32% | 359 | 0.11% | 0.38 | 0.11% | crawl-66-249-71-103.googlebot.com |
3202 | 0.32% | 345 | 0.10% | 0.34 | 0.10% | crawl-66-249-71-82.googlebot.com |
3197 | 0.32% | 328 | 0.10% | 0.33 | 0.10% | crawl-66-249-71-19.googlebot.com |
3191 | 0.32% | 354 | 0.11% | 0.36 | 0.10% | crawl-66-249-71-14.googlebot.com |
3186 | 0.32% | 361 | 0.11% | 0.33 | 0.10% | crawl-66-249-71-80.googlebot.com |
3185 | 0.32% | 357 | 0.11% | 0.36 | 0.10% | crawl-66-249-71-35.googlebot.com |
3175 | 0.32% | 343 | 0.10% | 0.34 | 0.10% | crawl-66-249-71-34.googlebot.com |
3171 | 0.32% | 387 | 0.12% | 0.36 | 0.11% | crawl-66-249-71-90.googlebot.com |
3169 | 0.32% | 321 | 0.10% | 0.33 | 0.10% | crawl-66-249-71-89.googlebot.com |
3162 | 0.31% | 370 | 0.11% | 0.34 | 0.10% | crawl-66-249-71-37.googlebot.com |
3143 | 0.31% | 299 | 0.09% | 0.19 | 0.06% | crawler6132.ask.com |
3121 | 0.31% | 373 | 0.11% | 0.37 | 0.11% | crawl-66-249-71-33.googlebot.com |
3118 | 0.31% | 338 | 0.10% | 0.35 | 0.10% | crawl-66-249-71-20.googlebot.com |
3117 | 0.31% | 343 | 0.10% | 0.43 | 0.13% | crawl-66-249-71-38.googlebot.com |
3107 | 0.31% | 354 | 0.11% | 0.37 | 0.11% | crawl-66-249-71-105.googlebot.com |
3105 | 0.31% | 367 | 0.11% | 0.31 | 0.09% | crawl-66-249-71-15.googlebot.com |
3099 | 0.31% | 335 | 0.10% | 0.40 | 0.12% | crawl-66-249-71-52.googlebot.com |
3093 | 0.31% | 349 | 0.10% | 0.35 | 0.10% | crawl-66-249-71-81.googlebot.com |
3089 | 0.31% | 345 | 0.10% | 0.35 | 0.10% | crawl-66-249-71-51.googlebot.com |
3086 | 0.31% | 342 | 0.10% | 0.43 | 0.13% | crawl-66-249-71-104.googlebot.com |
3036 | 0.30% | 46 | 0.01% | 0.09 | 0.03% | 79-114-58-112.rdsnet.ro |
3030 | 0.30% | 306 | 0.09% | 0.32 | 0.09% | crawl-66-249-71-36.googlebot.com |
2680 | 0.27% | 56 | 0.02% | 0.09 | 0.03% | ip56511e94.adsl-surfen.hetnet.nl |
2580 | 0.26% | 1453 | 0.44% | 2.20 | 0.64% | c-98-213-142-229.hsd1.il.comcast.net |
2516 | 0.25% | 102 | 0.03% | 0.15 | 0.04% | unknown host (60.211.143.176) block |
2351 | 0.23% | 4 | 0.08 | 0.02% | 6.90.227.87.static.ehn.siw.siwnet.net | |
2348 | 0.23% | 2348 | 0.70% | 0.96 | 0.28% | unknown host (61.247.221.88) block |
2334 | 0.23% | 3 | 0.01 | modemcable113.107-83-70.mc.videotron.ca | ||
2222 | 0.22% | 35 | 0.01% | 0.04 | 0.01% | 18913102006.user.veloxzone.com.br |
2220 | 0.22% | 47 | 0.01% | 0.08 | 0.02% | 173-212-1-247.cpe.surry.net |
2194 | 0.22% | 2194 | 0.66% | 0.02 | unknown host (220.181.27.13) block | |
2182 | 0.22% | 2182 | 0.65% | 0.03 | 0.01% | unknown host (220.181.18.13) block |
2154 | 0.21% | 2154 | 0.65% | 0.01 | unknown host (220.181.27.12) block | |
2126 | 0.21% | 2126 | 0.64% | 0.01 | unknown host (220.181.18.12) block | |
2109 | 0.21% | 2109 | 0.63% | 0.02 | 0.01% | unknown host (220.181.37.85) block |
2063 | 0.21% | 2063 | 0.62% | 0.51 | 0.15% | crawler5001.ask.com |
1955 | 0.19% | 6 | 0.03 | 0.01% | c-98-222-188-162.hsd1.in.comcast.net | |
1842 | 0.18% | 59 | 0.02% | 0.04 | 0.01% | 216.201.66.227.bridgemaxx.com |
1842 | 0.18% | 23 | 0.01% | 0.05 | 0.01% | unknown host (119.31.121.82) block |
1687 | 0.17% | 129 | 0.04% | 0.13 | 0.04% | host2-200-dynamic.3-87-r.retail.telecomitalia.it |
1684 | 0.17% | 99 | 0.03% | 0.15 | 0.04% | 209-6-239-189.c3-0.wtr-ubr2.sbo-wtr.ma.cable.rcn.com |
1645 | 0.16% | 49 | 0.01% | 0.12 | 0.03% | bl15-34-73.dsl.telepac.pt |
1630 | 0.16% | 345 | 0.10% | 0.14 | 0.04% | unknown host (61.191.24.10) block |
1541 | 0.15% | 165 | 0.05% | 0.06 | 0.02% | unknown host (122.99.103.162) block |
1532 | 0.15% | 14 | 0.03 | 0.01% | pai34-6-78-238-146-2.fbx.proxad.net | |
1483 | 0.15% | 50 | 0.01% | 0.04 | 0.01% | ip-249-4.sn2.eutelia.it |
1449 | 0.14% | 1 | 0.01 | 78-86-77-201.zone2.bethere.co.uk | ||
1434 | 0.14% | 9 | 0.01 | t02-06.opera-mini.net | ||
1425 | 0.14% | 1421 | 0.43% | 0.17 | 0.05% | h-97-224.scoutjet.com |
1372 | 0.14% | 212 | 0.06% | 0.09 | 0.03% | c-71-232-41-128.hsd1.ma.comcast.net |
1346 | 0.13% | 207 | 0.06% | 0.10 | 0.03% | pool-96-249-121-192.sttlwa.dsl-w.verizon.net |
1306 | 0.13% | 2 | 0.01 | 218.186.8.15.cache.maxonline.com.sg | ||
1291 | 0.13% | 16 | 0.03 | 0.01% | 92.40.184.23.sub.mbb.three.co.uk | |
1258 | 0.13% | 49 | 0.01% | 0.09 | 0.02% | unknown host (78.145.31.127) block |
1220 | 0.12% | 1220 | 0.37% | 0.19 | 0.05% | unknown host (117.240.239.129) block |
1187 | 0.12% | 53 | 0.02% | 0.04 | 0.01% | 70-56-128-21.albq.qwest.net |
1179 | 0.12% | 42 | 0.01% | 0.04 | 0.01% | amontsouris-157-1-134-197.w90-46.abo.wanadoo.fr |
1179 | 0.12% | 2 | 0.06 | 0.02% | 72-160-30-200.dyn.centurytel.net | |
1177 | 0.12% | 1177 | 0.35% | 0.13 | 0.04% | ns1.playlist.com |
1169 | 0.12% | 1 | 0.02 | 0.01% | ppp-69-229-108-161.dsl.irvnca.pacbell.net | |
1151 | 0.11% | 53 | 0.02% | 0.14 | 0.04% | modemcable102.122-57-74.mc.videotron.ca |
1133 | 0.11% | 3 | 0.02 | 0.01% | pool-72-65-89-168.clrk.east.verizon.net | |
1123 | 0.11% | 3 | 0.01 | c-98-212-217-141.hsd1.in.comcast.net | ||
1121 | 0.11% | 1121 | 0.34% | 0.53 | 0.15% | 233.254.221.60.adsl-pool.sx.cn |
1107 | 0.11% | 12 | 0.03 | 0.01% | 171.82-179-91.adsl-dyn.isp.belgacom.be | |
1085 | 0.11% | 1085 | 0.33% | 0.02 | 0.01% | spider25.picsearch.com |
1055 | 0.10% | 159 | 0.05% | 0.08 | 0.02% | unknown host (117.196.128.96) block |
1053 | 0.10% | 121 | 0.04% | 0.02 | 0.01% | unknown host (78.149.192.125) block |
1052 | 0.10% | 1051 | 0.31% | 3.05 | 0.89% | 74-60-74-216.rcc.clearwire-dns.net |
1038 | 0.10% | 27 | 0.01% | 0.04 | 0.01% | s01060026189b05b5.ss.shawcable.net |
1034 | 0.10% | 6 | 0.04 | 0.01% | c-98-223-201-243.hsd1.in.comcast.net | |
1031 | 0.10% | 1028 | 0.31% | 0.10 | 0.03% | h-97-158.scoutjet.com |
1013 | 0.10% | 4 | 0.01 | unknown host (196.20.152.246) block | ||
642810 | 63.97% | 157511 | 47.19% | 281.99 | 82.48% | [not listed: 47,494 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | kbytes | %bytes | user |
---|---|---|---|---|---|---|
2 | 100% | 2 | 100% | 660.70 | 100% | "" |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
4470 | 11.95% | http://www.google.com/ |
2401 | 6.42% | http://picsdigger.com/ |
1445 | 3.86% | http://webcache.googleusercontent.com/ |
1386 | 3.71% | http://translate.googleusercontent.com/ |
1287 | 3.44% | http://onlinebooks.library.upenn.edu/ |
934 | 2.50% | http://cafe.naver.com/ |
923 | 2.47% | http://images.search.yahoo.com/ |
864 | 2.31% | http://www.google.co.uk/ |
838 | 2.24% | http://www.stumbleupon.com/ |
761 | 2.03% | http://www.google.co.in/ |
703 | 1.88% | http://www.google.com.au/ |
638 | 1.71% | http://picses.eu/ |
634 | 1.70% | http://www.bing.com/ |
577 | 1.54% | http://www.google.com.ph/ |
542 | 1.45% | http://www.google.de/ |
420 | 1.12% | http://www.kaskus.us/ |
388 | 1.04% | http://board.low-bee.com/ |
358 | 0.96% | http://www.metafilter.com/ |
347 | 0.93% | http://www.google.fr/ |
344 | 0.92% | http://www.weblo.com/ |
310 | 0.83% | http://search.yahoo.com/ |
309 | 0.83% | http://www.google.ca/ |
276 | 0.74% | http://www.google.nl/ |
273 | 0.73% | http://qwickstep.com/ |
271 | 0.72% | http://en.wikipedia.org/ |
254 | 0.68% | http://www.taringa.net/ |
231 | 0.62% | http://twitter.com/ |
231 | 0.62% | http://greenhouse100.seesaa.net/ |
216 | 0.58% | http://www.google.com.br/ |
206 | 0.55% | http://www.google.co.th/ |
14566 | 38.94% | [not listed: 2,279 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.01% of the requests for pages, sorted by the number of requests for pages.
pages | %pages | reqs | %reqs | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
79699 | 24.05% | 79703 | 7.98% | 28.81 | 8.54% | Wget |
79699 | 24.05% | 79703 | 7.98% | 28.81 | 8.54% | Wget/1 |
68417 | 20.65% | 68421 | 6.85% | 17.49 | 5.18% | Wget/1.12 |
11139 | 3.36% | 11139 | 1.12% | 4.30 | 1.27% | Wget/1.11.4 |
98 | 0.03% | 98 | 0.01% | 6.97 | 2.07% | Wget/1.5.3.1 |
45 | 0.01% | 45 | 0.05 | 0.01% | Wget/1.10.2 | |
65826 | 19.87% | 309385 | 30.98% | 81.62 | 24.19% | MSIE |
25588 | 7.72% | 57638 | 5.77% | 32.67 | 9.68% | MSIE/6 |
25588 | 7.72% | 57638 | 5.77% | 32.67 | 9.68% | MSIE/6.0 |
23492 | 7.09% | 161362 | 16.16% | 33.49 | 9.93% | MSIE/8 |
23487 | 7.09% | 161357 | 16.16% | 33.49 | 9.93% | MSIE/8.0 |
10866 | 3.28% | 83894 | 8.40% | 13.23 | 3.92% | MSIE/7 |
10850 | 3.27% | 83848 | 8.40% | 13.23 | 3.92% | MSIE/7.0 |
5639 | 1.70% | 6162 | 0.62% | 2.20 | 0.65% | MSIE/5 |
5162 | 1.56% | 5162 | 0.52% | 1.56 | 0.46% | MSIE/5.00 |
282 | 0.09% | 372 | 0.04% | 0.14 | 0.04% | MSIE/5.5 |
140 | 0.04% | 536 | 0.05% | 0.49 | 0.14% | MSIE/5.0 |
46 | 0.01% | 79 | 0.01% | 0.01 | MSIE/5.01 | |
224 | 0.07% | 264 | 0.03% | 0.02 | 0.01% | MSIE/4 |
224 | 0.07% | 264 | 0.03% | 0.02 | 0.01% | MSIE/4.01 |
38193 | 11.53% | 234004 | 23.43% | 98.63 | 29.24% | Firefox |
37111 | 11.20% | 230421 | 23.08% | 97.20 | 28.81% | Firefox/3 |
24741 | 7.47% | 158802 | 15.90% | 58.27 | 17.27% | Firefox/3.6.8 |
3158 | 0.95% | 16450 | 1.65% | 4.19 | 1.24% | Firefox/3.5.11 |
1949 | 0.59% | 10048 | 1.01% | 4.67 | 1.38% | Firefox/3.6.3 |
1137 | 0.34% | 9087 | 0.91% | 2.52 | 0.75% | Firefox/3.6.6 |
1016 | 0.31% | 6695 | 0.67% | 2.16 | 0.64% | Firefox/3.0.19 |
521 | 0.16% | 4226 | 0.42% | 0.89 | 0.26% | Firefox/3.6 |
512 | 0.15% | 1756 | 0.18% | 16.99 | 5.04% | Firefox/3.6.7 |
456 | 0.14% | 885 | 0.09% | 0.04 | 0.01% | Firefox/3.0.6 |
334 | 0.10% | 670 | 0.07% | 0.19 | 0.06% | Firefox/3.5.10 |
328 | 0.10% | 2208 | 0.22% | 1.67 | 0.49% | Firefox/3.5.9 |
271 | 0.08% | 1666 | 0.17% | 0.13 | 0.04% | Firefox/3.5.8 |
266 | 0.08% | 1385 | 0.14% | 0.12 | 0.04% | Firefox/3.6.2 |
207 | 0.06% | 1449 | 0.15% | 3.09 | 0.92% | Firefox/3.0.10 |
195 | 0.06% | 3312 | 0.33% | 0.23 | 0.07% | Firefox/3.5.5 |
188 | 0.06% | 427 | 0.04% | 0.24 | 0.07% | Firefox/3.5.7 |
165 | 0.05% | 1528 | 0.15% | 0.31 | 0.09% | Firefox/3.5.3 |
149 | 0.04% | 704 | 0.07% | 0.10 | 0.03% | Firefox/3.0.3 |
117 | 0.04% | 367 | 0.04% | 0.06 | 0.02% | Firefox/3.0.15 |
114 | 0.03% | 908 | 0.09% | 0.09 | 0.03% | Firefox/3.6.4 |
105 | 0.03% | 923 | 0.09% | 0.11 | 0.03% | Firefox/3.5.2 |
98 | 0.03% | 234 | 0.02% | 0.05 | 0.02% | Firefox/3.0.1 |
98 | 0.03% | 678 | 0.07% | 0.05 | 0.01% | Firefox/3.5 |
85 | 0.03% | 273 | 0.03% | 0.02 | 0.01% | Firefox/3.0.5 |
85 | 0.03% | 226 | 0.02% | 0.01 | Firefox/3.0.16 | |
84 | 0.03% | 473 | 0.05% | 0.06 | 0.02% | Firefox/3.0.7 |
74 | 0.02% | 431 | 0.04% | 0.10 | 0.03% | Firefox/3.0.11 |
71 | 0.02% | 219 | 0.02% | 0.04 | 0.01% | Firefox/3.5.6 |
67 | 0.02% | 68 | 0.01% | 0.01 | Firefox/3.1b2 | |
62 | 0.02% | 785 | 0.08% | 0.24 | 0.07% | Firefox/3.0.18 |
55 | 0.02% | 233 | 0.02% | 0.03 | 0.01% | Firefox/3.0.4 |
54 | 0.02% | 281 | 0.03% | 0.03 | 0.01% | Firefox/3.0.8 |
53 | 0.02% | 307 | 0.03% | 0.16 | 0.05% | Firefox/3.0.13 |
50 | 0.02% | 967 | 0.10% | 0.10 | 0.03% | Firefox/3.0.17 |
48 | 0.01% | 392 | 0.04% | 0.02 | 0.01% | Firefox/3.5.1 |
45 | 0.01% | 137 | 0.01% | 0.13 | 0.04% | Firefox/3.0.12 |
35 | 0.01% | 423 | 0.04% | 0.02 | 0.01% | Firefox/3.0 |
615 | 0.19% | 1925 | 0.19% | 0.51 | 0.15% | Firefox/2 |
160 | 0.05% | 598 | 0.06% | 0.11 | 0.03% | Firefox/2.0.0.20 |
122 | 0.04% | 183 | 0.02% | 0.02 | 0.01% | Firefox/2.0.0.11 |
88 | 0.03% | 289 | 0.03% | 0.26 | 0.08% | Firefox/2.0.0.14 |
52 | 0.02% | 140 | 0.01% | 0.03 | 0.01% | Firefox/2.0.0.12 |
43 | 0.01% | 177 | 0.02% | 0.02 | 0.01% | Firefox/2.0 |
288 | 0.09% | 1043 | 0.10% | 0.87 | 0.26% | Firefox/4 |
253 | 0.08% | 704 | 0.07% | 0.86 | 0.25% | Firefox/4.0b3 |
133 | 0.04% | 460 | 0.05% | 0.04 | 0.01% | Firefox/1 |
73 | 0.02% | 186 | 0.02% | 0.01 | Firefox/1.5 | |
36684 | 11.07% | 38634 | 3.87% | 9.41 | 2.79% | Netscape (compatible) |
20109 | 6.07% | 20109 | 2.01% | 2.76 | 0.82% | NSPlayer |
19640 | 5.93% | 19640 | 1.97% | 0.47 | 0.14% | NSPlayer/10 |
19572 | 5.91% | 19572 | 1.96% | 0.20 | 0.06% | NSPlayer/10.0.0.4072 |
42 | 0.01% | 42 | 0.08 | 0.02% | NSPlayer/10.0.0.4078 | |
250 | 0.08% | 250 | 0.03% | 1.37 | 0.41% | NSPlayer/11 |
99 | 0.03% | 99 | 0.01% | 0.46 | 0.14% | NSPlayer/11.0.5721.5275 |
39 | 0.01% | 39 | 0.32 | 0.09% | NSPlayer/11.00.6001.7006 | |
37 | 0.01% | 37 | 0.16 | 0.05% | NSPlayer/11.00.6002.18049 | |
166 | 0.05% | 166 | 0.02% | 0.76 | 0.22% | NSPlayer/12 |
157 | 0.05% | 157 | 0.02% | 0.68 | 0.20% | NSPlayer/12.00.7600.16385 |
53 | 0.02% | 53 | 0.01% | 0.17 | 0.05% | NSPlayer/9 |
14482 | 4.37% | 53963 | 5.40% | 11.42 | 3.39% | Python-urllib |
13151 | 3.97% | 52632 | 5.27% | 11.08 | 3.28% | Python-urllib/1 |
13151 | 3.97% | 52632 | 5.27% | 11.08 | 3.28% | Python-urllib/1.17 |
1323 | 0.40% | 1323 | 0.13% | 0.34 | 0.10% | Python-urllib/2 |
1194 | 0.36% | 1194 | 0.12% | 0.30 | 0.09% | Python-urllib/2.4 |
78 | 0.02% | 78 | 0.01% | 0.03 | 0.01% | Python-urllib/2.5 |
51 | 0.02% | 51 | 0.01% | 0.02 | 0.01% | Python-urllib/2.6 |
13997 | 4.22% | 14182 | 1.42% | 0.07 | 0.02% | libwww-perl |
13997 | 4.22% | 14182 | 1.42% | 0.07 | 0.02% | libwww-perl/5 |
13987 | 4.22% | 13987 | 1.40% | 0.06 | 0.02% | libwww-perl/5.836 |
11828 | 3.57% | 56733 | 5.68% | 12.98 | 3.85% | Chrome |
10626 | 3.21% | 50636 | 5.07% | 11.73 | 3.48% | Chrome/5 |
6330 | 1.91% | 32355 | 3.24% | 6.24 | 1.85% | Chrome/5.0.375.127 |
3528 | 1.06% | 14393 | 1.44% | 4.23 | 1.25% | Chrome/5.0.375.126 |
289 | 0.09% | 1924 | 0.19% | 0.48 | 0.14% | Chrome/5.0.375.125 |
209 | 0.06% | 465 | 0.05% | 0.63 | 0.19% | Chrome/5.0.375.99 |
65 | 0.02% | 226 | 0.02% | 0.03 | 0.01% | Chrome/5.0.342.9 |
49 | 0.01% | 543 | 0.05% | 0.04 | 0.01% | Chrome/5.0.375.70 |
39 | 0.01% | 269 | 0.03% | 0.02 | Chrome/5.0.396.0 | |
873 | 0.26% | 3942 | 0.39% | 0.47 | 0.14% | Chrome/6 |
388 | 0.12% | 1577 | 0.16% | 0.23 | 0.07% | Chrome/6.0.472.41 |
210 | 0.06% | 600 | 0.06% | 0.08 | 0.02% | Chrome/6.0.495.0 |
151 | 0.05% | 1156 | 0.12% | 0.09 | 0.03% | Chrome/6.0.472.36 |
215 | 0.06% | 1553 | 0.16% | 0.57 | 0.17% | Chrome/4 |
126 | 0.04% | 1016 | 0.10% | 0.07 | 0.02% | Chrome/4.1.249.1064 |
63 | 0.02% | 287 | 0.03% | 0.19 | 0.06% | Chrome/7 |
34 | 0.01% | 194 | 0.02% | 0.02 | 0.01% | Chrome/3 |
10676 | 3.22% | 11090 | 1.11% | 5.56 | 1.65% | Stanza |
10157 | 3.07% | 10557 | 1.06% | 5.30 | 1.57% | Stanza/3 |
10043 | 3.03% | 10435 | 1.05% | 5.20 | 1.54% | Stanza/3.0.3 |
87 | 0.03% | 94 | 0.01% | 0.09 | 0.03% | Stanza/3.0.1 |
277 | 0.08% | 282 | 0.03% | 0.13 | 0.04% | Stanza/1 |
146 | 0.04% | 147 | 0.01% | 0.07 | 0.02% | Stanza/1.7 |
103 | 0.03% | 107 | 0.01% | 0.05 | 0.02% | Stanza/1.9.1 |
242 | 0.07% | 251 | 0.03% | 0.13 | 0.04% | Stanza/2 |
141 | 0.04% | 147 | 0.01% | 0.06 | 0.02% | Stanza/2.1.1 |
63 | 0.02% | 66 | 0.01% | 0.05 | 0.02% | Stanza/2.0 |
38 | 0.01% | 38 | 0.02 | 0.01% | Stanza/2.1 | |
9183 | 2.77% | 48731 | 4.88% | 9.15 | 2.71% | Safari |
4825 | 1.46% | 26446 | 2.65% | 3.83 | 1.13% | Safari/533 |
3738 | 1.13% | 20538 | 2.06% | 3.04 | 0.90% | Safari/533.17.8 |
1086 | 0.33% | 5907 | 0.59% | 0.79 | 0.23% | Safari/533.16 |
2224 | 0.67% | 10864 | 1.09% | 2.27 | 0.67% | Safari/531 |
1687 | 0.51% | 7644 | 0.77% | 1.50 | 0.45% | Safari/531.21.10 |
358 | 0.11% | 2293 | 0.23% | 0.47 | 0.14% | Safari/531.22.7 |
136 | 0.04% | 875 | 0.09% | 0.23 | 0.07% | Safari/531.9 |
41 | 0.01% | 49 | 0.06 | 0.02% | Safari/531.2+ | |
582 | 0.18% | 3535 | 0.35% | 0.74 | 0.22% | Safari/6531 |
581 | 0.18% | 3534 | 0.35% | 0.74 | 0.22% | Safari/6531.22.7 |
408 | 0.12% | 1582 | 0.16% | 0.63 | 0.19% | Safari/528 |
408 | 0.12% | 1582 | 0.16% | 0.63 | 0.19% | Safari/528.16 |
360 | 0.11% | 3357 | 0.34% | 0.23 | 0.07% | Safari/525 |
243 | 0.07% | 1810 | 0.18% | 0.15 | 0.05% | Safari/525.13 |
204 | 0.06% | 455 | 0.05% | 0.08 | 0.02% | Safari/413 |
123 | 0.04% | 250 | 0.03% | 0.75 | 0.22% | Safari/6533 |
