Program started at Wed-25-Aug-2010 09:01.
Analysed requests from Tue-24-Aug-2010 00:00 to Tue-24-Aug-2010 23:42 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,197,044
Average successful requests per day: 1,212,195
Successful requests for pages: 410,423
Average successful requests for pages per day: 415,617
Failed requests: 54,157
Redirected requests: 13,014
Distinct files requested: 441,436
Distinct hosts served: 53,037
Corrupt logfile lines: 2,826
Unwanted logfile entries: 1,504,058
Data transferred: 1.59 terabytes
Average data transferred per day: 1.61 terabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 500 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 39942 | 16607 | ![]() ![]() |
1 | 37030 | 15305 | ![]() ![]() ![]() ![]() ![]() |
2 | 40477 | 14229 | ![]() ![]() ![]() ![]() |
3 | 38194 | 15416 | ![]() ![]() ![]() ![]() ![]() |
4 | 38562 | 16354 | ![]() ![]() |
5 | 46913 | 16532 | ![]() ![]() |
6 | 57075 | 19306 | ![]() ![]() ![]() ![]() |
7 | 56723 | 18696 | ![]() ![]() ![]() |
8 | 54503 | 19320 | ![]() ![]() ![]() ![]() |
9 | 59295 | 18202 | ![]() ![]() ![]() |
10 | 57714 | 18011 | ![]() ![]() ![]() |
11 | 54472 | 17111 | ![]() ![]() ![]() |
12 | 58632 | 18767 | ![]() ![]() ![]() |
13 | 50501 | 19414 | ![]() ![]() ![]() ![]() |
14 | 55245 | 17370 | ![]() ![]() ![]() |
15 | 52345 | 15983 | ![]() |
16 | 55162 | 15633 | ![]() |
17 | 47844 | 14858 | ![]() ![]() ![]() ![]() |
18 | 51941 | 16574 | ![]() ![]() |
19 | 53516 | 20868 | ![]() ![]() ![]() |
20 | 55490 | 21611 | ![]() ![]() ![]() |
21 | 55912 | 19610 | ![]() ![]() |
22 | 51217 | 15347 | ![]() ![]() ![]() ![]() ![]() |
23 | 28339 | 9299 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Tbytes | %bytes | host |
---|---|---|---|---|---|---|
51603 | 4.31% | 28677 | 6.99% | 0.03 | 2.17% | unknown host (89.248.89.13) block |
45078 | 3.77% | 4544 | 1.11% | 0.01 | 0.43% | tribal.metalab.unc.edu |
30283 | 2.53% | 30283 | 7.38% | 0.00 | 0.05% | pp0013203c1925.usask.ca |
23393 | 1.95% | 23393 | 5.70% | 0.00 | 0.23% | mail.isacsoft.com |
21984 | 1.84% | 21984 | 5.36% | 0.01 | 0.70% | 99-175-208-136.lightspeed.cicril.sbcglobal.net |
12189 | 1.02% | 12189 | 2.97% | 0.01 | 0.34% | c-76-31-223-253.hsd1.tx.comcast.net |
7514 | 0.63% | 7514 | 1.83% | 0.00 | 575.nigma.ru | |
7504 | 0.63% | 7504 | 1.83% | 0.00 | 0.24% | unknown host (83.136.186.234) block |
6106 | 0.51% | 6094 | 1.48% | 0.00 | 0.19% | b3090864.crawl.yahoo.net |
5864 | 0.49% | 413 | 0.10% | 0.00 | 0.06% | p5499a3e7.dip0.t-ipconnect.de |
5483 | 0.46% | 65 | 0.02% | 0.00 | 0.01% | c-71-194-84-178.hsd1.in.comcast.net |
5459 | 0.46% | 5459 | 1.33% | 0.01 | 0.40% | 174.36.108.140-static.reverse.softlayer.com |
5123 | 0.43% | 5123 | 1.25% | 1.18 | 74.13% | unknown host (82.167.42.18) block |
4874 | 0.41% | 140 | 0.03% | 0.00 | 0.01% | unknown host (202.108.137.57) block |
4704 | 0.39% | 4704 | 1.15% | 0.00 | 0.02% | 188-72-225-27.local |
4685 | 0.39% | 4685 | 1.14% | 0.00 | 0.02% | gconnect.ru |
4675 | 0.39% | 4675 | 1.14% | 0.00 | 0.02% | unknown host (188.72.225.18) block |
4513 | 0.38% | 4513 | 1.10% | 0.00 | 0.08% | crawler5001.ask.com |
4453 | 0.37% | 4453 | 1.08% | 0.00 | 0.02% | unknown host (123.125.67.242) block |
4387 | 0.37% | 4387 | 1.07% | 0.00 | 0.26% | unknown host (121.254.193.228) block |
4366 | 0.36% | 4366 | 1.06% | 0.00 | 0.01% | unknown host (123.125.67.180) block |
4225 | 0.35% | 504 | 0.12% | 0.00 | 0.01% | 203-173-10-100.perm.iinet.net.au |
3571 | 0.30% | 3571 | 0.87% | 0.00 | 0.13% | unknown host (121.10.137.28) block |
3568 | 0.30% | 119 | 0.03% | 0.00 | 0.01% | unknown host (180.181.72.190) block |
3398 | 0.28% | 260 | 0.06% | 0.00 | 0.02% | host-217.149.246.26.zdnet.com.pl |
3334 | 0.28% | 3334 | 0.81% | 0.00 | 0.09% | unknown host (61.247.221.84) block |
3080 | 0.26% | 199 | 0.05% | 0.00 | 0.01% | unknown host (117.196.142.50) block |
3070 | 0.26% | 3070 | 0.75% | 0.00 | 0.08% | 62-167-236-147.static.adslpremium.ch |
2837 | 0.24% | 61 | 0.01% | 0.00 | 0.01% | c-98-232-177-137.hsd1.or.comcast.net |
2707 | 0.23% | 12 | 0.00 | c-67-163-129-155.hsd1.pa.comcast.net | ||
2704 | 0.23% | 76 | 0.02% | 0.00 | 0.01% | wtl.worldcall.net.pk |
2645 | 0.22% | 561 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-34.googlebot.com |
2639 | 0.22% | 576 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-104.googlebot.com |
2635 | 0.22% | 583 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-36.googlebot.com |
2633 | 0.22% | 546 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-105.googlebot.com |
2628 | 0.22% | 579 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-13.googlebot.com |
2607 | 0.22% | 549 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-38.googlebot.com |
2593 | 0.22% | 560 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-91.googlebot.com |
2568 | 0.21% | 576 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-53.googlebot.com |
2559 | 0.21% | 581 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-21.googlebot.com |
2548 | 0.21% | 590 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-82.googlebot.com |
2546 | 0.21% | 550 | 0.13% | 0.00 | 0.02% | crawl-66-249-71-81.googlebot.com |
2543 | 0.21% | 562 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-35.googlebot.com |
2541 | 0.21% | 562 | 0.14% | 0.00 | 0.02% | crawl-66-249-71-14.googlebot.com |
2538 | 0.21% | 541 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-33.googlebot.com |
2527 | 0.21% | 546 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-90.googlebot.com |
2524 | 0.21% | 563 | 0.14% | 0.00 | 0.02% | crawl-66-249-71-20.googlebot.com |
2512 | 0.21% | 543 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-19.googlebot.com |
2493 | 0.21% | 567 | 0.14% | 0.00 | 0.01% | crawl-66-249-71-89.googlebot.com |
2481 | 0.21% | 532 | 0.13% | 0.00 | 0.02% | crawl-66-249-71-80.googlebot.com |
2467 | 0.21% | 541 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-103.googlebot.com |
2453 | 0.20% | 541 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-15.googlebot.com |
2439 | 0.20% | 502 | 0.12% | 0.00 | 0.02% | crawl-66-249-71-51.googlebot.com |
2429 | 0.20% | 514 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-52.googlebot.com |
2402 | 0.20% | 26 | 0.01% | 0.00 | 0.01% | ip68-14-162-29.ok.ok.cox.net |
2393 | 0.20% | 541 | 0.13% | 0.00 | 0.01% | crawl-66-249-71-37.googlebot.com |
2373 | 0.20% | 250 | 0.06% | 0.00 | 0.01% | cpe-121-210-176-67.cwqh2.ken.bigpond.net.au |
2326 | 0.19% | 175 | 0.04% | 0.00 | 0.01% | unknown host (217.13.180.202) block |
2279 | 0.19% | 34 | 0.01% | 0.00 | 0.01% | cdm-75-108-71-80-gtwn.tex.suddenlink.net |
2248 | 0.19% | 218 | 0.05% | 0.00 | 0.02% | unknown host (158.75.34.98) block |
2203 | 0.18% | 3 | 0.00 | 105_2.bg.am.poznan.pl | ||
1914 | 0.16% | 1914 | 0.47% | 0.00 | unknown host (220.181.27.12) block | |
1905 | 0.16% | 1905 | 0.46% | 0.00 | unknown host (220.181.18.12) block | |
1882 | 0.16% | 1882 | 0.46% | 0.00 | unknown host (220.181.27.13) block | |
1878 | 0.16% | 1878 | 0.46% | 0.00 | unknown host (220.181.18.13) block | |
1871 | 0.16% | 24 | 0.01% | 0.00 | 97-121-75-141.omah.qwest.net | |
1828 | 0.15% | 1828 | 0.45% | 0.00 | unknown host (220.181.37.85) block | |
1761 | 0.15% | 122 | 0.03% | 0.00 | 0.01% | cpe-98-14-112-109.nyc.res.rr.com |
1735 | 0.14% | 1 | 0.00 | dynamic-adsl-78-15-85-60.clienti.tiscali.it | ||
1636 | 0.14% | 164 | 0.04% | 0.00 | 0.01% | crawler6132.ask.com |
1577 | 0.13% | 1577 | 0.38% | 0.00 | 0.18% | adsl-75-36-244-9.dsl.pltn13.sbcglobal.net |
1537 | 0.13% | 60 | 0.01% | 0.00 | c-59-100-109-204.bri.connect.net.au | |
1506 | 0.13% | 9 | 0.00 | mail.bds-bg.org | ||
1445 | 0.12% | 1445 | 0.35% | 0.00 | 0.01% | spider68.yandex.ru |
1440 | 0.12% | 1439 | 0.35% | 0.01 | 0.43% | cpc1-warw10-0-0-cust676.3-2.cable.virginmedia.com |
1345 | 0.11% | 89 | 0.02% | 0.00 | unknown host (117.196.134.113) block | |
1307 | 0.11% | 69 | 0.02% | 0.00 | wsip-98-189-165-134.oc.oc.cox.net | |
1301 | 0.11% | 73 | 0.02% | 0.00 | s0106001a80b4e275.vn.shawcable.net | |
1295 | 0.11% | 1295 | 0.32% | 0.00 | 0.01% | ns1.playlist.com |
1280 | 0.11% | 101 | 0.02% | 0.00 | dsl85.101-924.ttnet.net.tr | |
1267 | 0.11% | 12 | 0.00 | t12-09.opera-mini.net | ||
1233 | 0.10% | 0 | 0.00 | c-67-183-204-97.hsd1.wa.comcast.net | ||
1225 | 0.10% | 1225 | 0.30% | 0.00 | 0.01% | unknown host (117.240.239.129) block |
1220 | 0.10% | 1218 | 0.30% | 0.00 | 0.23% | unknown host (119.98.211.150) block |
1189 | 0.10% | 61 | 0.01% | 0.00 | 0.01% | static.kpn.net |
1184 | 0.10% | 12 | 0.00 | h99.155.101.208.dynamic.ip.windstream.net | ||
1184 | 0.10% | 14 | 0.00 | d192-24-118-25.try.wideopenwest.com | ||
1177 | 0.10% | 14 | 0.00 | nngy-ip-ccache-2-vif1.telkom-ipnet.co.za | ||
1168 | 0.10% | 161 | 0.04% | 0.00 | unknown host (61.191.24.10) block | |
1166 | 0.10% | 1163 | 0.28% | 0.00 | 0.01% | h-97-44.scoutjet.com |
1162 | 0.10% | 58 | 0.01% | 0.00 | abts-tn-static-171.218.165.122.airtelbroadband.in | |
1160 | 0.10% | 50 | 0.01% | 0.00 | cpe-24-162-102-140.hot.res.rr.com | |
1157 | 0.10% | 6 | 0.00 | s01060018f37450dc.cc.shawcable.net | ||
1155 | 0.10% | 27 | 0.01% | 0.00 | 235.209.188.72.cfl.res.rr.com | |
1128 | 0.09% | 34 | 0.01% | 0.00 | 0.01% | bband-dyn135.178-40-164.t-com.sk |
1120 | 0.09% | 18 | 0.00 | no-dns-yet.demon.co.uk | ||
1101 | 0.09% | 1100 | 0.27% | 0.00 | 0.03% | h-97-234.scoutjet.com |
1096 | 0.09% | 1096 | 0.27% | 0.00 | 0.12% | unknown host (149.5.168.2) block |
1093 | 0.09% | 1093 | 0.27% | 0.00 | 0.03% | 233.254.221.60.adsl-pool.sx.cn |
1065 | 0.09% | 62 | 0.02% | 0.00 | 0.01% | 176.46.235.80.dyn.estpak.ee |
1039 | 0.09% | 1039 | 0.25% | 0.00 | 0.01% | reverse.gdsz.cncnet.net |
1037 | 0.09% | 52 | 0.01% | 0.00 | ip70-161-41-97.hr.hr.cox.net | |
1023 | 0.09% | 3 | 0.00 | 99-52-77-165.lightspeed.snantx.sbcglobal.net | ||
1018 | 0.09% | 1018 | 0.25% | 0.00 | spider25.picsearch.com | |
1013 | 0.08% | 63 | 0.02% | 0.00 | 0.01% | host30-200-dynamic.22-79-r.retail.telecomitalia.it |
1010 | 0.08% | 95 | 0.02% | 0.00 | modemcable102.122-57-74.mc.videotron.ca | |
1005 | 0.08% | 1005 | 0.24% | 0.00 | 0.11% | 39-67.203-62.cust.bluewin.ch |
764700 | 63.88% | 173466 | 42.27% | 0.29 | 18.55% | [not listed: 52,930 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
5975 | 13.08% | http://www.google.com/ |
3855 | 8.44% | http://picsdigger.com/ |
1819 | 3.98% | http://translate.googleusercontent.com/ |
1535 | 3.36% | http://onlinebooks.library.upenn.edu/ |
1286 | 2.82% | http://webcache.googleusercontent.com/ |
1126 | 2.47% | http://www.google.co.uk/ |
1032 | 2.26% | http://picses.eu/ |
1011 | 2.21% | http://images.search.yahoo.com/ |
990 | 2.17% | http://cafe.naver.com/ |
727 | 1.59% | http://www.bing.com/ |
719 | 1.57% | http://www.google.com.au/ |
702 | 1.54% | http://www.google.co.in/ |
663 | 1.45% | http://www.google.de/ |
629 | 1.38% | http://www.google.com.ph/ |
560 | 1.23% | http://www.stumbleupon.com/ |
502 | 1.10% | http://diversity.blog.hexun.com/ |
419 | 0.92% | http://www.google.ca/ |
416 | 0.91% | http://www.google.fr/ |
380 | 0.83% | http://board.low-bee.com/ |
346 | 0.76% | http://search.yahoo.com/ |
335 | 0.73% | http://en.wikipedia.org/ |
334 | 0.73% | http://www.taringa.net/ |
319 | 0.70% | http://qwickstep.com/ |
301 | 0.66% | http://www.weblo.com/ |
296 | 0.65% | http://www.google.com.br/ |
288 | 0.63% | http://images.google.com/ |
256 | 0.56% | http://www.google.co.th/ |
249 | 0.55% | http://www.bluewaterbostonterrier.com/ |
232 | 0.51% | http://www.saberingles.com.ar/ |
230 | 0.50% | http://suncanacipka.multiply.com/ |
18144 | 39.72% | [not listed: 2,519 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.01% of the requests for pages, sorted by the number of requests for pages.
pages | %pages | reqs | %reqs | Tbytes | %bytes | browser |
---|---|---|---|---|---|---|
97154 | 23.77% | 424868 | 35.77% | 1.29 | 81.69% | MSIE |
47682 | 11.67% | 113441 | 9.55% | 0.06 | 3.55% | MSIE/6 |
47682 | 11.67% | 113441 | 9.55% | 0.06 | 3.55% | MSIE/6.0 |
26473 | 6.48% | 176557 | 14.86% | 0.03 | 2.21% | MSIE/8 |
26472 | 6.48% | 176556 | 14.86% | 0.03 | 2.21% | MSIE/8.0 |
16979 | 4.15% | 127945 | 10.77% | 0.03 | 1.58% | MSIE/7 |
16966 | 4.15% | 127929 | 10.77% | 0.03 | 1.58% | MSIE/7.0 |
5778 | 1.41% | 6463 | 0.54% | 1.18 | 74.35% | MSIE/5 |
5449 | 1.33% | 5459 | 0.46% | 1.18 | 74.34% | MSIE/5.00 |
212 | 0.05% | 283 | 0.02% | 0.00 | 0.01% | MSIE/5.5 |
64 | 0.02% | 406 | 0.03% | 0.00 | MSIE/5.0 | |
230 | 0.06% | 380 | 0.03% | 0.00 | MSIE/4 | |
230 | 0.06% | 380 | 0.03% | 0.00 | MSIE/4.01 | |
73479 | 17.98% | 73526 | 6.19% | 0.03 | 1.90% | Wget |
73479 | 17.98% | 73526 | 6.19% | 0.03 | 1.90% | Wget/1 |
38950 | 9.53% | 38950 | 3.28% | 0.01 | 0.45% | Wget/1.11.4 |
34343 | 8.40% | 34344 | 2.89% | 0.02 | 1.10% | Wget/1.12 |
143 | 0.03% | 189 | 0.02% | 0.00 | 0.09% | Wget/1.10.2 |
43 | 0.01% | 43 | 0.00 | 0.26% | Wget/1.5.3.1 | |
70252 | 17.19% | 284960 | 23.99% | 0.09 | 5.55% | Firefox |
39926 | 9.77% | 250641 | 21.10% | 0.08 | 4.84% | Firefox/3 |
26972 | 6.60% | 167806 | 14.13% | 0.06 | 3.78% | Firefox/3.6.8 |
3404 | 0.83% | 27637 | 2.33% | 0.00 | 0.24% | Firefox/3.5.11 |
1725 | 0.42% | 10171 | 0.86% | 0.00 | 0.17% | Firefox/3.6.3 |
1310 | 0.32% | 7917 | 0.67% | 0.00 | 0.07% | Firefox/3.6.6 |
1146 | 0.28% | 9412 | 0.79% | 0.00 | 0.23% | Firefox/3.0.19 |
745 | 0.18% | 4269 | 0.36% | 0.00 | 0.03% | Firefox/3.6 |
710 | 0.17% | 1840 | 0.15% | 0.00 | 0.05% | Firefox/3.5.9 |
446 | 0.11% | 1002 | 0.08% | 0.00 | 0.04% | Firefox/3.5.10 |
281 | 0.07% | 850 | 0.07% | 0.00 | 0.05% | Firefox/3.5.7 |
269 | 0.07% | 2422 | 0.20% | 0.00 | 0.02% | Firefox/3.5.3 |
261 | 0.06% | 1604 | 0.14% | 0.00 | 0.01% | Firefox/3.5.5 |
198 | 0.05% | 1027 | 0.09% | 0.00 | 0.02% | Firefox/3.0.10 |
195 | 0.05% | 900 | 0.08% | 0.00 | 0.01% | Firefox/3.6.4 |
176 | 0.04% | 894 | 0.08% | 0.00 | 0.01% | Firefox/3.5.8 |
166 | 0.04% | 2155 | 0.18% | 0.00 | 0.01% | Firefox/3.6.7 |
154 | 0.04% | 472 | 0.04% | 0.00 | 0.01% | Firefox/3.0.11 |
144 | 0.04% | 670 | 0.06% | 0.00 | 0.01% | Firefox/3.0.5 |
141 | 0.03% | 901 | 0.08% | 0.00 | 0.01% | Firefox/3.5.6 |
134 | 0.03% | 953 | 0.08% | 0.00 | 0.01% | Firefox/3.0.6 |
126 | 0.03% | 529 | 0.04% | 0.00 | Firefox/3.6.2 | |
125 | 0.03% | 1177 | 0.10% | 0.00 | 0.01% | Firefox/3.5.2 |
116 | 0.03% | 537 | 0.05% | 0.00 | 0.02% | Firefox/3.0.3 |
104 | 0.03% | 535 | 0.05% | 0.00 | Firefox/3.5.1 | |
103 | 0.03% | 445 | 0.04% | 0.00 | 0.01% | Firefox/3.5 |
100 | 0.02% | 760 | 0.06% | 0.00 | Firefox/3.0.1 | |
91 | 0.02% | 551 | 0.05% | 0.00 | Firefox/3.0.4 | |
84 | 0.02% | 347 | 0.03% | 0.00 | 0.01% | Firefox/3.0 |
70 | 0.02% | 394 | 0.03% | 0.00 | Firefox/3.0.8 | |
64 | 0.02% | 176 | 0.01% | 0.00 | Firefox/3.5.4 | |
52 | 0.01% | 305 | 0.03% | 0.00 | Firefox/3.0.14 | |
49 | 0.01% | 174 | 0.01% | 0.00 | Firefox/3.0.15 | |
43 | 0.01% | 438 | 0.04% | 0.00 | Firefox/3.0.18 | |
23702 | 5.80% | 23956 | 2.02% | 0.00 | 0.24% | Firefox/1 |
23404 | 5.73% | 23416 | 1.97% | 0.00 | 0.23% | Firefox/1.5.0.1 |
201 | 0.05% | 201 | 0.02% | 0.00 | Firefox/1.5.0.3 | |
5464 | 1.34% | 5496 | 0.46% | 0.01 | 0.40% | Firefox/0 |
5462 | 1.34% | 5462 | 0.46% | 0.01 | 0.40% | Firefox/0.10.1 |
847 | 0.21% | 3723 | 0.31% | 0.00 | 0.04% | Firefox/2 |
271 | 0.07% | 283 | 0.02% | 0.00 | Firefox/2.0.0.11 | |
199 | 0.05% | 1937 | 0.16% | 0.00 | 0.02% | Firefox/2.0.0.20 |
89 | 0.02% | 548 | 0.05% | 0.00 | 0.01% | Firefox/2.0.0.14 |
65 | 0.02% | 372 | 0.03% | 0.00 | Firefox/2.0.0.6 | |
48 | 0.01% | 81 | 0.01% | 0.00 | Firefox/2.0 | |
297 | 0.07% | 1051 | 0.09% | 0.00 | 0.03% | Firefox/4 |
261 | 0.06% | 919 | 0.08% | 0.00 | 0.03% | Firefox/4.0b3 |
52442 | 12.83% | 59674 | 5.02% | 0.01 | 0.71% | Netscape (compatible) |
17790 | 4.35% | 17791 | 1.50% | 0.00 | 0.28% | NSPlayer |
17151 | 4.20% | 17151 | 1.44% | 0.00 | 0.04% | NSPlayer/10 |
17108 | 4.19% | 17108 | 1.44% | 0.00 | 0.03% | NSPlayer/10.0.0.4072 |
394 | 0.10% | 395 | 0.03% | 0.00 | 0.16% | NSPlayer/11 |
209 | 0.05% | 209 | 0.02% | 0.00 | 0.08% | NSPlayer/11.0.5721.5275 |
62 | 0.02% | 62 | 0.01% | 0.00 | 0.03% | NSPlayer/11.00.6002.18049 |
146 | 0.04% | 146 | 0.01% | 0.00 | 0.04% | NSPlayer/12 |
137 | 0.03% | 137 | 0.01% | 0.00 | 0.04% | NSPlayer/12.00.7600.16385 |
98 | 0.02% | 98 | 0.01% | 0.00 | 0.03% | NSPlayer/9 |
14005 | 3.43% | 14258 | 1.20% | 0.00 | libwww-perl | |
14005 | 3.43% | 14258 | 1.20% | 0.00 | libwww-perl/5 | |
13994 | 3.42% | 13994 | 1.18% | 0.00 | libwww-perl/5.836 | |
11528 | 2.82% | 14819 | 1.25% | 0.02 | 0.99% | Netscape |
11521 | 2.82% | 14567 | 1.23% | 0.02 | 0.99% | Netscape/4 |
11429 | 2.80% | 14333 | 1.21% | 0.02 | 0.99% | Netscape/4.75 |
55 | 0.01% | 158 | 0.01% | 0.00 | Netscape/4.0 | |
10830 | 2.65% | 48635 | 4.09% | 0.01 | 0.67% | Chrome |
9734 | 2.38% | 43814 | 3.69% | 0.01 | 0.62% | Chrome/5 |
8316 | 2.03% | 36747 | 3.09% | 0.01 | 0.54% | Chrome/5.0.375.127 |
805 | 0.20% | 4990 | 0.42% | 0.00 | 0.03% | Chrome/5.0.375.126 |
257 | 0.06% | 463 | 0.04% | 0.00 | 0.03% | Chrome/5.0.375.125 |
124 | 0.03% | 555 | 0.05% | 0.00 | 0.01% | Chrome/5.0.375.99 |
63 | 0.02% | 342 | 0.03% | 0.00 | Chrome/5.0.375.70 | |
800 | 0.20% | 3403 | 0.29% | 0.00 | 0.04% | Chrome/6 |
444 | 0.11% | 1997 | 0.17% | 0.00 | 0.02% | Chrome/6.0.472.41 |
144 | 0.04% | 419 | 0.04% | 0.00 | 0.01% | Chrome/6.0.495.0 |
76 | 0.02% | 451 | 0.04% | 0.00 | Chrome/6.0.472.36 | |
234 | 0.06% | 986 | 0.08% | 0.00 | 0.01% | Chrome/4 |
69 | 0.02% | 245 | 0.02% | 0.00 | 0.01% | Chrome/4.1.249.1045 |
8721 | 2.13% | 50503 | 4.25% | 0.01 | 0.47% | Safari |
4756 | 1.16% | 29357 | 2.47% | 0.00 | 0.28% | Safari/533 |
3702 | 0.91% | 21864 | 1.84% | 0.00 | 0.24% | Safari/533.17.8 |
1049 | 0.26% | 7443 | 0.63% | 0.00 | 0.04% | Safari/533.16 |
2051 | 0.50% | 11454 | 0.96% | 0.00 | 0.08% | Safari/531 |
1358 | 0.33% | 6668 | 0.56% | 0.00 | 0.05% | Safari/531.21.10 |
447 | 0.11% | 3383 | 0.28% | 0.00 | 0.01% | Safari/531.22.7 |
234 | 0.06% | 1305 | 0.11% | 0.00 | 0.01% | Safari/531.9 |
496 | 0.12% | 2301 | 0.19% | 0.00 | 0.02% | Safari/6531 |
483 | 0.12% | 2288 | 0.19% | 0.00 | 0.02% | Safari/6531.22.7 |
333 | 0.08% | 2991 | 0.25% | 0.00 | 0.01% | Safari/525 |
184 | 0.05% | 1914 | 0.16% | 0.00 | 0.01% | Safari/525.13 |
41 | 0.01% | 281 | 0.02% | 0.00 | Safari/525.20.1 | |
276 | 0.07% | 1363 | 0.11% | 0.00 | 0.01% | Safari/528 |
276 | 0.07% | 1363 | 0.11% | 0.00 | 0.01% | Safari/528.16 |
152 | 0.04% | 1057 | 0.09% | 0.00 | Safari/530 | |
82 | 0.02% | 335 | 0.03% | 0.00 | Safari/530.17 | |
68 | 0.02% | 717 | 0.06% | 0.00 | Safari/530.19 | |
121 | 0.03% | 122 | 0.01% | 0.00 | 0.01% | Safari/6533 |
100 | 0.02% | 101 | 0.01% | 0.00 | 0.01% | Safari/6533.17.8 |
100 | 0.02% | 683 | 0.06% | 0.00 | 0.04% | Safari/523 |
91 | 0.02% | 321 | 0.03% | 0.00 | Safari/413 | |
80 | 0.02% | 303 | 0.03% | 0.00 | Safari/419 | |
80 | 0.02% | 303 | 0.03% | 0.00 | Safari/419.3 | |
64 | 0.02% | 246 | 0.02% | 0.00 | Safari/532 | |
60 | 0.01% | 240 | 0.02% | 0.00 | Safari/532.2 | |
45 | 0.01% | 45 | 0.00 | Safari/51 | ||
7738 | 1.89% | 8118 | 0.68% | 0.00 | 0.28% | Stanza |
7162 | 1.75% | 7518 | 0.63% | 0.00 | 0.26% | Stanza/3 |
7070 | 1.73% | 7420 | 0.62% | 0.00 | 0.25% | Stanza/3.0.3 |
59 | 0.01% | 60 | 0.01% | 0.00 | Stanza/3.0.1 | |
306 | 0.07% | 320 | 0.03% | 0.00 | 0.02% | Stanza/2 |
169 | 0.04% | 179 | 0.02% | 0.00 | Stanza/2.1.1 | |
89 | 0.02% | 92 | 0.01% | 0.00 | 0.01% | Stanza/2.0 |
48 | 0.01% | 49 | 0.00 | Stanza/2.1 | ||
270 | 0.07% | 280 | 0.02% | 0.00 | 0.01% | Stanza/1 |
151 | 0.04% | 152 | 0.01% | 0.00 | Stanza/1.7 | |
62 | 0.02% | 69 | 0.01% | 0.00 | Stanza/1.9.1 | |
51 | 0.01% | 53 | 0.00 | Stanza/1.8.1 | ||
7235 | 1.77% | 47771 | 4.02% | 0.01 | 0.57% | Python-urllib |
4621 | 1.13% | 45155 | 3.80% | 0.01 | 0.44% | Python-urllib/1 |
4621 | 1.13% | 45155 | 3.80% | 0.01 | 0.44% | Python-urllib/1.17 |
