Program started at Thu-30-Sep-2010 09:01.
Analysed requests from Wed-29-Sep-2010 00:00 to Wed-29-Sep-2010 23:42 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 1,163,465
Average successful requests per day: 1,178,191
Successful requests for pages: 322,879
Average successful requests for pages per day: 326,965
Failed requests: 67,585
Redirected requests: 13,249
Distinct files requested: 321,227
Distinct hosts served: 64,376
Corrupt logfile lines: 1,231
Unwanted logfile entries: 2,805,268
Data transferred: 306.17 gigabytes
Average data transferred per day: 310.05 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 400 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 36491 | 14821 | ![]() ![]() ![]() |
1 | 40172 | 16878 | ![]() ![]() ![]() ![]() |
2 | 36807 | 14340 | ![]() ![]() |
3 | 37388 | 13613 | ![]() ![]() ![]() |
4 | 38191 | 11841 | ![]() ![]() ![]() ![]() |
5 | 46469 | 14277 | ![]() ![]() |
6 | 40605 | 13637 | ![]() ![]() ![]() |
7 | 46297 | 13700 | ![]() ![]() ![]() |
8 | 57048 | 12587 | ![]() |
9 | 56079 | 13785 | ![]() ![]() ![]() |
10 | 62003 | 15538 | ![]() ![]() ![]() ![]() |
11 | 61867 | 14680 | ![]() ![]() ![]() |
12 | 59835 | 13896 | ![]() ![]() ![]() |
13 | 58622 | 12337 | ![]() ![]() ![]() ![]() ![]() |
14 | 62256 | 13452 | ![]() ![]() |
15 | 58621 | 13811 | ![]() ![]() ![]() |
16 | 57785 | 14501 | ![]() ![]() ![]() |
17 | 57800 | 12862 | ![]() ![]() |
18 | 40976 | 10793 | ![]() ![]() ![]() ![]() |
19 | 40232 | 12027 | ![]() ![]() ![]() ![]() ![]() |
20 | 45593 | 12685 | ![]() |
21 | 47394 | 13819 | ![]() ![]() ![]() |
22 | 48736 | 14479 | ![]() ![]() ![]() |
23 | 26198 | 8520 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
20124 | 1.73% | 19537 | 6.05% | 26.26 | 8.58% | d14-69-169-157.try.wideopenwest.com |
12106 | 1.04% | 159 | 0.05% | 0.33 | 0.11% | 541fe56d.cm-5-8d.dynamic.ziggo.nl |
11555 | 0.99% | 378 | 0.12% | 0.46 | 0.15% | wtl.worldcall.net.pk |
8997 | 0.77% | 4555 | 1.41% | 1.63 | 0.53% | tribal.metalab.unc.edu |
7884 | 0.68% | 298 | 0.09% | 0.45 | 0.15% | 65-100-82-221.chyn.qwest.net |
7248 | 0.62% | 7248 | 2.24% | 0.00 | unknown host (165.166.81.174) block | |
6807 | 0.59% | 6807 | 2.11% | 0.10 | 0.03% | unknown host (123.125.67.180) block |
6653 | 0.57% | 6653 | 2.06% | 0.27 | 0.09% | unknown host (123.125.67.242) block |
5410 | 0.46% | 5410 | 1.68% | 0.32 | 0.10% | ns1.playlist.com |
4803 | 0.41% | 611 | 0.19% | 0.28 | 0.09% | unknown host (41.74.165.21) block |
4696 | 0.40% | 4696 | 1.45% | 0.27 | 0.09% | 188-72-225-27.local |
4683 | 0.40% | 4683 | 1.45% | 0.27 | 0.09% | unknown host (89.149.223.174) block |
4682 | 0.40% | 4682 | 1.45% | 0.27 | 0.09% | mx0.goodliquid.com |
4469 | 0.38% | 57 | 0.02% | 0.21 | 0.07% | c75-111-111-37.clovcmtc01.tx.dh.suddenlink.net |
4066 | 0.35% | 4063 | 1.26% | 1.74 | 0.57% | b3090864.crawl.yahoo.net |
3965 | 0.34% | 144 | 0.04% | 0.16 | 0.05% | 201-2-19-187.bsace704.dsl.brasiltelecom.net.br |
3959 | 0.34% | 195 | 0.06% | 0.36 | 0.12% | ip-62.net-89-2-174.rev.numericable.fr |
3634 | 0.31% | 179 | 0.06% | 0.27 | 0.09% | cable-94-189-220-81.dynamic.sbb.rs |
3285 | 0.28% | 59 | 0.02% | 0.09 | 0.03% | 0x57390f1c.srnqu1.dynamic.dsl.tele.dk |
3248 | 0.28% | 86 | 0.03% | 0.16 | 0.05% | 184-12-34-32.dr02.jrdn.mn.frontiernet.net |
3238 | 0.28% | 65 | 0.02% | 0.12 | 0.04% | host134-30-dynamic.61-82-r.retail.telecomitalia.it |
3216 | 0.28% | 3216 | 1.00% | 0.03 | 0.01% | unknown host (220.181.18.12) block |
3176 | 0.27% | 3176 | 0.98% | 1.35 | 0.44% | unknown host (61.247.221.83) block |
3156 | 0.27% | 3156 | 0.98% | 0.02 | 0.01% | unknown host (220.181.18.13) block |
3101 | 0.27% | 3101 | 0.96% | 0.06 | 0.02% | unknown host (220.181.27.12) block |
3098 | 0.27% | 3098 | 0.96% | 0.04 | 0.01% | unknown host (220.181.27.13) block |
3047 | 0.26% | 2277 | 0.71% | 3.52 | 1.15% | host86-178-163-161.range86-178.btcentralplus.com |
2956 | 0.25% | 2956 | 0.92% | 0.06 | 0.02% | unknown host (220.181.37.85) block |
2954 | 0.25% | 179 | 0.06% | 0.11 | 0.04% | 75-164-221-249.ptld.qwest.net |
2833 | 0.24% | 3 | 0.13 | 0.04% | 82-69-117-190.dsl.in-addr.zen.co.uk | |
2742 | 0.24% | 2742 | 0.85% | 1.36 | 0.44% | 61.249.70.222.broad.xw.sh.dynamic.163data.com.cn |
2703 | 0.23% | 113 | 0.03% | 0.22 | 0.07% | c-59-100-97-103.bri.connect.net.au |
2565 | 0.22% | 45 | 0.01% | 0.06 | 0.02% | mail.scmonline.com.au |
2547 | 0.22% | 68 | 0.02% | 0.09 | 0.03% | adsl-99-19-51-247.dsl.pltn13.sbcglobal.net |
2541 | 0.22% | 144 | 0.04% | 0.09 | 0.03% | pool-71-112-232-89.sttlwa.dsl-w.verizon.net |
2500 | 0.21% | 10 | 0.05 | 0.02% | host109-152-33-43.range109-152.btcentralplus.com | |
2277 | 0.20% | 77 | 0.02% | 0.09 | 0.03% | c-67-169-206-210.hsd1.or.comcast.net |
2238 | 0.19% | 55 | 0.02% | 0.11 | 0.04% | pool-70-105-41-18.rich.east.verizon.net |
2208 | 0.19% | 52 | 0.02% | 0.06 | 0.02% | adsl-67-236-191.shv.bellsouth.net |
2200 | 0.19% | 170 | 0.05% | 0.02 | 0.01% | adsl-99-52-86-52.dsl.rcsntx.sbcglobal.net |
2009 | 0.17% | 129 | 0.04% | 0.09 | 0.03% | adsl-dynamic-pool-xxx.fpt.vn |
1954 | 0.17% | 170 | 0.05% | 0.08 | 0.03% | unknown host (207.81.88.208) block |
1876 | 0.16% | 12 | 0.05 | 0.02% | host19-133-dynamic.54-82-r.retail.telecomitalia.it | |
1870 | 0.16% | 40 | 0.01% | 0.07 | 0.02% | unknown host (204.10.222.70) block |
1765 | 0.15% | 11 | 0.05 | 0.02% | ipd50a0d95.speed.planet.nl | |
1714 | 0.15% | 10 | 0.07 | 0.02% | host-92-5-142-66.as43234.net | |
1670 | 0.14% | 6 | 0.05 | 0.02% | 121.242.198.2.static-delhi.vsnl.net.in | |
1629 | 0.14% | 648 | 0.20% | 0.28 | 0.09% | unknown host (188.46.166.12) block |
1628 | 0.14% | 211 | 0.07% | 1.13 | 0.37% | unknown host (46.115.212.184) block |
1567 | 0.13% | 5 | 0.00 | unknown host (155.69.187.227) block | ||
1446 | 0.12% | 1446 | 0.45% | 1.34 | 0.44% | unknown host (121.10.137.28) block |
1431 | 0.12% | 6 | 0.08 | 0.03% | unknown host (203.39.239.100) block | |
1361 | 0.12% | 1361 | 0.42% | 1.80 | 0.59% | 233.254.221.60.adsl-pool.sx.cn |
1359 | 0.12% | 53 | 0.02% | 0.06 | 0.02% | unknown host (117.193.200.102) block |
1355 | 0.12% | 20 | 0.01% | 0.06 | 0.02% | unknown host (38.109.106.162) block |
1339 | 0.12% | 34 | 0.01% | 0.05 | 0.02% | client-86-25-239-220.mcr-bng-012.adsl.virginmedia.net |
1332 | 0.11% | 45 | 0.01% | 0.12 | 0.04% | unknown host (188.116.236.96) block |
1311 | 0.11% | 720 | 0.22% | 0.76 | 0.25% | crawl-66-249-71-111.googlebot.com |
1261 | 0.11% | 690 | 0.21% | 0.64 | 0.21% | crawl-66-249-71-23.googlebot.com |
1254 | 0.11% | 20 | 0.01% | 0.03 | 0.01% | equantgate.aoninternational.com |
1253 | 0.11% | 695 | 0.22% | 0.82 | 0.27% | crawl-66-249-71-54.googlebot.com |
1252 | 0.11% | 1252 | 0.39% | 0.30 | 0.10% | spider68.yandex.ru |
1248 | 0.11% | 664 | 0.21% | 0.75 | 0.25% | crawl-66-249-71-102.googlebot.com |
1243 | 0.11% | 1239 | 0.38% | 0.17 | 0.05% | h-97-97.scoutjet.com |
1239 | 0.11% | 674 | 0.21% | 0.73 | 0.24% | crawl-66-249-71-122.googlebot.com |
1238 | 0.11% | 662 | 0.21% | 0.71 | 0.23% | crawl-66-249-71-22.googlebot.com |
1237 | 0.11% | 10 | 0.02 | 0.01% | 75-16-203-177.lightspeed.okcyok.sbcglobal.net | |
1234 | 0.11% | 721 | 0.22% | 0.92 | 0.30% | crawl-66-249-71-123.googlebot.com |
1232 | 0.11% | 688 | 0.21% | 0.89 | 0.29% | crawl-66-249-71-118.googlebot.com |
1230 | 0.11% | 1230 | 0.38% | 0.27 | 0.09% | p125029005003.ppp.prin.ne.jp |
1229 | 0.11% | 666 | 0.21% | 0.70 | 0.23% | crawl-66-249-71-110.googlebot.com |
1225 | 0.11% | 673 | 0.21% | 0.74 | 0.24% | crawl-66-249-71-78.googlebot.com |
1210 | 0.10% | 149 | 0.05% | 0.06 | 0.02% | unknown host (210.94.200.49) block |
1207 | 0.10% | 60 | 0.02% | 0.06 | 0.02% | unknown host (188.52.58.76) block |
1203 | 0.10% | 701 | 0.22% | 0.93 | 0.30% | crawl-66-249-71-109.googlebot.com |
1201 | 0.10% | 682 | 0.21% | 0.76 | 0.25% | crawl-66-249-71-101.googlebot.com |
1194 | 0.10% | 652 | 0.20% | 0.61 | 0.20% | crawl-66-249-71-121.googlebot.com |
1192 | 0.10% | 652 | 0.20% | 0.68 | 0.22% | crawl-66-249-71-119.googlebot.com |
1186 | 0.10% | 664 | 0.21% | 0.75 | 0.25% | crawl-66-249-71-120.googlebot.com |
1186 | 0.10% | 675 | 0.21% | 0.72 | 0.23% | crawl-66-249-71-79.googlebot.com |
1183 | 0.10% | 653 | 0.20% | 0.83 | 0.27% | crawl-66-249-71-77.googlebot.com |
1180 | 0.10% | 693 | 0.21% | 0.87 | 0.28% | crawl-66-249-71-55.googlebot.com |
1180 | 0.10% | 711 | 0.22% | 0.85 | 0.28% | crawl-66-249-71-24.googlebot.com |
1174 | 0.10% | 113 | 0.03% | 0.09 | 0.03% | unknown host (46.114.67.52) block |
1162 | 0.10% | 29 | 0.01% | 0.04 | 0.01% | proxy.greenriver.edu |
1162 | 0.10% | 1162 | 0.36% | 0.00 | 66-147-236-102.hrwebservices.net | |
1157 | 0.10% | 630 | 0.20% | 0.76 | 0.25% | crawl-66-249-71-56.googlebot.com |
1154 | 0.10% | 654 | 0.20% | 0.76 | 0.25% | crawl-66-249-71-100.googlebot.com |
1145 | 0.10% | 1145 | 0.35% | 0.08 | 0.03% | unknown host (110.227.219.236) block |
1144 | 0.10% | 83 | 0.03% | 0.18 | 0.06% | ip68-106-183-253.hr.hr.cox.net |
1141 | 0.10% | 30 | 0.01% | 0.02 | 0.01% | unknown host (92.117.45.98) block |
1135 | 0.10% | 5 | 0.03 | 0.01% | host170-55-static.240-95-b.business.telecomitalia.it | |
1120 | 0.10% | 1116 | 0.35% | 0.15 | 0.05% | h-97-163.scoutjet.com |
1104 | 0.09% | 12 | 0.03 | 0.01% | dslb-088-076-193-222.pools.arcor-ip.net | |
1093 | 0.09% | 39 | 0.01% | 0.07 | 0.02% | 53551600.cable.casema.nl |
1089 | 0.09% | 2 | 0.02 | 0.01% | athedsl-4563516.home.otenet.gr | |
1085 | 0.09% | 50 | 0.02% | 0.06 | 0.02% | f214174.upc-f.chello.nl |
1082 | 0.09% | 45 | 0.01% | 0.07 | 0.02% | d979b133.cm-3-2c.dynamic.ziggo.nl |
1079 | 0.09% | 25 | 0.01% | 0.03 | 0.01% | unknown host (59.96.23.38) block |
1071 | 0.09% | 56 | 0.02% | 0.05 | 0.02% | wsip-98-189-165-134.oc.oc.cox.net |
1061 | 0.09% | 81 | 0.03% | 0.06 | 0.02% | unknown host (12.19.31.202) block |
1052 | 0.09% | 22 | 0.01% | 0.03 | 0.01% | 216-67-21-244-rb2.nwc.dsl.dynamic.acsalaska.net |
1034 | 0.09% | 84 | 0.03% | 0.04 | 0.01% | unknown host (77.64.40.108) block |
1025 | 0.09% | 9 | 0.03 | 0.01% | cpe-184-59-181-117.neo.res.rr.com | |
1009 | 0.09% | 39 | 0.01% | 0.03 | 0.01% | cpe-121-223-65-13.lnse2.woo.bigpond.net.au |
1008 | 0.09% | 2 | 0.06 | 0.02% | ool-18bb5ba0.dyn.optonline.net | |
1007 | 0.09% | 40 | 0.01% | 0.05 | 0.01% | adsl-71-155-151-145.dsl.scrm01.sbcglobal.net |
890489 | 76.54% | 201100 | 62.28% | 241.01 | 78.72% | [not listed: 64,269 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | kbytes | %bytes | user |
---|---|---|---|---|---|---|
1 | 100% | 1 | 100% | 280.00 | 100% | "" |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
10072 | 16.87% | http://www.google.com/ |
3141 | 5.26% | http://picsdigger.com/ |
2265 | 3.79% | http://cafe.naver.com/ |
2223 | 3.72% | http://www.google.co.uk/ |
2052 | 3.44% | http://webcache.googleusercontent.com/ |
1841 | 3.08% | http://onlinebooks.library.upenn.edu/ |
1452 | 2.43% | http://translate.googleusercontent.com/ |
1328 | 2.22% | http://www.bing.com/ |
1306 | 2.19% | http://images.search.yahoo.com/ |
1186 | 1.99% | http://blog.naver.com/ |
1126 | 1.89% | http://207.46.192.232/ |
921 | 1.54% | http://www.google.co.in/ |
824 | 1.38% | http://www.google.ca/ |
793 | 1.33% | http://picsicio.us/ |
781 | 1.31% | http://www.google.de/ |
744 | 1.25% | http://www.google.com.ph/ |
690 | 1.16% | http://suncanacipka.multiply.com/ |
663 | 1.11% | http://www.google.fr/ |
605 | 1.01% | http://www.stumbleupon.com/ |
486 | 0.81% | http://www.google.nl/ |
485 | 0.81% | http://search.yahoo.com/ |
483 | 0.81% | http://www.weblo.com/ |
478 | 0.80% | http://en.wikipedia.org/ |
442 | 0.74% | http://vi.ebaydesc.com/ |
340 | 0.57% | http://vridar.wordpress.com/ |
311 | 0.52% | http://74.6.117.48/ |
299 | 0.50% | http://tomclarkblog.blogspot.com/ |
297 | 0.50% | http://images.google.com/ |
297 | 0.50% | http://www.google.pt/ |
285 | 0.48% | http://www.google.com.mx/ |
21478 | 35.98% | [not listed: 2,601 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Referrer Report | Referring Site Report | Browser Summary | Operating System Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers with at least 0.01% of the requests for pages, sorted by the number of requests for pages.
pages | %pages | reqs | %reqs | Gbytes | %bytes | browser |
---|---|---|---|---|---|---|
77814 | 24.31% | 501504 | 43.49% | 87.50 | 28.84% | MSIE |
36845 | 11.51% | 261577 | 22.68% | 41.71 | 13.75% | MSIE/8 |
36839 | 11.51% | 261571 | 22.68% | 41.71 | 13.75% | MSIE/8.0 |
20536 | 6.42% | 79899 | 6.93% | 23.77 | 7.84% | MSIE/6 |
20533 | 6.42% | 79896 | 6.93% | 23.77 | 7.84% | MSIE/6.0 |
18653 | 5.83% | 154801 | 13.42% | 16.69 | 5.50% | MSIE/7 |
18647 | 5.83% | 154795 | 13.42% | 16.69 | 5.50% | MSIE/7.0 |
1362 | 0.43% | 3431 | 0.30% | 5.08 | 1.68% | MSIE/5 |
772 | 0.24% | 1246 | 0.11% | 4.77 | 1.57% | MSIE/5.0 |
444 | 0.14% | 480 | 0.04% | 0.17 | 0.06% | MSIE/5.5 |
103 | 0.03% | 103 | 0.01% | 0.04 | 0.01% | MSIE/5.00 |
370 | 0.12% | 1741 | 0.15% | 0.24 | 0.08% | MSIE/9 |
370 | 0.12% | 1741 | 0.15% | 0.24 | 0.08% | MSIE/9.0 |
53344 | 16.67% | 295200 | 25.60% | 60.73 | 20.02% | Firefox |
50468 | 15.77% | 286823 | 24.87% | 59.71 | 19.68% | Firefox/3 |
30535 | 9.54% | 156172 | 13.54% | 37.32 | 12.30% | Firefox/3.6.10 |
3417 | 1.07% | 10101 | 0.88% | 4.30 | 1.42% | Firefox/3.6 |
3011 | 0.94% | 23121 | 2.00% | 3.26 | 1.08% | Firefox/3.6.8 |
2758 | 0.86% | 22430 | 1.94% | 2.21 | 0.73% | Firefox/3.5.13 |
2372 | 0.74% | 11921 | 1.03% | 4.05 | 1.33% | Firefox/3.6.3 |
1311 | 0.41% | 15163 | 1.31% | 1.04 | 0.34% | Firefox/3.0.19 |
1020 | 0.32% | 7347 | 0.64% | 0.89 | 0.29% | Firefox/3.6.6 |
703 | 0.22% | 5175 | 0.45% | 0.57 | 0.19% | Firefox/3.6.9 |
586 | 0.18% | 1479 | 0.13% | 1.10 | 0.36% | Firefox/3.0.10 |
456 | 0.14% | 1566 | 0.14% | 0.50 | 0.16% | Firefox/3.5.7 |
395 | 0.12% | 2200 | 0.19% | 1.32 | 0.44% | Firefox/3.5.9 |
386 | 0.12% | 3141 | 0.27% | 0.20 | 0.07% | Firefox/3.5.11 |
258 | 0.08% | 1917 | 0.17% | 0.54 | 0.18% | Firefox/3.0.1 |
229 | 0.07% | 1423 | 0.12% | 0.29 | 0.10% | Firefox/3.5.3 |
226 | 0.07% | 2216 | 0.19% | 0.14 | 0.05% | Firefox/3.6.7 |
199 | 0.06% | 864 | 0.07% | 0.12 | 0.04% | Firefox/3.5 |
196 | 0.06% | 749 | 0.06% | 0.07 | 0.02% | Firefox/3.5.8 |
184 | 0.06% | 2693 | 0.23% | 0.26 | 0.09% | Firefox/3.5.5 |
180 | 0.06% | 846 | 0.07% | 0.09 | 0.03% | Firefox/3.0 |
174 | 0.05% | 1426 | 0.12% | 0.15 | 0.05% | Firefox/3.5.6 |
168 | 0.05% | 653 | 0.06% | 0.07 | 0.02% | Firefox/3.0.6 |
158 | 0.05% | 1241 | 0.11% | 0.12 | 0.04% | Firefox/3.6.4 |
152 | 0.05% | 599 | 0.05% | 0.06 | 0.02% | Firefox/3.5.12 |
146 | 0.05% | 1371 | 0.12% | 0.11 | 0.04% | Firefox/3.0.5 |
138 | 0.04% | 843 | 0.07% | 0.11 | 0.04% | Firefox/3.6.2 |
123 | 0.04% | 1470 | 0.13% | 0.11 | 0.03% | Firefox/3.5.2 |
107 | 0.03% | 508 | 0.04% | 0.14 | 0.05% | Firefox/3.0.7 |
92 | 0.03% | 873 | 0.08% | 0.09 | 0.03% | Firefox/3.0.8 |
86 | 0.03% | 489 | 0.04% | 0.04 | 0.01% | Firefox/3.0.15 |
76 | 0.02% | 447 | 0.04% | 0.04 | 0.01% | Firefox/3.0.4 |
72 | 0.02% | 408 | 0.04% | 0.08 | 0.03% | Firefox/3.5.4 |
71 | 0.02% | 633 | 0.05% | 0.03 | 0.01% | Firefox/3.0.11 |
67 | 0.02% | 1180 | 0.10% | 0.06 | 0.02% | Firefox/3.0.17 |
65 | 0.02% | 533 | 0.05% | 0.02 | 0.01% | Firefox/3.0.3 |
64 | 0.02% | 285 | 0.02% | 0.02 | 0.01% | Firefox/3.0.14 |
47 | 0.01% | 1208 | 0.10% | 0.04 | 0.01% | Firefox/3.5.1 |
42 | 0.01% | 450 | 0.04% | 0.02 | 0.01% | Firefox/3.5.10 |
34 | 0.01% | 335 | 0.03% | 0.02 | 0.01% | Firefox/3.0.16 |
1841 | 0.58% | 5234 | 0.45% | 0.62 | 0.20% | Firefox/2 |
597 | 0.19% | 1498 | 0.13% | 0.20 | 0.06% | Firefox/2.0.0.20 |
572 | 0.18% | 796 | 0.07% | 0.02 | 0.01% | Firefox/2.0.0.11 |
191 | 0.06% | 418 | 0.04% | 0.03 | 0.01% | Firefox/2.0.0.14 |
93 | 0.03% | 116 | 0.01% | 0.08 | 0.03% | Firefox/2.0.0.6 |
76 | 0.02% | 756 | 0.07% | 0.07 | 0.02% | Firefox/2.0.0.12 |
61 | 0.02% | 107 | 0.01% | 0.02 | 0.01% | Firefox/2.0.0.1 |
58 | 0.02% | 122 | 0.01% | 0.08 | 0.02% | Firefox/2.0.0.9 |
541 | 0.17% | 1714 | 0.15% | 0.27 | 0.09% | Firefox/4 |
348 | 0.11% | 1211 | 0.11% | 0.15 | 0.05% | Firefox/4.0b6 |
111 | 0.03% | 223 | 0.02% | 0.04 | 0.01% | Firefox/4.0b7pre |
60 | 0.02% | 95 | 0.01% | 0.07 | 0.02% | Firefox/4.0b1 |
426 | 0.13% | 1071 | 0.09% | 0.05 | 0.02% | Firefox/1 |
330 | 0.10% | 330 | 0.03% | 0.00 | Firefox/1.5.0.10 | |
28274 | 8.83% | 28275 | 2.45% | 6.01 | 1.98% | NSPlayer |
27195 | 8.50% | 27195 | 2.36% | 0.81 | 0.27% | NSPlayer/10 |
27125 | 8.48% | 27125 | 2.35% | 0.64 | 0.21% | NSPlayer/10.0.0.4072 |
39 | 0.01% | 39 | 0.09 | 0.03% | NSPlayer/10.0.0.4078 | |
691 | 0.22% | 692 | 0.06% | 2.78 | 0.92% | NSPlayer/11 |
391 | 0.12% | 391 | 0.03% | 1.42 | 0.47% | NSPlayer/11.0.5721.5275 |
83 | 0.03% | 83 | 0.01% | 0.41 | 0.14% | NSPlayer/11.00.6002.18049 |
48 | 0.01% | 48 | 0.30 | 0.10% | NSPlayer/11.00.6000.6351 | |
48 | 0.01% | 48 | 0.06 | 0.02% | NSPlayer/11.0.5721.5145 | |
321 | 0.10% | 321 | 0.03% | 1.97 | 0.65% | NSPlayer/12 |
309 | 0.10% | 309 | 0.03% | 1.94 | 0.64% | NSPlayer/12.00.7600.16385 |
64 | 0.02% | 64 | 0.01% | 0.46 | 0.15% | NSPlayer/9 |
28124 | 8.79% | 32180 | 2.79% | 6.51 | 2.15% | Netscape (compatible) |
24430 | 7.63% | 25245 | 2.19% | 75.31 | 24.82% | Wget |
24430 | 7.63% | 25245 | 2.19% | 75.31 | 24.82% | Wget/1 |
19646 | 6.14% | 20313 | 1.76% | 26.37 | 8.69% | Wget/1.12 |
4628 | 1.45% | 4757 | 0.41% | 48.83 | 16.10% | Wget/1.11.4 |
156 | 0.05% | 175 | 0.02% | 0.10 | 0.03% | Wget/1.10.2 |
14814 | 4.63% | 65975 | 5.72% | 12.79 | 4.22% | Chrome |
13033 | 4.07% | 60469 | 5.24% | 11.69 | 3.85% | Chrome/6 |
12103 | 3.78% | 56415 | 4.89% | 10.67 | 3.52% | Chrome/6.0.472.63 |
364 | 0.11% | 1332 | 0.12% | 0.31 | 0.10% | Chrome/6.0.472.62 |
239 | 0.07% | 885 | 0.08% | 0.20 | 0.07% | Chrome/6.0.472.59 |
113 | 0.04% | 314 | 0.03% | 0.09 | 0.03% | Chrome/6.0.472.53 |
111 | 0.03% | 297 | 0.03% | 0.28 | 0.09% | Chrome/6.0.472.55 |
1087 | 0.34% | 3874 | 0.34% | 0.53 | 0.17% | Chrome/5 |
604 | 0.19% | 1268 | 0.11% | 0.23 | 0.08% | Chrome/5.0.375.127 |
87 | 0.03% | 320 | 0.03% | 0.07 | 0.02% | Chrome/5.0.375.125 |
85 | 0.03% | 1153 | 0.10% | 0.08 | 0.03% | Chrome/5.0.375.99 |
73 | 0.02% | 73 | 0.01% | 0.00 | Chrome/5.0.360.0 | |
63 | 0.02% | 381 | 0.03% | 0.02 | 0.01% | Chrome/5.0.375.70 |
48 | 0.01% | 196 | 0.02% | 0.03 | 0.01% | Chrome/5.0.375.126 |
33 | 0.01% | 117 | 0.01% | 0.02 | 0.01% | Chrome/5.0.342.9 |
456 | 0.14% | 971 | 0.08% | 0.48 | 0.16% | Chrome/7 |
158 | 0.05% | 308 | 0.03% | 0.04 | 0.01% | Chrome/7.0.517.8 |
151 | 0.05% | 441 | 0.04% | 0.37 | 0.12% | Chrome/7.0.517.24 |
186 | 0.06% | 416 | 0.04% | 0.07 | 0.02% | Chrome/4 |
35 | 0.01% | 101 | 0.01% | 0.02 | 0.01% | Chrome/4.0.249.78 |
34 | 0.01% | 134 | 0.01% | 0.01 | Chrome/3 | |
14102 | 4.41% | 14218 | 1.23% | 0.11 | 0.04% | libwww-perl |
14102 | 4.41% | 14218 | 1.23% | 0.11 | 0.04% | libwww-perl/5 |
9317 | 2.91% | 9317 | 0.81% | 0.04 | 0.01% | libwww-perl/5.837 |
4687 | 1.46% | 4687 | 0.41% | 0.03 | 0.01% | libwww-perl/5.836 |
90 | 0.03% | 90 | 0.01% | 0.02 | 0.01% | libwww-perl/5.79 |
13166 | 4.11% | 70614 | 6.12% | 7.76 | 2.56% | Safari |
7129 | 2.23% | 40567 | 3.52% | 4.10 | 1.35% | Safari/533 |
4672 | 1.46% | 27122 | 2.35% | 2.62 | 0.86% | Safari/533.18.5 |
1651 | 0.52% | 9464 | 0.82% | 1.08 | 0.36% | Safari/533.17.8 |
772 | 0.24% | 3931 | 0.34% | 0.39 | 0.13% | Safari/533.16 |
