Program started at Mon-07-Mar-2011 09:00.
Analysed requests from Sun-06-Mar-2011 00:00 to Sun-06-Mar-2011 23:49 (0.99 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report contains overall statistics.
Successful requests: 4,012,997
Average successful requests per day: 4,043,886
Successful requests for pages: 2,848,465
Average successful requests for pages per day: 2,870,390
Failed requests: 15,127
Redirected requests: 322,579
Requests with informational status code: 1
Distinct files requested: 197,736
Distinct hosts served: 208,556
Corrupt logfile lines: 30,433
Unwanted logfile entries: 2,147,637
Data transferred: 22.03 gigabytes
Average data transferred per day: 22.20 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 4,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 124935 | 90221 | ![]() ![]() ![]() ![]() |
1 | 114205 | 83697 | ![]() ![]() ![]() |
2 | 108468 | 80111 | ![]() ![]() ![]() |
3 | 103970 | 76044 | ![]() ![]() |
4 | 110363 | 81106 | ![]() ![]() ![]() |
5 | 129365 | 93945 | ![]() ![]() |
6 | 122293 | 86489 | ![]() ![]() ![]() |
7 | 132419 | 95390 | ![]() ![]() |
8 | 164061 | 119276 | ![]() ![]() ![]() ![]() |
9 | 166683 | 116601 | ![]() ![]() ![]() ![]() |
10 | 189992 | 134054 | ![]() ![]() |
11 | 205599 | 144612 | ![]() ![]() ![]() |
12 | 215034 | 152432 | ![]() ![]() ![]() ![]() |
13 | 212309 | 150319 | ![]() ![]() ![]() |
14 | 213609 | 149507 | ![]() ![]() ![]() |
15 | 221698 | 153904 | ![]() ![]() ![]() ![]() |
16 | 216326 | 147912 | ![]() ![]() ![]() |
17 | 200852 | 139174 | ![]() ![]() ![]() |
18 | 189037 | 133648 | ![]() ![]() |
19 | 189344 | 135150 | ![]() ![]() |
20 | 198764 | 139752 | ![]() ![]() ![]() |
21 | 205268 | 148097 | ![]() ![]() ![]() |
22 | 178843 | 126214 | ![]() |
23 | 99560 | 70810 | ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 1000 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
12146 | 0.30% | 12117 | 0.43% | 0.20 | 0.91% | ip68-100-225-89.dc.dc.cox.net |
7615 | 0.19% | 6943 | 0.24% | 0.01 | 0.07% | cpe-173-88-73-200.columbus.res.rr.com |
7034 | 0.18% | 6512 | 0.23% | 0.01 | 0.06% | ip54557c03.adsl-surfen.hetnet.nl |
6730 | 0.17% | 5359 | 0.19% | 0.03 | 0.15% | unknown host (8.18.145.128) block |
5829 | 0.15% | 5828 | 0.20% | 0.03 | 0.14% | crawl308.exabot.com (83.167.62.170) block |
5037 | 0.13% | 4397 | 0.15% | 0.01 | 0.05% | adsl-074-183-093-006.sip.tys.bellsouth.net |
4925 | 0.12% | 4903 | 0.17% | 0.01 | 0.03% | b3091023.crawl.yahoo.net (67.195.113.243) block |
4556 | 0.11% | 3523 | 0.12% | 0.03 | 0.15% | unknown host (87.238.84.65) block |
4330 | 0.11% | 3152 | 0.11% | 0.02 | 0.09% | unknown host (209.118.181.132) block |
4162 | 0.10% | 3752 | 0.13% | 0.01 | 0.04% | dynamic-24-42-177-73.knology.net |
4077 | 0.10% | 3806 | 0.13% | 0.01 | 0.03% | unknown host (87.69.104.33) block |
4068 | 0.10% | 3762 | 0.13% | 0.01 | 0.03% | unknown host (87.196.151.46) block |
4047 | 0.10% | 3217 | 0.11% | 0.02 | 0.09% | unknown host (8.18.145.144) block |
3895 | 0.10% | 3473 | 0.12% | 0.01 | 0.05% | cpe-76-84-67-174.neb.res.rr.com |
3857 | 0.10% | 3548 | 0.12% | 0.01 | 0.03% | 237-94.35-65.tampabay.res.rr.com |
3779 | 0.09% | 3420 | 0.12% | 0.01 | 0.04% | adsl-83-100-189-88.karoo.kcom.com |
3667 | 0.09% | 3354 | 0.12% | 0.01 | 0.03% | 244.pool85-48-26.dynamic.orange.es |
3647 | 0.09% | 3336 | 0.12% | 0.01 | 0.03% | pcd344203.netvigator.com |
3512 | 0.09% | 3500 | 0.12% | 0.05 | 0.25% | 208-115-111-72-reverse.wowrack.com |
3509 | 0.09% | 3182 | 0.11% | 0.01 | 0.03% | cpe-70-115-184-155.rgv.res.rr.com |
3395 | 0.08% | 3056 | 0.11% | 0.01 | 0.03% | c-98-236-56-3.hsd1.pa.comcast.net |
3388 | 0.08% | 3049 | 0.11% | 0.01 | 0.03% | client-81-97-238-92.cht-bng-012.adsl.virginmedia.net |
3381 | 0.08% | 3118 | 0.11% | 0.01 | 0.03% | 199.82-130-130.dynamic.clientes.euskaltel.es |
3333 | 0.08% | 2957 | 0.10% | 0.01 | 0.03% | ti0204a340-dhcp0071.bb.online.no |
3137 | 0.08% | 2891 | 0.10% | 0.01 | 0.03% | unknown host (95.144.238.239) block |
3100 | 0.08% | 2765 | 0.10% | 0.01 | 0.03% | c-68-37-60-76.hsd1.nj.comcast.net |
3098 | 0.08% | 2875 | 0.10% | 0.01 | 0.04% | mail.bibalex.org |
3059 | 0.08% | 2817 | 0.10% | 0.01 | 0.03% | cpc5-belf9-2-0-cust299.2-1.cable.virginmedia.com |
3057 | 0.08% | 2805 | 0.10% | 0.01 | 0.02% | pool-173-51-249-82.lsanca.fios.verizon.net |
3015 | 0.08% | 2432 | 0.09% | 0.01 | 0.06% | unknown host (8.18.145.160) block |
2959 | 0.07% | 2699 | 0.09% | 0.08 | 0.37% | unknown host (159.251.7.3) block |
2950 | 0.07% | 2672 | 0.09% | 0.01 | 0.02% | adsl-99-141-71-7.dsl.chcgil.sbcglobal.net |
2946 | 0.07% | 2904 | 0.10% | 0.02 | 0.07% | b3091251.crawl.yahoo.net |
2848 | 0.07% | 2593 | 0.09% | 0.01 | 0.02% | 24-159-44-191.static.kgpt.tn.charter.com |
2832 | 0.07% | 2563 | 0.09% | 0.01 | 0.03% | pool-72-80-196-219.nycmny.east.verizon.net |
2829 | 0.07% | 2781 | 0.10% | 0.06 | 0.27% | 154-242.196-178.cust.bluewin.ch |
2686 | 0.07% | 2465 | 0.09% | 0.01 | 0.02% | smtp.omegalabs.net |
2571 | 0.06% | 2567 | 0.09% | 0.00 | 0.02% | cpc5-smal10-0-0-cust47.perr.cable.virginmedia.com (82.36.36.48) block |
2546 | 0.06% | 2321 | 0.08% | 0.00 | 0.02% | pool-71-117-54-142.gdrpwi.dsl-w.verizon.net |
2532 | 0.06% | 2270 | 0.08% | 0.01 | 0.03% | 174-28-41-121.albq.qwest.net |
2504 | 0.06% | 2310 | 0.08% | 0.00 | 0.02% | s0106001346a8b743.vc.shawcable.net |
2500 | 0.06% | 2307 | 0.08% | 0.00 | 0.02% | h111.82.29.71.dynamic.ip.windstream.net |
2492 | 0.06% | 2270 | 0.08% | 0.00 | 0.02% | unknown host (173.210.194.47) block |
2441 | 0.06% | 2267 | 0.08% | 0.00 | 0.02% | pool-173-51-240-25.lsanca.dsl-w.verizon.net |
2394 | 0.06% | 2307 | 0.08% | 0.00 | 0.02% | adsl-074-183-093-006.sip.tys.bellsouth.net (74.183.93.6) block |
2299 | 0.06% | 2094 | 0.07% | 0.00 | 0.02% | 75-171-185-97.hlrn.qwest.net |
2223 | 0.06% | 2035 | 0.07% | 0.00 | 0.02% | cpc8-bolt13-2-0-cust206.10-3.cable.virginmedia.com |
2199 | 0.05% | 2191 | 0.08% | 0.01 | 0.03% | 237-94.35-65.tampabay.res.rr.com (65.35.94.237) block |
2108 | 0.05% | 1922 | 0.07% | 0.00 | 0.02% | unknown host (208.80.164.18) block |
2083 | 0.05% | 1872 | 0.07% | 0.00 | 0.02% | cpe001b1140e7b7-cm001ac3153fc8.cpe.net.cable.rogers.com |
2065 | 0.05% | 1882 | 0.07% | 0.00 | 0.02% | host153-38-dynamic.50-82-r.retail.telecomitalia.it |
2011 | 0.05% | 1836 | 0.06% | 0.02 | 0.11% | ip174-68-93-237.sd.sd.cox.net |
1994 | 0.05% | 1761 | 0.06% | 0.00 | 0.02% | nc-69-34-40-250.dyn.embarqhsd.net |
1992 | 0.05% | 1823 | 0.06% | 0.00 | 0.02% | host86-128-241-186.range86-128.btcentralplus.com |
1925 | 0.05% | 1918 | 0.07% | 0.00 | 0.01% | cpe-76-84-67-174.neb.res.rr.com (76.84.67.174) block |
1874 | 0.05% | 1634 | 0.06% | 0.00 | 0.02% | adsl-77-0-53.mia.bellsouth.net |
1832 | 0.05% | 1674 | 0.06% | 0.00 | 0.02% | c-98-227-14-254.hsd1.in.comcast.net |
1820 | 0.05% | 1632 | 0.06% | 0.00 | 0.02% | cpe-70-123-203-17.satx.res.rr.com |
1818 | 0.05% | 1669 | 0.06% | 0.00 | 0.02% | p4fc87f7d.dip.t-dialin.net |
1805 | 0.04% | 1803 | 0.06% | 0.00 | 0.02% | adsl-69-152-67-212.dsl.spfdmo.swbell.net |
1798 | 0.04% | 1793 | 0.06% | 0.00 | 0.01% | adsl-83-100-189-88.karoo.KCOM.COM (83.100.189.88) block |
1783 | 0.04% | 1605 | 0.06% | 0.00 | 0.02% | 79-67-234-24.dynamic.dsl.as9105.com |
1766 | 0.04% | 1596 | 0.06% | 0.00 | 0.02% | c-174-50-61-255.hsd1.la.comcast.net |
1750 | 0.04% | 1518 | 0.05% | 0.00 | 0.02% | 5ada6c9c.bb.sky.com |
1746 | 0.04% | 1615 | 0.06% | 0.00 | 0.01% | 87-196-143-50.net.novis.pt |
1703 | 0.04% | 1557 | 0.05% | 0.00 | 0.01% | 123-243-55-63.static.tpgi.com.au |
1641 | 0.04% | 1483 | 0.05% | 0.00 | 0.01% | 72-161-81-53.dyn.centurytel.net |
1629 | 0.04% | 1621 | 0.06% | 0.00 | 0.01% | cpe-173-88-73-200.columbus.res.rr.com (173.88.73.200) block |
1608 | 0.04% | 1442 | 0.05% | 0.00 | 0.01% | cpe-24-90-102-33.nyc.res.rr.com |
1568 | 0.04% | 1396 | 0.05% | 0.00 | 0.02% | 82.124.in-addr.arpa.tm.net.my |
1564 | 0.04% | 1454 | 0.05% | 0.00 | 0.02% | unknown host (24.246.162.179) block |
1563 | 0.04% | 1414 | 0.05% | 0.00 | 0.02% | rrcs-173-197-221-207.west.biz.rr.com |
1560 | 0.04% | 1533 | 0.05% | 0.00 | 0.01% | cpe-72-191-39-205.satx.res.rr.com (72.191.39.205) block |
1532 | 0.04% | 1529 | 0.05% | 0.01 | 0.03% | spider68.yandex.ru |
1526 | 0.04% | 1382 | 0.05% | 0.00 | 0.01% | c-24-1-94-167.hsd1.il.comcast.net |
1521 | 0.04% | 1410 | 0.05% | 0.00 | 0.02% | unknown host (74.43.31.190) block |
1516 | 0.04% | 1397 | 0.05% | 0.00 | 0.02% | unknown host (93.122.211.153) block |
1481 | 0.04% | 1341 | 0.05% | 0.00 | 0.01% | 93-32-252-154.ip36.fastwebnet.it |
1481 | 0.04% | 1333 | 0.05% | 0.00 | 0.01% | host28-104-dynamic.17-79-r.retail.telecomitalia.it |
1480 | 0.04% | 691 | 0.02% | 0.01 | 0.05% | 212-139-194-180.dynamic.dsl.as9105.com |
1467 | 0.04% | 1304 | 0.05% | 0.00 | 0.01% | 5adc0e78.bb.sky.com |
1451 | 0.04% | 1339 | 0.05% | 0.00 | 0.02% | pool-173-78-17-85.tampfl.fios.verizon.net |
1445 | 0.04% | 1324 | 0.05% | 0.00 | 0.01% | 228-47.198-178.cust.bluewin.ch |
1439 | 0.04% | 1291 | 0.05% | 0.00 | 0.01% | pool-71-108-65-207.lsanca.dsl-w.verizon.net |
1439 | 0.04% | 1286 | 0.05% | 0.00 | 0.01% | ool-44c4778b.dyn.optonline.net |
1405 | 0.04% | 1254 | 0.04% | 0.01 | 0.02% | h184-60-158-126.mdsnwi.tisp.static.tds.net |
1388 | 0.03% | 1257 | 0.04% | 0.00 | 0.01% | 216-161-221-199.hlna.qwest.net |
1376 | 0.03% | 1244 | 0.04% | 0.00 | 0.01% | c-68-47-4-224.hsd1.ga.comcast.net |
1373 | 0.03% | 1254 | 0.04% | 0.00 | 0.01% | unknown host (196.201.51.18) block |
1355 | 0.03% | 1353 | 0.05% | 0.00 | 0.01% | adsl-69-152-67-212.dsl.spfdmo.swbell.net (69.152.67.212) block |
1330 | 0.03% | 1194 | 0.04% | 0.00 | 0.01% | user-0cej487.cable.mindspring.com |
1329 | 0.03% | 1206 | 0.04% | 0.00 | 0.01% | host86-141-40-75.range86-141.btcentralplus.com |
1323 | 0.03% | 1215 | 0.04% | 0.00 | 0.01% | unknown host (95.150.163.101) block |
1322 | 0.03% | 1320 | 0.05% | 0.01 | 0.03% | unknown host (220.181.94.212) block |
1318 | 0.03% | 1204 | 0.04% | 0.00 | 0.01% | pool-72-92-128-101.burl.east.myfairpoint.net |
1305 | 0.03% | 1158 | 0.04% | 0.00 | 0.01% | c-24-99-241-78.hsd1.ga.comcast.net |
1293 | 0.03% | 1183 | 0.04% | 0.00 | 0.01% | h143.177.123.208.ip.windstream.net |
1291 | 0.03% | 1175 | 0.04% | 0.00 | 0.01% | bad-axe-73-87.dyn.avci.net |
1290 | 0.03% | 1179 | 0.04% | 0.00 | 0.01% | gpc-72-8-234-1-ne.gpcom.net |
1288 | 0.03% | 1181 | 0.04% | 0.00 | 0.01% | c-76-123-53-34.hsd1.va.comcast.net |
1266 | 0.03% | 1136 | 0.04% | 0.00 | 0.01% | pool-71-102-134-225.snloca.dsl-w.verizon.net |
1266 | 0.03% | 1245 | 0.04% | 0.00 | 0.01% | unknown host (211.141.204.113) block |
1255 | 0.03% | 1113 | 0.04% | 0.00 | 0.01% | unknown host (78.133.68.231) block |
1250 | 0.03% | 375 | 0.01% | 0.00 | 0.01% | unknown host (112.225.225.193) block |
1248 | 0.03% | 1142 | 0.04% | 0.00 | 0.02% | 64-121-137-40.c3-0.eas-ubr1.atw-eas.pa.cable.rcn.com |
1248 | 0.03% | 1135 | 0.04% | 0.00 | 0.01% | 162-227-137-216.mtaonline.net |
1240 | 0.03% | 1125 | 0.04% | 0.00 | 0.01% | unknown host (158.228.72.30) block |
1230 | 0.03% | 1222 | 0.04% | 0.00 | 0.01% | c-68-37-60-76.hsd1.nj.comcast.net (68.37.60.76) block |
1226 | 0.03% | 1130 | 0.04% | 0.01 | 0.04% | unknown host (192.108.72.227) block |
1226 | 0.03% | 1116 | 0.04% | 0.00 | 0.01% | 18924023082.user.veloxzone.com.br |
1223 | 0.03% | 1096 | 0.04% | 0.00 | 0.01% | c122-106-134-169.livrp2.nsw.optusnet.com.au |
1222 | 0.03% | 1120 | 0.04% | 0.00 | 0.02% | c-68-48-96-138.hsd1.md.comcast.net |
1217 | 0.03% | 1085 | 0.04% | 0.00 | 0.01% | unknown host (24.175.243.81) block |
1196 | 0.03% | 1038 | 0.04% | 0.00 | 0.02% | h66-222-96-2.mdsnwi.tisp.static.tds.net |
1195 | 0.03% | 885 | 0.03% | 0.00 | 0.01% | unknown host (90.146.8.254) block |
1190 | 0.03% | 1066 | 0.04% | 0.00 | 0.01% | unknown host (174.34.208.144) block |
1187 | 0.03% | 1033 | 0.04% | 0.00 | 0.01% | client-82-31-247-79.sqy-bng-012.adsl.virginmedia.net |
1184 | 0.03% | 1097 | 0.04% | 0.00 | 0.01% | unknown host (74.206.88.131) block |
1183 | 0.03% | 1180 | 0.04% | 0.01 | 0.03% | crawl-66-249-71-69.googlebot.com |
1181 | 0.03% | 1056 | 0.04% | 0.00 | 0.01% | unknown host (121.91.170.77) block |
1175 | 0.03% | 1170 | 0.04% | 0.00 | 0.01% | cpc3-brig5-0-0-cust609.3-3.cable.virginmedia.com (81.109.6.98) block |
1173 | 0.03% | 1017 | 0.04% | 0.00 | 0.01% | idmm.gprs.19522256-74.bih.net.ba |
1170 | 0.03% | 1113 | 0.04% | 0.00 | 0.01% | host671420027166.direcway.com (67.142.166.27) block |
1169 | 0.03% | 1055 | 0.04% | 0.00 | 0.01% | pool-74-111-114-81.pitbpa.fios.verizon.net |
1167 | 0.03% | 1040 | 0.04% | 0.00 | 0.01% | cpe-184-57-39-124.columbus.res.rr.com |
1164 | 0.03% | 1005 | 0.04% | 0.00 | 0.01% | cpe-76-184-159-112.tx.res.rr.com |
1157 | 0.03% | 1157 | 0.04% | 0.00 | 0.01% | 89.205.32.212.robi.com.mk (89.205.32.212) block |
1125 | 0.03% | 1038 | 0.04% | 0.00 | 0.01% | bas1-toronto42-1279729656.dsl.bell.ca |
1122 | 0.03% | 1024 | 0.04% | 0.00 | 0.01% | customer10904.pool1.unallocated-110-128.orangehomedsl.co.uk |
1114 | 0.03% | 1013 | 0.04% | 0.00 | 0.01% | unknown host (77.64.10.144) block |
1101 | 0.03% | 989 | 0.03% | 0.00 | 0.01% | cpc1-benw2-0-0-cust9.gate.cable.virginmedia.com |
1095 | 0.03% | 1007 | 0.04% | 0.00 | 0.01% | unknown host (92.81.142.254) block |
1078 | 0.03% | 1078 | 0.04% | 0.00 | 0.01% | 71-220-50-57.mpls.qwest.net |
1071 | 0.03% | 958 | 0.03% | 0.00 | 0.01% | unknown host (32.176.182.227) block |
1071 | 0.03% | 975 | 0.03% | 0.00 | 0.01% | bl13-198-224.dsl.telepac.pt |
1067 | 0.03% | 982 | 0.03% | 0.00 | 0.01% | dynamicip-94-180-211-188.pppoe.kzn.ertelecom.ru |
1032 | 0.03% | 933 | 0.03% | 0.00 | 0.01% | unknown host (118.37.187.115) block |
1031 | 0.03% | 935 | 0.03% | 0.00 | 0.01% | stgt-5f73dc59.pool.mediaways.net |
1025 | 0.03% | 925 | 0.03% | 0.00 | 0.01% | 186-25-101-173.genericrev.telcel.net.ve |
1024 | 0.03% | 925 | 0.03% | 0.00 | 0.01% | 089-101-085102.ntlworld.ie |
1022 | 0.03% | 920 | 0.03% | 0.00 | 0.01% | cpe-69-206-71-91.hvc.res.rr.com |
1018 | 0.03% | 903 | 0.03% | 0.00 | 0.01% | bas4-sherbrooke40-1279496403.dsl.bell.ca |
1016 | 0.03% | 978 | 0.03% | 0.00 | 0.01% | cpc5-smal10-0-0-cust47.perr.cable.virginmedia.com |
1006 | 0.03% | 912 | 0.03% | 0.00 | 0.01% | d72-39-213-157.home1.cgocable.net |
1006 | 0.03% | 927 | 0.03% | 0.00 | 0.01% | unknown host (214.26.11.153) block |
1005 | 0.03% | 943 | 0.03% | 0.00 | 0.01% | p5B3A7B38.dip.t-dialin.net (91.58.123.56) block |
1003 | 0.02% | 896 | 0.03% | 0.00 | 0.01% | 61.245.94.121.er.eaccess.ne.jp |
1003 | 0.02% | 917 | 0.03% | 0.00 | 0.01% | ool-435783f6.dyn.optonline.net |
1002 | 0.02% | 910 | 0.03% | 0.00 | 0.01% | bl15-223-203.dsl.telepac.pt |
1001 | 0.02% | 974 | 0.03% | 0.00 | 0.01% | ti0204a340-dhcp0071.bb.online.no (88.91.175.72) block |
3694445 | 92.06% | 2558529 | 89.82% | 20.89 | 94.81% | [not listed: 208,406 hosts] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the users who requested files, if users have been authenticated or can be identified by cookies.
Listing users with at least 1% of the requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Mbytes | %bytes | user |
---|---|---|---|---|---|---|
3152 | 83.52% | 2762 | 82.30% | 332.08 | 86.20% | tcp_miss |
227 | 6.01% | 206 | 6.14% | 40.90 | 10.62% | tcp_hit |
163 | 4.32% | 163 | 4.86% | 0.50 | 0.13% | joyce.wilson |
123 | 3.26% | 120 | 3.58% | 0.21 | 0.06% | tcp_mem_hit |
70 | 1.85% | 66 | 1.97% | 8.22 | 2.13% | tcp_refresh_hit |
39 | 1.03% | 39 | 1.16% | 3.33 | 0.86% | [not listed: 4 users] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers that caused redirected requests.
Listing the top 50 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers containing broken links to the site.
Listing the top 50 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
reqs | %reqs | site |
---|---|---|
20840 | 23.37% | http://www.google.com/ |
8324 | 9.34% | http://en.wikipedia.org/ |
6580 | 7.38% | http://translate.googleusercontent.com/ |
3933 | 4.41% | http://www.google.co.uk/ |
1920 | 2.15% | http://www.google.ca/ |
1199 | 1.34% | http://answers.yahoo.com/ |
1178 | 1.32% | http://www.bing.com/ |
1101 | 1.23% | http://www.amazon.com/ |
1047 | 1.17% | http://librivox.org/ |
977 | 1.10% | http://search.yahoo.com/ |
967 | 1.08% | http://www.google.de/ |
926 | 1.04% | http://webcache.googleusercontent.com/ |
911 | 1.02% | app:/DigiShelf.swf/ |
887 | 0.99% | http://www.google.co.in/ |
826 | 0.93% | http://www.google.com.au/ |
799 | 0.90% | http://de.wikipedia.org/ |
590 | 0.66% | http://www.stumbleupon.com/ |
529 | 0.59% | http://www.google.it/ |
479 | 0.54% | http://www.google.fr/ |
467 | 0.52% | http://www.google.com.ph/ |
447 | 0.50% | http://www.google.es/ |
422 | 0.47% | http://www.facebook.com/ |
408 | 0.46% | http://www.google.nl/ |
400 | 0.45% | http://mashable.com/ |
379 | 0.43% | http://www.pgdp.net/ |
378 | 0.42% | http://superonzerpgultimate.forumeiros.com/ |
374 | 0.42% | http://www.fountainpennetwork.com/ |
372 | 0.42% | http://freeinindia.com/ |
341 | 0.38% | http://fr.wikipedia.org/ |
312 | 0.35% | http://oldfashionededucation.com/ |
30845 | 34.60% | [not listed: 4,449 sites] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 50 queries by the number of requests, sorted by the number of requests.
reqs | search term |
---|---|
3521 | project gutenberg |
2778 | gutenberg |
1527 | free ebooks |
1353 | gutenberg project |
452 | ebooks |
365 | gutenberg.org |
260 | project gutenburg |
238 | free books |
223 | free kindle books |
207 | free ebooks for kindle |
199 | guttenberg |
186 | projekt gutenberg |
184 | www.gutenberg.org |
175 | gutenburg |
175 | project guttenberg |
156 | les miserables |
150 | free e books |
142 | free books online |
131 | free online books |
123 | the gutenberg project |
116 | gutenberg projekt |
99 | free ebooks download |
92 | gutenburg project |
86 | ebooks free |
82 | guttenberg project |
80 | proyecto gutenberg |
80 | projet gutenberg |
75 | public domain books |
72 | gutemberg |
70 | free ebook |
63 | project guttenburg |
62 | online books |
60 | free audio books |
57 | pride and prejudice |
56 | guttenburg |
56 | free kindle downloads |
54 | gutenberg press |
50 | project gutemberg |
47 | gutenberg ebooks |
46 | free books for kindle |
44 | free epub books |
43 | frankenstein |
42 | kamasutra |
42 | kindle free books |
42 | guggenheim project |
41 | project gutenberg.org |
40 | progetto gutenberg |
38 | e books |
36 | gulliver's travels |
35 | guttenburg project |
23407 | [not listed: 14,343 search terms] |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Internal Search Query Report | Internal Search Word Report | Request Report)
This report lists which words people used in search engines to find the site.
