Web Server Statistics for www.gutenberg.org

Program started at Wed-23-Jul-2014 06:10.
Analysed requests from Tue-22-Jul-2014 00:00 to Tue-22-Jul-2014 23:59 (1.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 3,024,504
Average successful requests per day: 3,026,604
Successful requests for pages: 1,036,272
Average successful requests for pages per day: 1,036,991
Failed requests: 27,148
Redirected requests: 216,901
Distinct files requested: 242,331
Distinct hosts served: 139,362
Corrupt logfile lines: 12,918
Unwanted logfile entries: 1,264,347
Data transferred: 116.41 gigabytes
Average data transferred per day: 116.49 gigabytes

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hourreqspages 
09938537673++++++++++++++++++++++++++
19058233898+++++++++++++++++++++++
28840032356++++++++++++++++++++++
39559433185+++++++++++++++++++++++
49786234352+++++++++++++++++++++++
510175335428++++++++++++++++++++++++
610751338039++++++++++++++++++++++++++
711360640505++++++++++++++++++++++++++++
813336646952++++++++++++++++++++++++++++++++
914440451365+++++++++++++++++++++++++++++++++++
1015758652761++++++++++++++++++++++++++++++++++++
1115137252069+++++++++++++++++++++++++++++++++++
1215183450398++++++++++++++++++++++++++++++++++
1315310850510++++++++++++++++++++++++++++++++++
1415545250943++++++++++++++++++++++++++++++++++
1515478651361+++++++++++++++++++++++++++++++++++
1616113353548++++++++++++++++++++++++++++++++++++
1714954647798++++++++++++++++++++++++++++++++
1813031243542++++++++++++++++++++++++++++++
1911684339326+++++++++++++++++++++++++++
2011233538659++++++++++++++++++++++++++
2112158742099+++++++++++++++++++++++++++++
2212390442526+++++++++++++++++++++++++++++
2311224136979+++++++++++++++++++++++++

Host Report

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.

reqs%reqspages%pagesGbytes%byteshost
25912 0.86%25912 2.50%0.00 lvs1.lb.ibiblio.org (172.27.205.4) block
6416 0.21%6253 0.60%0.35 0.30%crawl-66-249-67-73.googlebot.com (66.249.67.73) block
6385 0.21%6218 0.60%0.42 0.36%crawl-66-249-67-99.googlebot.com (66.249.67.99) block
6304 0.21%6124 0.59%0.37 0.32%crawl-66-249-67-86.googlebot.com (66.249.67.86) block
5760 0.19%5760 0.56%0.06 0.05%larissa.perathoner.de (85.10.209.172) block
5522 0.18%732 0.07%0.05 0.04%75-105-60-91.cust.wildblue.net (75.105.60.91) block
3551 0.12%1227 0.12%0.14 0.12%b3db6e9c.virtua.com.br (179.219.110.156) block
3074 0.10%3074 0.30%0.07 0.06%ns239842.ip-192-99-148.net (192.99.148.204) block
2874 0.10%2874 0.28%0.06 0.05%122.216-244-77-rdns.serverstadium.com (216.244.77.122) block
2817 0.09%693 0.07%0.20 0.17%host31-51-77-86.range31-51.btcentralplus.com (31.51.77.86) block
2658 0.09%2658 0.26%3.09 2.65%gutenberg1.ibiblio.org (152.19.134.164) block
2430 0.08%2400 0.23%0.09 0.08%msnbot-157-55-39-174.search.msn.com (157.55.39.174) block
2261 0.07%2257 0.22%0.37 0.32%spider-100-43-81-137.yandex.com (100.43.81.137) block
2252 0.07%868 0.08%0.19 0.16%224.Red-81-36-144.dynamicIP.rima-tde.net (81.36.144.224) block
2237 0.07%2195 0.21%0.09 0.07%msnbot-157-55-39-21.search.msn.com (157.55.39.21) block
2182 0.07%77 0.01%0.00 unknown host (184.20.71.62) block
2138 0.07%384 0.04%0.34 0.29%c-24-23-36-205.hsd1.ca.comcast.net (24.23.36.205) block
1996 0.07%1993 0.19%0.05 0.05%rx115.tfbnw.net (66.220.159.115) block
1995 0.07%456 0.04%0.02 0.02%ool-18bf4b8c.dyn.optonline.net (24.191.75.140) block
1989 0.07%1954 0.19%0.05 0.05%msnbot-157-55-39-225.search.msn.com (157.55.39.225) block
1955 0.06%1949 0.19%0.04 0.04%rx113.tfbnw.net (66.220.159.113) block
1923 0.06%1921 0.19%0.05 0.04%rx119.tfbnw.net (66.220.159.119) block
1919 0.06%434 0.04%0.26 0.23%host109-156-210-141.range109-156.btcentralplus.com (109.156.210.141) block
1912 0.06%1906 0.18%0.04 0.04%rx117.tfbnw.net (66.220.159.117) block
1911 0.06%1908 0.18%0.05 0.04%rx114.tfbnw.net (66.220.159.114) block
1899 0.06%679 0.07%0.02 0.02%219x113x243x170.ap219.ftth.ucom.ne.jp (219.113.243.170) block
1896 0.06%1893 0.18%0.04 0.04%rx116.tfbnw.net (66.220.159.116) block
1893 0.06%1891 0.18%0.05 0.04%rx118.tfbnw.net (66.220.159.118) block
1845 0.06%511 0.05%0.52 0.45%50.32-181-91.adsl-dyn.isp.belgacom.be (91.181.32.50) block
1824 0.06%1821 0.18%0.04 0.04%rx112.tfbnw.net (66.220.159.112) block
1793 0.06%1793 0.17%0.04 0.03%ns502050.ip-192-99-38.net (192.99.38.84) block
1784 0.06%10 0.01 0.01%unknown host (190.197.18.98) block
1768 0.06%452 0.04%0.10 0.08%unknown host (115.248.156.85) block
1718 0.06%448 0.04%0.02 0.02%ip51ce279e.speed.planet.nl (81.206.39.158) block
1704 0.06%282 0.03%0.01 S0106204e7f9893e9.vc.shawcable.net (96.49.71.112) block
1614 0.05%1606 0.15%0.05 0.04%msnbot-157-55-39-84.search.msn.com (157.55.39.84) block
1602 0.05%279 0.03%0.01 0.01%unknown host (60.54.57.112) block
1485 0.05%438 0.04%0.09 0.08%ip98-170-241-207.pn.at.cox.net (98.170.241.207) block
1482 0.05%1482 0.14%0.03 0.03%62-210-84-18.rev.poneytelecom.eu (62.210.84.18) block
1457 0.05%598 0.06%0.03 0.03%162-200-137-26.lightspeed.miamfl.sbcglobal.net (162.200.137.26) block
1433 0.05%1433 0.14%0.01 0.01%msnbot-65-55-208-44.search.msn.com (65.55.208.44) block
1389 0.05%1389 0.13%0.03 0.03%unknown host (216.244.75.34) block
1378 0.05%107 0.01%0.00 unknown host (82.153.121.56) block
1314 0.04%279 0.03%0.01 0.01%unknown host (46.218.122.241) block
1304 0.04%549 0.05%0.06 0.05%host217-44-4-153.range217-44.btcentralplus.com (217.44.4.153) block
1292 0.04%175 0.02%0.01 0.01%70-91-35-217-Pennsylvania.hfc.comcastbusiness.net (70.91.35.217) block
1282 0.04%470 0.05%0.01 0.01%99-64-160-170.lightspeed.rcsntx.sbcglobal.net (99.64.160.170) block
1281 0.04%569 0.05%0.07 0.06%unknown host (180.230.247.185) block
1273 0.04%528 0.05%0.01 pool-100-2-144-10.nycmny.fios.verizon.net (100.2.144.10) block
1260 0.04%236 0.02%0.04 0.03%75-109-252-24.bclycmtk02.res.dyn.suddenlink.net (75.109.252.24) block
1239 0.04%300 0.03%0.05 0.04%unknown host (89.204.139.202) block
1226 0.04%434 0.04%0.12 0.10%st-64-107-3-126.chipublib.org (64.107.3.126) block
1209 0.04%347 0.03%0.03 0.02%host16.holidaymart.h.subnet.rcn.com (216.80.59.144) block
1204 0.04%474 0.05%0.12 0.10%host-78-148-36-56.as13285.net (78.148.36.56) block
1193 0.04%521 0.05%0.20 0.17%unknown host (193.22.239.1) block
1188 0.04%439 0.04%0.10 0.09%mb-129-83-31-2.mitre.org (129.83.31.2) block
1166 0.04%109 0.01%0.02 0.02%ip68-9-185-123.ri.ri.cox.net (68.9.185.123) block
1156 0.04%160 0.02%0.03 0.02%c-68-52-191-100.hsd1.tn.comcast.net (68.52.191.100) block
1133 0.04%9 0.02 0.01%cpe-184-152-37-222.nyc.res.rr.com (184.152.37.222) block
1126 0.04%287 0.03%0.00 unknown host (208.74.247.211) block
1090 0.04%299 0.03%0.02 0.02%162-17-31-42-static.hfc.comcastbusiness.net (162.17.31.42) block
1088 0.04%282 0.03%0.01 0.01%google-proxy-66-249-83-97.google.com (66.249.83.97) block
1082 0.04%235 0.02%0.00 unknown host (72.159.229.6) block
1060 0.04%71 0.01%0.03 0.03%c-98-211-27-62.hsd1.tn.comcast.net (98.211.27.62) block
1050 0.03%370 0.04%0.02 0.02%google-proxy-66-249-81-77.google.com (66.249.81.77) block
1045 0.03%132 0.01%0.00 host86-147-156-30.range86-147.btcentralplus.com (86.147.156.30) block
1028 0.03%98 0.01%0.01 0.01%174-27-210-43.slkc.qwest.net (174.27.210.43) block
1021 0.03%81 0.01%0.01 0.01%50-46-140-135.evrt.wa.frontiernet.net (50.46.140.135) block
1010 0.03%598 0.06%0.16 0.14%def92-4-82-224-196-245.fbx.proxad.net (82.224.196.245) block
1006 0.03%69 0.01%0.01 0.01%p57B08430.dip0.t-ipconnect.de (87.176.132.48) block
996 0.03%70 0.01%0.01 0.01%unknown host (65.94.150.70) block
993 0.03%198 0.02%0.01 adsl-75-54-98-192.dsl.elpstx.sbcglobal.net (75.54.98.192) block
982 0.03%649 0.06%0.13 0.11%99-18-199-27.lightspeed.hstntx.sbcglobal.net (99.18.199.27) block
977 0.03%134 0.01%0.00 leatherby213.chapman.edu (206.211.139.213) block
971 0.03%305 0.03%0.02 0.02%pool-74-105-44-189.nwrknj.fios.verizon.net (74.105.44.189) block
960 0.03%57 0.01%0.00 unknown host (27.3.249.39) block
958 0.03%220 0.02%0.02 0.02%host86-168-155-47.range86-168.btcentralplus.com (86.168.155.47) block
946 0.03%82 0.01%0.03 0.03%unknown host (2.25.194.152) block
943 0.03%275 0.03%0.04 0.03%ip68-9-114-137.ri.ri.cox.net (68.9.114.137) block
942 0.03%267 0.03%0.11 0.10%unallocated.star.net.uk (89.206.169.154) block
942 0.03%349 0.03%0.10 0.09%a95-94-45-254.cpe.netcabo.pt (95.94.45.254) block
925 0.03%59 0.01%0.00 adsl-184-36-233-226.asm.bellsouth.net (184.36.233.226) block
897 0.03%281 0.03%0.05 0.04%c-50-179-171-253.hsd1.il.comcast.net (50.179.171.253) block
896 0.03%273 0.03%0.02 0.02%162-228-2-84.lightspeed.jcvlfl.sbcglobal.net (162.228.2.84) block
889 0.03%554 0.05%0.27 0.23%c-50-172-36-156.hsd1.in.comcast.net (50.172.36.156) block
885 0.03%48 0.00 CPE-60-226-8-75.wrcz1.cha.bigpond.net.au (60.226.8.75) block
885 0.03%252 0.02%0.03 0.03%host86-162-150-77.range86-162.btcentralplus.com (86.162.150.77) block
882 0.03%184 0.02%0.01 0.01%a80-101-101-193.adsl.xs4all.nl (80.101.101.193) block
864 0.03%864 0.08%0.00 monitor1.int.ibiblio.org (172.27.205.68) block
856 0.03%261 0.03%0.01 0.01%ip98-186-79-147.fv.ks.cox.net (98.186.79.147) block
850 0.03%225 0.02%0.01 0.01%dhcp-0-14-d1-d7-bd-ef.cpe.i-zoom.net (24.137.35.124) block
843 0.03%290 0.03%0.02 0.02%google-proxy-66-249-84-50.google.com (66.249.84.50) block
842 0.03%262 0.03%0.04 0.03%google-proxy-64-233-173-50.google.com (64.233.173.50) block
838 0.03%305 0.03%0.01 0.01%unknown host (192.234.122.28) block
836 0.03%235 0.02%0.08 0.07%p54BA4BFB.dip0.t-ipconnect.de (84.186.75.251) block
828 0.03%101 0.01%0.00 adsl-068-209-219-023.sip.bna.bellsouth.net (68.209.219.23) block
823 0.03%122 0.01%0.00 unknown host (91.85.194.140) block
818 0.03%81 0.01%0.00 unknown host (202.37.64.48) block
814 0.03%179 0.02%0.00 wsip-24-234-186-101.lv.lv.cox.net (24.234.186.101) block
809 0.03%50 0.00 unknown host (151.78.78.44) block
807 0.03%228 0.02%0.02 0.02%18.sub-70-193-65.myvzw.com (70.193.65.18) block
803 0.03%1 0.00 unknown host (41.79.120.22) block
802 0.03%198 0.02%0.04 0.03%d207-6-57-185.bchsia.telus.net (207.6.57.185) block
801 0.03%205 0.02%0.11 0.10%tx-71-53-87-79.dhcp.embarqhsd.net (71.53.87.79) block
797 0.03%260 0.03%0.03 0.02%unknown host (111.17.219.148) block
796 0.03%223 0.02%0.01 0.01%unknown host (66.137.50.32) block
795 0.03%295 0.03%0.01 0.01%99-123-206-26.lightspeed.miamfl.sbcglobal.net (99.123.206.26) block
793 0.03%170 0.02%0.01 91-157-29-209.elisa-laajakaista.fi (91.157.29.209) block
784 0.03%109 0.01%0.00 ppp-70-243-242-235.dsl.wchtks.swbell.net (70.243.242.235) block
783 0.03%1 0.00 bas8-ottawa23-1128534053.dsl.bell.ca (67.68.16.37) block
775 0.03%258 0.02%0.02 0.01%ip70-190-141-84.ph.ph.cox.net (70.190.141.84) block
774 0.03%227 0.02%0.03 0.03%99-63-160-29.lightspeed.stlsmo.sbcglobal.net (99.63.160.29) block
774 0.03%138 0.01%0.01 unknown host (217.138.14.42) block
773 0.03%197 0.02%0.02 0.02%UAPublic-71.guest.arizona.edu (206.207.225.71) block
769 0.03%331 0.03%0.30 0.26%104-5-114-216.lightspeed.sndgca.sbcglobal.net (104.5.114.216) block
769 0.03%202 0.02%0.01 0.01%unknown host (211.51.95.100) block
768 0.03%205 0.02%0.02 0.02%67-210-37-75.ul.warwick.net (67.210.37.75) block
761 0.03%190 0.02%0.01 modemcable032.6-83-70.mc.videotron.ca (70.83.6.32) block
759 0.03%199 0.02%0.03 0.03%host109-146-1-75.range109-146.btcentralplus.com (109.146.1.75) block
756 0.02%265 0.03%0.08 0.07%pool-108-56-211-250.washdc.fios.verizon.net (108.56.211.250) block
755 0.02%93 0.01%0.01 0.01%s17-10-02.opera-mini.net (141.0.11.156) block
747 0.02%111 0.01%0.01 212.156.88.2.static.turktelekom.com.tr (212.156.88.2) block
744 0.02%198 0.02%0.01 0.01%unknown host (208.67.140.2) block
739 0.02%57 0.01%0.00 host86-130-37-127.range86-130.btcentralplus.com (86.130.37.127) block
738 0.02%484 0.05%0.01 0.01%cpe-74-129-178-30.swo.res.rr.com (74.129.178.30) block
735 0.02%121 0.01%0.01 0.01%s04-12.opera-mini.net (141.0.8.66) block
734 0.02%49 0.01 0.01%97-125-155-57.desm.qwest.net (97.125.155.57) block
730 0.02%247 0.02%0.02 0.02%static-71-183-200-9.nycmny.fios.verizon.net (71.183.200.9) block
728 0.02%206 0.02%0.00 77.sub-75-204-229.myvzw.com (75.204.229.77) block
726 0.02%256 0.02%0.07 0.06%84-73-98-46.dclient.hispeed.ch (84.73.98.46) block
723 0.02%239 0.02%0.06 0.05%ip70-176-162-231.ph.ph.cox.net (70.176.162.231) block
722 0.02%2 0.00 75-109-63-215.stalcmtk02.res.dyn.suddenlink.net (75.109.63.215) block
717 0.02%200 0.02%0.01 0.01%069-064-226-129.pdx.net (69.64.226.129) block
716 0.02%250 0.02%0.01 0.01%221x251x109x26.ap221.ftth.ucom.ne.jp (221.251.109.26) block
711 0.02%197 0.02%0.01 0.01%host86-160-34-187.range86-160.btcentralplus.com (86.160.34.187) block
708 0.02%157 0.02%0.00 ANantes-151-1-214-112.w2-8.abo.wanadoo.fr (2.8.140.112) block
705 0.02%0 0.00 99-8-193-201.lightspeed.wlfrct.sbcglobal.net (99.8.193.201) block
703 0.02%209 0.02%0.09 0.08%spl-asa.saclibrary.org (66.60.156.2) block
701 0.02%248 0.02%0.01 0.01%cmz91-1-82-242-78-144.fbx.proxad.net (82.242.78.144) block
692 0.02%153 0.01%0.06 0.05%122-148-204-168.static.dsl.dodo.com.au (122.148.204.168) block
692 0.02%210 0.02%0.01 unknown host (167.73.110.8) block
689 0.02%689 0.07%0.00 piano2.yandex.ru (95.108.151.6) block
687 0.02%301 0.03%0.00 ip232-137-212-87.adsl2.static.versatel.nl (87.212.137.232) block
685 0.02%176 0.02%0.00 ool-44c4cbb5.dyn.optonline.net (68.196.203.181) block
684 0.02%669 0.06%0.02 0.02%msnbot-157-55-39-226.search.msn.com (157.55.39.226) block
683 0.02%114 0.01%0.01 0.01%unknown host (83.103.72.246) block
683 0.02%101 0.01%0.00 24-116-15-210.cpe.cableone.net (24.116.15.210) block
683 0.02%367 0.04%0.01 0.01%unknown host (195.26.31.166) block
681 0.02%303 0.03%0.02 0.02%99-127-88-253.lightspeed.cicril.sbcglobal.net (99.127.88.253) block
680 0.02%436 0.04%0.00 adsl-70-130-131-99.dsl.stlsmo.swbell.net (70.130.131.99) block
678 0.02%124 0.01%0.00 unknown host (112.64.37.15) block
674 0.02%276 0.03%0.01 0.01%dheimstead-wd.uwsp.edu (143.236.92.39) block
673 0.02%673 0.06%0.04 0.04%msnbot-157-55-39-61.search.msn.com (157.55.39.61) block
672 0.02%306 0.03%0.18 0.16%66-191-6-102.dhcp.elbg.wa.charter.com (66.191.6.102) block
669 0.02%233 0.02%0.00 unknown host (196.15.186.81) block
669 0.02%185 0.02%0.00 cpe-76-187-127-249.tx.res.rr.com (76.187.127.249) block
662 0.02%7 0.02 0.02%unknown host (50.72.132.160) block
661 0.02%84 0.01%0.01 0.01%pool-74-105-31-64.nwrknj.fios.verizon.net (74.105.31.64) block
661 0.02%165 0.02%0.00 g231227205.adsl.alicedsl.de (92.231.227.205) block
661 0.02%38 0.01 0.01%unknown host (82.153.101.27) block
659 0.02%120 0.01%0.01 67-5-96-226.spok.qwest.net (67.5.96.226) block
658 0.02%209 0.02%0.07 0.06%71-94-173-205.dhcp.knwc.wa.charter.com (71.94.173.205) block
658 0.02%53 0.01%0.00 kssl-4db0ddc4.pool.mediaWays.net (77.176.221.196) block
655 0.02%174 0.02%0.04 0.04%a02-09-03.opera-mini.net (37.228.104.148) block
652 0.02%272 0.03%0.01 0.01%unknown host (182.73.85.182) block
652 0.02%650 0.06%0.03 0.03%msnbot-157-55-39-130.search.msn.com (157.55.39.130) block
652 0.02%28 0.01 0.01%unknown host (41.249.176.96) block
651 0.02%504 0.05%0.04 0.03%host-68-169-153-126.AMNOLT1pc.epbfi.com (68.169.153.126) block
648 0.02%218 0.02%0.01 162-236-98-62.lightspeed.cntmoh.sbcglobal.net (162.236.98.62) block
647 0.02%44 0.00 triband-mum-59.184.143.54.mtnl.net.in (59.184.143.54) block
645 0.02%112 0.01%0.02 0.01%fl-69-34-131-37.dhcp.embarqhsd.net (69.34.131.37) block
644 0.02%191 0.02%0.01 0.01%dpc6935201185.direcpc.com (69.35.201.185) block
639 0.02%143 0.01%0.00 ppp121-45-209-175.lns20.cbr1.internode.on.net (121.45.209.175) block
638 0.02%65 0.01%0.01 c-76-112-251-216.hsd1.mi.comcast.net (76.112.251.216) block
636 0.02%177 0.02%0.00 ool-4572cb2e.dyn.optonline.net (69.114.203.46) block
635 0.02%109 0.01%0.01 0.01%121.97.38.117.BTI.NET.PH (121.97.38.117) block
634 0.02%224 0.02%0.02 0.02%generichost-36.swa.army.mil (214.27.58.36) block
634 0.02%221 0.02%0.01 0.01%pool-100-37-160-106.nycmny.fios.verizon.net (100.37.160.106) block
634 0.02%38 0.02 0.01%77.119.131.166.wireless.dyn.drei.com (77.119.131.166) block
630 0.02%104 0.01%0.00 76-232-84-24.lightspeed.kscymo.sbcglobal.net (76.232.84.24) block
629 0.02%140 0.01%0.01 0.01%unknown host (101.172.127.249) block
624 0.02%228 0.02%0.01 0.01%c-24-99-205-194.hsd1.ga.comcast.net (24.99.205.194) block
624 0.02%189 0.02%0.01 0.01%ipnode125-25.uiwtx.edu (198.49.125.25) block
623 0.02%271 0.03%0.02 0.02%unknown host (70.122.101.151) block
622 0.02%103 0.01%0.01 0.01%s40-01.opera-mini.net (141.0.10.111) block
620 0.02%152 0.01%0.02 0.02%e180001111.adsl.alicedsl.de (85.180.1.111) block
619 0.02%142 0.01%0.02 0.01%71-87-90-110.dhcp.krny.ne.charter.com (71.87.90.110) block
615 0.02%137 0.01%0.02 0.01%unknown host (57.73.32.70) block
614 0.02%172 0.02%0.00 google-proxy-64-233-172-97.google.com (64.233.172.97) block
614 0.02%139 0.01%0.01 0.01%unknown host (175.206.245.57) block
611 0.02%61 0.01%0.00 fwsm-194-202-140-48.lnd2s.sg.alter.net (194.202.140.48) block
610 0.02%218 0.02%0.01 0.01%unknown host (209.155.31.210) block
607 0.02%153 0.01%0.00 unknown host (115.113.250.2) block
605 0.02%95 0.01%0.00 93-143-227-212.adsl.net.t-com.hr (93.143.227.212) block
604 0.02%75 0.01%0.00 85-250-55-44.bb.netvision.net.il (85.250.55.44) block
603 0.02%191 0.02%0.19 0.16%proxy.nek.bg (195.225.125.5) block
596 0.02%295 0.03%0.01 0.01%50-204-14-130-static.hfc.comcastbusiness.net (50.204.14.130) block
594 0.02%127 0.01%0.00 chcastaro425_pri.carrollhospitalcenter.org (65.205.15.46) block
587 0.02%88 0.01%0.00 unknown host (168.38.111.244) block
584 0.02%144 0.01%0.11 0.10%jkt2-202.152.202.220.btel.net.id (202.152.202.220) block
584 0.02%339 0.03%0.02 0.02%OL137-243.fibertel.com.ar (24.232.243.137) block
583 0.02%157 0.02%0.01 0.01%client-82-26-132-152.pete-bam-1.adsl.virginm.net (82.26.132.152) block
582 0.02%203 0.02%0.03 0.03%adsl-63-196-198-230.dsl.snlo01.pacbell.net (63.196.198.230) block
581 0.02%185 0.02%0.01 0.01%kwfw01.scrippsnetworksinteractive.com (204.78.58.135) block
576 0.02%574 0.06%0.03 0.02%msnbot-157-55-39-90.search.msn.com (157.55.39.90) block
576 0.02%135 0.01%0.03 0.03%107-216-10-154.lightspeed.sndgca.sbcglobal.net (107.216.10.154) block
574 0.02%225 0.02%0.03 0.02%117.53.70.86.rev.sfr.net (86.70.53.117) block
573 0.02%132 0.01%0.02 0.02%92-249-248-143.pool.digikabel.hu (92.249.248.143) block
573 0.02%82 0.01%0.02 0.01%CPE788df7123803-CM788df7123800.cpe.net.cable.rogers.com (99.239.226.58) block
573 0.02%3 0.00 27.Red-95-126-141.staticIP.rima-tde.net (95.126.141.27) block
571 0.02%72 0.01%0.00 unknown host (12.203.48.130) block
570 0.02%103 0.01%0.01 0.01%KD027087041022.ppp-bb.dion.ne.jp (27.87.41.22) block
570 0.02%235 0.02%0.01 0.01%unknown host (62.74.25.93) block
567 0.02%124 0.01%0.01 0.01%unknown host (213.233.103.54) block
565 0.02%122 0.01%0.01 0.01%75-35-168-7.lightspeed.frsctx.sbcglobal.net (75.35.168.7) block
564 0.02%167 0.02%0.00 87.164.15.37.dynamic.jazztel.es (37.15.164.87) block
563 0.02%38 0.00 unknown host (184.151.111.94) block
560 0.02%119 0.01%0.03 0.03%cpe-198-72-154-187.socal.res.rr.com (198.72.154.187) block
560 0.02%4 0.00 unknown host (50.106.166.183) block
559 0.02%254 0.02%0.02 0.01%unknown host (199.21.182.2) block
559 0.02%0 0.00 69-29-110-218.dyn.centurytel.net (69.29.110.218) block
559 0.02%559 0.05%0.01 0.01%ns502079.ip-192-99-150.net (192.99.150.55) block
555 0.02%259 0.02%0.05 0.04%41-184-159-160.rv.ipnxtelecoms.com (41.184.159.160) block
554 0.02%64 0.01%0.00 unknown host (65.255.37.155) block
552 0.02%349 0.03%0.03 0.02%24-236-226-46.dhcp.bycy.mi.charter.com (24.236.226.46) block
552 0.02%169 0.02%0.02 0.01%tmg004.wf.uct.ac.za (137.158.153.206) block
551 0.02%76 0.01%0.00 sat-69-171-166-124.evdo.leapwireless.net (69.171.166.124) block
550 0.02%200 0.02%0.02 0.02%170.112.1.93.rev.sfr.net (93.1.112.170) block
550 0.02%7 0.01 0.01%unknown host (101.160.185.122) block
548 0.02%108 0.01%0.08 0.07%unknown host (31.55.101.161) block
547 0.02%173 0.02%0.01 0.01%ZV081009.ppp.dion.ne.jp (59.135.81.9) block
544 0.02%537 0.05%0.02 0.02%msnbot-157-55-39-100.search.msn.com (157.55.39.100) block
544 0.02%94 0.01%0.00 c-174-60-148-0.hsd1.pa.comcast.net (174.60.148.0) block
543 0.02%117 0.01%0.00 unknown host (211.114.22.71) block
541 0.02%97 0.01%0.01 0.01%host105-25-dynamic.237-95-r.retail.telecomitalia.it (95.237.25.105) block
541 0.02%41 0.00 207-177-241-142-static.dsl.redshift.com (207.177.241.142) block
538 0.02%200 0.02%0.00 CPE5cd9986bfb77-CM0018c0d8cb7c.cpe.net.cable.rogers.com (99.236.119.0) block
537 0.02%77 0.01%0.00 unknown host (61.254.166.145) block
536 0.02%79 0.01%0.00 c-75-65-166-58.hsd1.la.comcast.net (75.65.166.58) block
535 0.02%113 0.01%0.00 unknown host (142.70.11.5) block
533 0.02%31 0.00 cpe-76-167-205-117.san.res.rr.com (76.167.205.117) block
533 0.02%324 0.03%0.04 0.03%50-121-252-12.drr04.chtn.wv.frontiernet.net (50.121.252.12) block
532 0.02%181 0.02%0.01 unknown host (59.38.197.187) block
531 0.02%97 0.01%0.01 0.01%ip68-111-157-240.sd.sd.cox.net (68.111.157.240) block
531 0.02%91 0.01%0.01 0.01%unknown host (195.93.211.65) block
530 0.02%71 0.01%0.00 unknown host (162.72.252.176) block
530 0.02%92 0.01%0.01 0.01%unknown host (12.158.111.82) block
528 0.02%141 0.01%0.02 0.02%CPE-203-51-238-24.lnse2.woo.bigpond.net.au (203.51.238.24) block
526 0.02%64 0.01%0.00 pool-74-96-185-80.washdc.fios.verizon.net (74.96.185.80) block
525 0.02%91 0.01%0.04 0.04%netblock-66-245-196-57.dslextreme.com (66.245.196.57) block
525 0.02%162 0.02%0.01 0.01%unknown host (203.179.24.126) block
524 0.02%142 0.01%0.01 0.01%fm-dyn-118-136-56-224.fast.net.id (118.136.56.224) block
523 0.02%388 0.04%0.00 unknown host (206.191.108.126) block
523 0.02%164 0.02%0.01 0.01%50-202-45-86-static.hfc.comcastbusiness.net (50.202.45.86) block
521 0.02%200 0.02%0.01 0.01%fxf1.freight.fedex.com (207.140.122.3) block
518 0.02%93 0.01%0.03 0.02%host109-149-37-199.range109-149.btcentralplus.com (109.149.37.199) block
516 0.02%85 0.01%0.01 0.01%203-173-13-12.dyn.iinet.net.au (203.173.13.12) block
516 0.02%54 0.01%0.01 0.01%unknown host (136.234.105.211) block
516 0.02%143 0.01%0.01 0.01%cpe-184-153-17-33.nyc.res.rr.com (184.153.17.33) block
514 0.02%134 0.01%0.00 66-194-42-54.static.twtelecom.net (66.194.42.54) block
514 0.02%284 0.03%0.02 0.02%s3-237-30-96.ssvec.az.wi-power.com (96.30.237.3) block
512 0.02%217 0.02%0.02 0.01%p54AF4B19.dip0.t-ipconnect.de (84.175.75.25) block
511 0.02%4 0.00 102-245.105-92.cust.bluewin.ch (92.105.245.102) block
509 0.02%120 0.01%0.00 75-121-216-210.dyn.centurytel.net (75.121.216.210) block
509 0.02%136 0.01%0.00 unknown host (96.58.2.145) block
508 0.02%73 0.01%0.01 0.01%mclinc.org (50.200.10.214) block
508 0.02%211 0.02%0.10 0.08%host86-143-239-74.range86-143.btcentralplus.com (86.143.239.74) block
506 0.02%153 0.01%0.02 0.01%host-92-19-203-91.as13285.net (92.19.203.91) block
501 0.02%192 0.02%0.01 0.01%c-50-133-121-177.hsd1.mi.comcast.net (50.133.121.177) block
500 0.02%115 0.01%0.02 0.01%unknown host (50.105.15.253) block
