Web Server Statistics for www.gutenberg.org

Program started at Tue-29-Jul-2014 06:11.
Analysed requests from Mon-28-Jul-2014 00:00 to Mon-28-Jul-2014 23:59 (1.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 3,040,978
Average successful requests per day: 3,043,090
Successful requests for pages: 1,059,656
Average successful requests for pages per day: 1,060,391
Failed requests: 32,654
Redirected requests: 171,705
Distinct files requested: 269,685
Distinct hosts served: 146,331
Corrupt logfile lines: 13,393
Unwanted logfile entries: 1,415,378
Data transferred: 113.99 gigabytes
Average data transferred per day: 114.07 gigabytes

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hourreqspages 
010411136561+++++++++++++++++++++++++
19462334684++++++++++++++++++++++++
29101133870+++++++++++++++++++++++
39326534351+++++++++++++++++++++++
410044835883++++++++++++++++++++++++
510432937444+++++++++++++++++++++++++
610516637734++++++++++++++++++++++++++
711342040176+++++++++++++++++++++++++++
812673444259++++++++++++++++++++++++++++++
914477752496+++++++++++++++++++++++++++++++++++
1014653550206++++++++++++++++++++++++++++++++++
1115141551288+++++++++++++++++++++++++++++++++++
1215638252632++++++++++++++++++++++++++++++++++++
1315143151904+++++++++++++++++++++++++++++++++++
1416605159208++++++++++++++++++++++++++++++++++++++++
1516577955753++++++++++++++++++++++++++++++++++++++
1617286957005+++++++++++++++++++++++++++++++++++++++
1714823649565++++++++++++++++++++++++++++++++++
1812470642791+++++++++++++++++++++++++++++
1911616540022+++++++++++++++++++++++++++
2011660740070+++++++++++++++++++++++++++
2112302143048+++++++++++++++++++++++++++++
2211517440176+++++++++++++++++++++++++++
2310872338530++++++++++++++++++++++++++

Host Report

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.

reqs%reqspages%pagesGbytes%byteshost
50462 1.66%49093 4.63%3.01 2.64%crawl-66-249-74-104.googlebot.com (66.249.74.104) block
25912 0.85%25912 2.45%0.00 lvs1.lb.ibiblio.org (172.27.205.4) block
20209 0.66%19882 1.88%0.75 0.65%crawl-66-249-76-206.googlebot.com (66.249.76.206) block
16226 0.53%3950 0.37%0.10 0.09%nc-67-235-36-134.dhcp.embarqhsd.net (67.235.36.134) block
7801 0.26%7800 0.74%3.65 3.21%spider-100-43-81-137.yandex.com (100.43.81.137) block
5763 0.19%5763 0.54%0.06 0.05%larissa.perathoner.de (85.10.209.172) block
3617 0.12%3529 0.33%0.03 0.03%114.85.2.81.in-addr.arpa (81.2.85.114) block
2951 0.10%2899 0.27%0.11 0.09%msnbot-157-55-39-145.search.msn.com (157.55.39.145) block
2815 0.09%2757 0.26%0.04 0.04%ool-4577a95c.dyn.optonline.net (69.119.169.92) block
2577 0.08%2577 0.24%3.35 2.94%gutenberg1.ibiblio.org (152.19.134.164) block
2568 0.08%925 0.09%0.19 0.17%np45.iauq.com (155.70.39.45) block
2536 0.08%2468 0.23%0.09 0.08%msnbot-157-55-39-1.search.msn.com (157.55.39.1) block
2473 0.08%933 0.09%0.04 0.03%c-71-239-23-167.hsd1.il.comcast.net (71.239.23.167) block
2456 0.08%2432 0.23%0.07 0.06%msnbot-157-55-39-170.search.msn.com (157.55.39.170) block
2441 0.08%973 0.09%0.28 0.25%162-198-118-12.lightspeed.cicril.sbcglobal.net (162.198.118.12) block
2304 0.08%2304 0.22%0.05 0.04%ns502050.ip-192-99-38.net (192.99.38.84) block
2223 0.07%465 0.04%0.07 0.06%unknown host (70.151.98.131) block
2001 0.07%1965 0.19%0.02 0.02%GS9671.SP.CS.CMU.EDU (128.2.215.22) block
1897 0.06%1897 0.18%0.04 0.04%ns502079.ip-192-99-150.net (192.99.150.55) block
1879 0.06%735 0.07%0.04 0.04%unknown host (115.90.93.51) block
1855 0.06%500 0.05%0.02 0.02%wsip-209-242-141-60.sd.sd.cox.net (209.242.141.60) block
1843 0.06%305 0.03%0.12 0.10%24-182-230-58.static.stls.mo.charter.com (24.182.230.58) block
1833 0.06%1833 0.17%0.01 0.01%crawl-66-249-74-134.googlebot.com (66.249.74.134) block
1803 0.06%1803 0.17%0.02 0.01%c-24-118-135-86.hsd1.mn.comcast.net (24.118.135.86) block
1736 0.06%781 0.07%0.02 0.02%ip68-10-186-94.hr.hr.cox.net (68.10.186.94) block
1710 0.06%569 0.05%0.00 static-200-105-157-210.acelerate.net (200.105.157.210) block
1696 0.06%482 0.05%0.01 0.01%autodiscover.fcmcclerk.com (70.60.23.38) block
1672 0.05%565 0.05%0.05 0.04%google-proxy-64-233-172-97.google.com (64.233.172.97) block
1664 0.05%162 0.02%0.03 0.02%203-174-191-230.syd.static-ipl.aapt.com.au (203.174.191.230) block
1557 0.05%1557 0.15%0.03 0.03%122.216-244-77-rdns.serverstadium.com (216.244.77.122) block
1524 0.05%1524 0.14%0.01 0.01%msnbot-65-55-208-32.search.msn.com (65.55.208.32) block
1519 0.05%249 0.02%0.01 0.01%unknown host (184.151.37.196) block
1512 0.05%576 0.05%0.04 0.04%172-11-191-37.lightspeed.rcsntx.sbcglobal.net (172.11.191.37) block
1502 0.05%226 0.02%0.00 p4FDEBE3C.dip0.t-ipconnect.de (79.222.190.60) block
1483 0.05%516 0.05%0.02 0.01%ppp121-44-133-96.lns20.syd7.internode.on.net (121.44.133.96) block
1447 0.05%646 0.06%0.15 0.13%host86-165-200-154.range86-165.btcentralplus.com (86.165.200.154) block
1423 0.05%530 0.05%0.08 0.07%mb-129-83-31-2.mitre.org (129.83.31.2) block
1416 0.05%9 0.00 customer-189-217-71-58.cablevision.net.mx (189.217.71.58) block
1375 0.05%547 0.05%0.01 0.01%unknown host (208.84.213.238) block
1371 0.05%23 0.02 0.02%unknown host (159.134.112.53) block
1326 0.04%251 0.02%0.01 0.01%CPE4494fca36d5a-CM0018c0c486ea.cpe.net.cable.rogers.com (99.236.142.226) block
1278 0.04%754 0.07%0.05 0.04%abts-mum-dynamic-037.50.170.122.airtelbroadband.in (122.170.50.37) block
1273 0.04%499 0.05%0.14 0.13%unknown host (89.204.135.135) block
1248 0.04%92 0.01%0.01 0.01%c-98-195-215-153.hsd1.tx.comcast.net (98.195.215.153) block
1218 0.04%1199 0.11%0.03 0.03%msnbot-157-55-39-171.search.msn.com (157.55.39.171) block
1201 0.04%1201 0.11%0.03 0.02%ns239842.ip-192-99-148.net (192.99.148.204) block
1180 0.04%107 0.01%0.00 dsl-jklbrasgw2-54f8a4-132.dhcp.inet.fi (84.248.164.132) block
1145 0.04%74 0.01%0.00 host-78-145-63-204.as13285.net (78.145.63.204) block
1143 0.04%4 0.01 0.01%ipd50ac69a.speed.planet.nl (213.10.198.154) block
1128 0.04%386 0.04%0.00 173-13-228-217-WashingtonDC.hfc.comcastbusiness.net (173.13.228.217) block
1118 0.04%73 0.01%0.00 c-69-251-60-21.hsd1.md.comcast.net (69.251.60.21) block
1104 0.04%163 0.02%0.00 unknown host (61.254.166.145) block
1091 0.04%1091 0.10%0.00 crawl-66-249-74-215.googlebot.com (66.249.74.215) block
1089 0.04%281 0.03%0.06 0.06%unknown host (77.31.126.5) block
1085 0.04%441 0.04%0.01 0.01%208-85-180-153.peakinter.net (208.85.180.153) block
1075 0.04%111 0.01%0.01 cpe-23-243-75-183.socal.res.rr.com (23.243.75.183) block
1074 0.04%284 0.03%0.12 0.10%99-65-56-118.lightspeed.rcsntx.sbcglobal.net (99.65.56.118) block
1059 0.03%195 0.02%0.04 0.04%c-50-172-208-109.hsd1.il.comcast.net (50.172.208.109) block
1040 0.03%253 0.02%0.01 0.01%unknown host (198.135.124.78) block
1038 0.03%223 0.02%0.01 0.01%c-50-159-114-39.hsd1.wa.comcast.net (50.159.114.39) block
1033 0.03%390 0.04%0.04 0.03%cpe-102-165.andycable.com (64.130.102.165) block
999 0.03%95 0.01%0.00 boelen1.natel.net (207.177.73.180) block
998 0.03%35 0.00 112.209.63.128.pldt.net (112.209.63.128) block
959 0.03%123 0.01%0.00 unknown host (81.144.246.4) block
955 0.03%280 0.03%0.01 0.01%185.223.221.202.bf.2iij.net (202.221.223.185) block
948 0.03%244 0.02%0.01 0.01%google-proxy-66-249-83-97.google.com (66.249.83.97) block
944 0.03%262 0.02%0.01 0.01%host86-172-60-106.range86-172.btcentralplus.com (86.172.60.106) block
943 0.03%445 0.04%0.03 0.02%unknown host (101.98.201.91) block
941 0.03%414 0.04%0.02 0.02%unknown host (164.100.134.248) block
937 0.03%201 0.02%0.13 0.11%c50-26-223-196.abilcmtk01.tx.dh.suddenlink.net (50.26.223.196) block
932 0.03%219 0.02%0.03 0.03%212-55-39-124.net2.cpe.olivant.fo (212.55.39.124) block
932 0.03%299 0.03%0.08 0.07%unknown host (5.250.8.32) block
927 0.03%289 0.03%0.05 0.04%78-4-225-166-static.albacom.net (78.4.225.166) block
925 0.03%372 0.04%0.01 0.01%d50-92-93-69.bchsia.telus.net (50.92.93.69) block
924 0.03%340 0.03%0.02 0.01%AWBL38-64.qubee.com.bd (180.234.38.64) block
919 0.03%334 0.03%0.00 70.44.41.11.res-cmts.mlf.ptd.net (70.44.41.11) block
918 0.03%442 0.04%0.01 0.01%c-50-159-162-17.hsd1.fl.comcast.net (50.159.162.17) block
917 0.03%433 0.04%0.07 0.06%c50-26-43-170.amrlcmtk01.tx.dh.suddenlink.net (50.26.43.170) block
911 0.03%215 0.02%0.01 nat-198-182-163-102.maine.gov (198.182.163.102) block
897 0.03%101 0.01%0.00 089144220100.atnat0029.highway.webapn.at (89.144.220.100) block
890 0.03%400 0.04%0.00 63-245-178-213.ip.mtelco.net (63.245.178.213) block
869 0.03%370 0.03%0.08 0.07%027d3eca.bb.sky.com (2.125.62.202) block
864 0.03%864 0.08%0.00 monitor1.int.ibiblio.org (172.27.205.68) block
862 0.03%206 0.02%0.01 0.01%108-238-113-46.lightspeed.mssnks.sbcglobal.net (108.238.113.46) block
861 0.03%202 0.02%0.46 0.40%HSI-KBW-109-192-031-132.hsi6.kabel-badenwuerttemberg.de (109.192.31.132) block
848 0.03%145 0.01%0.00 bas1-brantford17-845470725.dsl.bell.ca (50.100.220.5) block
846 0.03%35 0.00 unknown host (75.105.80.35) block
841 0.03%100 0.01%0.03 0.03%unknown host (50.141.75.133) block
838 0.03%236 0.02%0.01 0.01%host86-180-37-43.range86-180.btcentralplus.com (86.180.37.43) block
836 0.03%113 0.01%0.02 0.02%adsl-75-13-163-40.dsl.fyvlar.sbcglobal.net (75.13.163.40) block
835 0.03%295 0.03%0.01 0.01%c-98-220-123-60.hsd1.in.comcast.net (98.220.123.60) block
824 0.03%273 0.03%0.00 68-185-195-167.dhcp.dntn.tx.charter.com (68.185.195.167) block
820 0.03%71 0.01%0.00 pc2.law700057.static.enta.net (81.31.103.67) block
817 0.03%282 0.03%0.01 0.01%a80-101-101-193.adsl.xs4all.nl (80.101.101.193) block
817 0.03%166 0.02%0.03 0.02%94-225-123-70.access.telenet.be (94.225.123.70) block
814 0.03%170 0.02%0.00 50-243-158-53-static.hfc.comcastbusiness.net (50.243.158.53) block
811 0.03%254 0.02%0.06 0.06%247.111.189.80.dyn.plus.net (80.189.111.247) block
810 0.03%259 0.02%0.02 0.01%unknown host (199.36.15.4) block
810 0.03%232 0.02%0.01 0.01%mail.mxpath.net (209.77.152.101) block
807 0.03%373 0.04%0.01 0.01%unknown host (182.73.85.182) block
807 0.03%135 0.01%0.03 0.03%c-71-236-214-240.hsd1.or.comcast.net (71.236.214.240) block
805 0.03%154 0.01%0.01 0.01%s21-02-05.opera-mini.net (107.167.99.122) block
797 0.03%200 0.02%0.02 0.01%client-82-31-29-223.midd.adsl.virginm.net (82.31.29.223) block
797 0.03%154 0.01%0.01 0.01%ip-37-201-177-163.hsi13.unitymediagroup.de (37.201.177.163) block
796 0.03%151 0.01%0.02 0.02%athedsl-82625.home.otenet.gr (87.203.76.15) block
793 0.03%363 0.03%0.01 0.01%p54822A55.dip0.t-ipconnect.de (84.130.42.85) block
788 0.03%336 0.03%0.02 0.02%c-75-70-58-105.hsd1.co.comcast.net (75.70.58.105) block
765 0.03%32 0.02 0.02%c-98-218-154-170.hsd1.va.comcast.net (98.218.154.170) block
764 0.03%263 0.02%0.03 0.02%c-67-183-164-38.hsd1.wa.comcast.net (67.183.164.38) block
764 0.03%648 0.06%0.00 b1c10926.virtua.com.br (177.193.9.38) block
762 0.03%62 0.01%0.00 ptr.abcom.al (217.73.129.57) block
761 0.03%133 0.01%0.01 0.01%cable-24-135-145-71.dynamic.sbb.rs (24.135.145.71) block
761 0.03%228 0.02%0.02 0.02%a83-161-66-237.adsl.xs4all.nl (83.161.66.237) block
759 0.02%220 0.02%0.00 c-71-236-56-135.hsd1.tn.comcast.net (71.236.56.135) block
758 0.02%225 0.02%0.02 0.02%ip68-109-83-16.oc.oc.cox.net (68.109.83.16) block
754 0.02%199 0.02%0.00 unknown host (92.96.235.179) block
750 0.02%162 0.02%0.00 unknown host (170.99.20.117) block
747 0.02%205 0.02%0.01 0.01%adsl-75-63-48-123.dsl.emhril.sbcglobal.net (75.63.48.123) block
747 0.02%251 0.02%0.09 0.08%196-215-211-200.dynamic.isadsl.co.za (196.215.211.200) block
743 0.02%162 0.02%0.02 0.01%c83-248-99-221.bredband.comhem.se (83.248.99.221) block
741 0.02%196 0.02%0.02 0.01%dhcp-5-103-58-225.seas-nve.net (5.103.58.225) block
738 0.02%40 0.00 ool-18bc9f63.dyn.optonline.net (24.188.159.99) block
737 0.02%8 0.00 ip565a9383.direct-adsl.nl (86.90.147.131) block
732 0.02%165 0.02%0.01 0.01%unknown host (221.160.220.158) block
732 0.02%70 0.01%0.00 5351ECE4.cm-6-2d.dynamic.ziggo.nl (83.81.236.228) block
730 0.02%84 0.01%0.01 0.01%pool-108-7-148-13.bstnma.east.verizon.net (108.7.148.13) block
730 0.02%233 0.02%0.01 0.01%unknown host (62.25.109.196) block
727 0.02%187 0.02%0.09 0.08%OKVLON3010W-LP140-1-3096621205.dsl.bell.ca (184.146.176.149) block
726 0.02%706 0.07%0.03 0.03%msnbot-157-55-39-2.search.msn.com (157.55.39.2) block
721 0.02%309 0.03%0.01 0.01%216-45-72-216.gvec.net (216.45.72.216) block
714 0.02%126 0.01%0.00 p57B66690.dip0.t-ipconnect.de (87.182.102.144) block
713 0.02%143 0.01%0.06 0.05%cpe-75-81-184-204.natsow.res.rr.com (75.81.184.204) block
704 0.02%55 0.01%0.01 0.01%unknown host (32.216.134.116) block
704 0.02%54 0.01%0.00 mcc2636d0.tmodns.net (208.54.38.204) block
695 0.02%228 0.02%0.11 0.10%pool-71-171-41-168.ronkva.east.verizon.net (71.171.41.168) block
693 0.02%693 0.07%0.02 0.01%unknown host (209.132.176.6) block
693 0.02%0 0.00 71-218-224-88.hlrn.qwest.net (71.218.224.88) block
690 0.02%7 0.00 93-32-113-106.ip33.fastwebnet.it (93.32.113.106) block
686 0.02%69 0.01%0.03 0.03%94.197.120.18.threembb.co.uk (94.197.120.18) block
686 0.02%79 0.01%0.03 0.02%d75-156-28-113.bchsia.telus.net (75.156.28.113) block
682 0.02%171 0.02%0.02 0.02%c-98-255-130-113.hsd1.ca.comcast.net (98.255.130.113) block
680 0.02%277 0.03%0.01 0.01%host-2-96-104-178.as13285.net (2.96.104.178) block
680 0.02%197 0.02%0.01 0.01%pool-173-51-45-99.lsanca.fios.verizon.net (173.51.45.99) block
677 0.02%75 0.01%0.00 unknown host (106.66.241.28) block
676 0.02%41 0.00 93-33-33-89.ip42.fastwebnet.it (93.33.33.89) block
674 0.02%0 0.00 unknown host (94.161.205.66) block
673 0.02%296 0.03%0.01 0.01%004.1.ic.ncs.com (159.182.1.4) block
672 0.02%23 0.02 0.02%cpe-173-172-13-223.tx.res.rr.com (173.172.13.223) block
672 0.02%228 0.02%0.20 0.18%alnmspsrvz9ts101-dmz.mycingular.net (166.137.156.15) block
661 0.02%296 0.03%0.07 0.06%CPE00222d395986-CM00222d395982.cpe.net.cable.rogers.com (99.254.85.11) block
661 0.02%421 0.04%0.02 0.02%unknown host (213.87.72.70) block
660 0.02%210 0.02%0.02 0.02%201.236.136.88.rev.sfr.net (88.136.236.201) block
660 0.02%258 0.02%0.03 0.02%google-proxy-64-233-173-50.google.com (64.233.173.50) block
660 0.02%254 0.02%0.02 0.02%cpe-69-206-74-89.hvc.res.rr.com (69.206.74.89) block
660 0.02%122 0.01%0.00 unknown host (112.64.37.90) block
658 0.02%286 0.03%0.07 0.06%95-91-214-222-dynip.superkabel.de (95.91.214.222) block
656 0.02%223 0.02%0.00 unknown host (198.14.204.31) block
653 0.02%76 0.01%0.01 0.01%unknown host (158.181.166.249) block
652 0.02%112 0.01%0.00 184-155-66-186.cpe.cableone.net (184.155.66.186) block
651 0.02%103 0.01%0.00 234.183.200.146.dyn.plus.net (146.200.234.183) block
647 0.02%121 0.01%0.00 unknown host (192.199.63.173) block
645 0.02%234 0.02%0.01 0.01%google-proxy-66-249-84-50.google.com (66.249.84.50) block
645 0.02%157 0.01%0.00 unknown host (117.194.217.199) block
643 0.02%263 0.02%0.01 0.01%213.219.153.246.adsl.dyn.edpnet.net (213.219.153.246) block
642 0.02%233 0.02%0.01 0.01%unknown host (77.211.33.95) block
636 0.02%232 0.02%0.05 0.04%info-g-7-11124.ucsd.edu (132.239.90.46) block
634 0.02%3 0.01 5ac39d23.bb.sky.com (90.195.157.35) block
632 0.02%372 0.04%0.01 0.01%unknown host (220.124.77.6) block
628 0.02%483 0.05%0.00 m198214186130.austincc.edu (198.214.186.130) block
625 0.02%150 0.01%0.15 0.13%client-82-31-26-154.midd.adsl.virginm.net (82.31.26.154) block
624 0.02%181 0.02%0.01 0.01%google-proxy-66-249-88-102.google.com (66.249.88.102) block
622 0.02%102 0.01%0.00 unknown host (110.93.73.149) block
621 0.02%169 0.02%0.01 0.01%dslb-188-109-233-155.188.109.pools.vodafone-ip.de (188.109.233.155) block
621 0.02%185 0.02%0.01 0.01%host-80-47-140-146.as13285.net (80.47.140.146) block
620 0.02%77 0.01%0.03 0.03%unknown host (62.18.246.52) block
618 0.02%314 0.03%0.13 0.12%CPE-121-213-161-22.lns11.cht.bigpond.net.au (121.213.161.22) block
613 0.02%119 0.01%0.01 0.01%99-164-73-116.lightspeed.rcsntx.sbcglobal.net (99.164.73.116) block
613 0.02%164 0.02%0.02 0.02%unknown host (50.26.115.136) block
612 0.02%196 0.02%0.01 0.01%84.126.244.192.dyn.user.ono.com (84.126.244.192) block
611 0.02%208 0.02%0.00 unknown host (92.39.237.154) block
610 0.02%224 0.02%0.09 0.08%wnklmb0121w-ad03-236-50.dynamic.mtsallstream.net (206.45.236.50) block
607 0.02%111 0.01%0.02 0.02%host-2-99-192-72.as13285.net (2.99.192.72) block
606 0.02%251 0.02%0.07 0.06%d206-116-198-167.bchsia.telus.net (206.116.198.167) block
605 0.02%209 0.02%0.00 cpe-72-191-1-85.satx.res.rr.com (72.191.1.85) block
605 0.02%202 0.02%0.00 ndcpat23.partners.org (170.223.207.71) block
601 0.02%355 0.03%0.00 unknown host (124.6.181.70) block
599 0.02%117 0.01%0.00 unknown host (118.211.96.32) block
597 0.02%597 0.06%0.02 0.02%msnbot-157-55-39-68.search.msn.com (157.55.39.68) block
597 0.02%76 0.01%0.01 88-209-32-73.nga.highspeed-baumann.de (88.209.32.73) block
595 0.02%51 0.00 pD9566CD0.dip0.t-ipconnect.de (217.86.108.208) block
594 0.02%122 0.01%0.01 0.01%ip70-174-8-78.hr.hr.cox.net (70.174.8.78) block
593 0.02%188 0.02%0.00 197-81-88-241.jhb.mweb.co.za (197.81.88.241) block
589 0.02%198 0.02%0.07 0.06%KD182249247167.au-net.ne.jp (182.249.247.167) block
587 0.02%93 0.01%0.03 0.03%50.29.144.161.res-cmts.mtp2.ptd.net (50.29.144.161) block
586 0.02%57 0.01%0.01 0.01%a11-06-03.opera-mini.net (37.228.107.42) block
586 0.02%105 0.01%0.02 0.02%188.29.127.226.threembb.co.uk (188.29.127.226) block
585 0.02%195 0.02%0.01 0.01%83-215-159-201.hage.dyn.salzburg-online.at (83.215.159.201) block
584 0.02%215 0.02%0.14 0.12%120-0-31-181.fibertel.com.ar (181.31.0.120) block
583 0.02%257 0.02%0.07 0.06%host-92-15-135-120.as43234.net (92.15.135.120) block
583 0.02%281 0.03%0.09 0.08%46-197-214.adsl.cyta.gr (46.103.197.214) block
581 0.02%188 0.02%0.04 0.03%75-104-144-231.cust.wildblue.net (75.104.144.231) block
578 0.02%98 0.01%0.02 0.02%cpc17-addl4-2-0-cust14.6-3.cable.virginm.net (82.3.239.15) block
577 0.02%166 0.02%0.00 162-228-2-84.lightspeed.jcvlfl.sbcglobal.net (162.228.2.84) block
577 0.02%216 0.02%0.01 0.01%pool-173-71-136-75.nrflva.fios.verizon.net (173.71.136.75) block
576 0.02%97 0.01%0.02 0.01%c-76-30-2-176.hsd1.tx.comcast.net (76.30.2.176) block
573 0.02%93 0.01%0.02 0.02%CPE-121-217-163-142.lnse2.cht.bigpond.net.au (121.217.163.142) block
570 0.02%122 0.01%0.00 pool-74-105-180-123.nwrknj.east.verizon.net (74.105.180.123) block
568 0.02%80 0.01%0.01 0.01%bas17-ottawa23-2925021656.dsl.bell.ca (174.88.73.216) block
568 0.02%389 0.04%0.00 cpe-174-107-157-232.sc.res.rr.com (174.107.157.232) block
568 0.02%213 0.02%0.01 0.01%c-67-163-103-85.hsd1.va.comcast.net (67.163.103.85) block
566 0.02%138 0.01%0.01 0.01%p4FECAB2D.dip0.t-ipconnect.de (79.236.171.45) block
565 0.02%162 0.02%0.01 0.01%unknown host (14.139.112.69) block
564 0.02%114 0.01%0.00 ip006058.nat.marshall.edu (206.212.6.58) block
563 0.02%149 0.01%0.01 0.01%55d45698.access.ecotel.net (85.212.86.152) block
560 0.02%42 0.00 unknown host (196.36.218.55) block
560 0.02%144 0.01%0.01 0.01%24-138-188-230.eastlink.ca (24.138.188.230) block
558 0.02%228 0.02%0.09 0.08%ppp-70-246-49-236.dsl.rcsntx.swbell.net (70.246.49.236) block
553 0.02%210 0.02%0.03 0.03%unknown host (201.141.102.134) block
546 0.02%215 0.02%0.00 pool-108-26-56-156.syrcny.fios.verizon.net (108.26.56.156) block
546 0.02%201 0.02%0.01 0.01%c-50-152-47-93.hsd1.co.comcast.net (50.152.47.93) block
546 0.02%130 0.01%0.00 c-67-168-166-68.hsd1.wa.comcast.net (67.168.166.68) block
541 0.02%156 0.01%0.00 google-proxy-66-249-93-77.google.com (66.249.93.77) block
540 0.02%164 0.02%0.00 0546833b.skybroadband.com (5.70.131.59) block
540 0.02%178 0.02%0.03 0.02%unknown host (178.239.213.22) block
539 0.02%123 0.01%0.00 wsip-70-164-67-69.ok.ok.cox.net (70.164.67.69) block
538 0.02%104 0.01%0.08 0.07%c114-77-251-87.ipswc3.qld.optusnet.com.au (114.77.251.87) block
538 0.02%0 0.00 ipservice-092-210-010-225.092.210.pools.vodafone-ip.de (92.210.10.225) block
537 0.02%76 0.01%0.00 rrcs-24-97-185-230.nys.biz.rr.com (24.97.185.230) block
536 0.02%82 0.01%0.01 0.01%unknown host (207.136.213.243) block
535 0.02%139 0.01%0.01 0.01%unknown host (95.147.171.15) block
534 0.02%114 0.01%0.03 0.02%e180014152.adsl.alicedsl.de (85.180.14.152) block
534 0.02%229 0.02%0.04 0.04%149.102.224.49.dyn.cust.vf.net.nz (49.224.102.149) block
533 0.02%123 0.01%0.00 xx34169162.cipherkey.com (207.34.169.162) block
533 0.02%95 0.01%0.00 business-213-023-150-114.static.arcor-ip.net (213.23.150.114) block
532 0.02%85 0.01%0.02 0.02%d24-36-117-96.home1.cgocable.net (24.36.117.96) block
531 0.02%146 0.01%0.02 0.02%google-proxy-66-249-80-53.google.com (66.249.80.53) block
531 0.02%88 0.01%0.00 adsl-74-178-123-226.lft.bellsouth.net (74.178.123.226) block
529 0.02%69 0.01%0.01 0.01%unknown host (186.93.45.140) block
527 0.02%125 0.01%0.04 0.03%unknown host (109.52.223.223) block
526 0.02%211 0.02%0.00 google-proxy-66-249-81-77.google.com (66.249.81.77) block
523 0.02%112 0.01%0.00 194.126.54.36.ap.dti.ne.jp (36.54.126.194) block
523 0.02%51 0.01 0.01%dhcp587-073.laptop-wlc.uni-heidelberg.de (147.142.87.73) block
522 0.02%180 0.02%0.02 0.02%ANancy-651-1-45-131.w83-196.abo.wanadoo.fr (83.196.46.131) block
522 0.02%2 0.00 S01060050bfa31fdd.su.shawcable.net (24.109.93.116) block
522 0.02%253 0.02%0.00 unknown host (62.74.23.104) block
521 0.02%107 0.01%0.02 0.02%52D97AE2.cm-11-1b.dynamic.ziggo.nl (82.217.122.226) block
521 0.02%191 0.02%0.01 0.01%CPE00222d930990-CM00222d93098c.cpe.net.cable.rogers.com (173.34.50.84) block
520 0.02%6 0.00 77-58-43-94.dclient.hispeed.ch (77.58.43.94) block
520 0.02%144 0.01%0.02 0.01%cable-108-155.zeelandnet.nl (82.176.108.155) block
519 0.02%125 0.01%0.03 0.02%a05-08-01.opera-mini.net (37.228.105.110) block
516 0.02%137 0.01%0.01 0.01%unknown host (183.96.197.133) block
510 0.02%103 0.01%0.04 0.03%dynamic-adsl-94-36-215-212.clienti.tiscali.it (94.36.215.212) block
510 0.02%172 0.02%0.03 0.03%cpe-76-186-42-99.tx.res.rr.com (76.186.42.99) block
510 0.02%171 0.02%0.01 0.01%host-64-47-40-227.masergy.com (64.47.40.227) block
510 0.02%185 0.02%0.01 0.01%n13-01-01.opera-mini.net (185.26.180.90) block
509 0.02%125 0.01%0.01 0.01%unknown host (195.2.244.193) block
508 0.02%95 0.01%0.00 rrcs-74-219-125-6.central.biz.rr.com (74.219.125.6) block
506 0.02%167 0.02%0.01 0.01%ip-109-43-186-133.web.vodafone.de (109.43.186.133) block
506 0.02%142 0.01%0.01 0.01%unknown host (71.181.23.87) block
505 0.02%142 0.01%0.01 0.01%proxy1.bju.edu (158.158.240.230) block
504 0.02%129 0.01%0.02 0.02%54694548.cm-12-2b.dynamic.ziggo.nl (84.105.69.72) block
503 0.02%162 0.02%0.00 41-135-28-219.dsl.mweb.co.za (41.135.28.219) block
503 0.02%84 0.01%0.02 0.02%host-195-245-104-17.emouse.pl (195.245.104.17) block
503 0.02%223 0.02%0.01 0.01%unknown host (101.178.162.208) block
501 0.02%162 0.02%0.01 0.01%178.167.152.127.threembb.ie (178.167.152.127) block
500 0.02%29 0.00 CPE001cf0f6c34a-CM0017ee5510c2.cpe.net.cable.rogers.com (99.242.206.137) block
499 0.02%102 0.01%0.01 0.01%unknown host (203.104.11.14) block
497 0.02%204 0.02%0.01 0.01%71-89-195-59.dhcp.aldl.mi.charter.com (71.89.195.59) block
