Program started at Mon-04-May-2015 06:14.
Analysed requests from Sun-03-May-2015 00:00 to Sun-03-May-2015 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,563,451
Average successful requests per day: 1,564,536
Successful requests for pages: 700,160
Average successful requests for pages per day: 700,645
Failed requests: 34,109
Redirected requests: 161,977
Distinct files requested: 216,774
Distinct hosts served: 164,953
Corrupt logfile lines: 2,606
Unwanted logfile entries: 1,579,926
Data transferred: 100.81 gigabytes
Average data transferred per day: 100.88 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 41078 | 17972 | ![]() ![]() |
1 | 44365 | 19549 | ![]() ![]() |
2 | 46484 | 21315 | ![]() ![]() ![]() |
3 | 52886 | 26438 | ![]() ![]() ![]() ![]() |
4 | 59754 | 32765 | ![]() ![]() |
5 | 63620 | 33998 | ![]() ![]() |
6 | 61300 | 31855 | ![]() |
7 | 62203 | 28059 | ![]() ![]() ![]() ![]() |
8 | 71742 | 36673 | ![]() ![]() ![]() |
9 | 74510 | 35179 | ![]() ![]() |
10 | 77353 | 33843 | ![]() ![]() |
11 | 77770 | 31961 | ![]() |
12 | 81964 | 35713 | ![]() ![]() |
13 | 77096 | 33015 | ![]() ![]() |
14 | 79008 | 31871 | ![]() |
15 | 78821 | 32218 | ![]() ![]() |
16 | 77976 | 31621 | ![]() |
17 | 73347 | 31010 | ![]() |
18 | 63034 | 26397 | ![]() ![]() ![]() ![]() |
19 | 56972 | 24583 | ![]() ![]() ![]() |
20 | 60892 | 26897 | ![]() ![]() ![]() ![]() |
21 | 61177 | 27058 | ![]() ![]() ![]() |
22 | 61452 | 25261 | ![]() ![]() ![]() |
23 | 58647 | 24909 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 200 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
62165 | 3.98% | 62165 | 8.88% | 0.56 | 0.56% | unknown host (197.205.110.127) block |
25911 | 1.66% | 25911 | 3.70% | 0.00 | lvs1.lb.ibiblio.org (172.27.205.4) block | |
10851 | 0.69% | 10131 | 1.45% | 0.49 | 0.49% | crawl-66-249-67-133.googlebot.com (66.249.67.133) block |
10843 | 0.69% | 10075 | 1.44% | 0.47 | 0.46% | crawl-66-249-67-125.googlebot.com (66.249.67.125) block |
10372 | 0.66% | 9636 | 1.38% | 0.47 | 0.46% | crawl-66-249-67-141.googlebot.com (66.249.67.141) block |
9439 | 0.60% | 9435 | 1.35% | 10.25 | 10.17% | spider-100-43-81-149.yandex.com (100.43.81.149) block |
4782 | 0.31% | 4782 | 0.68% | 0.05 | 0.05% | larissa.perathoner.de (85.10.209.172) block |
2347 | 0.15% | 2347 | 0.34% | 3.40 | 3.37% | gutenberg2.ibiblio.org (152.19.134.185) block |
2116 | 0.14% | 2116 | 0.30% | 0.04 | 0.04% | unknown host (63.141.239.187) block |
1789 | 0.11% | 1770 | 0.25% | 0.03 | 0.03% | msnbot-157-55-39-117.search.msn.com (157.55.39.117) block |
1679 | 0.11% | 1664 | 0.24% | 0.03 | 0.03% | msnbot-157-55-39-9.search.msn.com (157.55.39.9) block |
1461 | 0.09% | 154 | 0.02% | 0.15 | 0.15% | p579EC9DD.dip0.t-ipconnect.de (87.158.201.221) block |
1370 | 0.09% | 1359 | 0.19% | 0.04 | 0.04% | msnbot-157-55-39-239.search.msn.com (157.55.39.239) block |
1345 | 0.09% | 193 | 0.03% | 0.00 | 83-71-104-52-dynamic.b-ras3.chf.cork.eircom.net (83.71.104.52) block | |
1277 | 0.08% | 1277 | 0.18% | 0.00 | springy02.springshare.com (174.132.16.36) block | |
1264 | 0.08% | 1030 | 0.15% | 0.02 | 0.02% | unknown host (125.208.110.55) block |
1112 | 0.07% | 1071 | 0.15% | 1.65 | 1.64% | spider-100-43-90-13.yandex.com (100.43.90.13) block |
1047 | 0.07% | 0 | 0.00 | 50-5-120-127.dynamic.fuse.net (50.5.120.127) block | ||
1030 | 0.07% | 287 | 0.04% | 0.03 | 0.03% | google-proxy-66-249-93-155.google.com (66.249.93.155) block |
1027 | 0.07% | 299 | 0.04% | 0.04 | 0.04% | google-proxy-66-249-93-151.google.com (66.249.93.151) block |
1001 | 0.06% | 990 | 0.14% | 0.01 | 0.01% | broadband-188-32-78-113.nationalcablenetworks.ru (188.32.78.113) block |
994 | 0.06% | 272 | 0.04% | 0.04 | 0.04% | google-proxy-66-249-93-159.google.com (66.249.93.159) block |
926 | 0.06% | 131 | 0.02% | 0.02 | 0.02% | ip98-185-213-2.sb.sd.cox.net (98.185.213.2) block |
923 | 0.06% | 723 | 0.10% | 0.03 | 0.03% | 174.194.193.178.dynamic.wline.res.cust.swisscom.ch (178.193.194.174) block |
918 | 0.06% | 912 | 0.13% | 0.01 | 0.01% | host86-166-168-245.range86-166.btcentralplus.com (86.166.168.245) block |
897 | 0.06% | 111 | 0.02% | 0.01 | 0.01% | google-proxy-64-233-173-165.google.com (64.233.173.165) block |
865 | 0.06% | 852 | 0.12% | 0.01 | 0.01% | msnbot-157-55-39-202.search.msn.com (157.55.39.202) block |
864 | 0.06% | 864 | 0.12% | 0.00 | monitor1.int.ibiblio.org (172.27.205.68) block | |
862 | 0.06% | 72 | 0.01% | 0.00 | chello089173000241.chello.sk (89.173.0.241) block | |
855 | 0.05% | 510 | 0.07% | 0.01 | 0.01% | 27-33-197-12.tpgi.com.au (27.33.197.12) block |
843 | 0.05% | 110 | 0.02% | 0.01 | 0.01% | google-proxy-64-233-173-170.google.com (64.233.173.170) block |
815 | 0.05% | 152 | 0.02% | 0.05 | 0.05% | unknown host (184.21.15.195) block |
802 | 0.05% | 3 | 0.01 | 0.01% | 74-33-101-155.dsl1.mond.mn.frontiernet.net (74.33.101.155) block | |
782 | 0.05% | 96 | 0.01% | 0.01 | 0.01% | google-proxy-64-233-173-175.google.com (64.233.173.175) block |
721 | 0.05% | 501 | 0.07% | 0.16 | 0.16% | c-50-158-87-57.hsd1.il.comcast.net (50.158.87.57) block |
696 | 0.04% | 691 | 0.10% | 0.02 | 0.02% | msnbot-157-55-39-211.search.msn.com (157.55.39.211) block |
692 | 0.04% | 404 | 0.06% | 0.05 | 0.05% | tmo-110-110.customers.d1-online.com (80.187.110.110) block |
679 | 0.04% | 536 | 0.08% | 0.01 | 0.01% | ip3e83dd20.speed.planet.nl (62.131.221.32) block |
666 | 0.04% | 107 | 0.02% | 0.01 | 0.01% | 95.5.84.77.rev.sfr.net (77.84.5.95) block |
648 | 0.04% | 401 | 0.06% | 0.16 | 0.15% | 524BA142.cm-4-4c.dynamic.ziggo.nl (82.75.161.66) block |
632 | 0.04% | 626 | 0.09% | 0.02 | 0.02% | msnbot-157-55-39-166.search.msn.com (157.55.39.166) block |
630 | 0.04% | 40 | 0.01% | 0.01 | 0.01% | mobile-166-137-242-088.mycingular.net (166.137.242.88) block |
613 | 0.04% | 79 | 0.01% | 0.00 | 88-104-120-135.dynamic.dsl.as9105.com (88.104.120.135) block | |
613 | 0.04% | 288 | 0.04% | 0.07 | 0.07% | wsip-174-77-235-69.ga.at.cox.net (174.77.235.69) block |
606 | 0.04% | 9 | 0.01 | 0.01% | wsip-98-172-25-38.dc.dc.cox.net (98.172.25.38) block | |
592 | 0.04% | 208 | 0.03% | 0.01 | 0.01% | 99-197-145-53.cust.wildblue.net (99.197.145.53) block |
585 | 0.04% | 366 | 0.05% | 0.00 | cpc6-dudl9-2-0-cust402.16-1.cable.virginm.net (92.232.61.147) block | |
572 | 0.04% | 88 | 0.01% | 0.00 | host-92-23-251-95.as13285.net (92.23.251.95) block | |
560 | 0.04% | 83 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-82-217.google.com (66.249.82.217) block |
553 | 0.04% | 51 | 0.01% | 0.00 | unknown host (213.205.252.75) block | |
551 | 0.04% | 175 | 0.02% | 0.00 | unknown host (24.114.98.252) block | |
551 | 0.04% | 193 | 0.03% | 0.01 | 0.01% | c-24-91-89-253.hsd1.ma.comcast.net (24.91.89.253) block |
532 | 0.03% | 56 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-82-225.google.com (66.249.82.225) block |
526 | 0.03% | 81 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-82-233.google.com (66.249.82.233) block |
525 | 0.03% | 84 | 0.01% | 0.01 | 0.01% | pool-173-54-45-128.nwrknj.fios.verizon.net (173.54.45.128) block |
515 | 0.03% | 352 | 0.05% | 0.02 | 0.02% | unknown host (119.116.22.138) block |
509 | 0.03% | 71 | 0.01% | 0.03 | 0.03% | 213.red-80-29-56.adsl.static.ccgg.telefonica.net (80.29.56.213) block |
508 | 0.03% | 207 | 0.03% | 0.12 | 0.12% | unknown host (139.195.253.243) block |
496 | 0.03% | 116 | 0.02% | 0.01 | 0.01% | 221x117x92x159.ap221.ftth.ucom.ne.jp (221.117.92.159) block |
492 | 0.03% | 0 | 0.00 | 37-19-108-28.dynamic.vipmobile.rs (37.19.108.28) block | ||
482 | 0.03% | 15 | 0.01 | 0.01% | host-69-145-155-149.msl-mt.client.bresnan.net (69.145.155.149) block | |
479 | 0.03% | 174 | 0.02% | 0.05 | 0.05% | a09-10-07.opera-mini.net (37.228.106.180) block |
479 | 0.03% | 107 | 0.02% | 0.02 | 0.02% | 220-235-132-126.dyn.iinet.net.au (220.235.132.126) block |
469 | 0.03% | 280 | 0.04% | 0.02 | 0.02% | unknown host (117.136.38.149) block |
467 | 0.03% | 149 | 0.02% | 0.00 | unknown host (5.170.244.205) block | |
463 | 0.03% | 119 | 0.02% | 0.01 | 0.01% | unknown host (1.245.176.132) block |
461 | 0.03% | 95 | 0.01% | 0.01 | 0.01% | 79-64-17-226.host.pobb.as13285.net (79.64.17.226) block |
459 | 0.03% | 230 | 0.03% | 0.12 | 0.12% | ppp-94-64-242-206.home.otenet.gr (94.64.242.206) block |
458 | 0.03% | 109 | 0.02% | 0.01 | 0.01% | d51A40B1E.access.telenet.be (81.164.11.30) block |
458 | 0.03% | 455 | 0.06% | 0.01 | 0.01% | msnbot-157-55-39-218.search.msn.com (157.55.39.218) block |
449 | 0.03% | 152 | 0.02% | 0.06 | 0.06% | unknown host (185.25.146.2) block |
448 | 0.03% | 71 | 0.01% | 0.00 | cpc16-brom8-2-0-cust299.16-1.cable.virginm.net (80.195.241.44) block | |
442 | 0.03% | 269 | 0.04% | 0.02 | 0.02% | cpe-74-131-76-81.kya.res.rr.com (74.131.76.81) block |
439 | 0.03% | 4 | 0.01 | 0.01% | 93-139-88-149.adsl.net.t-com.hr (93.139.88.149) block | |
436 | 0.03% | 278 | 0.04% | 0.04 | 0.04% | 78-45-130.adsl.cyta.gr (78.87.45.130) block |
432 | 0.03% | 152 | 0.02% | 0.01 | 0.01% | pool-74-110-106-139.nrflva.fios.verizon.net (74.110.106.139) block |
428 | 0.03% | 203 | 0.03% | 0.02 | 0.02% | max17-215.nemr.net (216.146.251.215) block |
427 | 0.03% | 161 | 0.02% | 0.18 | 0.18% | c-98-229-176-251.hsd1.ma.comcast.net (98.229.176.251) block |
424 | 0.03% | 289 | 0.04% | 0.01 | 0.01% | p54BEACA9.dip0.t-ipconnect.de (84.190.172.169) block |
423 | 0.03% | 11 | 0.00 | host98-201-dynamic.21-79-r.retail.telecomitalia.it (79.21.201.98) block | ||
418 | 0.03% | 218 | 0.03% | 0.01 | 0.01% | 53516739.cm-6-2b.dynamic.ziggo.nl (83.81.103.57) block |
416 | 0.03% | 270 | 0.04% | 0.03 | 0.03% | unknown host (5.170.222.27) block |
416 | 0.03% | 38 | 0.01% | 0.00 | MTRLPQ427BW-LP130-01-1168083089.dsl.bell.ca (69.159.136.145) block | |
414 | 0.03% | 134 | 0.02% | 0.02 | 0.02% | 66-128-116-18.static.stls.mo.charter.com (66.128.116.18) block |
407 | 0.03% | 237 | 0.03% | 0.00 | unknown host (117.202.94.104) block | |
406 | 0.03% | 92 | 0.01% | 0.06 | 0.06% | 94-225-70-210.access.telenet.be (94.225.70.210) block |
406 | 0.03% | 39 | 0.01% | 0.00 | customer-GDL-5-173.megared.net.mx (177.231.5.173) block | |
400 | 0.03% | 320 | 0.05% | 0.04 | 0.04% | 14-203-23-221.static.tpgi.com.au (14.203.23.221) block |
392 | 0.03% | 90 | 0.01% | 0.03 | 0.03% | 92.40.35.113.threembb.co.uk (92.40.35.113) block |
392 | 0.03% | 108 | 0.02% | 0.01 | 0.01% | a09-06-03.opera-mini.net (37.228.106.146) block |
391 | 0.03% | 150 | 0.02% | 0.00 | AStrasbourg-653-1-24-173.w86-235.abo.wanadoo.fr (86.235.214.173) block | |
390 | 0.02% | 24 | 0.00 | unknown host (69.158.33.199) block | ||
390 | 0.02% | 126 | 0.02% | 0.00 | 160.red-80-29-89.adsl.static.ccgg.telefonica.net (80.29.89.160) block | |
389 | 0.02% | 352 | 0.05% | 0.00 | unknown host (5.202.131.196) block | |
388 | 0.02% | 35 | 0.04 | 0.04% | cpe-108-167-107-216.natsoe.res.rr.com (108.167.107.216) block | |
386 | 0.02% | 341 | 0.05% | 0.01 | 0.01% | 84.93.189.100.bizsurf.pte-ag1.dyn.plus.net (84.93.189.100) block |
383 | 0.02% | 110 | 0.02% | 0.01 | 0.01% | CPE-120-144-197-198.lnse5.lon.bigpond.net.au (120.144.197.198) block |
378 | 0.02% | 198 | 0.03% | 0.07 | 0.07% | 169.53.156.236-static.reverse.softlayer.com (169.53.156.236) block |
378 | 0.02% | 118 | 0.02% | 0.00 | dsl-187-142-43-136-dyn.prod-infinitum.com.mx (187.142.43.136) block | |
377 | 0.02% | 79 | 0.01% | 0.00 | c-67-164-203-8.hsd1.ut.comcast.net (67.164.203.8) block | |
377 | 0.02% | 129 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-83-225.google.com (66.249.83.225) block |
374 | 0.02% | 209 | 0.03% | 0.03 | 0.03% | ip72-207-22-53.sd.sd.cox.net (72.207.22.53) block |
374 | 0.02% | 135 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-83-237.google.com (66.249.83.237) block |
372 | 0.02% | 189 | 0.03% | 0.00 | 99-195-221-197.dyn.centurytel.net (99.195.221.197) block | |
370 | 0.02% | 188 | 0.03% | 0.04 | 0.04% | 202-150-110-116.bng1.avl.orcon.net.nz (202.150.110.116) block |
370 | 0.02% | 229 | 0.03% | 0.05 | 0.05% | 184-10-158-128.dr01.lhcy.az.frontiernet.net (184.10.158.128) block |
367 | 0.02% | 94 | 0.01% | 0.00 | adsl-98-80-0-21.shv.bellsouth.net (98.80.0.21) block | |
366 | 0.02% | 286 | 0.04% | 0.00 | CPE-121-214-115-36.lnse4.lon.bigpond.net.au (121.214.115.36) block | |
364 | 0.02% | 89 | 0.01% | 0.01 | 0.01% | cpe-184-58-19-237.cinci.res.rr.com (184.58.19.237) block |
364 | 0.02% | 0 | 0.00 | host60-219-static.60-79-b.business.telecomitalia.it (79.60.219.60) block | ||
362 | 0.02% | 246 | 0.04% | 0.12 | 0.12% | 99-49-112-7.lightspeed.snjsca.sbcglobal.net (99.49.112.7) block |
360 | 0.02% | 30 | 0.00 | OKVLON0102W-LP130-01-3096669045.dsl.bell.ca (184.147.107.117) block | ||
359 | 0.02% | 43 | 0.01% | 0.00 | 104-183-66-172.lightspeed.fyvlar.sbcglobal.net (104.183.66.172) block | |
358 | 0.02% | 358 | 0.05% | 0.00 | crawl-66-249-67-34.googlebot.com (66.249.67.34) block | |
357 | 0.02% | 23 | 0.00 | p5B2AA0C5.dip0.t-ipconnect.de (91.42.160.197) block | ||
352 | 0.02% | 143 | 0.02% | 0.01 | 0.01% | 15.48.80.79.rev.sfr.net (79.80.48.15) block |
350 | 0.02% | 350 | 0.05% | 0.00 | crawl-66-249-67-42.googlebot.com (66.249.67.42) block | |
348 | 0.02% | 79 | 0.01% | 0.02 | 0.02% | unknown host (180.159.177.151) block |
348 | 0.02% | 271 | 0.04% | 0.01 | 0.01% | dslb-084-063-238-254.084.063.pools.vodafone-ip.de (84.63.238.254) block |
347 | 0.02% | 50 | 0.01% | 0.00 | CPE788df73fcbf1-CM788df73fcbf0.cpe.net.cable.rogers.com (99.233.110.71) block | |
344 | 0.02% | 102 | 0.01% | 0.00 | 541E0B22.cm-5-7a.dynamic.ziggo.nl (84.30.11.34) block | |
344 | 0.02% | 24 | 0.00 | cpe-75-179-50-138.neo.res.rr.com (75.179.50.138) block | ||
343 | 0.02% | 77 | 0.01% | 0.01 | 0.01% | 115-186-168-225.nayatel.pk (115.186.168.225) block |
339 | 0.02% | 28 | 0.00 | CPE-144-132-178-33.nsw.bigpond.net.au (144.132.178.33) block | ||
339 | 0.02% | 232 | 0.03% | 0.02 | 0.02% | 105-224-77-172.north.dsl.telkomsa.net (105.224.77.172) block |
338 | 0.02% | 177 | 0.03% | 0.01 | 0.01% | unknown host (213.233.84.107) block |
337 | 0.02% | 76 | 0.01% | 0.00 | cpc10-lock3-2-0-cust147.6-1.cable.virginm.net (82.16.195.148) block | |
336 | 0.02% | 43 | 0.01% | 0.00 | cpe-68-172-216-49.hvc.res.rr.com (68.172.216.49) block | |
335 | 0.02% | 117 | 0.02% | 0.00 | user-24-214-45-175.knology.net (24.214.45.175) block | |
334 | 0.02% | 217 | 0.03% | 0.02 | 0.02% | unknown host (203.81.71.86) block |
333 | 0.02% | 22 | 0.00 | cable-178-149-31-217.dynamic.sbb.rs (178.149.31.217) block | ||
331 | 0.02% | 10 | 0.01 | 0.01% | 108-228-96-41.lightspeed.miamfl.sbcglobal.net (108.228.96.41) block | |
331 | 0.02% | 41 | 0.01% | 0.00 | ip5b42ed53.dynamic.kabel-deutschland.de (91.66.237.83) block | |
331 | 0.02% | 145 | 0.02% | 0.00 | google-proxy-66-249-84-225.google.com (66.249.84.225) block | |
330 | 0.02% | 105 | 0.01% | 0.00 | ip51cd2c43.speed.planet.nl (81.205.44.67) block | |
329 | 0.02% | 78 | 0.01% | 0.00 | 124-170-254-94.dyn.iinet.net.au (124.170.254.94) block | |
328 | 0.02% | 81 | 0.01% | 0.00 | unknown host (121.23.37.25) block | |
328 | 0.02% | 66 | 0.01% | 0.00 | 250.93.115.87.dyn.plus.net (87.115.93.250) block | |
325 | 0.02% | 156 | 0.02% | 0.04 | 0.04% | ip-64-134-70-251.public.wayport.net (64.134.70.251) block |
324 | 0.02% | 228 | 0.03% | 0.17 | 0.17% | 182.211-182-91.adsl-dyn.isp.belgacom.be (91.182.211.182) block |
324 | 0.02% | 154 | 0.02% | 0.02 | 0.02% | 162-205-154-1.lightspeed.iplsin.sbcglobal.net (162.205.154.1) block |
323 | 0.02% | 108 | 0.02% | 0.03 | 0.03% | ip68-3-154-99.ph.ph.cox.net (68.3.154.99) block |
322 | 0.02% | 322 | 0.05% | 0.00 | crawl-66-249-67-26.googlebot.com (66.249.67.26) block | |
321 | 0.02% | 80 | 0.01% | 0.01 | 0.01% | google-proxy-66-249-80-90.google.com (66.249.80.90) block |
321 | 0.02% | 78 | 0.01% | 0.00 | dsl-66-59-118-176.net-change.net (66.59.118.176) block | |
320 | 0.02% | 33 | 0.01 | 0.01% | unknown host (198.254.162.254) block | |
319 | 0.02% | 150 | 0.02% | 0.01 | 0.01% | unknown host (101.210.255.231) block |
318 | 0.02% | 0 | 0.00 | p5B30C311.dip0.t-ipconnect.de (91.48.195.17) block | ||
317 | 0.02% | 36 | 0.01% | 0.00 | host97730014264.direcway.com (97.73.64.142) block | |
316 | 0.02% | 120 | 0.02% | 0.01 | 0.01% | rrcs-24-123-235-186.central.biz.rr.com (24.123.235.186) block |
316 | 0.02% | 53 | 0.01% | 0.00 | 65-35-205-8.res.bhn.net (65.35.205.8) block | |
316 | 0.02% | 313 | 0.04% | 0.01 | 0.01% | msnbot-157-55-39-169.search.msn.com (157.55.39.169) block |
315 | 0.02% | 71 | 0.01% | 0.00 | google-proxy-66-249-80-106.google.com (66.249.80.106) block | |
315 | 0.02% | 66 | 0.01% | 0.00 | google-proxy-66-249-83-231.google.com (66.249.83.231) block | |
314 | 0.02% | 2 | 0.00 | unknown host (5.90.143.172) block | ||
313 | 0.02% | 193 | 0.03% | 0.01 | 0.01% | 31-31-125-235.broadband.tenet.odessa.ua (31.31.125.235) block |
311 | 0.02% | 186 | 0.03% | 0.01 | 0.01% | 061092055031.ctinets.com (61.92.55.31) block |
311 | 0.02% | 95 | 0.01% | 0.01 | 0.01% | 40.115.112.87.dyn.plus.net (87.112.115.40) block |
310 | 0.02% | 110 | 0.02% | 0.00 | unknown host (213.139.32.136) block | |
310 | 0.02% | 17 | 0.00 | c-71-230-213-172.hsd1.pa.comcast.net (71.230.213.172) block | ||
310 | 0.02% | 25 | 0.00 | unknown host (69.166.178.98) block | ||
309 | 0.02% | 66 | 0.01% | 0.00 | x4d07bbb9.dyn.telefonica.de (77.7.187.185) block | |
309 | 0.02% | 68 | 0.01% | 0.00 | 86-45-37-215-dynamic.agg2.bri.bbh-prp.eircom.net (86.45.37.215) block | |
308 | 0.02% | 65 | 0.01% | 0.03 | 0.03% | drmons0540w-142068148244.pppoe-dynamic.High-Speed.ns.bellaliant.net (142.68.148.244) block |
308 | 0.02% | 70 | 0.01% | 0.00 | google-proxy-66-249-80-98.google.com (66.249.80.98) block | |
307 | 0.02% | 34 | 0.00 | ip-87-240-234-219.dyn.luxdsl.pt.lu (87.240.234.219) block | ||
305 | 0.02% | 119 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-84-231.google.com (66.249.84.231) block |
304 | 0.02% | 69 | 0.01% | 0.00 | unknown host (61.254.166.145) block | |
302 | 0.02% | 19 | 0.00 | c74-197-73-13.dh.suddenlink.net (74.197.73.13) block | ||
300 | 0.02% | 38 | 0.01% | 0.00 | p50896255.dip0.t-ipconnect.de (80.137.98.85) block | |
299 | 0.02% | 98 | 0.01% | 0.02 | 0.02% | unknown host (92.206.48.244) block |
299 | 0.02% | 128 | 0.02% | 0.01 | 0.01% | unknown host (101.20.5.64) block |
296 | 0.02% | 88 | 0.01% | 0.00 | cpe-68-173-29-171.nyc.res.rr.com (68.173.29.171) block | |
296 | 0.02% | 160 | 0.02% | 0.01 | 0.01% | dD577DCF0.access.telenet.be (213.119.220.240) block |
295 | 0.02% | 190 | 0.03% | 0.01 | 0.01% | cpc7-stok15-2-0-cust201.1-4.cable.virginm.net (80.5.170.202) block |
295 | 0.02% | 38 | 0.01% | 0.00 | net-2-33-188-67.cust.dsl.teletu.it (2.33.188.67) block | |
295 | 0.02% | 160 | 0.02% | 0.01 | 0.01% | unknown host (123.49.60.62) block |
294 | 0.02% | 45 | 0.01% | 0.00 | host-2-101-9-64.as13285.net (2.101.9.64) block | |
293 | 0.02% | 132 | 0.02% | 0.03 | 0.03% | 170.sub-70-193-104.myvzw.com (70.193.104.170) block |
291 | 0.02% | 76 | 0.01% | 0.00 | adsl-75-10-143-7.dsl.bcvloh.sbcglobal.net (75.10.143.7) block | |
291 | 0.02% | 226 | 0.03% | 0.21 | 0.21% | 82-76-150-174.rdsnet.ro (82.76.150.174) block |
290 | 0.02% | 290 | 0.04% | 0.01 | 0.01% | gutenweb1.int.ibiblio.org (172.27.205.121) block |
290 | 0.02% | 138 | 0.02% | 0.05 | 0.05% | ip-159-42.sn3.eutelia.it (213.136.159.42) block |
290 | 0.02% | 118 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-84-237.google.com (66.249.84.237) block |
289 | 0.02% | 52 | 0.01% | 0.00 | penn.libraries.psu.edu (128.118.152.83) block | |
286 | 0.02% | 206 | 0.03% | 0.01 | 0.01% | cpc1-perr13-2-0-cust320.perr.cable.virginm.net (77.100.61.65) block |
286 | 0.02% | 6 | 0.00 | HSI-KBW-149-172-177-161.hsi13.kabel-badenwuerttemberg.de (149.172.177.161) block | ||
285 | 0.02% | 177 | 0.03% | 0.01 | 0.01% | tmo-110-120.customers.d1-online.com (80.187.110.120) block |
285 | 0.02% | 193 | 0.03% | 0.04 | 0.04% | 108-209-238-118.lightspeed.jcvlfl.sbcglobal.net (108.209.238.118) block |
285 | 0.02% | 187 | 0.03% | 0.02 | 0.02% | 82-170-211-174.ip.telfort.nl (82.170.211.174) block |
284 | 0.02% | 284 | 0.04% | 0.01 | 0.01% | gutenweb3.int.ibiblio.org (172.27.205.74) block |
284 | 0.02% | 3 | 0.00 | blk-222-43-149.eastlink.ca (24.222.43.149) block | ||
284 | 0.02% | 222 | 0.03% | 0.06 | 0.06% | 173-170-253-106.res.bhn.net (173.170.253.106) block |
283 | 0.02% | 125 | 0.02% | 0.01 | 0.01% | host-92-17-18-78.as13285.net (92.17.18.78) block |
282 | 0.02% | 17 | 0.11 | 0.11% | cpe-74-73-13-220.nyc.res.rr.com (74.73.13.220) block | |
278 | 0.02% | 164 | 0.02% | 0.01 | 0.01% | gqp76-4-78-235-176-167.fbx.proxad.net (78.235.176.167) block |
276 | 0.02% | 8 | 0.00 | d54C15B45.access.telenet.be (84.193.91.69) block | ||
274 | 0.02% | 76 | 0.01% | 0.01 | 0.01% | cpe-74-64-5-0.nyc.res.rr.com (74.64.5.0) block |
274 | 0.02% | 119 | 0.02% | 0.04 | 0.04% | host86-137-43-202.range86-137.btcentralplus.com (86.137.43.202) block |
272 | 0.02% | 53 | 0.01% | 0.01 | 0.01% | 219.95.7.84.rev.sfr.net (84.7.95.219) block |
272 | 0.02% | 31 | 0.00 | unknown host (176.2.78.219) block | ||
270 | 0.02% | 95 | 0.01% | 0.01 | 0.01% | 82-169-129-170.ip.telfort.nl (82.169.129.170) block |
270 | 0.02% | 66 | 0.01% | 0.06 | 0.06% | 97-89-136-14.dhcp.gnvl.sc.charter.com (97.89.136.14) block |
269 | 0.02% | 160 | 0.02% | 0.00 | cpe-76-182-119-70.nc.res.rr.com (76.182.119.70) block | |
267 | 0.02% | 130 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-81-143.google.com (66.249.81.143) block |
265 | 0.02% | 65 | 0.01% | 0.01 | 0.01% | 196.sub-70-193-166.myvzw.com (70.193.166.196) block |
265 | 0.02% | 66 | 0.01% | 0.00 | c-69-143-193-251.hsd1.md.comcast.net (69.143.193.251) block | |
264 | 0.02% | 122 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-81-139.google.com (66.249.81.139) block |
263 | 0.02% | 140 | 0.02% | 0.04 | 0.04% | 153.187.243.173.dyn.smithville.net (173.243.187.153) block |
262 | 0.02% | 78 | 0.01% | 0.00 | c83-248-52-193.bredband.comhem.se (83.248.52.193) block | |
259 | 0.02% | 57 | 0.01% | 0.00 | c-73-164-46-22.hsd1.mn.comcast.net (73.164.46.22) block | |
