Program started at Wed-24-May-2017 06:16.
Analysed requests from Tue-23-May-2017 00:00 to Tue-23-May-2017 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,354,891
Average successful requests per day: 1,355,831
Successful requests for pages: 651,966
Average successful requests for pages per day: 652,418
Failed requests: 143,691
Redirected requests: 121,922
Distinct files requested: 267,187
Distinct hosts served: 119,415
Corrupt logfile lines: 1,372
Unwanted logfile entries: 970,332
Data transferred: 83.18 gigabytes
Average data transferred per day: 83.24 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 1,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 46702 | 21779 | ![]() ![]() ![]() |
1 | 43002 | 19946 | ![]() ![]() |
2 | 45087 | 21099 | ![]() ![]() ![]() |
3 | 44143 | 20273 | ![]() ![]() ![]() |
4 | 45886 | 21832 | ![]() ![]() ![]() |
5 | 46117 | 21185 | ![]() ![]() ![]() |
6 | 46730 | 21591 | ![]() ![]() ![]() |
7 | 51512 | 23721 | ![]() ![]() |
8 | 53480 | 24541 | ![]() ![]() ![]() |
9 | 62055 | 27963 | ![]() ![]() ![]() |
10 | 66572 | 30253 | ![]() ![]() ![]() ![]() ![]() |
11 | 70951 | 33065 | ![]() ![]() |
12 | 67367 | 32053 | ![]() ![]() |
13 | 74547 | 37620 | ![]() ![]() ![]() |
14 | 80972 | 42263 | ![]() ![]() ![]() ![]() |
15 | 69240 | 34987 | ![]() ![]() ![]() |
16 | 66701 | 33945 | ![]() ![]() |
17 | 60929 | 30960 | ![]() ![]() ![]() ![]() ![]() |
18 | 53945 | 26885 | ![]() ![]() ![]() ![]() |
19 | 53542 | 25712 | ![]() ![]() ![]() |
20 | 48385 | 24419 | ![]() ![]() ![]() |
21 | 52386 | 25399 | ![]() ![]() ![]() |
22 | 55908 | 27597 | ![]() ![]() ![]() |
23 | 48732 | 22878 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 200 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
30127 | 2.22% | 30003 | 4.60% | 0.44 | 0.53% | crawl-66-249-66-156.googlebot.com (66.249.66.156) block |
17762 | 1.31% | 16545 | 2.54% | 1.39 | 1.67% | crawl-66-249-66-87.googlebot.com (66.249.66.87) block |
12894 | 0.95% | 12188 | 1.87% | 1.10 | 1.32% | crawl-66-249-66-90.googlebot.com (66.249.66.90) block |
10007 | 0.74% | 9986 | 1.53% | 0.16 | 0.20% | crawl-66-249-66-160.googlebot.com (66.249.66.160) block |
7552 | 0.56% | 7460 | 1.14% | 0.13 | 0.16% | unknown host (27.17.71.168) block |
7020 | 0.52% | 7020 | 1.08% | 0.12 | 0.14% | 2001:4dd0:425d:0:7af2:9eff:fe90:9db |
6987 | 0.52% | 6678 | 1.02% | 0.68 | 0.82% | crawl-66-249-66-93.googlebot.com (66.249.66.93) block |
6320 | 0.47% | 6320 | 0.97% | 0.39 | 0.47% | b115357.yse.yahoo.net (68.180.229.89) block |
5852 | 0.43% | 5235 | 0.80% | 1.04 | 1.25% | crawl-66-249-66-100.googlebot.com (66.249.66.100) block |
4153 | 0.31% | 3794 | 0.58% | 0.73 | 0.88% | crawl-66-249-66-102.googlebot.com (66.249.66.102) block |
3525 | 0.26% | 3525 | 0.54% | 0.05 | 0.06% | unknown host (213.55.101.21) block |
3420 | 0.25% | 3296 | 0.51% | 0.42 | 0.50% | crawl-66-249-66-94.googlebot.com (66.249.66.94) block |
2595 | 0.19% | 2580 | 0.40% | 0.12 | 0.14% | crawl-66-249-66-146.googlebot.com (66.249.66.146) block |
2490 | 0.18% | 2490 | 0.38% | 0.97 | 1.17% | rrcs-69-75-51-243.west.biz.rr.com (69.75.51.243) block |
2360 | 0.17% | 2360 | 0.36% | 1.08 | 1.30% | 2605:e000:2346:4a00:277b:4640:6b69:b32e |
2304 | 0.17% | 2151 | 0.33% | 0.43 | 0.52% | crawl-66-249-66-104.googlebot.com (66.249.66.104) block |
2264 | 0.17% | 2254 | 0.35% | 0.04 | 0.05% | crawl-66-249-66-164.googlebot.com (66.249.66.164) block |
2077 | 0.15% | 2077 | 0.32% | 0.01 | 0.01% | unknown host (216.145.126.117) block |
1812 | 0.13% | 481 | 0.07% | 0.00 | XIP022071.bba.fenics.jp (202.219.64.71) block | |
1732 | 0.13% | 1732 | 0.27% | 0.29 | 0.34% | 5x18x235x69.static-business.iz.ertelecom.ru (5.18.235.69) block |
1713 | 0.13% | 1643 | 0.25% | 0.37 | 0.45% | crawl-66-249-66-96.googlebot.com (66.249.66.96) block |
1483 | 0.11% | 1483 | 0.23% | 2.41 | 2.89% | gutenberg2.ibiblio.org (152.19.134.185) block |
1441 | 0.11% | 306 | 0.05% | 0.02 | 0.02% | 75-168-130-128.mpls.qwest.net (75.168.130.128) block |
1278 | 0.09% | 543 | 0.08% | 0.04 | 0.05% | google-proxy-64-233-173-155.google.com (64.233.173.155) block |
1224 | 0.09% | 250 | 0.04% | 0.01 | 0.02% | 24-181-196-174.dhcp.hckr.nc.charter.com (24.181.196.174) block |
1219 | 0.09% | 1152 | 0.18% | 0.32 | 0.38% | crawl-66-249-66-106.googlebot.com (66.249.66.106) block |
1182 | 0.09% | 550 | 0.08% | 0.06 | 0.08% | google-proxy-64-233-173-156.google.com (64.233.173.156) block |
1179 | 0.09% | 535 | 0.08% | 0.02 | 0.02% | google-proxy-64-233-173-157.google.com (64.233.173.157) block |
1094 | 0.08% | 612 | 0.09% | 0.13 | 0.16% | google-proxy-66-102-6-120.google.com (66.102.6.120) block |
1070 | 0.08% | 599 | 0.09% | 0.18 | 0.22% | pool-71-120-241-247.nrflva.fios.verizon.net (71.120.241.247) block |
1042 | 0.08% | 592 | 0.09% | 0.05 | 0.07% | google-proxy-66-102-6-122.google.com (66.102.6.122) block |
1019 | 0.08% | 649 | 0.10% | 0.48 | 0.58% | 5-13-35-146.residential.rdsnet.ro (5.13.35.146) block |
1012 | 0.07% | 573 | 0.09% | 0.10 | 0.12% | google-proxy-66-102-6-118.google.com (66.102.6.118) block |
984 | 0.07% | 214 | 0.03% | 0.01 | 0.01% | cpc1-mapp10-2-0-cust341.12-4.cable.virginm.net (86.9.129.86) block |
945 | 0.07% | 162 | 0.02% | 0.01 | 0.02% | cpe-192-180-154-104.kya.res.rr.com (192.180.154.104) block |
927 | 0.07% | 927 | 0.14% | 0.01 | 0.01% | 110-175-91-66.tpgi.com.au (110.175.91.66) block |
920 | 0.07% | 424 | 0.07% | 0.03 | 0.03% | google-proxy-66-249-84-22.google.com (66.249.84.22) block |
913 | 0.07% | 887 | 0.14% | 0.24 | 0.29% | crawl-66-249-66-98.googlebot.com (66.249.66.98) block |
909 | 0.07% | 909 | 0.14% | 0.02 | 0.02% | 2610:28:3091:3001:0:bad:cafe:132 |
908 | 0.07% | 908 | 0.14% | 0.05 | 0.06% | crawl-66-249-66-150.googlebot.com (66.249.66.150) block |
897 | 0.07% | 407 | 0.06% | 0.06 | 0.07% | google-proxy-66-249-84-24.google.com (66.249.84.24) block |
895 | 0.07% | 284 | 0.04% | 0.01 | 0.02% | 50-109-82-255.bltn.il.frontiernet.net (50.109.82.255) block |
888 | 0.07% | 855 | 0.13% | 0.08 | 0.09% | pool-74-105-132-180.nwrknj.fios.verizon.net (74.105.132.180) block |
888 | 0.07% | 362 | 0.06% | 0.03 | 0.03% | google-proxy-66-249-82-219.google.com (66.249.82.219) block |
870 | 0.06% | 870 | 0.13% | 0.02 | 0.02% | 2610:28:3091:3001:0:bad:cafe:133 |
867 | 0.06% | 320 | 0.05% | 0.08 | 0.10% | unknown host (213.24.126.93) block |
864 | 0.06% | 864 | 0.13% | 0.00 | 2610:28:3091:3001:0:bad:cafe:68 | |
861 | 0.06% | 851 | 0.13% | 0.63 | 0.76% | xdsl-188-154-6-94.adslplus.ch (188.154.6.94) block |
852 | 0.06% | 852 | 0.13% | 0.02 | 0.02% | 2610:28:3091:3001:0:bad:cafe:131 |
850 | 0.06% | 850 | 0.13% | 0.02 | 0.02% | 2610:28:3091:3001:0:bad:cafe:224 |
837 | 0.06% | 366 | 0.06% | 0.06 | 0.08% | google-proxy-66-249-84-26.google.com (66.249.84.26) block |
824 | 0.06% | 824 | 0.13% | 0.02 | 0.02% | 2610:28:3091:3001:0:bad:cafe:225 |
817 | 0.06% | 370 | 0.06% | 0.05 | 0.06% | google-proxy-66-249-82-221.google.com (66.249.82.221) block |
815 | 0.06% | 347 | 0.05% | 0.03 | 0.04% | google-proxy-66-249-82-220.google.com (66.249.82.220) block |
804 | 0.06% | 777 | 0.12% | 0.03 | 0.04% | msnbot-157-55-39-86.search.msn.com (157.55.39.86) block |
776 | 0.06% | 776 | 0.12% | 0.38 | 0.46% | 202-141-230-193.multi.net.pk (202.141.230.193) block |
723 | 0.05% | 699 | 0.11% | 0.21 | 0.25% | crawl-66-249-66-108.googlebot.com (66.249.66.108) block |
720 | 0.05% | 390 | 0.06% | 0.02 | 0.02% | 177-188-64-86.dsl.telesp.net.br (177.188.64.86) block |
719 | 0.05% | 699 | 0.11% | 0.03 | 0.03% | msnbot-157-55-39-180.search.msn.com (157.55.39.180) block |
710 | 0.05% | 710 | 0.11% | 0.00 | codebox.lnu.se (194.47.94.77) block | |
685 | 0.05% | 387 | 0.06% | 0.01 | 0.01% | host-167-102-191-10.howardcountymd.gov (167.102.191.10) block |
669 | 0.05% | 115 | 0.02% | 0.01 | 0.01% | CPE-123-211-225-214.lnse4.woo.bigpond.net.au (123.211.225.214) block |
667 | 0.05% | 136 | 0.02% | 0.03 | 0.04% | unknown host (27.49.109.180) block |
655 | 0.05% | 86 | 0.01% | 0.01 | 0.01% | host86-184-154-163.range86-184.btcentralplus.com (86.184.154.163) block |
652 | 0.05% | 171 | 0.03% | 0.00 | 2607:fcc8:b748:ea00:348a:d194:323a:17c5 | |
621 | 0.05% | 178 | 0.03% | 0.01 | 0.01% | unknown host (64.251.57.130) block |
621 | 0.05% | 83 | 0.01% | 0.03 | 0.03% | cst2-27-112.cust.vodafone.cz (31.30.27.112) block |
617 | 0.05% | 133 | 0.02% | 0.00 | 50-232-137-18-static.hfc.comcastbusiness.net (50.232.137.18) block | |
602 | 0.04% | 602 | 0.09% | 0.01 | 0.01% | 2001:620:610:400:514:65b8:7a0:528b |
600 | 0.04% | 77 | 0.01% | 0.00 | mta-67-241-217-127.maine.rr.com (67.241.217.127) block | |
586 | 0.04% | 154 | 0.02% | 0.06 | 0.07% | 2a02:c7f:7424:4a00:f904:5840:6320:b833 |
583 | 0.04% | 424 | 0.07% | 0.02 | 0.02% | unknown host (183.227.38.170) block |
574 | 0.04% | 251 | 0.04% | 0.01 | 0.01% | unknown host (167.171.195.148) block |
572 | 0.04% | 243 | 0.04% | 0.01 | 0.01% | unknown host (210.212.229.125) block |
572 | 0.04% | 485 | 0.07% | 0.07 | 0.09% | S0106bc4dfb181713.du.shawcable.net (70.66.209.180) block |
569 | 0.04% | 556 | 0.09% | 0.01 | 0.01% | unknown host (208.79.42.241) block |
568 | 0.04% | 431 | 0.07% | 0.01 | 0.01% | unknown host (122.37.124.151) block |
553 | 0.04% | 292 | 0.04% | 0.08 | 0.09% | bb116-15-28-80.singnet.com.sg (116.15.28.80) block |
546 | 0.04% | 253 | 0.04% | 0.03 | 0.03% | google-proxy-66-249-93-13.google.com (66.249.93.13) block |
540 | 0.04% | 263 | 0.04% | 0.02 | 0.02% | google-proxy-66-249-93-14.google.com (66.249.93.14) block |
539 | 0.04% | 487 | 0.07% | 0.14 | 0.17% | ip-84-118-222-163.unity-media.net (84.118.222.163) block |
535 | 0.04% | 65 | 0.01% | 0.03 | 0.04% | pool-108-55-80-86.hrbgpa.east.verizon.net (108.55.80.86) block |
532 | 0.04% | 532 | 0.08% | 0.00 | 0.01% | unknown host (207.236.188.91) block |
529 | 0.04% | 338 | 0.05% | 0.02 | 0.02% | 110.red-2-136-179.dynamicip.rima-tde.net (2.136.179.110) block |
521 | 0.04% | 521 | 0.08% | 0.01 | 0.01% | static-87-79-91-103.netcologne.de (87.79.91.103) block |
518 | 0.04% | 256 | 0.04% | 0.02 | 0.03% | google-proxy-66-249-93-11.google.com (66.249.93.11) block |
510 | 0.04% | 241 | 0.04% | 0.09 | 0.11% | 91.218.115.89.rev.vodafone.pt (89.115.218.91) block |
510 | 0.04% | 107 | 0.02% | 0.08 | 0.09% | cpe-70-124-20-116.rgv.res.rr.com (70.124.20.116) block |
504 | 0.04% | 57 | 0.01% | 0.00 | 2602:30a:2e78:8d00:94a7:9720:83c5:20b4 | |
504 | 0.04% | 504 | 0.08% | 0.00 | b115476.yse.yahoo.net (68.180.229.218) block | |
502 | 0.04% | 365 | 0.06% | 0.18 | 0.22% | h129.193.185.173.dynamic.ip.windstream.net (173.185.193.129) block |
468 | 0.03% | 27 | 0.00 | 2600:8800:7088:3b00:3d14:e249:f505:e292 | ||
462 | 0.03% | 202 | 0.03% | 0.06 | 0.07% | 194-118-29-228.adsl.highway.telekom.at (194.118.29.228) block |
459 | 0.03% | 459 | 0.07% | 0.01 | 0.01% | 2001:620:610:400:7846:10e7:857c:b76b |
458 | 0.03% | 122 | 0.02% | 0.00 | 0.01% | 197.147.227.121.broad.sz.js.dynamic.163data.com.cn (121.227.147.197) block |
457 | 0.03% | 148 | 0.02% | 0.08 | 0.09% | c-73-188-22-25.hsd1.pa.comcast.net (73.188.22.25) block |
454 | 0.03% | 435 | 0.07% | 0.12 | 0.15% | crawl-66-249-66-110.googlebot.com (66.249.66.110) block |
453 | 0.03% | 453 | 0.07% | 0.00 | 65.35.115.112.broad.km.yn.dynamic.163data.com.cn (112.115.35.65) block | |
453 | 0.03% | 64 | 0.01% | 0.01 | 0.01% | unknown host (95.45.156.55) block |
451 | 0.03% | 451 | 0.07% | 0.01 | 0.01% | u-ip-81-180.hpc2n.umu.se (130.239.81.180) block |
451 | 0.03% | 264 | 0.04% | 0.03 | 0.04% | ADijon-655-1-5-138.w109-221.abo.wanadoo.fr (109.221.108.138) block |
448 | 0.03% | 305 | 0.05% | 0.00 | unknown host (192.132.64.3) block | |
445 | 0.03% | 150 | 0.02% | 0.04 | 0.05% | 2607:fcc8:af0a:4300:4982:eeb8:1f85:37c0 |
439 | 0.03% | 439 | 0.07% | 0.00 | host126.34.68.195.rev.coltfrance.com (195.68.34.126) block | |
436 | 0.03% | 135 | 0.02% | 0.01 | 0.01% | 66-188-207-138.dhcp.roch.mn.charter.com (66.188.207.138) block |
429 | 0.03% | 1 | 0.00 | 2604:2000:8157:f600:9553:fdc5:88a:cc86 | ||
427 | 0.03% | 33 | 0.01% | 0.00 | host64-93-dynamic.117-80-r.retail.telecomitalia.it (80.117.93.64) block | |
424 | 0.03% | 238 | 0.04% | 0.02 | 0.02% | unknown host (46.221.172.157) block |
422 | 0.03% | 176 | 0.03% | 0.02 | 0.03% | google-proxy-66-249-85-11.google.com (66.249.85.11) block |
422 | 0.03% | 207 | 0.03% | 0.01 | 0.01% | google-proxy-66-249-85-14.google.com (66.249.85.14) block |
419 | 0.03% | 155 | 0.02% | 0.00 | rrcs-24-103-0-186.nyc.biz.rr.com (24.103.0.186) block | |
417 | 0.03% | 227 | 0.03% | 0.01 | 0.01% | unknown host (106.245.72.218) block |
415 | 0.03% | 185 | 0.03% | 0.02 | 0.02% | google-proxy-66-249-85-13.google.com (66.249.85.13) block |
411 | 0.03% | 236 | 0.04% | 0.00 | c-73-131-181-64.hsd1.sc.comcast.net (73.131.181.64) block | |
401 | 0.03% | 206 | 0.03% | 0.16 | 0.19% | h85.63.172.72.dynamic.ip.windstream.net (72.172.63.85) block |
401 | 0.03% | 249 | 0.04% | 0.02 | 0.03% | unknown host (111.223.128.194) block |
397 | 0.03% | 118 | 0.02% | 0.01 | 0.02% | cpe-184-56-216-10.neo.res.rr.com (184.56.216.10) block |
395 | 0.03% | 392 | 0.06% | 0.01 | 0.01% | crawl-66-249-66-170.googlebot.com (66.249.66.170) block |
394 | 0.03% | 76 | 0.01% | 0.00 | 0.01% | unknown host (91.213.15.203) block |
394 | 0.03% | 227 | 0.03% | 0.03 | 0.03% | ool-182ed2bc.dyn.optonline.net (24.46.210.188) block |
389 | 0.03% | 179 | 0.03% | 0.01 | 0.01% | unknown host (200.129.68.129) block |
387 | 0.03% | 20 | 0.00 | unknown host (104.129.196.74) block | ||
385 | 0.03% | 385 | 0.06% | 0.00 | unknown host (197.165.205.176) block | |
385 | 0.03% | 37 | 0.01% | 0.00 | unknown host (211.103.241.162) block | |
384 | 0.03% | 371 | 0.06% | 0.07 | 0.09% | crawl-66-249-66-112.googlebot.com (66.249.66.112) block |
384 | 0.03% | 31 | 0.00 | unknown host (195.59.101.162) block | ||
379 | 0.03% | 34 | 0.01% | 0.00 | tmo-123-112.customers.d1-online.com (80.187.123.112) block | |
378 | 0.03% | 105 | 0.02% | 0.00 | 2600:387:4:802::22 | |
376 | 0.03% | 97 | 0.01% | 0.00 | 0.01% | unknown host (113.193.145.18) block |
374 | 0.03% | 114 | 0.02% | 0.02 | 0.03% | 2a02:c7d:6bb8:6a00:b43a:2ff5:d765:7587 |
373 | 0.03% | 158 | 0.02% | 0.00 | unknown host (212.86.53.52) block | |
373 | 0.03% | 57 | 0.01% | 0.00 | 124-171-70-194.dyn.iinet.net.au (124.171.70.194) block | |
368 | 0.03% | 368 | 0.06% | 0.52 | 0.63% | 125-209-92-131.multi.net.pk (125.209.92.131) block |
366 | 0.03% | 52 | 0.01% | 0.00 | 50-76-27-165-static.hfc.comcastbusiness.net (50.76.27.165) block | |
366 | 0.03% | 152 | 0.02% | 0.01 | 0.01% | unknown host (165.24.201.52) block |
366 | 0.03% | 168 | 0.03% | 0.03 | 0.04% | 2a02:2028:641:7501:84df:fb24:9026:89dd |
365 | 0.03% | 137 | 0.02% | 0.01 | 0.01% | unknown host (210.246.153.13) block |
361 | 0.03% | 169 | 0.03% | 0.02 | 0.02% | 178-84-160-167.dynamic.upc.nl (178.84.160.167) block |
356 | 0.03% | 71 | 0.01% | 0.00 | port-ip-88-150-51-144.reverse.mdcc-fun.de (88.150.51.144) block | |
356 | 0.03% | 222 | 0.03% | 0.01 | 0.01% | 2602:306:ccbc:50e0:616f:9ee4:8937:38b |
352 | 0.03% | 27 | 0.00 | 2607:8900:1003:18:19fd:8514:c970:91b0 | ||
352 | 0.03% | 352 | 0.05% | 0.06 | 0.07% | unknown host (85.17.239.9) block |
351 | 0.03% | 145 | 0.02% | 0.09 | 0.10% | host-92-28-13-252.as13285.net (92.28.13.252) block |
349 | 0.03% | 129 | 0.02% | 0.01 | 0.01% | unknown host (146.111.144.140) block |
347 | 0.03% | 347 | 0.05% | 0.00 | ppp-124-121-200-68.revip2.asianet.co.th (124.121.200.68) block | |
345 | 0.03% | 124 | 0.02% | 0.04 | 0.04% | 2804:14d:5c54:865b:146f:bb60:4410:2c40 |
343 | 0.03% | 201 | 0.03% | 0.01 | 0.01% | 454a12ba.cst.lightpath.net (69.74.18.186) block |
340 | 0.03% | 189 | 0.03% | 0.02 | 0.03% | c110-23-41-116.kelvn4.qld.optusnet.com.au (110.23.41.116) block |
338 | 0.02% | 75 | 0.01% | 0.00 | unknown host (43.239.218.69) block | |
337 | 0.02% | 129 | 0.02% | 0.00 | 24-107-248-41.static.buvl.tn.charter.com (24.107.248.41) block | |
336 | 0.02% | 131 | 0.02% | 0.00 | unknown host (144.214.37.251) block | |
335 | 0.02% | 44 | 0.01% | 0.00 | 167.183-26-211.dynamic.dsl.syd.iprimus.net.au (211.26.183.167) block | |
333 | 0.02% | 23 | 0.01 | 0.01% | AMarseille-552-1-229-219.w90-8.abo.wanadoo.fr (90.8.44.219) block | |
331 | 0.02% | 250 | 0.04% | 0.02 | 0.03% | unknown host (164.160.93.42) block |
329 | 0.02% | 68 | 0.01% | 0.00 | net-93-145-56-80.cust.vodafonedsl.it (93.145.56.80) block | |
326 | 0.02% | 284 | 0.04% | 0.00 | unknown host (70.130.128.64) block | |
323 | 0.02% | 81 | 0.01% | 0.00 | unknown host (47.192.144.73) block | |
320 | 0.02% | 71 | 0.01% | 0.00 | pool-71-176-227-126.rcmdva.fios.verizon.net (71.176.227.126) block | |
320 | 0.02% | 229 | 0.04% | 0.05 | 0.06% | unknown host (47.247.15.87) block |
318 | 0.02% | 97 | 0.01% | 0.01 | 0.01% | dynamic-acs-72-23-74-194.zoominternet.net (72.23.74.194) block |
311 | 0.02% | 311 | 0.05% | 0.09 | 0.11% | 2400:2411:8680:4f00:1088:aab9:1fa4:82db |
311 | 0.02% | 123 | 0.02% | 0.03 | 0.03% | 2602:301:77ec:c200:f1a0:b3d8:cb5b:d069 |
310 | 0.02% | 146 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-88-22.google.com (66.249.88.22) block |
306 | 0.02% | 72 | 0.01% | 0.01 | 0.02% | unknown host (86.47.83.29) block |
306 | 0.02% | 90 | 0.01% | 0.00 | fixed-187-190-186-244.totalplay.net (187.190.186.244) block | |
301 | 0.02% | 273 | 0.04% | 0.05 | 0.06% | 62.65.208.135.cable.starman.ee (62.65.208.135) block |
300 | 0.02% | 68 | 0.01% | 0.00 | 2602:306:cc6d:ee30:24ca:2e57:8eef:afab | |
293 | 0.02% | 139 | 0.02% | 0.00 | 0.01% | 97.235-176-91.adsl-dyn.isp.belgacom.be (91.176.235.97) block |
292 | 0.02% | 131 | 0.02% | 0.07 | 0.09% | 2601:89:4301:add3:225:ff:fef2:4d46 |
292 | 0.02% | 90 | 0.01% | 0.01 | 0.01% | host86-163-43-127.range86-163.btcentralplus.com (86.163.43.127) block |
291 | 0.02% | 65 | 0.01% | 0.01 | 0.01% | static-96-254-126-239.tampfl.fios.frontiernet.net (96.254.126.239) block |
287 | 0.02% | 287 | 0.04% | 0.06 | 0.07% | sogouspider-123-125-125-182.crawl.sogou.com (123.125.125.182) block |
285 | 0.02% | 166 | 0.03% | 0.00 | Notebook2.UR.MsState.Edu (130.18.240.36) block | |
285 | 0.02% | 177 | 0.03% | 0.31 | 0.37% | 75.97.76.197.res-cmts.sth2.ptd.net (75.97.76.197) block |
283 | 0.02% | 278 | 0.04% | 0.04 | 0.05% | crawl-66-249-66-114.googlebot.com (66.249.66.114) block |
283 | 0.02% | 166 | 0.03% | 0.00 | 134.red-81-35-149.dynamicip.rima-tde.net (81.35.149.134) block | |
283 | 0.02% | 87 | 0.01% | 0.04 | 0.05% | 2601:600:c100:c7f:7aca:39ff:feb6:47de |
283 | 0.02% | 176 | 0.03% | 0.01 | 0.01% | unknown host (111.223.132.46) block |
281 | 0.02% | 151 | 0.02% | 0.06 | 0.07% | google-proxy-66-249-88-24.google.com (66.249.88.24) block |
277 | 0.02% | 30 | 0.00 | 184-100-232-138.ptld.qwest.net (184.100.232.138) block | ||
277 | 0.02% | 157 | 0.02% | 0.02 | 0.02% | unknown host (196.179.248.26) block |
276 | 0.02% | 81 | 0.01% | 0.05 | 0.06% | 97-120-208-88.ptld.qwest.net (97.120.208.88) block |
276 | 0.02% | 276 | 0.04% | 0.00 | toroon43-3096781099.sdsl.bell.ca (184.149.33.43) block | |
276 | 0.02% | 126 | 0.02% | 0.01 | 0.01% | 212-112-123-215.aknet.kg (212.112.123.215) block |
274 | 0.02% | 69 | 0.01% | 0.04 | 0.05% | ip66-229-136-64.static.ctstelecom.net (64.136.229.66) block |
273 | 0.02% | 121 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-93-207.google.com (66.249.93.207) block |
273 | 0.02% | 32 | 0.00 | nc-76-3-122-244.dhcp.embarqhsd.net (76.3.122.244) block | ||
273 | 0.02% | 7 | 0.01 | 0.01% | 2602:306:8303:a110:456a:56e4:d3fb:2d95 | |
273 | 0.02% | 89 | 0.01% | 0.01 | 0.01% | ool-4354ac18.dyn.optonline.net (67.84.172.24) block |
272 | 0.02% | 272 | 0.04% | 0.01 | 0.01% | 2001:4800:7815:102:be76:4eff:fe05:9969 |
271 | 0.02% | 148 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-88-26.google.com (66.249.88.26) block |
270 | 0.02% | 109 | 0.02% | 0.01 | 0.01% | google-proxy-66-249-93-206.google.com (66.249.93.206) block |
269 | 0.02% | 79 | 0.01% | 0.00 | host43-85-dynamic.21-87-r.retail.telecomitalia.it (87.21.85.43) block | |
265 | 0.02% | 59 | 0.01% | 0.00 | 2001:5b0:275e:6e60:280:aeff:feee:af4e | |
264 | 0.02% | 25 | 0.00 | dyndsl-037-138-215-190.ewe-ip-backbone.de (37.138.215.190) block | ||
264 | 0.02% | 26 | 0.00 | cpe-172-115-199-106.socal.res.rr.com (172.115.199.106) block | ||
264 | 0.02% | 54 | 0.01% | 0.01 | 0.02% | dhcp70.mti.gov.bt (202.144.157.70) block |
263 | 0.02% | 263 | 0.04% | 0.00 | unknown host (203.125.157.114) block | |
261 | 0.02% | 158 | 0.02% | 0.05 | 0.06% | unknown host (31.29.63.146) block |
260 | 0.02% | 120 | 0.02% | 0.02 | 0.02% | unknown host (151.181.80.2) block |
257 | 0.02% | 133 | 0.02% | 0.01 | 0.01% | ool-4351824a.dyn.optonline.net (67.81.130.74) block |
257 | 0.02% | 95 | 0.01% | 0.02 | 0.02% | modemcable217.132-161-184.mc.videotron.ca (184.161.132.217) block |
257 | 0.02% | 46 | 0.01% | 0.00 | 2601:6c0:c003:d79a:11f4:fc5a:f793:d9ea | |
256 | 0.02% | 45 | 0.01% | 0.00 | 2601:2c4:57f:c600:8c73:1b01:84fb:2024 | |
256 | 0.02% | 160 | 0.02% | 0.00 | host31-53-59-225.range31-53.btcentralplus.com (31.53.59.225) block | |
254 | 0.02% | 197 | 0.03% | 0.00 | 0.01% | mta-66-26-187-39.carolina.rr.com (66.26.187.39) block |
253 | 0.02% | 45 | 0.01% | 0.00 | pool-108-28-90-176.washdc.fios.verizon.net (108.28.90.176) block | |
253 | 0.02% | 97 | 0.01% | 0.00 | 97-94-214-11.static.ftwo.tx.charter.com (97.94.214.11) block | |
252 | 0.02% | 106 | 0.02% | 0.00 | adsl-99-135-165-13.dsl.emhril.sbcglobal.net (99.135.165.13) block | |
251 | 0.02% | 26 | 0.00 | 2601:680:c300:7f4b:9d58:c5b5:7156:ea91 | ||
250 | 0.02% | 26 | 0.00 | 2602:306:35f8:10f0:c198:f159:87db:f970 | ||
249 | 0.02% | 26 | 0.00 | unknown host (165.225.80.55) block | ||
248 | 0.02% | 135 | 0.02% | 0.03 | 0.04% | 2604:6000:f04c:2a00:50fc:8911:fe9:67f1 |
247 | 0.02% | 247 | 0.04% | 0.00 | unknown host (64.62.210.39) block | |
