Web Server Statistics for www.gutenberg.org

Program started at Mon-24-Sep-2018 06:08.
Analysed requests from Sun-23-Sep-2018 00:00 to Sun-23-Sep-2018 23:59 (1.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 2,579,361
Average successful requests per day: 2,581,152
Successful requests for pages: 1,192,026
Average successful requests for pages per day: 1,192,853
Failed requests: 45,957
Redirected requests: 276,768
Distinct files requested: 342,104
Distinct hosts served: 140,606
Corrupt logfile lines: 21,389
Unwanted logfile entries: 1,416,273
Data transferred: 166.18 gigabytes
Average data transferred per day: 166.30 gigabytes

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2,000 requests for pages or part thereof.

hourreqspages 
08494241241+++++++++++++++++++++
17693637267+++++++++++++++++++
27857035847++++++++++++++++++
38311636408+++++++++++++++++++
48148535673++++++++++++++++++
58596838834++++++++++++++++++++
68611937828+++++++++++++++++++
78940240182+++++++++++++++++++++
810148546097++++++++++++++++++++++++
911067248051+++++++++++++++++++++++++
1011697051879++++++++++++++++++++++++++
1112630753747+++++++++++++++++++++++++++
1212862157346+++++++++++++++++++++++++++++
1312798955174++++++++++++++++++++++++++++
1413109060317+++++++++++++++++++++++++++++++
1513158656994+++++++++++++++++++++++++++++
1613014758341++++++++++++++++++++++++++++++
1711899454443++++++++++++++++++++++++++++
1810134246040++++++++++++++++++++++++
1910502850792++++++++++++++++++++++++++
2012374764662+++++++++++++++++++++++++++++++++
2112811769283+++++++++++++++++++++++++++++++++++
2212027060542+++++++++++++++++++++++++++++++
2311045855038++++++++++++++++++++++++++++

Host Report

(Go To: Top | General Summary | Hourly Summary | Host Report | User Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.

reqs%reqspages%pagesGbytes%byteshost
43254 1.68%43147 3.62%0.93 0.56%unknown host (120.229.37.90) block
30654 1.19%30615 2.57%7.34 4.42%unknown host (58.45.133.57) block
30457 1.18%30374 2.55%1.76 1.06%crawl-66-249-66-142.googlebot.com (66.249.66.142) block
9087 0.35%9087 0.76%0.62 0.38%unknown host (58.100.14.186) block
6160 0.24%0 0.10 0.06%unknown host (222.129.254.208) block
5900 0.23%5900 0.49%1.87 1.13%ec2-18-211-135-49.compute-1.amazonaws.com (18.211.135.49) block
5724 0.22%1687 0.14%0.65 0.39%unknown host (23.101.169.3) block
5401 0.21%0 0.08 0.05%unknown host (221.217.165.218) block
5322 0.21%5322 0.45%1.16 0.70%whub50.webhostinghub.com (192.249.124.141) block
5247 0.20%5247 0.44%0.03 0.02%unknown host (66.160.140.181) block
4927 0.19%4927 0.41%0.11 0.07%unknown host (5.39.49.212) block
4805 0.19%4736 0.40%0.10 0.06%c-68-35-164-236.hsd1.al.comcast.net (68.35.164.236) block
4539 0.18%2121 0.18%0.31 0.19%google-proxy-64-233-173-54.google.com (64.233.173.54) block
4336 0.17%1965 0.16%0.33 0.20%google-proxy-64-233-173-56.google.com (64.233.173.56) block
4139 0.16%1851 0.16%0.22 0.13%google-proxy-64-233-173-58.google.com (64.233.173.58) block
4092 0.16%3862 0.32%0.58 0.35%crawl-66-249-66-136.googlebot.com (66.249.66.136) block
3974 0.15%3974 0.33%0.27 0.16%unknown host (58.100.14.53) block
3926 0.15%593 0.05%0.01 0.01%pool-173-66-99-148.washdc.fios.verizon.net (173.66.99.148) block
3769 0.15%3769 0.32%5.56 3.35%unknown host (91.202.144.60) block
3716 0.14%3716 0.31%0.04 0.03%unknown host (66.160.140.187) block
3660 0.14%3660 0.31%0.08 0.05%unknown host (23.96.97.233) block
3537 0.14%1627 0.14%0.52 0.31%google-proxy-66-249-93-205.google.com (66.249.93.205) block
3486 0.14%3462 0.29%0.04 0.03%unknown host (46.125.249.79) block
3387 0.13%1500 0.13%0.12 0.07%google-proxy-66-249-93-206.google.com (66.249.93.206) block
3207 0.12%1413 0.12%0.15 0.09%google-proxy-66-249-93-207.google.com (66.249.93.207) block
2986 0.12%1215 0.10%0.11 0.07%google-proxy-66-249-81-214.google.com (66.249.81.214) block
2802 0.11%1116 0.09%0.12 0.07%google-proxy-66-249-81-216.google.com (66.249.81.216) block
2725 0.11%2725 0.23%3.23 1.94%gutenberg2.ibiblio.org (152.19.134.185) block
2712 0.11%1138 0.10%0.13 0.08%google-proxy-66-249-81-218.google.com (66.249.81.218) block
2634 0.10%1299 0.11%0.95 0.57%cpc83275-brig21-2-0-cust953.3-3.cable.virginm.net (86.19.219.186) block
2593 0.10%2593 0.22%0.36 0.22%whub49.webhostinghub.com (192.249.124.37) block
2428 0.09%2422 0.20%0.27 0.17%crawl-66-249-66-144.googlebot.com (66.249.66.144) block
2423 0.09%2423 0.20%0.46 0.28%c-69-181-217-201.hsd1.ca.comcast.net (69.181.217.201) block
2353 0.09%2264 0.19%0.00 UNASSIGNED-202-59-4-21.niue.nu (202.59.4.21) block
2271 0.09%2253 0.19%0.05 0.03%unknown host (45.55.27.228) block
2246 0.09%2246 0.19%0.03 0.02%96-78-161-174-static.hfc.comcastbusiness.net (96.78.161.174) block
2194 0.09%2194 0.18%0.06 0.04%unknown host (66.160.140.182) block
2062 0.08%926 0.08%0.01 0.01%unknown host (197.97.94.186) block
1915 0.07%1915 0.16%0.04 0.03%unknown host (192.69.191.2) block
1717 0.07%922 0.08%0.35 0.21%unknown host (202.62.19.139) block
1629 0.06%744 0.06%0.01 0.01%112.203.234.110.pldt.net (112.203.234.110) block
1598 0.06%1598 0.13%0.02 0.01%ec2-52-11-227-206.us-west-2.compute.amazonaws.com (52.11.227.206) block
1596 0.06%1596 0.13%0.03 0.02%unknown host (216.244.66.227) block
1584 0.06%0 0.00 2600:8802:2400:5140:e5b9:8876:f534:75e1
1567 0.06%1567 0.13%0.53 0.32%unknown host (58.20.238.40) block
1537 0.06%641 0.05%0.09 0.05%107-132-38-196.lightspeed.sndgca.sbcglobal.net (107.132.38.196) block
1477 0.06%650 0.05%0.07 0.04%google-proxy-66-249-88-182.google.com (66.249.88.182) block
1438 0.06%638 0.05%0.05 0.03%google-proxy-66-249-88-184.google.com (66.249.88.184) block
1379 0.05%1379 0.12%0.01 0.01%ec2-54-68-21-66.us-west-2.compute.amazonaws.com (54.68.21.66) block
1376 0.05%600 0.05%0.05 0.03%google-proxy-66-249-88-186.google.com (66.249.88.186) block
1373 0.05%704 0.06%0.08 0.05%google-proxy-66-102-6-93.google.com (66.102.6.93) block
1350 0.05%668 0.06%0.06 0.04%google-proxy-66-102-6-92.google.com (66.102.6.92) block
1329 0.05%427 0.04%0.14 0.08%2a01:cb08:34a:f400:4972:2b23:e8f8:79cd
1314 0.05%203 0.02%0.05 0.03%79-68-99-59.dynamic.dsl.as9105.com (79.68.99.59) block
1307 0.05%1307 0.11%0.01 0.01%ec2-52-36-204-2.us-west-2.compute.amazonaws.com (52.36.204.2) block
1306 0.05%633 0.05%0.04 0.03%google-proxy-66-102-6-91.google.com (66.102.6.91) block
1296 0.05%522 0.04%0.15 0.09%google-proxy-66-249-85-14.google.com (66.249.85.14) block
1288 0.05%530 0.04%0.03 0.02%google-proxy-66-249-85-11.google.com (66.249.85.11) block
1284 0.05%495 0.04%0.03 0.02%50-103-96-150.dklb.il.frontiernet.net (50.103.96.150) block
1269 0.05%191 0.02%0.01 p54B823FB.dip0.t-ipconnect.de (84.184.35.251) block
1254 0.05%527 0.04%0.05 0.03%google-proxy-66-249-85-13.google.com (66.249.85.13) block
1245 0.05%1245 0.10%0.33 0.20%ec2-52-4-104-152.compute-1.amazonaws.com (52.4.104.152) block
1235 0.05%189 0.02%0.02 0.01%a01-07-02.opera-mini.net (107.167.104.59) block
1221 0.05%480 0.04%0.08 0.05%138.120.96.58.static.exetel.com.au (58.96.120.138) block
1207 0.05%167 0.01%0.01 0.01%p2211088-ipngn16601hodogaya.kanagawa.ocn.ne.jp (114.158.167.88) block
1194 0.05%1194 0.10%0.00 codebox.lnu.se (194.47.94.77) block
1185 0.05%463 0.04%1.09 0.66%2001:56a:f18c:3e00:142c:c4f:5f63:947a
1176 0.05%209 0.02%0.09 0.05%2604:6000:9fc0:27:300c:99fa:d171:7a34
1141 0.04%156 0.01%0.09 0.05%ool-3f8fe247.dyn.optonline.net (63.143.226.71) block
1134 0.04%104 0.01%0.01 0.01%104.247.56.118.lightower.net (104.247.56.118) block
1120 0.04%370 0.03%0.32 0.19%net-5-89-58-147.cust.vodafonedsl.it (5.89.58.147) block
1117 0.04%1117 0.09%0.31 0.18%ec2-52-5-70-31.compute-1.amazonaws.com (52.5.70.31) block
1115 0.04%921 0.08%0.74 0.45%unknown host (183.230.163.117) block
1078 0.04%624 0.05%0.39 0.23%cpe-74-129-174-194.kya.res.rr.com (74.129.174.194) block
1063 0.04%133 0.01%0.00 unknown host (116.74.151.91) block
1060 0.04%263 0.02%0.02 0.01%stcton1049w-lp140-02-184-148-37-148.dsl.bell.ca (184.148.37.148) block
1060 0.04%373 0.03%0.02 0.01%unknown host (210.168.190.242) block
1035 0.04%976 0.08%3.71 2.23%2600:1700:e351:4d70:3991:18ab:be06:ea51
1034 0.04%222 0.02%0.01 user-24-214-72-27.knology.net (24.214.72.27) block
1010 0.04%1010 0.08%0.01 0.01%crawl133.tkl.iis.u-tokyo.ac.jp (157.82.156.133) block
1006 0.04%1006 0.08%0.27 0.16%ec2-34-200-185-125.compute-1.amazonaws.com (34.200.185.125) block
1006 0.04%135 0.01%0.02 0.01%027ef434.bb.sky.com (2.126.244.52) block
986 0.04%451 0.04%0.23 0.14%AGrenoble-651-1-517-109.w90-42.abo.wanadoo.fr (90.42.65.109) block
983 0.04%932 0.08%0.04 0.02%msnbot-207-46-13-53.search.msn.com (207.46.13.53) block
976 0.04%365 0.03%0.03 0.02%mobile-166-137-126-127.mycingular.net (166.137.126.127) block
969 0.04%969 0.08%0.00 unknown host (123.123.219.56) block
968 0.04%273 0.02%0.14 0.09%166-48-20-238.cable.yesup.net (166.48.20.238) block
966 0.04%936 0.08%0.04 0.02%msnbot-157-55-39-72.search.msn.com (157.55.39.72) block
945 0.04%945 0.08%0.08 0.05%vpcgw03.hatena.ne.jp (54.249.8.242) block
939 0.04%69 0.01%0.00 2600:1702:1b40:f440:641f:a1aa:526b:c388
921 0.04%401 0.03%0.06 0.03%b-internet.95.191.235.206.nsk.sibirtelecom.ru (95.191.235.206) block
915 0.04%67 0.01%0.04 0.03%unknown host (95.149.212.100) block
911 0.04%55 0.00 2a02:c7f:3408:9900:c9ac:99c4:80b6:5333
899 0.03%212 0.02%0.07 0.04%r74-193-133-4.lkchcmta01.lkchla.by.dh.suddenlink.net (74.193.133.4) block
891 0.03%891 0.07%0.01 unknown host (64.62.252.173) block
891 0.03%891 0.07%0.00 crawl.125-209-235-178.web.naver.com (125.209.235.178) block
881 0.03%649 0.05%0.04 0.02%ool-182dac81.dyn.optonline.net (24.45.172.129) block
878 0.03%244 0.02%0.02 0.01%ip70-178-22-146.ks.ks.cox.net (70.178.22.146) block
877 0.03%877 0.07%0.00 crawl.125-209-235-172.web.naver.com (125.209.235.172) block
872 0.03%76 0.01%0.01 c-98-211-115-16.hsd1.md.comcast.net (98.211.115.16) block
870 0.03%249 0.02%0.10 0.06%host-92-25-215-249.as13285.net (92.25.215.249) block
868 0.03%867 0.07%0.00 crawl.125-209-235-180.web.naver.com (125.209.235.180) block
860 0.03%234 0.02%0.01 0.01%cpe-76-182-97-245.nc.res.rr.com (76.182.97.245) block
854 0.03%854 0.07%0.00 crawl.125-209-235-176.web.naver.com (125.209.235.176) block
852 0.03%94 0.01%0.12 0.07%beu27-1-78-214-140-178.fbx.proxad.net (78.214.140.178) block
841 0.03%236 0.02%0.02 0.01%cpe-74-141-198-94.kya.res.rr.com (74.141.198.94) block
838 0.03%790 0.07%0.01 msnbot-40-77-167-102.search.msn.com (40.77.167.102) block
836 0.03%835 0.07%0.00 crawl.125-209-235-182.web.naver.com (125.209.235.182) block
831 0.03%786 0.07%7.42 4.46%213162073169.public.t-mobile.at (213.162.73.169) block
829 0.03%828 0.07%0.08 0.05%crawl-66-249-66-146.googlebot.com (66.249.66.146) block
828 0.03%828 0.07%0.00 crawl.125-209-235-169.web.naver.com (125.209.235.169) block
826 0.03%138 0.01%0.08 0.05%2601:14f:8380:34c4:957b:4e2a:8f73:137b
825 0.03%124 0.01%0.03 0.02%2601:5c2:201:7120:a8e4:89ef:b772:54c1
825 0.03%825 0.07%0.00 crawl.125-209-235-179.web.naver.com (125.209.235.179) block
824 0.03%824 0.07%0.00 crawl.125-209-235-168.web.naver.com (125.209.235.168) block
823 0.03%823 0.07%0.00 crawl.125-209-235-181.web.naver.com (125.209.235.181) block
823 0.03%823 0.07%0.00 crawl.125-209-235-184.web.naver.com (125.209.235.184) block
822 0.03%821 0.07%0.00 crawl.125-209-235-185.web.naver.com (125.209.235.185) block
821 0.03%820 0.07%0.00 crawl.125-209-235-175.web.naver.com (125.209.235.175) block
819 0.03%56 0.00 unknown host (197.211.63.75) block
818 0.03%114 0.01%0.01 2601:58b:4000:74c0:7551:4eb6:c6ba:76fe
814 0.03%814 0.07%0.00 crawl.125-209-235-177.web.naver.com (125.209.235.177) block
813 0.03%812 0.07%0.00 crawl.125-209-235-183.web.naver.com (125.209.235.183) block
812 0.03%812 0.07%0.00 crawl.125-209-235-186.web.naver.com (125.209.235.186) block
810 0.03%810 0.07%0.00 crawl.125-209-235-170.web.naver.com (125.209.235.170) block
810 0.03%322 0.03%0.04 0.02%google-proxy-66-249-82-118.google.com (66.249.82.118) block
806 0.03%806 0.07%0.00 crawl.125-209-235-167.web.naver.com (125.209.235.167) block
806 0.03%311 0.03%0.10 0.06%unknown host (78.40.44.76) block
805 0.03%805 0.07%0.00 crawl.125-209-235-171.web.naver.com (125.209.235.171) block
800 0.03%798 0.07%0.00 crawl.125-209-235-173.web.naver.com (125.209.235.173) block
797 0.03%333 0.03%0.06 0.03%google-proxy-66-249-82-120.google.com (66.249.82.120) block
794 0.03%316 0.03%0.09 0.06%google-proxy-66-249-82-122.google.com (66.249.82.122) block
793 0.03%386 0.03%0.13 0.08%186-88-239-146.genericrev.cantv.net (186.88.239.146) block
791 0.03%385 0.03%0.02 0.01%dslb-178-008-041-119.178.008.pools.vodafone-ip.de (178.8.41.119) block
787 0.03%787 0.07%0.00 crawl.125-209-235-174.web.naver.com (125.209.235.174) block
784 0.03%61 0.01%0.00 pool-68-133-4-50.bflony.fios.verizon.net (68.133.4.50) block
784 0.03%239 0.02%0.21 0.13%unknown host (117.182.141.88) block
783 0.03%315 0.03%0.01 0.01%r2.unibit.bg (194.141.8.2) block
770 0.03%210 0.02%0.49 0.30%63-229-26-63.tukw.qwest.net (63.229.26.63) block
770 0.03%319 0.03%0.20 0.12%h20.199.28.71.dynamic.ip.windstream.net (71.28.199.20) block
760 0.03%52 0.01 unknown host (213.252.141.177) block
757 0.03%239 0.02%0.00 unknown host (180.163.150.27) block
754 0.03%373 0.03%0.03 0.02%host86-144-126-243.range86-144.btcentralplus.com (86.144.126.243) block
751 0.03%238 0.02%0.07 0.04%p4FD658DF.dip0.t-ipconnect.de (79.214.88.223) block
751 0.03%153 0.01%0.01 catv-176-63-19-174.catv.broadband.hu (176.63.19.174) block
743 0.03%743 0.06%0.02 0.01%unknown host (23.96.97.235) block
732 0.03%726 0.06%0.10 0.06%059149170152.ctinets.com (59.149.170.152) block
729 0.03%166 0.01%0.09 0.05%ool-18e42986.dyn.optonline.net (24.228.41.134) block
712 0.03%705 0.06%0.03 0.02%105.99.202.35.bc.googleusercontent.com (35.202.99.105) block
703 0.03%393 0.03%0.06 0.03%ip84-247-129-159.breiband.no (84.247.129.159) block
702 0.03%702 0.06%0.02 0.01%unknown host (64.62.252.163) block
699 0.03%295 0.02%0.02 0.01%ACaen-651-1-120-86.w81-48.abo.wanadoo.fr (81.48.99.86) block
696 0.03%80 0.01%0.00 pool-98-117-223-169.bltmmd.fios.verizon.net (98.117.223.169) block
692 0.03%257 0.02%0.01 0.01%74-181-234-166.mobile.uscc.net (166.234.181.74) block
690 0.03%362 0.03%0.02 0.01%134.54.142.88.rev.sfr.net (88.142.54.134) block
687 0.03%241 0.02%0.01 pool-108-20-208-230.bstnma.fios.verizon.net (108.20.208.230) block
680 0.03%680 0.06%0.00 piplbot-169-48-66-89.pipl.com (169.48.66.89) block
677 0.03%677 0.06%0.00 2001:1970:5c68:5600:e86e:14f5:eaeb:4d14
669 0.03%669 0.06%0.23 0.14%S01061cabc0b259f3.vn.shawcable.net (50.68.246.148) block
669 0.03%293 0.02%0.00 h105.187.20.98.dynamic.ip.windstream.net (98.20.187.105) block
658 0.03%207 0.02%0.09 0.05%2604:2000:dd06:2f00:ce6:1cc4:f617:ba10
651 0.03%287 0.02%0.01 ppp-124-122-225-62.revip2.asianet.co.th (124.122.225.62) block
640 0.02%14 0.02 0.01%142.125.92.110.static.qala.com.sg (110.92.125.142) block
640 0.02%57 0.00 050-089-228-173.res.spectrum.com (50.89.228.173) block
633 0.02%203 0.02%0.00 unknown host (111.178.233.30) block
632 0.02%173 0.01%0.01 77-50-17-221.static.starlink.ru (77.50.17.221) block
631 0.02%3 0.00 mobile-166-137-008-054.mycingular.net (166.137.8.54) block
627 0.02%627 0.05%0.00 2600:8804:3f04:200:a5ef:9e2e:72cb:84b3
620 0.02%598 0.05%0.12 0.07%crawl-66-249-66-138.googlebot.com (66.249.66.138) block
619 0.02%222 0.02%0.02 0.01%2a02:85f:1f05:c900:c918:379a:7065:6eb2
616 0.02%236 0.02%0.00 unknown host (103.70.200.231) block
609 0.02%576 0.05%0.00 msnbot-40-77-167-122.search.msn.com (40.77.167.122) block
609 0.02%96 0.01%0.01 70.15.31.31.res-cmts.sm.ptd.net (70.15.31.31) block
603 0.02%59 0.00 unknown host (2.29.34.30) block
599 0.02%99 0.01%0.00 unknown host (131.95.194.65) block
599 0.02%221 0.02%0.00 unknown host (5.75.120.93) block
599 0.02%200 0.02%0.01 0.01%ip98-165-122-219.ph.ph.cox.net (98.165.122.219) block
598 0.02%411 0.03%0.07 0.04%static.kpn.net (77.173.57.32) block
594 0.02%594 0.05%0.00 mm-138-61-85-93.mgts.dynamic.pppoe.byfly.by (93.85.61.138) block
593 0.02%593 0.05%0.02 0.01%ec2-34-202-93-213.compute-1.amazonaws.com (34.202.93.213) block
583 0.02%205 0.02%0.03 0.02%host-69-55-117-215.twlakes.net (69.55.117.215) block
583 0.02%256 0.02%0.10 0.06%pool-72-93-2-254.bstnma.east.verizon.net (72.93.2.254) block
582 0.02%286 0.02%0.03 0.02%D9654EB5.cm-27.dynamic.ziggo.nl (217.101.78.181) block
576 0.02%36 0.00 ip-185-93-63-69.v4.cust.lemointernet.cz (185.93.63.69) block
572 0.02%268 0.02%0.09 0.05%9050ca508d03.cpe.westmancom.com (216.36.133.53) block
571 0.02%92 0.01%0.00 ool-43522048.dyn.optonline.net (67.82.32.72) block
569 0.02%80 0.01%0.00 unknown host (47.199.163.153) block
569 0.02%445 0.04%0.47 0.28%unknown host (190.218.115.219) block
567 0.02%114 0.01%0.02 0.01%unknown host (50.38.122.0) block
565 0.02%218 0.02%0.01 0.01%c-73-164-183-170.hsd1.or.comcast.net (73.164.183.170) block
564 0.02%160 0.01%0.00 unknown host (2.24.83.135) block
562 0.02%253 0.02%0.03 0.02%google-proxy-66-102-9-154.google.com (66.102.9.154) block
558 0.02%125 0.01%0.01 pool-173-63-192-2.nwrknj.fios.verizon.net (173.63.192.2) block
555 0.02%240 0.02%0.02 0.01%google-proxy-66-249-82-221.google.com (66.249.82.221) block
549 0.02%233 0.02%0.01 0.01%c83-253-229-66.bredband.comhem.se (83.253.229.66) block
549 0.02%257 0.02%0.03 0.02%google-proxy-66-102-9-152.google.com (66.102.9.152) block
548 0.02%148 0.01%0.00 c-66-41-57-145.hsd1.mn.comcast.net (66.41.57.145) block
548 0.02%55 0.00 2600:100a:b119:f05e:50f1:9e6:647c:e122
547 0.02%547 0.05%0.02 0.01%unknown host (142.93.69.29) block
546 0.02%73 0.01%0.00 2a02:2f0a:7513:6a00:45c0:489d:35ab:e5e2
546 0.02%244 0.02%0.02 0.01%google-proxy-66-102-9-150.google.com (66.102.9.150) block
542 0.02%542 0.05%0.00 62-210-215-114.poneytelecom.eu (62.210.215.114) block
542 0.02%542 0.05%0.00 crawl-66-249-66-128.googlebot.com (66.249.66.128) block
542 0.02%231 0.02%0.01 0.01%ip68-231-206-76.oc.oc.cox.net (68.231.206.76) block
541 0.02%537 0.05%0.03 0.02%233.sub-174-234-150.myvzw.com (174.234.150.233) block
539 0.02%192 0.02%0.01 0.01%cpe-75-80-194-185.hawaii.res.rr.com (75.80.194.185) block
534 0.02%257 0.02%0.09 0.05%2001:8003:a612:9900:a947:139c:99b1:6790
533 0.02%95 0.01%0.04 0.02%egress702.cws.sco.cisco.com (108.171.134.161) block
533 0.02%97 0.01%0.06 0.03%unknown host (39.51.220.114) block
532 0.02%233 0.02%0.01 unknown host (104.238.51.191) block
530 0.02%232 0.02%0.05 0.03%google-proxy-66-249-82-220.google.com (66.249.82.220) block
520 0.02%49 0.00 207.105.7.51.dyn.plus.net (51.7.105.207) block
519 0.02%106 0.01%0.02 0.01%unknown host (105.98.115.168) block
519 0.02%114 0.01%0.01 unknown host (42.115.18.32) block
512 0.02%372 0.03%0.05 0.03%2601:140:4000:28ef:55a6:bb6b:e942:1f09
511 0.02%312 0.03%0.02 0.01%203-219-110-114.static.tpgi.com.au (203.219.110.114) block
509 0.02%195 0.02%0.00 unknown host (183.13.20.63) block
509 0.02%222 0.02%0.04 0.03%google-proxy-66-249-82-219.google.com (66.249.82.219) block
505 0.02%352 0.03%0.10 0.06%2600:1700:1431:9b0:9c20:15da:f067:b08f
500 0.02%118 0.01%0.00 2407:c800:3f31:8c1:3c31:6b07:4f41:42e4
498 0.02%498 0.04%0.00 piplbot-169-60-128-125.pipl.com (169.60.128.125) block
497 0.02%90 0.01%0.00 97e1a43d.skybroadband.com (151.225.164.61) block
494 0.02%182 0.02%0.03 0.02%google-proxy-66-249-84-24.google.com (66.249.84.24) block
493 0.02%493 0.04%0.00 edistancia2.umce.cl (146.83.132.11) block
491 0.02%491 0.04%0.22 0.13%ec2-52-0-1-217.compute-1.amazonaws.com (52.0.1.217) block
490 0.02%38 0.00 host85.181-9-155.telecom.net.ar (181.9.155.85) block
489 0.02%141 0.01%0.03 0.02%198-38.dothan.cable.graceba.net (216.47.198.38) block
486 0.02%96 0.01%0.01 0.01%nc-67-232-16-101.dhcp.embarqhsd.net (67.232.16.101) block
485 0.02%468 0.04%0.00 nat-service.aws.kontera.com (52.71.155.178) block
484 0.02%120 0.01%0.01 0.01%2600:6c63:417f:dbea:b561:c056:8d54:ee87
482 0.02%279 0.02%0.01 0.01%2001:5b0:2d44:b920:0:ff:fec2:3d77
482 0.02%189 0.02%0.12 0.07%2607:fb90:c286:15d5:544f:dac1:9d2d:937c
479 0.02%126 0.01%0.01 0.01%unknown host (151.62.99.118) block
479 0.02%54 0.00 2600:1:d635:fba7:695b:5e6c:756a:56cf
479 0.02%479 0.04%0.01 crawl-66-249-66-130.googlebot.com (66.249.66.130) block
477 0.02%152 0.01%0.01 0.01%2605:3e80:700:10::46ba
474 0.02%474 0.04%0.16 0.10%host116-162.resnet.ubc.ca (128.189.162.116) block
469 0.02%181 0.02%0.00 p971111-ipngn6601sapodori.hokkaido.ocn.ne.jp (153.166.229.111) block
469 0.02%154 0.01%0.02 0.01%unknown host (105.103.132.185) block
469 0.02%284 0.02%0.12 0.07%2a02:587:182c:c600:18f0:5c9:21ad:3a41
469 0.02%162 0.01%0.04 0.02%unknown host (90.255.70.124) block
467 0.02%164 0.01%0.04 0.02%google-proxy-66-249-84-22.google.com (66.249.84.22) block
465 0.02%217 0.02%0.00 c-73-47-80-17.hsd1.ma.comcast.net (73.47.80.17) block
459 0.02%183 0.02%0.02 0.01%ip66-3-29-242.z29-3-66.customer.algx.net (66.3.29.242) block
456 0.02%164 0.01%0.00 131.89-106-213.static.virginmediabusiness.co.uk (213.106.89.131) block
456 0.02%254 0.02%0.08 0.05%unknown host (172.58.153.34) block
452 0.02%145 0.01%0.00 mobile-107-77-221-101.mobile.att.net (107.77.221.101) block
452 0.02%79 0.01%0.00 2600:1700:92a0:1960:5d31:9883:5ab5:e94b
451 0.02%87 0.01%0.01 dynamic-ip-18153023649.cable.net.co (181.53.236.49) block
450 0.02%171 0.01%0.06 0.04%google-proxy-66-249-84-26.google.com (66.249.84.26) block
449 0.02%47 0.00 a24-06-09.opera-mini.net (107.167.108.72) block
448 0.02%82 0.01%0.01 0.01%mtrlpq4706w-lp130-02-70-27-255-214.dsl.bell.ca (70.27.255.214) block
447 0.02%447 0.04%0.01 139.30.4.122.broad.jn.sd.dynamic.163data.com.cn (122.4.30.139) block
447 0.02%0 0.00 2601:581:4280:2b:1d91:b724:de76:76b
446 0.02%83 0.01%0.01 0.01%mo-184-5-197-178.dhcp.embarqhsd.net (184.5.197.178) block
445 0.02%234 0.02%0.03 0.02%174-31-168-164.spkn.qwest.net (174.31.168.164) block
444 0.02%444 0.04%0.07 0.04%2001:41d0:1:f3d7::1
444 0.02%138 0.01%0.05 0.03%broadband.actcorp.in (49.206.14.28) block
441 0.02%130 0.01%0.01 0.01%cpe-74-77-144-108.buffalo.res.rr.com (74.77.144.108) block
441 0.02%202 0.02%0.00 unknown host (162.216.73.247) block
440 0.02%67 0.01%0.00 112.200.179.161.pldt.net (112.200.179.161) block
440 0.02%87 0.01%0.00 cpe-67-10-126-242.gt.res.rr.com (67.10.126.242) block
439 0.02%439 0.04%0.07 0.04%2607:5300:60:1ab7::1
436 0.02%436 0.04%0.00 unknown host (176.105.208.150) block
436 0.02%182 0.02%0.01 0.01%201-243-140-87.dyn.dsl.cantv.net (201.243.140.87) block
435 0.02%103 0.01%0.00 2001:56a:f296:7900:b16f:59b3:bb8a:578b
434 0.02%25 0.01 0.01%mx-ll-223.206.247-47.dynamic.3bb.co.th (223.206.247.47) block
433 0.02%169 0.01%0.01 WiMax189-34.yota.com.ni (190.181.189.34) block
432 0.02%130 0.01%0.01 0.01%108-86-212-146.lightspeed.rcsntx.sbcglobal.net (108.86.212.146) block
432 0.02%432 0.04%0.14 0.08%ec2-54-172-175-95.compute-1.amazonaws.com (54.172.175.95) block
430 0.02%66 0.01%0.01 S0106a84e3f4ecd63.vs.shawcable.net (70.71.242.44) block
430 0.02%225 0.02%0.01 0.01%ip68-97-0-171.ok.ok.cox.net (68.97.0.171) block
