Invention and Discovery: Curious Facts and Characteristic Sketches by Anonymous
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/46644.html.images | 389 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/46644.epub3.images | 570 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/46644.epub.images | 571 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/46644.epub.noimages | 350 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/46644.kf8.images | 758 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/46644.kindle.images | 628 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/46644.txt.utf-8 | 332 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/46644/pg46644-h.zip | 403 kB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Anonymous |
---|---|
Title | Invention and Discovery: Curious Facts and Characteristic Sketches |
Alternate Title | Anecdotes of invention and discovery |
Note | Reading ease score: 56.2 (10th to 12th grade). Somewhat difficult to read. |
Credits |
Produced by Chris Curnow, Terrie Westman and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "Invention and Discovery: Curious Facts and Characteristic Sketches" by Anonymous is a collection of essays and sketches exploring various inventions and discoveries, likely written in the early to mid-19th century. The work offers insights into the lives and contributions of inventors and scientists from various cultures, focusing on the historical context and personal anecdotes surrounding notable achievements. The opening of this volume sets the tone by emphasizing Britain's unique position in the annals of invention and discovery and highlights the significant contributions of both British and international figures in science and engineering. It introduces a collection of narratives that delve into intriguing subjects, such as the construction of the Thames Tunnel and the complexities surrounding inventions like gun-cotton and the calculating machine by Babbage. Each sketch aims to not only inform the reader about historical facts but also to stimulate curiosity about the individuals and circumstances that shaped modern civilization. (This is an automatically generated summary.) |
Language | English |
LoC Class | T: Technology |
Subject | Inventions |
Category | Text |
EBook-No. | 46644 |
Release Date | Aug 21, 2014 |
Copyright Status | Public domain in the USA. |
Downloads | 61 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |