Program started at Mon-17-Jul-2023 06:05.
Analysed requests from Sun-16-Jul-2023 00:00 to Sun-16-Jul-2023 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 5,066,597
Average successful requests per day: 5,070,116
Successful requests for pages: 1,344,930
Average successful requests for pages per day: 1,345,863
Failed requests: 102,851
Redirected requests: 269,027
Distinct files requested: 696,800
Distinct hosts served: 186,003
Corrupt logfile lines: 1,057
Unwanted logfile entries: 2,236,188
Data transferred: 503.32 gigabytes
Average data transferred per day: 503.67 gigabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 2,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 171403 | 50493 | ![]() ![]() ![]() |
1 | 167706 | 53059 | ![]() ![]() ![]() ![]() |
2 | 166669 | 51140 | ![]() ![]() ![]() |
3 | 165016 | 48662 | ![]() ![]() ![]() |
4 | 193599 | 52042 | ![]() ![]() ![]() ![]() |
5 | 170825 | 55910 | ![]() ![]() ![]() |
6 | 167953 | 48470 | ![]() ![]() ![]() |
7 | 174843 | 53338 | ![]() ![]() ![]() ![]() |
8 | 228492 | 56950 | ![]() ![]() ![]() ![]() |
9 | 214540 | 59225 | ![]() ![]() ![]() ![]() |
10 | 252673 | 62261 | ![]() |
11 | 246419 | 67535 | ![]() ![]() |
12 | 279006 | 64212 | ![]() ![]() |
13 | 237621 | 62959 | ![]() |
14 | 244334 | 61392 | ![]() ![]() ![]() ![]() ![]() |
15 | 250874 | 61097 | ![]() ![]() ![]() ![]() ![]() |
16 | 229292 | 59574 | ![]() ![]() ![]() ![]() |
17 | 217546 | 55818 | ![]() ![]() ![]() |
18 | 210313 | 51428 | ![]() ![]() ![]() |
19 | 195681 | 49282 | ![]() ![]() ![]() |
20 | 243188 | 54414 | ![]() ![]() ![]() |
21 | 214679 | 54341 | ![]() ![]() ![]() |
22 | 224880 | 58338 | ![]() ![]() ![]() ![]() |
23 | 199045 | 52990 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 200 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
123161 | 2.43% | 12800 | 0.95% | 21.02 | 4.18% | unknown host (12.9.60.242) block |
90776 | 1.79% | 17562 | 1.31% | 6.68 | 1.33% | vetho-sra.iii.com (216.17.113.51) block |
80280 | 1.58% | 79489 | 5.91% | 4.86 | 0.97% | msnbot-207-46-13-219.search.msn.com (207.46.13.219) block |
79468 | 1.57% | 78765 | 5.86% | 8.88 | 1.76% | msnbot-52-167-144-34.search.msn.com (52.167.144.34) block |
48533 | 0.96% | 24 | 0.84 | 0.17% | 78ba7570-7f6d-4683-96cb-1ad3583b2255.fr-par-2.baremetal.scw.cloud (51.159.195.16) block | |
48458 | 0.96% | 12 | 0.83 | 0.16% | 258726e6-f9f1-4d95-827b-b6744dbf0d9e.fr-par-2.baremetal.scw.cloud (51.159.194.233) block | |
42904 | 0.85% | 3261 | 0.24% | 2.73 | 0.54% | unknown host (12.249.251.126) block |
31274 | 0.62% | 30786 | 2.29% | 1.62 | 0.32% | msnbot-40-77-167-198.search.msn.com (40.77.167.198) block |
26608 | 0.53% | 26608 | 1.98% | 37.24 | 7.40% | sky-78-19-130-167.bas512.cwt.btireland.net (78.19.130.167) block |
23850 | 0.47% | 1896 | 0.14% | 0.96 | 0.19% | unknown host (12.33.87.59) block |
22163 | 0.44% | 1447 | 0.11% | 0.31 | 0.06% | 024-182-130-214.biz.spectrum.com (24.182.130.214) block |
21900 | 0.43% | 2362 | 0.18% | 0.55 | 0.11% | unknown host (12.203.176.108) block |
19494 | 0.38% | 20 | 0.34 | 0.07% | 06d3e637-082c-4766-afdb-e25da4916180.fr-par-2.baremetal.scw.cloud (51.159.194.199) block | |
18986 | 0.37% | 2459 | 0.18% | 0.40 | 0.08% | 24-35-229-154.fidnet.com (24.35.229.154) block |
18495 | 0.37% | 1575 | 0.12% | 1.17 | 0.23% | unknown host (12.139.100.43) block |
18170 | 0.36% | 1151 | 0.09% | 0.41 | 0.08% | unknown host (12.191.28.187) block |
15180 | 0.30% | 14273 | 1.06% | 4.97 | 0.99% | crawl-66-249-70-162.googlebot.com (66.249.70.162) block |
13172 | 0.26% | 1651 | 0.12% | 0.18 | 0.04% | host-148-59-252-8.twlakes.net (148.59.252.8) block |
13131 | 0.26% | 2044 | 0.15% | 0.62 | 0.12% | cn-237-152.dsl.stwr.brightok.net (205.162.237.152) block |
12549 | 0.25% | 11808 | 0.88% | 4.06 | 0.81% | crawl-66-249-70-163.googlebot.com (66.249.70.163) block |
10374 | 0.20% | 938 | 0.07% | 0.12 | 0.02% | unknown host (74.195.179.59) block |
9991 | 0.20% | 9376 | 0.70% | 3.58 | 0.71% | crawl-66-249-70-164.googlebot.com (66.249.70.164) block |
9728 | 0.19% | 0 | 0.17 | 0.03% | 2601:246:5a00:a56:ec41:7422:832b:5f97 | |
9726 | 0.19% | 9601 | 0.71% | 0.53 | 0.10% | msnbot-40-77-167-117.search.msn.com (40.77.167.117) block |
9358 | 0.18% | 0 | 0.15 | 0.03% | unknown host (172.176.75.89) block | |
8959 | 0.18% | 8959 | 0.67% | 4.38 | 0.87% | ngx304.inmotionhosting.com (144.208.71.49) block |
8844 | 0.17% | 812 | 0.06% | 0.11 | 0.02% | unknown host (173.219.148.40) block |
8066 | 0.16% | 7653 | 0.57% | 2.77 | 0.55% | crawl-66-249-70-165.googlebot.com (66.249.70.165) block |
7966 | 0.16% | 7966 | 0.59% | 1.61 | 0.32% | unknown host (36.153.88.114) block |
7538 | 0.15% | 598 | 0.04% | 0.19 | 0.04% | unknown host (65.132.70.26) block |
7420 | 0.15% | 7396 | 0.55% | 1.53 | 0.30% | crawl-66-249-70-106.googlebot.com (66.249.70.106) block |
6650 | 0.13% | 986 | 0.07% | 0.20 | 0.04% | unknown host (118.70.81.0) block |
6569 | 0.13% | 537 | 0.04% | 0.49 | 0.10% | unknown host (146.70.211.186) block |
6504 | 0.13% | 6214 | 0.46% | 2.48 | 0.49% | crawl-66-249-70-166.googlebot.com (66.249.70.166) block |
6022 | 0.12% | 5967 | 0.44% | 0.43 | 0.09% | msnbot-40-77-167-255.search.msn.com (40.77.167.255) block |
5953 | 0.12% | 710 | 0.05% | 0.38 | 0.08% | unknown host (207.242.176.187) block |
5757 | 0.11% | 5757 | 0.43% | 0.00 | ::1 | |
5618 | 0.11% | 288 | 0.02% | 0.08 | 0.01% | unknown host (12.48.243.165) block |
5612 | 0.11% | 5005 | 0.37% | 0.34 | 0.07% | reverse.rain.network (197.184.173.46) block |
5212 | 0.10% | 4982 | 0.37% | 2.08 | 0.41% | crawl-66-249-70-167.googlebot.com (66.249.70.167) block |
5188 | 0.10% | 324 | 0.02% | 0.20 | 0.04% | unknown host (184.81.70.123) block |
4989 | 0.10% | 793 | 0.06% | 0.16 | 0.03% | 66-112-67-224.stat.centurytel.net (66.112.67.224) block |
4985 | 0.10% | 4955 | 0.37% | 0.36 | 0.07% | crawl-66-249-70-66.googlebot.com (66.249.70.66) block |
4711 | 0.09% | 562 | 0.04% | 0.88 | 0.18% | 199-16-97-236.dyn.grandenetworks.net (199.16.97.236) block |
4533 | 0.09% | 4481 | 0.33% | 0.37 | 0.07% | msnbot-40-77-167-241.search.msn.com (40.77.167.241) block |
4408 | 0.09% | 4219 | 0.31% | 1.69 | 0.34% | crawl-66-249-70-168.googlebot.com (66.249.70.168) block |
4344 | 0.09% | 4321 | 0.32% | 0.30 | 0.06% | msnbot-52-167-144-24.search.msn.com (52.167.144.24) block |
4304 | 0.08% | 476 | 0.04% | 0.12 | 0.02% | 64-250-201-101.stat.south.pldi.net (64.250.201.101) block |
4294 | 0.08% | 362 | 0.03% | 0.12 | 0.02% | unknown host (121.133.199.81) block |
4120 | 0.08% | 1068 | 0.08% | 0.70 | 0.14% | 2a02:1210:3c06:100:c406:19a8:76dc:4654 |
4100 | 0.08% | 397 | 0.03% | 0.14 | 0.03% | 97-64-183-66.client.mchsi.com (97.64.183.66) block |
3949 | 0.08% | 3949 | 0.29% | 0.32 | 0.06% | ec2-35-160-27-221.us-west-2.compute.amazonaws.com (35.160.27.221) block |
3811 | 0.08% | 504 | 0.04% | 0.05 | 0.01% | unknown host (12.53.102.107) block |
3781 | 0.07% | 289 | 0.02% | 0.05 | 0.01% | unknown host (12.221.196.27) block |
3614 | 0.07% | 3473 | 0.26% | 1.11 | 0.22% | crawl-66-249-70-169.googlebot.com (66.249.70.169) block |
3482 | 0.07% | 424 | 0.03% | 0.36 | 0.07% | unknown host (12.4.35.75) block |
3397 | 0.07% | 673 | 0.05% | 0.63 | 0.12% | 117.43.9.51.dyn.plus.net (51.9.43.117) block |
3333 | 0.07% | 3325 | 0.25% | 4.85 | 0.96% | unknown host (216.244.66.227) block |
3210 | 0.06% | 3180 | 0.24% | 0.28 | 0.06% | msnbot-40-77-167-235.search.msn.com (40.77.167.235) block |
3142 | 0.06% | 0 | 0.05 | 0.01% | unknown host (52.165.149.97) block | |
3031 | 0.06% | 381 | 0.03% | 0.41 | 0.08% | unknown host (12.0.132.229) block |
2944 | 0.06% | 2819 | 0.21% | 1.04 | 0.21% | crawl-66-249-70-170.googlebot.com (66.249.70.170) block |
2918 | 0.06% | 2895 | 0.22% | 0.22 | 0.04% | msnbot-40-77-167-224.search.msn.com (40.77.167.224) block |
2906 | 0.06% | 2906 | 0.22% | 0.05 | 0.01% | vmi696890.contaboserver.net (75.119.144.53) block |
2881 | 0.06% | 2877 | 0.21% | 0.72 | 0.14% | crawl-66-249-70-107.googlebot.com (66.249.70.107) block |
2872 | 0.06% | 2320 | 0.17% | 0.28 | 0.05% | proxy-ca010-ext2.a.ahrefs.com (51.222.253.11) block |
2851 | 0.06% | 2792 | 0.21% | 0.37 | 0.07% | crawl-66-249-64-128.googlebot.com (66.249.64.128) block |
2841 | 0.06% | 215 | 0.02% | 0.04 | 0.01% | unknown host (12.9.105.140) block |
2832 | 0.06% | 2265 | 0.17% | 0.27 | 0.05% | proxy-ca015-ext2.a.ahrefs.com (51.222.253.16) block |
2831 | 0.06% | 2212 | 0.16% | 0.27 | 0.05% | proxy-ca002-ext2.a.ahrefs.com (51.222.253.3) block |
2822 | 0.06% | 2226 | 0.17% | 0.26 | 0.05% | proxy-ca000-ext2.a.ahrefs.com (51.222.253.1) block |
2801 | 0.06% | 2236 | 0.17% | 0.28 | 0.06% | proxy-ca013-ext2.a.ahrefs.com (51.222.253.14) block |
2793 | 0.06% | 2195 | 0.16% | 0.26 | 0.05% | proxy-ca017-ext2.a.ahrefs.com (51.222.253.18) block |
2792 | 0.06% | 2172 | 0.16% | 0.24 | 0.05% | proxy-ca005-ext2.a.ahrefs.com (51.222.253.6) block |
2789 | 0.06% | 2239 | 0.17% | 0.27 | 0.05% | proxy-ca014-ext2.a.ahrefs.com (51.222.253.15) block |
2784 | 0.05% | 2168 | 0.16% | 0.24 | 0.05% | proxy-ca018-ext2.a.ahrefs.com (51.222.253.19) block |
2754 | 0.05% | 2213 | 0.16% | 0.28 | 0.06% | proxy-ca001-ext2.a.ahrefs.com (51.222.253.2) block |
2743 | 0.05% | 2139 | 0.16% | 0.30 | 0.06% | proxy-ca016-ext2.a.ahrefs.com (51.222.253.17) block |
2743 | 0.05% | 2721 | 0.20% | 0.27 | 0.05% | msnbot-52-167-144-20.search.msn.com (52.167.144.20) block |
2740 | 0.05% | 2197 | 0.16% | 0.30 | 0.06% | proxy-ca012-ext2.a.ahrefs.com (51.222.253.13) block |
2737 | 0.05% | 2176 | 0.16% | 0.27 | 0.05% | proxy-ca007-ext2.a.ahrefs.com (51.222.253.8) block |
2710 | 0.05% | 2138 | 0.16% | 0.26 | 0.05% | proxy-ca004-ext2.a.ahrefs.com (51.222.253.5) block |
2705 | 0.05% | 2149 | 0.16% | 0.29 | 0.06% | proxy-ca011-ext2.a.ahrefs.com (51.222.253.12) block |
2702 | 0.05% | 2135 | 0.16% | 0.26 | 0.05% | proxy-ca003-ext2.a.ahrefs.com (51.222.253.4) block |
2700 | 0.05% | 2100 | 0.16% | 0.24 | 0.05% | proxy-ca006-ext2.a.ahrefs.com (51.222.253.7) block |
2696 | 0.05% | 2153 | 0.16% | 0.25 | 0.05% | proxy-ca008-ext2.a.ahrefs.com (51.222.253.9) block |
2694 | 0.05% | 2094 | 0.16% | 0.23 | 0.05% | proxy-ca009-ext2.a.ahrefs.com (51.222.253.10) block |
2693 | 0.05% | 2669 | 0.20% | 0.90 | 0.18% | cpe-184-152-36-113.nyc.res.rr.com (184.152.36.113) block |
2659 | 0.05% | 2129 | 0.16% | 0.27 | 0.05% | proxy-ca019-ext2.a.ahrefs.com (51.222.253.20) block |
2641 | 0.05% | 2553 | 0.19% | 0.92 | 0.18% | crawl-66-249-70-171.googlebot.com (66.249.70.171) block |
2553 | 0.05% | 2525 | 0.19% | 0.39 | 0.08% | msnbot-52-167-144-25.search.msn.com (52.167.144.25) block |
2545 | 0.05% | 2545 | 0.19% | 2.97 | 0.59% | ec2-34-195-148-94.compute-1.amazonaws.com (34.195.148.94) block |
2461 | 0.05% | 2460 | 0.18% | 1.62 | 0.32% | unknown host (211.189.163.250) block |
2387 | 0.05% | 2331 | 0.17% | 0.13 | 0.03% | msnbot-207-46-13-210.search.msn.com (207.46.13.210) block |
2317 | 0.05% | 0 | 0.04 | 0.01% | lumi.csc.fi (193.167.209.163) block | |
2316 | 0.05% | 976 | 0.07% | 0.69 | 0.14% | 2003:c3:71f:aaed:b971:d01f:dd2e:1c4a |
2272 | 0.04% | 102 | 0.01% | 0.01 | unknown host (192.153.142.154) block | |
2215 | 0.04% | 151 | 0.01% | 0.03 | 0.01% | 2601:247:8201:a97d:17c:20c4:86e5:7b67 |
2179 | 0.04% | 2083 | 0.15% | 0.78 | 0.16% | unknown host (103.25.240.254) block |
2148 | 0.04% | 2148 | 0.16% | 0.02 | ec2-54-229-192-21.eu-west-1.compute.amazonaws.com (54.229.192.21) block | |
2145 | 0.04% | 2145 | 0.16% | 0.02 | ec2-18-203-81-1.eu-west-1.compute.amazonaws.com (18.203.81.1) block | |
2107 | 0.04% | 101 | 0.01% | 0.01 | 2a00:23c7:6c80:7c01:2054:923c:833f:8c49 | |
2089 | 0.04% | 2027 | 0.15% | 0.77 | 0.15% | crawl-66-249-70-172.googlebot.com (66.249.70.172) block |
2056 | 0.04% | 0 | 0.03 | 0.01% | unknown host (20.169.168.224) block | |
2051 | 0.04% | 2051 | 0.15% | 4.35 | 0.87% | 2610:28:3090:3001:0:dead:cafe:99 |
2037 | 0.04% | 244 | 0.02% | 0.67 | 0.13% | 138-43-131-155.static.highland.net (138.43.131.155) block |
1993 | 0.04% | 635 | 0.05% | 0.73 | 0.14% | 2603:8081:5640:66:bc01:a62d:3888:964d |
1993 | 0.04% | 174 | 0.01% | 0.14 | 0.03% | 47-63-161-98.red-acceso.airtel.net (47.63.161.98) block |
1990 | 0.04% | 1039 | 0.08% | 0.23 | 0.05% | 2003:d8:273b:4bd1:c014:86d6:25b7:2866 |
1986 | 0.04% | 172 | 0.01% | 0.01 | 2a02:8071:4483:f620:4396:7e7:486:61c6 | |
1956 | 0.04% | 636 | 0.05% | 0.73 | 0.15% | 99-180-71-49.lightspeed.irvnca.sbcglobal.net (99.180.71.49) block |
1905 | 0.04% | 896 | 0.07% | 0.32 | 0.06% | unknown host (175.143.57.59) block |
1866 | 0.04% | 334 | 0.02% | 0.41 | 0.08% | unknown host (134.93.74.176) block |
1860 | 0.04% | 181 | 0.01% | 0.02 | unknown host (190.83.181.177) block | |
1838 | 0.04% | 1190 | 0.09% | 0.05 | 0.01% | unknown host (194.59.183.56) block |
1795 | 0.04% | 1716 | 0.13% | 0.69 | 0.14% | crawl-66-249-70-173.googlebot.com (66.249.70.173) block |
1735 | 0.03% | 182 | 0.01% | 0.05 | 0.01% | 2a00:5500:80ef:4300:c9ab:ba91:5363:4e4a |
1699 | 0.03% | 637 | 0.05% | 0.10 | 0.02% | 2600:8803:2b16:6a00:d12a:b27a:75a8:e7aa |
1692 | 0.03% | 259 | 0.02% | 0.20 | 0.04% | 2a02:c7c:da29:9100:48d6:93f9:18e5:1d04 |
1683 | 0.03% | 127 | 0.01% | 0.01 | 2600:387:2:805::7a | |
1664 | 0.03% | 1664 | 0.12% | 0.03 | 0.01% | mc12-rbx8.mention.net (152.228.220.143) block |
1624 | 0.03% | 297 | 0.02% | 0.01 | unknown host (209.36.133.203) block | |
1600 | 0.03% | 1600 | 0.12% | 0.03 | 0.01% | unknown host (20.127.41.42) block |
1585 | 0.03% | 102 | 0.01% | 0.07 | 0.01% | 2604:3d08:477e:c430:930a:57c2:d3ca:e14d |
1574 | 0.03% | 1510 | 0.11% | 0.67 | 0.13% | crawl-66-249-70-174.googlebot.com (66.249.70.174) block |
1543 | 0.03% | 842 | 0.06% | 0.19 | 0.04% | 2003:d8:273b:4b4e:8442:7a22:968c:9e87 |
1542 | 0.03% | 942 | 0.07% | 0.06 | 0.01% | 2001:41d0:700:703f::8ce1:c630 |
1531 | 0.03% | 192 | 0.01% | 0.15 | 0.03% | 223.17.136.95.rev.vodafone.pt (95.136.17.223) block |
1522 | 0.03% | 0 | 0.02 | unknown host (17.58.59.5) block | ||
1522 | 0.03% | 0 | 0.00 | unknown host (17.58.59.7) block | ||
1519 | 0.03% | 1029 | 0.08% | 0.25 | 0.05% | pd9e9a23a.dip0.t-ipconnect.de (217.233.162.58) block |
1484 | 0.03% | 335 | 0.02% | 0.39 | 0.08% | rrcs-24-97-240-98.nys.biz.rr.com (24.97.240.98) block |
1464 | 0.03% | 1464 | 0.11% | 0.84 | 0.17% | ec2-18-211-201-187.compute-1.amazonaws.com (18.211.201.187) block |
1450 | 0.03% | 125 | 0.01% | 0.13 | 0.03% | 2601:545:8201:f860:e561:d249:59b2:373f |
1446 | 0.03% | 168 | 0.01% | 0.12 | 0.02% | 047-039-012-173.res.spectrum.com (47.39.12.173) block |
1440 | 0.03% | 1440 | 0.11% | 0.00 | 211.ip-158-69-204.net (158.69.204.211) block | |
1436 | 0.03% | 1436 | 0.11% | 0.67 | 0.13% | ec2-52-5-81-43.compute-1.amazonaws.com (52.5.81.43) block |
1435 | 0.03% | 1434 | 0.11% | 0.04 | 0.01% | msnbot-20-15-133-180.search.msn.com (20.15.133.180) block |
1416 | 0.03% | 1416 | 0.11% | 0.65 | 0.13% | ec2-54-172-175-95.compute-1.amazonaws.com (54.172.175.95) block |
1414 | 0.03% | 76 | 0.01% | 0.01 | cpe7cb21bcd7763-cm7cb21bcd7760.cpe.net.cable.rogers.com (174.114.81.34) block | |
1410 | 0.03% | 239 | 0.02% | 0.41 | 0.08% | unknown host (47.201.200.164) block |
1402 | 0.03% | 1402 | 0.10% | 0.65 | 0.13% | ec2-34-197-10-135.compute-1.amazonaws.com (34.197.10.135) block |
1399 | 0.03% | 1399 | 0.10% | 0.67 | 0.13% | ec2-100-26-2-180.compute-1.amazonaws.com (100.26.2.180) block |
1390 | 0.03% | 1390 | 0.10% | 0.66 | 0.13% | ec2-18-211-135-49.compute-1.amazonaws.com (18.211.135.49) block |
1387 | 0.03% | 100 | 0.01% | 0.03 | 0.01% | 2a0b:f4c2:2::56 |
1383 | 0.03% | 1383 | 0.10% | 0.66 | 0.13% | ec2-52-0-1-217.compute-1.amazonaws.com (52.0.1.217) block |
1372 | 0.03% | 91 | 0.01% | 0.01 | 2601:182:47f:e20:3453:4ada:bd42:23c7 | |
1371 | 0.03% | 1370 | 0.10% | 0.09 | 0.02% | msnbot-20-15-133-161.search.msn.com (20.15.133.161) block |
1364 | 0.03% | 1353 | 0.10% | 0.24 | 0.05% | unknown host (124.156.146.213) block |
1356 | 0.03% | 194 | 0.01% | 0.02 | unknown host (171.43.86.103) block | |
1348 | 0.03% | 233 | 0.02% | 0.13 | 0.03% | ool-944ab28a.dyn.optonline.net (148.74.178.138) block |
1345 | 0.03% | 91 | 0.01% | 0.01 | unknown host (162.253.62.200) block | |
1325 | 0.03% | 125 | 0.01% | 0.02 | 2600:6c4a:4d7f:e6a7:99c0:7024:4adf:5c1f | |
1320 | 0.03% | 205 | 0.02% | 0.01 | 047-024-197-130.res.spectrum.com (47.24.197.130) block | |
1314 | 0.03% | 538 | 0.04% | 0.62 | 0.12% | unknown host (5.163.127.159) block |
1309 | 0.03% | 87 | 0.01% | 0.17 | 0.03% | cst-prg-90-115.cust.vodafone.cz (46.135.90.115) block |
1301 | 0.03% | 80 | 0.01% | 0.01 | unknown host (14.47.199.21) block | |
1300 | 0.03% | 1089 | 0.08% | 0.84 | 0.17% | unknown host (80.233.54.95) block |
1287 | 0.03% | 1239 | 0.09% | 0.60 | 0.12% | crawl-66-249-70-160.googlebot.com (66.249.70.160) block |
1284 | 0.03% | 92 | 0.01% | 0.00 | mta-98-4-113-92.buffalo.rr.com (98.4.113.92) block | |
1281 | 0.03% | 1279 | 0.10% | 0.80 | 0.16% | crawl-66-249-70-108.googlebot.com (66.249.70.108) block |
1279 | 0.03% | 104 | 0.01% | 0.01 | unknown host (45.114.188.10) block | |
1276 | 0.03% | 137 | 0.01% | 0.01 | 79-73-50-129.dynamic.dsl.as9105.com (79.73.50.129) block | |
1276 | 0.03% | 227 | 0.02% | 0.09 | 0.02% | ppp-94-66-136-25.home.otenet.gr (94.66.136.25) block |
1275 | 0.03% | 1244 | 0.09% | 0.50 | 0.10% | crawl-54-236-1-11.pinterest.com (54.236.1.11) block |
1274 | 0.03% | 318 | 0.02% | 0.16 | 0.03% | 2607:fb91:791e:154:6863:cb41:3fd:6b68 |
1262 | 0.02% | 424 | 0.03% | 1.41 | 0.28% | 2600:8800:8818:7200:85f3:a3c8:b05:b5c7 |
1226 | 0.02% | 546 | 0.04% | 0.32 | 0.06% | 2a01:4f9:3080:2812::2 |
1225 | 0.02% | 244 | 0.02% | 0.30 | 0.06% | unknown host (77.243.87.109) block |
1223 | 0.02% | 74 | 0.01% | 0.01 | node-1dsm.pool-125-26.dynamic.totinternet.net (125.26.252.22) block | |
1223 | 0.02% | 1205 | 0.09% | 0.47 | 0.09% | crawl-54-236-1-13.pinterest.com (54.236.1.13) block |
1220 | 0.02% | 141 | 0.01% | 0.03 | 0.01% | 2804:d45:c540:4100:bc24:a5a1:5e30:e90d |
1219 | 0.02% | 1212 | 0.09% | 0.14 | 0.03% | crawl-66-249-70-67.googlebot.com (66.249.70.67) block |
1214 | 0.02% | 284 | 0.02% | 0.06 | 0.01% | unknown host (47.184.60.75) block |
1213 | 0.02% | 124 | 0.01% | 0.02 | 82-132-237-137.dab.02.net (82.132.237.137) block | |
1213 | 0.02% | 76 | 0.01% | 0.00 | 2601:541:4303:4f30:14ca:16b5:7417:7404 | |
1211 | 0.02% | 127 | 0.01% | 0.02 | 2600:8800:51b5:4a00:8569:899c:9073:1fef | |
1203 | 0.02% | 211 | 0.02% | 0.09 | 0.02% | 2406:3003:2000:15a9:3053:7e49:3fbe:1060 |
1203 | 0.02% | 536 | 0.04% | 0.98 | 0.20% | 2001:ac8:9a:76::1e |
1192 | 0.02% | 159 | 0.01% | 0.12 | 0.02% | pool-138-88-245-119.washdc.fios.verizon.net (138.88.245.119) block |
1192 | 0.02% | 63 | 0.00 | adsl-ull-162-127.41-151.wind.it (151.41.127.162) block | ||
1192 | 0.02% | 268 | 0.02% | 0.08 | 0.02% | unknown host (211.192.1.162) block |
1188 | 0.02% | 148 | 0.01% | 0.35 | 0.07% | 185-50-110-178.dyn.ip-net.buchholz-digital.de (185.50.110.178) block |
1187 | 0.02% | 137 | 0.01% | 0.02 | 216.49.5.81.res-cmts.pnt2.ptd.net (216.49.5.81) block | |
1186 | 0.02% | 100 | 0.01% | 0.04 | 0.01% | host-2-98-185-244.as13285.net (2.98.185.244) block |
1184 | 0.02% | 84 | 0.01% | 0.01 | unknown host (184.103.65.35) block | |
1181 | 0.02% | 79 | 0.01% | 0.01 | 21.231.78.83.dynamic.wline.res.cust.swisscom.ch (83.78.231.21) block | |
1173 | 0.02% | 114 | 0.01% | 0.01 | 2a02:1210:22c2:5d00:752a:cfb2:d651:a866 | |
1173 | 0.02% | 122 | 0.01% | 0.02 | 2001:464a:a4d8:0:a1c6:b79d:4780:8460 | |
1173 | 0.02% | 1 | 0.00 | unknown host (199.168.94.150) block | ||
1150 | 0.02% | 143 | 0.01% | 0.00 | 2001:14ba:a700:e490::1 | |
1148 | 0.02% | 116 | 0.01% | 0.32 | 0.06% | 14-200-141-23.static.tpgi.com.au (14.200.141.23) block |
1134 | 0.02% | 210 | 0.02% | 0.03 | 0.01% | unknown host (175.176.9.116) block |
1125 | 0.02% | 1125 | 0.08% | 0.28 | 0.06% | pc151.core.wits.ac.za (146.141.240.151) block |
1115 | 0.02% | 263 | 0.02% | 0.17 | 0.03% | bras-base-toroon4332w-grc-44-142-112-152-138.dsl.bell.ca (142.112.152.138) block |
1110 | 0.02% | 65 | 0.01 | unknown host (50.205.27.126) block | ||
1106 | 0.02% | 97 | 0.01% | 0.01 | unknown host (208.74.156.254) block | |
1105 | 0.02% | 57 | 0.00 | 2804:52ec:108:5400:2e90:a49:5bbf:255 | ||
1100 | 0.02% | 364 | 0.03% | 0.15 | 0.03% | host-156.217.200.64-static.tedata.net (156.217.64.200) block |
1098 | 0.02% | 139 | 0.01% | 0.01 | 2409:8a44:9b5a:b150:100b:c265:2d48:e13d | |
1098 | 0.02% | 68 | 0.01% | 0.01 | r-211-43-62-5.consumer-pool.prcdn.net (5.62.43.211) block | |
1097 | 0.02% | 54 | 0.00 | 180-150-113-68.NBN.mel.aussiebb.net (180.150.113.68) block | ||
1092 | 0.02% | 171 | 0.01% | 0.03 | 0.01% | S0106602ad07e00d4.gv.shawcable.net (70.67.170.81) block |
1092 | 0.02% | 89 | 0.01% | 0.01 | 2001:861:3f44:3580:1135:e563:fae9:f471 | |
1090 | 0.02% | 281 | 0.02% | 0.73 | 0.14% | 198.sub-174-231-132.myvzw.com (174.231.132.198) block |
1089 | 0.02% | 1048 | 0.08% | 0.47 | 0.09% | crawl-66-249-70-161.googlebot.com (66.249.70.161) block |
1084 | 0.02% | 252 | 0.02% | 0.07 | 0.01% | unknown host (41.58.54.132) block |
1078 | 0.02% | 205 | 0.02% | 0.04 | 0.01% | 173-47-35-123.cpe.cableone.net (173.47.35.123) block |
1077 | 0.02% | 945 | 0.07% | 0.10 | 0.02% | 2a02:598:64:8a00::31da:bf80 |
1076 | 0.02% | 194 | 0.01% | 0.02 | 48.158-248-172.customer.lyse.net (158.248.172.48) block | |
1067 | 0.02% | 161 | 0.01% | 0.09 | 0.02% | mta-98-7-79-183.nyc.rr.com (98.7.79.183) block |
