Web Server Statistics for www.gutenberg.org

Program started at Mon-12-Feb-2024 06:07.
Analysed requests from Sun-11-Feb-2024 00:00 to Sun-11-Feb-2024 23:59 (1.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report contains overall statistics.

Successful requests: 7,373,161
Average successful requests per day: 7,378,283
Successful requests for pages: 2,598,077
Average successful requests for pages per day: 2,599,881
Failed requests: 166,114
Redirected requests: 639,831
Distinct files requested: 1,614,068
Distinct hosts served: 247,345
Corrupt logfile lines: 1,600
Unwanted logfile entries: 2,721,007
Data transferred: 1.72 terabytes
Average data transferred per day: 1.72 terabytes

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 4,000 requests for pages or part thereof.

hourreqspages 
025997197595+++++++++++++++++++++++++
124680997070+++++++++++++++++++++++++
224604297081+++++++++++++++++++++++++
323846794159++++++++++++++++++++++++
425525598091+++++++++++++++++++++++++
5265255101115++++++++++++++++++++++++++
6262014100776++++++++++++++++++++++++++
7295469108496++++++++++++++++++++++++++++
8305429110554++++++++++++++++++++++++++++
9320029116517++++++++++++++++++++++++++++++
10326051104602+++++++++++++++++++++++++++
11330686106298+++++++++++++++++++++++++++
12368134142572++++++++++++++++++++++++++++++++++++
13386017147102+++++++++++++++++++++++++++++++++++++
14365135117008++++++++++++++++++++++++++++++
15361034112494+++++++++++++++++++++++++++++
16357510111008++++++++++++++++++++++++++++
17339197110578++++++++++++++++++++++++++++
18315992108409++++++++++++++++++++++++++++
19304943106258+++++++++++++++++++++++++++
20308110107554+++++++++++++++++++++++++++
21306831103756++++++++++++++++++++++++++
2229104995091++++++++++++++++++++++++
23317732103893++++++++++++++++++++++++++

Host Report

(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

This report lists the computers which requested files.

Listing hosts with at least 200 requests, sorted by the number of requests.

reqs%reqspages%pagesGbytes%byteshost
79647 1.08%72686 2.80%265.4815.07%pool-173-59-121-236.phlapa.fios.verizon.net (173.59.121.236) block
57529 0.78%26879 1.03%14.92 0.85%64.124.8.59.available.above.net (64.124.8.59) block
43784 0.59%3115 0.12%2.12 0.12%unknown host (12.249.251.126) block
42303 0.57%2589 0.10%1.26 0.07%unknown host (12.139.100.43) block
41525 0.56%41525 1.60%15.03 0.85%2001:8004:55b0:45c:79d8:5011:9816:2d21
39171 0.53%39171 1.51%22.16 1.26%unknown host (173.38.153.162) block
35903 0.49%35903 1.38%0.58 0.03%unknown host (47.76.35.19) block
30293 0.41%2799 0.11%1.13 0.06%unknown host (207.243.73.109) block
29897 0.41%6641 0.26%215.5412.23%50-251-30-77-static.hfc.comcastbusiness.net (50.251.30.77) block
29626 0.40%29596 1.14%0.17 0.01%c-71-225-161-57.hsd1.pa.comcast.net (71.225.161.57) block
29012 0.39%16670 0.64%26.08 1.48%unknown host (80.233.62.48) block
26118 0.35%26071 1.00%19.05 1.08%vmi1535998.contaboserver.net (46.250.236.43) block
22768 0.31%16155 0.62%8.02 0.46%64.124.8.17.available.above.net (64.124.8.17) block
21974 0.30%3606 0.14%47.03 2.67%50-251-28-153-static.hfc.comcastbusiness.net (50.251.28.153) block
21057 0.29%1625 0.06%0.95 0.05%unknown host (12.0.132.229) block
18185 0.25%1373 0.05%0.39 0.02%unknown host (12.33.87.59) block
17326 0.23%1702 0.07%1.21 0.07%unknown host (204.8.54.226) block
16965 0.23%16463 0.63%3.94 0.22%crawl-66-249-70-162.googlebot.com (66.249.70.162) block
16440 0.22%12059 0.46%5.21 0.30%64.124.8.57.available.above.net (64.124.8.57) block
16005 0.22%16005 0.62%2.39 0.14%2401:4900:1c26:8fff::188:4b1e
16003 0.22%4313 0.17%288.9016.40%074-218-197-234.biz.spectrum.com (74.218.197.234) block
15205 0.21%11020 0.42%4.44 0.25%64.124.8.70.available.above.net (64.124.8.70) block
14972 0.20%1322 0.05%0.80 0.05%64-250-201-101.stat.south.pldi.net (64.250.201.101) block
14932 0.20%14932 0.57%12.67 0.72%2a01:4f8:1c17:e286::1
14815 0.20%14815 0.57%13.27 0.75%2a01:4ff:f0:2b5f::1
14784 0.20%14784 0.57%12.98 0.74%static.43.60.119.168.clients.your-server.de (168.119.60.43) block
14668 0.20%7289 0.28%4.81 0.27%076-032-235-029.inf.spectrum.com (76.32.235.29) block
14614 0.20%14614 0.56%12.54 0.71%2a01:4f8:1c1e:d530::1
14592 0.20%14592 0.56%11.74 0.67%2a01:4f9:c010:b984::1
14582 0.20%1416 0.05%0.56 0.03%199-16-97-236.dyn.grandenetworks.net (199.16.97.236) block
14334 0.19%819 0.03%0.10 0.01%unknown host (12.191.28.187) block
14215 0.19%13793 0.53%3.27 0.19%crawl-66-249-70-163.googlebot.com (66.249.70.163) block
13859 0.19%13786 0.53%0.07 unknown host (185.187.243.71) block
13836 0.19%1402 0.05%0.27 0.02%ringlerhvac.dsl.bbtel.com (66.38.57.168) block
13763 0.19%898 0.03%0.23 0.01%unknown host (65.132.70.26) block
13158 0.18%1472 0.06%2.25 0.13%unknown host (12.9.60.242) block
12721 0.17%12177 0.47%0.31 0.02%unknown host (124.156.146.213) block
12460 0.17%12460 0.48%0.25 0.01%unknown host (175.157.139.110) block
12290 0.17%12290 0.47%0.28 0.02%ds10114.dus7.dedicated.server-hosting.expert (78.31.71.159) block
12288 0.17%1601 0.06%0.13 0.01%host-148-59-252-8.twlakes.net (148.59.252.8) block
11842 0.16%7427 0.29%3.38 0.19%64.124.8.39.available.above.net (64.124.8.39) block
11636 0.16%11636 0.45%0.23 0.01%unknown host (175.157.21.103) block
10837 0.15%10740 0.41%8.86 0.50%2a09:bac1:14c0:8::45:62
10569 0.14%10482 0.40%9.31 0.53%unknown host (104.28.206.144) block
10286 0.14%953 0.04%0.17 0.01%unknown host (173.219.148.40) block
10213 0.14%10213 0.39%0.11 0.01%ninja-crawler88.webmeup.com (157.90.182.29) block
10046 0.14%9718 0.37%2.29 0.13%crawl-66-249-70-164.googlebot.com (66.249.70.164) block
9504 0.13%1847 0.07%26.70 1.52%unknown host (50.212.131.45) block
8751 0.12%1350 0.05%10.89 0.62%h125.165.213.151.dynamic.ip.windstream.net (151.213.165.125) block
8602 0.12%832 0.03%0.64 0.04%unknown host (207.242.176.187) block
8281 0.11%8281 0.32%1.72 0.10%broadband.actcorp.in (49.204.18.251) block
7998 0.11%7998 0.31%0.08 crawling-gateway-136-243-228-198.dataforseo.com (136.243.228.198) block
7986 0.11%1086 0.04%1.37 0.08%50-195-131-205-static.hfc.comcastbusiness.net (50.195.131.205) block
7570 0.10%1702 0.07%0.93 0.05%64.124.8.67.available.above.net (64.124.8.67) block
7493 0.10%511 0.02%0.16 0.01%unknown host (12.9.105.140) block
6995 0.09%6995 0.27%0.00 ::1
6965 0.09%1023 0.04%0.40 0.02%unknown host (32.143.67.142) block
6952 0.09%963 0.04%2.02 0.11%192-69-61-6-inmtvlmwt.dynamic.pdsconnect.me (192.69.61.6) block
6911 0.09%6911 0.27%2.49 0.14%58.39.23.34.bc.googleusercontent.com (34.23.39.58) block
6672 0.09%617 0.02%0.67 0.04%071-012-110-238.biz.spectrum.com (71.12.110.238) block
6547 0.09%690 0.03%0.94 0.05%074-142-247-058.biz.spectrum.com (74.142.247.58) block
6391 0.09%6186 0.24%1.69 0.10%crawl-66-249-70-165.googlebot.com (66.249.70.165) block
6222 0.08%3092 0.12%2.03 0.11%2600:6c50:17f:c2e2:6824:fe4a:310d:645b
6043 0.08%548 0.02%0.27 0.02%96-31-61-33.pool.dsl.scrtc.com (96.31.61.33) block
5935 0.08%2140 0.08%1.31 0.07%wsip-98-186-146-79.no.no.cox.net (98.186.146.79) block
5911 0.08%5324 0.20%4.45 0.25%23-22-35-162.crawl.amazonbot.amazon (23.22.35.162) block
5895 0.08%5895 0.23%2.72 0.15%54-240-197-234.amazon.com (54.240.197.234) block
5894 0.08%5302 0.20%4.16 0.24%52-70-240-171.crawl.amazonbot.amazon (52.70.240.171) block
5856 0.08%5275 0.20%4.14 0.24%3-224-220-101.crawl.amazonbot.amazon (3.224.220.101) block
5821 0.08%5821 0.22%2.64 0.15%54-240-197-226.amazon.com (54.240.197.226) block
5807 0.08%5807 0.22%0.73 0.04%unknown host (52.233.106.142) block
5701 0.08%1479 0.06%0.74 0.04%64.124.8.31.available.above.net (64.124.8.31) block
5608 0.08%676 0.03%0.29 0.02%070-061-026-122.biz.spectrum.com (70.61.26.122) block
5529 0.07%5529 0.21%0.47 0.03%unknown host (52.233.106.132) block
5498 0.07%998 0.04%2.04 0.12%097-090-048-242.biz.spectrum.com (97.90.48.242) block
5492 0.07%548 0.02%0.39 0.02%unknown host (12.146.79.43) block
5377 0.07%772 0.03%3.06 0.17%69-88-194-18.cst.watchcomm.net (69.88.194.18) block
5150 0.07%5150 0.20%0.10 0.01%radon.philippeitel.com (152.53.32.104) block
5064 0.07%4976 0.19%0.15 0.01%msnbot-52-167-144-229.search.msn.com (52.167.144.229) block
5020 0.07%5003 0.19%0.27 0.02%proxy-ca016-ext2.a.ahrefs.com (51.222.253.17) block
5013 0.07%675 0.03%0.37 0.02%192-174-125-192-174-125-30.cpe.sparklight.net (192.174.125.30) block
4947 0.07%4848 0.19%0.60 0.03%msnbot-52-167-144-191.search.msn.com (52.167.144.191) block
4930 0.07%4917 0.19%0.26 0.01%proxy-ca002-ext2.a.ahrefs.com (51.222.253.3) block
4927 0.07%4905 0.19%0.27 0.02%proxy-ca018-ext2.a.ahrefs.com (51.222.253.19) block
4912 0.07%4889 0.19%0.31 0.02%proxy-ca013-ext2.a.ahrefs.com (51.222.253.14) block
4909 0.07%693 0.03%0.98 0.06%024-123-039-246.biz.spectrum.com (24.123.39.246) block
4906 0.07%4889 0.19%0.26 0.01%proxy-ca010-ext2.a.ahrefs.com (51.222.253.11) block
4880 0.07%4858 0.19%0.30 0.02%proxy-ca017-ext2.a.ahrefs.com (51.222.253.18) block
4875 0.07%4875 0.19%0.25 0.01%unknown host (52.233.106.58) block
4870 0.07%4773 0.18%0.16 0.01%msnbot-40-77-167-70.search.msn.com (40.77.167.70) block
4869 0.07%4850 0.19%0.45 0.03%proxy-ca004-ext2.a.ahrefs.com (51.222.253.5) block
4867 0.07%4851 0.19%0.29 0.02%proxy-ca014-ext2.a.ahrefs.com (51.222.253.15) block
4867 0.07%4840 0.19%0.27 0.02%proxy-ca008-ext2.a.ahrefs.com (51.222.253.9) block
4865 0.07%4848 0.19%0.30 0.02%proxy-ca001-ext2.a.ahrefs.com (51.222.253.2) block
4860 0.07%4837 0.19%0.26 0.02%proxy-ca007-ext2.a.ahrefs.com (51.222.253.8) block
4846 0.07%4831 0.19%0.27 0.02%proxy-ca000-ext2.a.ahrefs.com (51.222.253.1) block
4844 0.07%4823 0.19%0.25 0.01%proxy-ca011-ext2.a.ahrefs.com (51.222.253.12) block
4834 0.07%4812 0.19%0.28 0.02%proxy-ca019-ext2.a.ahrefs.com (51.222.253.20) block
4833 0.07%4814 0.19%0.27 0.02%proxy-ca015-ext2.a.ahrefs.com (51.222.253.16) block
4820 0.07%4801 0.18%0.27 0.02%proxy-ca009-ext2.a.ahrefs.com (51.222.253.10) block
4815 0.07%4799 0.18%0.25 0.01%proxy-ca006-ext2.a.ahrefs.com (51.222.253.7) block
4799 0.07%4784 0.18%0.24 0.01%proxy-ca012-ext2.a.ahrefs.com (51.222.253.13) block
4743 0.06%4730 0.18%0.28 0.02%proxy-ca005-ext2.a.ahrefs.com (51.222.253.6) block
4733 0.06%4709 0.18%0.25 0.01%proxy-ca003-ext2.a.ahrefs.com (51.222.253.4) block
4692 0.06%4602 0.18%0.21 0.01%msnbot-40-77-167-136.search.msn.com (40.77.167.136) block
4614 0.06%4508 0.17%0.21 0.01%msnbot-52-167-144-212.search.msn.com (52.167.144.212) block
4601 0.06%685 0.03%0.34 0.02%024-142-164-090.biz.spectrum.com (24.142.164.90) block
4456 0.06%4456 0.17%0.42 0.02%unknown host (52.233.106.197) block
4405 0.06%4325 0.17%0.17 0.01%msnbot-52-167-144-194.search.msn.com (52.167.144.194) block
4399 0.06%4319 0.17%0.12 0.01%msnbot-52-167-144-145.search.msn.com (52.167.144.145) block
4373 0.06%4373 0.17%0.27 0.02%unknown host (52.233.106.5) block
4329 0.06%4329 0.17%0.56 0.03%unknown host (52.233.106.168) block
4313 0.06%4227 0.16%0.23 0.01%msnbot-52-167-144-166.search.msn.com (52.167.144.166) block
4303 0.06%4227 0.16%0.18 0.01%msnbot-52-167-144-214.search.msn.com (52.167.144.214) block
4269 0.06%519 0.02%0.29 0.02%static-207-98-161-74.knology.net (207.98.161.74) block
4239 0.06%4154 0.16%0.13 0.01%msnbot-52-167-144-205.search.msn.com (52.167.144.205) block
4233 0.06%4098 0.16%1.15 0.07%crawl-66-249-70-166.googlebot.com (66.249.70.166) block
4197 0.06%4116 0.16%0.13 0.01%msnbot-52-167-144-181.search.msn.com (52.167.144.181) block
4115 0.06%4027 0.15%0.15 0.01%msnbot-40-77-167-32.search.msn.com (40.77.167.32) block
4046 0.05%3967 0.15%0.13 0.01%msnbot-52-167-144-19.search.msn.com (52.167.144.19) block
4002 0.05%1990 0.08%1.30 0.07%104-034-082-072.res.spectrum.com (104.34.82.72) block
3993 0.05%1986 0.08%1.29 0.07%2600:6c50:17f:c2e2:a922:e0b9:e2fa:1f3c
3992 0.05%1609 0.06%1.39 0.08%unknown host (197.241.32.59) block
3948 0.05%3860 0.15%0.14 0.01%msnbot-52-167-144-22.search.msn.com (52.167.144.22) block
3945 0.05%3945 0.15%0.02 unknown host (52.129.116.245) block
3943 0.05%544 0.02%4.32 0.25%unknown host (104.49.59.161) block
3931 0.05%3844 0.15%0.15 0.01%msnbot-52-167-144-235.search.msn.com (52.167.144.235) block
3901 0.05%1934 0.07%1.26 0.07%2600:6c50:17f:c2e2:a1ee:a622:674e:337f
3863 0.05%3863 0.15%0.35 0.02%unknown host (52.233.106.44) block
3849 0.05%3849 0.15%1.60 0.09%100.193.229.35.bc.googleusercontent.com (35.229.193.100) block
3830 0.05%392 0.02%0.44 0.03%72-255-106-198.client.mchsi.com (72.255.106.198) block
3703 0.05%398 0.02%0.89 0.05%24-117-14-51.cpe.sparklight.net (24.117.14.51) block
3690 0.05%3506 0.13%0.73 0.04%host-87-10-132-252.retail.telecomitalia.it (87.10.132.252) block
3600 0.05%3600 0.14%0.36 0.02%unknown host (52.233.106.96) block
3575 0.05%3489 0.13%0.15 0.01%msnbot-40-77-167-25.search.msn.com (40.77.167.25) block
3524 0.05%3464 0.13%0.12 0.01%msnbot-52-167-144-24.search.msn.com (52.167.144.24) block
3524 0.05%443 0.02%1.24 0.07%96-75-238-169-static.hfc.comcastbusiness.net (96.75.238.169) block
3502 0.05%3502 0.13%0.02 2400:8902::f03c:92ff:fee7:1301
3492 0.05%363 0.01%0.28 0.02%unknown host (50.220.83.186) block
3490 0.05%3433 0.13%0.13 0.01%msnbot-52-167-144-20.search.msn.com (52.167.144.20) block
3373 0.05%3314 0.13%0.14 0.01%msnbot-52-167-144-238.search.msn.com (52.167.144.238) block
3276 0.04%3276 0.13%0.25 0.01%unknown host (52.233.106.139) block
3273 0.04%3265 0.13%1.50 0.08%2a02:8440:b14d:bb9c:4108:5394:a3d4:abe2
3220 0.04%3178 0.12%0.11 0.01%msnbot-52-167-144-176.search.msn.com (52.167.144.176) block
3162 0.04%3162 0.12%0.24 0.01%unknown host (52.233.106.101) block
3058 0.04%3011 0.12%0.11 0.01%msnbot-40-77-167-3.search.msn.com (40.77.167.3) block
3052 0.04%3005 0.12%0.12 0.01%msnbot-40-77-167-28.search.msn.com (40.77.167.28) block
3039 0.04%188 0.01%0.04 104-228-203-064.res.spectrum.com (104.228.203.64) block
3019 0.04%2969 0.11%0.07 msnbot-52-167-144-204.search.msn.com (52.167.144.204) block
3015 0.04%211 0.01%0.07 97-64-250-182.client.mchsi.com (97.64.250.182) block
3010 0.04%2968 0.11%0.13 0.01%msnbot-40-77-167-23.search.msn.com (40.77.167.23) block
3005 0.04%319 0.01%0.09 unknown host (168.220.178.109) block
2995 0.04%2933 0.11%0.07 msnbot-52-167-144-233.search.msn.com (52.167.144.233) block
2995 0.04%2995 0.12%0.43 0.02%unknown host (52.233.106.137) block
2984 0.04%465 0.02%9.31 0.53%097-087-240-170.biz.spectrum.com (97.87.240.170) block
2950 0.04%2950 0.11%0.13 0.01%unknown host (52.233.106.147) block
2942 0.04%601 0.02%26.54 1.51%192-119-205-166.client.mchsi.com (192.119.205.166) block
2935 0.04%620 0.02%0.27 0.02%c-76-155-249-122.hsd1.co.comcast.net (76.155.249.122) block
2918 0.04%2918 0.11%0.10 0.01%unknown host (52.233.106.221) block
2897 0.04%2847 0.11%0.12 0.01%msnbot-52-167-144-138.search.msn.com (52.167.144.138) block
2874 0.04%154 0.01%0.01 2600:387:2:80f::2e
2823 0.04%1396 0.05%0.93 0.05%2600:6c50:17f:c2e2:9db7:1a33:9fb:d4f1
2822 0.04%2822 0.11%0.01 pot61.webmeup.com (94.130.237.168) block
2809 0.04%2764 0.11%0.10 0.01%msnbot-40-77-167-14.search.msn.com (40.77.167.14) block
2805 0.04%366 0.01%0.06 host-64-234-95-17.vyvebroadband.net (64.234.95.17) block
2802 0.04%2720 0.10%0.69 0.04%crawl-66-249-70-167.googlebot.com (66.249.70.167) block
2797 0.04%2747 0.11%0.07 msnbot-52-167-144-219.search.msn.com (52.167.144.219) block
2797 0.04%2755 0.11%0.20 0.01%msnbot-52-167-144-228.search.msn.com (52.167.144.228) block
2788 0.04%2788 0.11%0.25 0.01%unknown host (52.233.106.198) block
2735 0.04%2735 0.11%0.40 0.02%unknown host (52.233.106.9) block
2735 0.04%0 0.04 unknown host (176.220.22.187) block
2662 0.04%427 0.02%0.19 0.01%172-221-016-178.res.spectrum.com (172.221.16.178) block
2649 0.04%2606 0.10%0.07 msnbot-52-167-144-197.search.msn.com (52.167.144.197) block
2634 0.04%2634 0.10%0.49 0.03%broadband.actcorp.in (49.204.22.106) block
2612 0.04%198 0.01%0.06 unknown host (12.221.196.27) block
2608 0.04%629 0.02%0.04 unknown host (197.250.227.249) block
2600 0.04%2554 0.10%0.10 0.01%msnbot-40-77-167-68.search.msn.com (40.77.167.68) block
2585 0.04%433 0.02%0.21 0.01%unknown host (208.117.65.57) block
2563 0.03%206 0.01%0.12 0.01%63-157-224-114.dia.static.qwest.net (63.157.224.114) block
2556 0.03%2527 0.10%0.08 msnbot-52-167-144-218.search.msn.com (52.167.144.218) block
2554 0.03%2502 0.10%0.10 0.01%msnbot-52-167-144-192.search.msn.com (52.167.144.192) block
2519 0.03%2482 0.10%0.06 msnbot-40-77-167-62.search.msn.com (40.77.167.62) block
2519 0.03%2483 0.10%0.08 msnbot-40-77-167-77.search.msn.com (40.77.167.77) block
2512 0.03%2462 0.09%0.05 msnbot-40-77-167-5.search.msn.com (40.77.167.5) block
2498 0.03%949 0.04%0.21 0.01%2409:8a6c:7926:7c00:9cf0:6441:a94f:33cc
2471 0.03%2471 0.10%0.03 ec2-35-160-27-221.us-west-2.compute.amazonaws.com (35.160.27.221) block
2471 0.03%2432 0.09%0.07 msnbot-40-77-167-247.search.msn.com (40.77.167.247) block
2465 0.03%626 0.02%0.27 0.02%2a00:23c5:8f13:b501:c617:c1a1:d12f:53d9
2463 0.03%436 0.02%0.60 0.03%2001:871:31:8530:c102:4dc0:38b0:b7a6
2452 0.03%202 0.01%0.01 bras-base-bmtnon1352w-grc-12-74-14-159-176.dsl.bell.ca (74.14.159.176) block
2451 0.03%2410 0.09%0.10 0.01%msnbot-52-167-144-161.search.msn.com (52.167.144.161) block
2420 0.03%230 0.01%0.18 0.01%131-106-221-199.s231.c3-0.evnv-e6k2.evnv.in.cable.static.rcncustomer.com (131.106.221.199) block
2416 0.03%564 0.02%0.21 0.01%2003:d2:ef00:4600:8002:d972:9d99:d0a7
2414 0.03%2373 0.09%0.08 msnbot-52-167-144-17.search.msn.com (52.167.144.17) block
2382 0.03%2342 0.09%0.10 0.01%msnbot-52-167-144-221.search.msn.com (52.167.144.221) block
2372 0.03%828 0.03%0.29 0.02%unknown host (200.63.44.40) block
2370 0.03%2324 0.09%0.09 0.01%msnbot-52-167-144-188.search.msn.com (52.167.144.188) block
2370 0.03%2337 0.09%0.16 0.01%msnbot-40-77-167-132.search.msn.com (40.77.167.132) block
2365 0.03%195 0.01%0.12 0.01%184-155-102-244.cpe.sparklight.net (184.155.102.244) block
2364 0.03%2324 0.09%0.10 0.01%msnbot-40-77-167-33.search.msn.com (40.77.167.33) block
2357 0.03%166 0.01%0.03 unknown host (12.48.243.165) block
2352 0.03%322 0.01%0.20 0.01%96-76-0-213-static.hfc.comcastbusiness.net (96.76.0.213) block
2348 0.03%2 0.03 unknown host (41.83.152.139) block
2347 0.03%2324 0.09%0.05 msnbot-40-77-167-38.search.msn.com (40.77.167.38) block
2329 0.03%2329 0.09%0.14 0.01%unknown host (52.233.106.27) block
2324 0.03%2297 0.09%0.08 msnbot-52-167-144-230.search.msn.com (52.167.144.230) block
2317 0.03%2317 0.09%0.14 0.01%unknown host (52.233.106.48) block
2308 0.03%453 0.02%1.93 0.11%96-94-113-89-static.hfc.comcastbusiness.net (96.94.113.89) block
2282 0.03%2282 0.09%0.15 0.01%unknown host (52.233.106.25) block
2281 0.03%2281 0.09%0.42 0.02%unknown host (52.233.106.53) block
2280 0.03%320 0.01%0.49 0.03%67-216-112-brtc.net (67.216.126.34) block
2277 0.03%2225 0.09%0.07 msnbot-52-167-144-187.search.msn.com (52.167.144.187) block
2268 0.03%726 0.03%40.49 2.30%216-138-12-2.static.adams.net (216.138.12.2) block
2248 0.03%2191 0.08%0.05 msnbot-40-77-167-19.search.msn.com (40.77.167.19) block
2236 0.03%2205 0.08%0.16 0.01%msnbot-52-167-144-215.search.msn.com (52.167.144.215) block
2217 0.03%242 0.01%0.08 192-174-124-192-174-124-178.cpe.sparklight.net (192.174.124.178) block
2214 0.03%2177 0.08%0.07 msnbot-40-77-167-48.search.msn.com (40.77.167.48) block
2147 0.03%2115 0.08%0.08 msnbot-40-77-167-7.search.msn.com (40.77.167.7) block
2123 0.03%2122 0.08%0.01 ec2-52-211-143-139.eu-west-1.compute.amazonaws.com (52.211.143.139) block
2118 0.03%2117 0.08%0.60 0.03%unknown host (216.244.66.227) block
2113 0.03%198 0.01%0.05 66-235-89-66-235-89-146.cpe.sparklight.net (66.235.89.146) block
2107 0.03%2073 0.08%0.05 msnbot-40-77-167-22.search.msn.com (40.77.167.22) block
2106 0.03%2056 0.08%0.13 0.01%msnbot-52-167-144-136.search.msn.com (52.167.144.136) block
2086 0.03%2086 0.08%0.14 0.01%unknown host (52.233.106.202) block
2083 0.03%212 0.01%0.25 0.01%159-118-235-134.cpe.sparklight.net (159.118.235.134) block
2066 0.03%241 0.01%0.72 0.04%024-123-246-234.biz.spectrum.com (24.123.246.234) block
2058 0.03%2034 0.08%0.05 msnbot-52-167-144-140.search.msn.com (52.167.144.140) block
2058 0.03%2012 0.08%0.08 msnbot-40-77-167-8.search.msn.com (40.77.167.8) block
2053 0.03%2023 0.08%0.13 0.01%msnbot-40-77-167-53.search.msn.com (40.77.167.53) block
2031 0.03%1988 0.08%0.06 msnbot-52-167-144-200.search.msn.com (52.167.144.200) block
2030 0.03%1994 0.08%0.06 msnbot-40-77-167-18.search.msn.com (40.77.167.18) block
2028 0.03%1999 0.08%0.09 0.01%msnbot-52-167-144-206.search.msn.com (52.167.144.206) block
2026 0.03%2026 0.08%0.08 unknown host (52.233.106.182) block
2019 0.03%1981 0.08%0.07 msnbot-52-167-144-16.search.msn.com (52.167.144.16) block
2016 0.03%212 0.01%0.04 mtreth-179-108-238-23.mgconecta.com.br (179.108.238.23) block
2009 0.03%140 0.01%0.01 n110-23-169-216.sun3.vic.optusnet.com.au (110.23.169.216) block
2009 0.03%2009 0.08%0.08 unknown host (52.233.106.100) block
2008 0.03%1973 0.08%0.07 msnbot-40-77-167-27.search.msn.com (40.77.167.27) block
1984 0.03%1959 0.08%0.06 msnbot-52-167-144-220.search.msn.com (52.167.144.220) block
1972 0.03%1931 0.07%0.09 msnbot-52-167-144-236.search.msn.com (52.167.144.236) block
1957 0.03%1924 0.07%0.09 0.01%msnbot-52-167-144-186.search.msn.com (52.167.144.186) block
1957 0.03%1957 0.08%0.30 0.02%unknown host (52.233.106.112) block
1955 0.03%1913 0.07%0.10 0.01%msnbot-52-167-144-25.search.msn.com (52.167.144.25) block
1941 0.03%1907 0.07%0.07 msnbot-52-167-144-182.search.msn.com (52.167.144.182) block
1938 0.03%158 0.01%0.06 99-152-113-39.lightspeed.sntcca.sbcglobal.net (99.152.113.39) block
1930 0.03%1879 0.07%0.73 0.04%crawl-66-249-70-168.googlebot.com (66.249.70.168) block
1930 0.03%1896 0.07%0.11 0.01%msnbot-40-77-167-13.search.msn.com (40.77.167.13) block
1925 0.03%1898 0.07%0.04 msnbot-52-167-144-216.search.msn.com (52.167.144.216) block
1909 0.03%1871 0.07%0.04 msnbot-40-77-167-4.search.msn.com (40.77.167.4) block
1889 0.03%559 0.02%1.53 0.09%unknown host (74.51.25.149) block
1882 0.03%1857 0.07%0.04 msnbot-52-167-144-190.search.msn.com (52.167.144.190) block
1869 0.03%117 0.13 0.01%2003:c1:ff0c:ca00:602b:e62c:ebf8:3407
1858 0.03%1828 0.07%0.04 msnbot-52-167-144-217.search.msn.com (52.167.144.217) block
1851 0.03%1586 0.06%2.53 0.14%unknown host (80.233.58.181) block
1848 0.03%1791 0.07%0.07 msnbot-52-167-144-195.search.msn.com (52.167.144.195) block
1847 0.03%1815 0.07%0.07 msnbot-40-77-167-143.search.msn.com (40.77.167.143) block
1832 0.02%1789 0.07%0.06 msnbot-52-167-144-180.search.msn.com (52.167.144.180) block
1831 0.02%1775 0.07%0.04 msnbot-52-167-144-170.search.msn.com (52.167.144.170) block
1831 0.02%523 0.02%0.23 0.01%unknown host (176.234.217.107) block
1827 0.02%1827 0.07%0.53 0.03%unknown host (52.233.106.57) block
1827 0.02%155 0.01%0.02 mail.bentonsheriff.com (67.55.152.236) block
1821 0.02%156 0.01%0.04 2600:1011:b11e:1dc2:1445:4479:d30d:4107
1816 0.02%1816 0.07%0.12 0.01%unknown host (52.233.106.11) block
1811 0.02%1811 0.07%4.77 0.27%2610:28:3090:3001:0:dead:cafe:174
1809 0.02%1776 0.07%0.08 msnbot-40-77-167-41.search.msn.com (40.77.167.41) block
