Program started at Wed-03-Apr-2024 06:09.
Analysed requests from Tue-02-Apr-2024 00:00 to Tue-02-Apr-2024 23:59 (1.00 days).
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 8,816,111
Average successful requests per day: 8,822,236
Successful requests for pages: 3,973,101
Average successful requests for pages per day: 3,975,861
Failed requests: 138,993
Redirected requests: 697,700
Distinct files requested: 2,648,099
Distinct hosts served: 326,285
Corrupt logfile lines: 1,556
Unwanted logfile entries: 3,108,663
Data transferred: 1.28 terabytes
Average data transferred per day: 1.28 terabytes
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 5,000 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 326073 | 160715 | ![]() ![]() |
1 | 318910 | 164631 | ![]() ![]() |
2 | 320750 | 163367 | ![]() ![]() |
3 | 301625 | 163992 | ![]() ![]() |
4 | 335576 | 185171 | ![]() ![]() ![]() |
5 | 330643 | 175585 | ![]() ![]() |
6 | 324251 | 172249 | ![]() ![]() ![]() |
7 | 355387 | 176372 | ![]() ![]() |
8 | 359359 | 169977 | ![]() ![]() |
9 | 383482 | 166651 | ![]() ![]() |
10 | 427483 | 179552 | ![]() ![]() |
11 | 425227 | 182215 | ![]() ![]() ![]() |
12 | 417303 | 176598 | ![]() ![]() |
13 | 415897 | 171780 | ![]() ![]() ![]() |
14 | 404629 | 161719 | ![]() ![]() |
15 | 401768 | 161642 | ![]() ![]() |
16 | 387018 | 157549 | ![]() |
17 | 380920 | 159227 | ![]() |
18 | 382361 | 159407 | ![]() |
19 | 381337 | 160980 | ![]() ![]() |
20 | 375837 | 160870 | ![]() ![]() |
21 | 353068 | 140753 | ![]() ![]() ![]() ![]() |
22 | 371127 | 155667 | ![]() |
23 | 336080 | 146432 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Hourly Summary | Host Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts with at least 200 requests, sorted by the number of requests.
reqs | %reqs | pages | %pages | Gbytes | %bytes | host |
---|---|---|---|---|---|---|
288607 | 3.27% | 288607 | 7.26% | 0.81 | 0.06% | unknown host (122.144.148.41) block |
115277 | 1.31% | 115123 | 2.90% | 3.77 | 0.29% | crawl-66-249-66-72.googlebot.com (66.249.66.72) block |
114342 | 1.30% | 114342 | 2.88% | 0.51 | 0.04% | 2a01:4f8:171:20c8::2 |
109978 | 1.25% | 109877 | 2.77% | 3.15 | 0.24% | crawl-66-249-66-73.googlebot.com (66.249.66.73) block |
99428 | 1.13% | 99352 | 2.50% | 2.43 | 0.19% | crawl-66-249-66-74.googlebot.com (66.249.66.74) block |
89331 | 1.01% | 89261 | 2.25% | 3.11 | 0.24% | crawl-66-249-66-75.googlebot.com (66.249.66.75) block |
88198 | 1.00% | 88198 | 2.22% | 49.90 | 3.82% | unknown host (173.38.153.162) block |
80494 | 0.91% | 80441 | 2.02% | 1.72 | 0.13% | crawl-66-249-66-76.googlebot.com (66.249.66.76) block |
70929 | 0.80% | 70884 | 1.78% | 1.69 | 0.13% | crawl-66-249-66-77.googlebot.com (66.249.66.77) block |
67041 | 0.76% | 2 | 1.07 | 0.08% | 139.242.118.34.bc.googleusercontent.com (34.118.242.139) block | |
66842 | 0.76% | 66840 | 1.68% | 35.79 | 2.74% | . (183.192.118.26) block |
56557 | 0.64% | 56511 | 1.42% | 1.51 | 0.12% | crawl-66-249-66-78.googlebot.com (66.249.66.78) block |
51044 | 0.58% | 51044 | 1.28% | 11.51 | 0.88% | unknown host (146.70.202.84) block |
45187 | 0.51% | 45164 | 1.14% | 2.35 | 0.18% | crawl-66-249-66-79.googlebot.com (66.249.66.79) block |
41747 | 0.47% | 41747 | 1.05% | 22.98 | 1.76% | . (183.192.118.126) block |
35852 | 0.41% | 35829 | 0.90% | 1.66 | 0.13% | crawl-66-249-66-80.googlebot.com (66.249.66.80) block |
35232 | 0.40% | 2658 | 0.07% | 1.34 | 0.10% | unknown host (12.249.251.126) block |
32260 | 0.37% | 4391 | 0.11% | 0.41 | 0.03% | host-148-59-252-8.twlakes.net (148.59.252.8) block |
31582 | 0.36% | 31582 | 0.79% | 0.63 | 0.05% | elibrary.wayne.edu (141.217.1.36) block |
30016 | 0.34% | 30009 | 0.76% | 11.53 | 0.88% | host-203-204-126-150.static.kbtelecom.net (203.204.126.150) block |
29284 | 0.33% | 29265 | 0.74% | 1.14 | 0.09% | crawl-66-249-66-81.googlebot.com (66.249.66.81) block |
29134 | 0.33% | 29134 | 0.73% | 16.43 | 1.26% | . (183.192.118.18) block |
25874 | 0.29% | 25872 | 0.65% | 0.20 | 0.02% | unknown host (47.76.99.127) block |
25768 | 0.29% | 25768 | 0.65% | 0.19 | 0.01% | unknown host (47.76.209.138) block |
25544 | 0.29% | 2622 | 0.07% | 0.60 | 0.05% | 74-84-120-110.client.mchsi.com (74.84.120.110) block |
25321 | 0.29% | 25004 | 0.63% | 17.31 | 1.32% | unknown host (124.156.146.213) block |
24978 | 0.28% | 1899 | 0.05% | 0.76 | 0.06% | unknown host (207.243.73.109) block |
23936 | 0.27% | 2339 | 0.06% | 6.95 | 0.53% | unknown host (12.144.169.145) block |
23798 | 0.27% | 23495 | 0.59% | 6.70 | 0.51% | unknown host (103.230.141.187) block |
23035 | 0.26% | 23014 | 0.58% | 1.33 | 0.10% | crawl-66-249-66-82.googlebot.com (66.249.66.82) block |
21560 | 0.24% | 21164 | 0.53% | 25.61 | 1.96% | 104.129.180.91.16clouds.com (104.129.180.91) block |
21393 | 0.24% | 3601 | 0.09% | 42.36 | 3.24% | 50-251-28-153-static.hfc.comcastbusiness.net (50.251.28.153) block |
21345 | 0.24% | 5862 | 0.15% | 0.13 | 0.01% | 2601:58d:500:2790:4fb:1519:f822:7705 |
21283 | 0.24% | 15420 | 0.39% | 2.28 | 0.17% | cpe-101-173-133-158.vb02.vic.asp.telstra.net (101.173.133.158) block |
19882 | 0.23% | 19854 | 0.50% | 16.35 | 1.25% | unknown host (38.180.60.37) block |
19355 | 0.22% | 19355 | 0.49% | 3.98 | 0.30% | vps2369184.dedi.server-hosting.expert (62.141.44.92) block |
17857 | 0.20% | 17842 | 0.45% | 1.29 | 0.10% | crawl-66-249-66-83.googlebot.com (66.249.66.83) block |
17758 | 0.20% | 17758 | 0.45% | 9.29 | 0.71% | . (183.192.118.104) block |
17237 | 0.20% | 17217 | 0.43% | 18.05 | 1.38% | vmi1535998.contaboserver.net (46.250.236.43) block |
16944 | 0.19% | 16944 | 0.43% | 12.84 | 0.98% | unknown host (89.21.141.28) block |
16778 | 0.19% | 16773 | 0.42% | 17.43 | 1.33% | 185.239.71.89.16clouds.com (185.239.71.89) block |
16705 | 0.19% | 2013 | 0.05% | 1.43 | 0.11% | 159-118-235-134.cpe.sparklight.net (159.118.235.134) block |
14170 | 0.16% | 1842 | 0.05% | 2.48 | 0.19% | unknown host (204.8.54.226) block |
14003 | 0.16% | 12737 | 0.32% | 9.71 | 0.74% | 3-224-220-101.crawl.amazonbot.amazon (3.224.220.101) block |
13833 | 0.16% | 12507 | 0.31% | 10.12 | 0.77% | 52-70-240-171.crawl.amazonbot.amazon (52.70.240.171) block |
13598 | 0.15% | 1741 | 0.04% | 1.35 | 0.10% | 098-102-063-078.biz.spectrum.com (98.102.63.78) block |
13512 | 0.15% | 12272 | 0.31% | 9.95 | 0.76% | 23-22-35-162.crawl.amazonbot.amazon (23.22.35.162) block |
13329 | 0.15% | 13315 | 0.34% | 1.06 | 0.08% | crawl-66-249-66-84.googlebot.com (66.249.66.84) block |
13293 | 0.15% | 3091 | 0.08% | 104.92 | 8.02% | 50-251-30-77-static.hfc.comcastbusiness.net (50.251.30.77) block |
12599 | 0.14% | 12404 | 0.31% | 3.78 | 0.29% | crawl-66-249-66-71.googlebot.com (66.249.66.71) block |
12555 | 0.14% | 865 | 0.02% | 0.13 | 0.01% | unknown host (12.191.28.187) block |
12432 | 0.14% | 1441 | 0.04% | 2.49 | 0.19% | unknown host (50.212.131.45) block |
12237 | 0.14% | 1611 | 0.04% | 2.10 | 0.16% | ringlerhvac.dsl.bbtel.com (66.38.57.168) block |
12054 | 0.14% | 974 | 0.02% | 0.24 | 0.02% | unknown host (12.33.87.59) block |
11704 | 0.13% | 890 | 0.02% | 0.88 | 0.07% | unknown host (12.139.100.43) block |
11697 | 0.13% | 2 | 0.19 | 0.01% | unknown host (103.156.4.84) block | |
11625 | 0.13% | 0 | 0.13 | 0.01% | 106.51.71.118.actcorp.in (106.51.71.118) block | |
11441 | 0.13% | 1921 | 0.05% | 31.18 | 2.38% | 074-218-197-234.biz.spectrum.com (74.218.197.234) block |
10488 | 0.12% | 2127 | 0.05% | 1.76 | 0.13% | c-76-155-249-122.hsd1.co.comcast.net (76.155.249.122) block |
10474 | 0.12% | 963 | 0.02% | 7.15 | 0.55% | 024-123-039-246.biz.spectrum.com (24.123.39.246) block |
10121 | 0.11% | 849 | 0.02% | 0.26 | 0.02% | unknown host (65.132.70.26) block |
9441 | 0.11% | 568 | 0.01% | 0.83 | 0.06% | unknown host (12.146.79.43) block |
9424 | 0.11% | 1254 | 0.03% | 0.90 | 0.07% | 070-061-026-122.biz.spectrum.com (70.61.26.122) block |
9404 | 0.11% | 1226 | 0.03% | 3.02 | 0.23% | 96-94-113-89-static.hfc.comcastbusiness.net (96.94.113.89) block |
9184 | 0.10% | 779 | 0.02% | 0.30 | 0.02% | unknown host (12.0.132.229) block |
9071 | 0.10% | 9054 | 0.23% | 0.84 | 0.06% | crawl-66-249-66-85.googlebot.com (66.249.66.85) block |
8725 | 0.10% | 933 | 0.02% | 0.61 | 0.05% | 047-050-100-062.biz.spectrum.com (47.50.100.62) block |
8707 | 0.10% | 835 | 0.02% | 0.52 | 0.04% | 074-142-247-058.biz.spectrum.com (74.142.247.58) block |
8651 | 0.10% | 8651 | 0.22% | 0.45 | 0.03% | 2a01:4f8:221:15a3::2 |
8508 | 0.10% | 1212 | 0.03% | 1.07 | 0.08% | c-50-186-82-213.unallocated.comcastbusiness.net (50.186.82.213) block |
8196 | 0.09% | 629 | 0.02% | 0.20 | 0.02% | 50-253-200-217-static.hfc.comcastbusiness.net (50.253.200.217) block |
7989 | 0.09% | 7974 | 0.20% | 0.76 | 0.06% | crawl-66-249-66-86.googlebot.com (66.249.66.86) block |
7784 | 0.09% | 709 | 0.02% | 2.64 | 0.20% | 64-250-201-101.stat.south.pldi.net (64.250.201.101) block |
7658 | 0.09% | 607 | 0.02% | 0.13 | 0.01% | unknown host (173.219.148.40) block |
7437 | 0.08% | 2 | 0.11 | 0.01% | 7.200.125.34.bc.googleusercontent.com (34.125.200.7) block | |
7166 | 0.08% | 694 | 0.02% | 0.10 | 0.01% | 024-142-164-090.biz.spectrum.com (24.142.164.90) block |
7069 | 0.08% | 7069 | 0.18% | 0.00 | ::1 | |
6923 | 0.08% | 2506 | 0.06% | 0.53 | 0.04% | 172-221-016-178.res.spectrum.com (172.221.16.178) block |
6749 | 0.08% | 6671 | 0.17% | 0.25 | 0.02% | msnbot-52-167-144-184.search.msn.com (52.167.144.184) block |
6724 | 0.08% | 1064 | 0.03% | 0.27 | 0.02% | 2804:14d:b483:84c4:6840:8b53:2eae:d0fb |
6458 | 0.07% | 6441 | 0.16% | 1.18 | 0.09% | crawl-66-249-66-13.googlebot.com (66.249.66.13) block |
6232 | 0.07% | 559 | 0.01% | 0.13 | 0.01% | 199-16-97-236.dyn.grandenetworks.net (199.16.97.236) block |
6215 | 0.07% | 6215 | 0.16% | 0.76 | 0.06% | unknown host (52.233.106.197) block |
5747 | 0.07% | 5673 | 0.14% | 0.14 | 0.01% | msnbot-40-77-167-132.search.msn.com (40.77.167.132) block |
5453 | 0.06% | 5397 | 0.14% | 0.14 | 0.01% | msnbot-40-77-167-20.search.msn.com (40.77.167.20) block |
5430 | 0.06% | 519 | 0.01% | 0.41 | 0.03% | 097-087-240-170.biz.spectrum.com (97.87.240.170) block |
5361 | 0.06% | 498 | 0.01% | 0.21 | 0.02% | unknown host (207.242.176.187) block |
5282 | 0.06% | 536 | 0.01% | 1.20 | 0.09% | 192-69-61-6-inmtvlmwt.dynamic.pdsconnect.me (192.69.61.6) block |
5278 | 0.06% | 2734 | 0.07% | 1.07 | 0.08% | 208-104-194-251.cgnat.rkhlsc.dyn.comporium.net (208.104.194.251) block |
5215 | 0.06% | 5166 | 0.13% | 0.16 | 0.01% | msnbot-52-167-144-235.search.msn.com (52.167.144.235) block |
5204 | 0.06% | 5204 | 0.13% | 2.37 | 0.18% | 240e:3a1:c255:faa0:a40a:2989:7279:981b |
5199 | 0.06% | 1152 | 0.03% | 1.27 | 0.10% | 097-090-048-242.biz.spectrum.com (97.90.48.242) block |
5190 | 0.06% | 5129 | 0.13% | 0.14 | 0.01% | msnbot-40-77-167-143.search.msn.com (40.77.167.143) block |
5044 | 0.06% | 5007 | 0.13% | 0.19 | 0.01% | proxy-ca014-ext2.a.ahrefs.com (51.222.253.15) block |
5018 | 0.06% | 4972 | 0.13% | 0.25 | 0.02% | proxy-ca008-ext2.a.ahrefs.com (51.222.253.9) block |
4990 | 0.06% | 4953 | 0.12% | 0.20 | 0.01% | proxy-ca018-ext2.a.ahrefs.com (51.222.253.19) block |
4968 | 0.06% | 4960 | 0.12% | 0.73 | 0.06% | crawl-66-249-66-87.googlebot.com (66.249.66.87) block |
4962 | 0.06% | 4923 | 0.12% | 0.20 | 0.01% | proxy-ca017-ext2.a.ahrefs.com (51.222.253.18) block |
4961 | 0.06% | 4926 | 0.12% | 0.21 | 0.02% | proxy-ca006-ext2.a.ahrefs.com (51.222.253.7) block |
4961 | 0.06% | 2636 | 0.07% | 0.55 | 0.04% | 2c0f:6300:251:3300:e976:1480:b88c:18fa |
4958 | 0.06% | 4926 | 0.12% | 0.22 | 0.02% | proxy-ca012-ext2.a.ahrefs.com (51.222.253.13) block |
4949 | 0.06% | 4924 | 0.12% | 0.23 | 0.02% | proxy-ca004-ext2.a.ahrefs.com (51.222.253.5) block |
4945 | 0.06% | 4918 | 0.12% | 0.19 | 0.01% | proxy-ca001-ext2.a.ahrefs.com (51.222.253.2) block |
4936 | 0.06% | 4905 | 0.12% | 0.20 | 0.02% | proxy-ca011-ext2.a.ahrefs.com (51.222.253.12) block |
4935 | 0.06% | 4903 | 0.12% | 0.22 | 0.02% | proxy-ca013-ext2.a.ahrefs.com (51.222.253.14) block |
4905 | 0.06% | 4876 | 0.12% | 0.21 | 0.02% | proxy-ca000-ext2.a.ahrefs.com (51.222.253.1) block |
4902 | 0.06% | 4859 | 0.12% | 0.23 | 0.02% | proxy-ca003-ext2.a.ahrefs.com (51.222.253.4) block |
4882 | 0.06% | 4847 | 0.12% | 0.21 | 0.02% | proxy-ca010-ext2.a.ahrefs.com (51.222.253.11) block |
4875 | 0.06% | 4841 | 0.12% | 0.23 | 0.02% | proxy-ca005-ext2.a.ahrefs.com (51.222.253.6) block |
4873 | 0.06% | 4838 | 0.12% | 0.22 | 0.02% | proxy-ca016-ext2.a.ahrefs.com (51.222.253.17) block |
4868 | 0.06% | 332 | 0.01% | 0.05 | unknown host (67.210.56.65) block | |
4861 | 0.06% | 4828 | 0.12% | 0.22 | 0.02% | proxy-ca019-ext2.a.ahrefs.com (51.222.253.20) block |
4844 | 0.05% | 4823 | 0.12% | 0.19 | 0.01% | proxy-ca015-ext2.a.ahrefs.com (51.222.253.16) block |
4839 | 0.05% | 4805 | 0.12% | 0.22 | 0.02% | proxy-ca007-ext2.a.ahrefs.com (51.222.253.8) block |
4766 | 0.05% | 4741 | 0.12% | 0.21 | 0.02% | proxy-ca009-ext2.a.ahrefs.com (51.222.253.10) block |
4757 | 0.05% | 4724 | 0.12% | 0.20 | 0.02% | proxy-ca002-ext2.a.ahrefs.com (51.222.253.3) block |
4750 | 0.05% | 4702 | 0.12% | 0.15 | 0.01% | msnbot-40-77-167-54.search.msn.com (40.77.167.54) block |
4697 | 0.05% | 4697 | 0.12% | 0.27 | 0.02% | unknown host (52.233.106.5) block |
4640 | 0.05% | 4640 | 0.12% | 4.46 | 0.34% | lfbn-dij-1-1186-70.w92-141.abo.wanadoo.fr (92.141.128.70) block |
4640 | 0.05% | 4640 | 0.12% | 0.30 | 0.02% | unknown host (52.233.106.125) block |
4634 | 0.05% | 4581 | 0.12% | 0.18 | 0.01% | msnbot-52-167-144-181.search.msn.com (52.167.144.181) block |
4615 | 0.05% | 434 | 0.01% | 0.05 | 97-64-183-66.client.mchsi.com (97.64.183.66) block | |
4608 | 0.05% | 4572 | 0.12% | 0.20 | 0.02% | msnbot-40-77-167-28.search.msn.com (40.77.167.28) block |
4524 | 0.05% | 4485 | 0.11% | 0.09 | 0.01% | msnbot-52-167-144-140.search.msn.com (52.167.144.140) block |
4524 | 0.05% | 4479 | 0.11% | 0.16 | 0.01% | msnbot-40-77-167-50.search.msn.com (40.77.167.50) block |
4474 | 0.05% | 4421 | 0.11% | 0.12 | 0.01% | msnbot-52-167-144-22.search.msn.com (52.167.144.22) block |
4451 | 0.05% | 4411 | 0.11% | 0.10 | 0.01% | msnbot-40-77-167-65.search.msn.com (40.77.167.65) block |
4285 | 0.05% | 4285 | 0.11% | 0.33 | 0.03% | unknown host (52.233.106.112) block |
4259 | 0.05% | 4226 | 0.11% | 0.07 | 0.01% | msnbot-52-167-144-216.search.msn.com (52.167.144.216) block |
4242 | 0.05% | 4242 | 0.11% | 0.32 | 0.02% | unknown host (52.233.106.168) block |
4231 | 0.05% | 4183 | 0.11% | 0.16 | 0.01% | msnbot-40-77-167-32.search.msn.com (40.77.167.32) block |
4165 | 0.05% | 4105 | 0.10% | 0.12 | 0.01% | msnbot-40-77-167-67.search.msn.com (40.77.167.67) block |
4142 | 0.05% | 545 | 0.01% | 2.24 | 0.17% | h39.206.91.75.dynamic.ip.windstream.net (75.91.206.39) block |
4123 | 0.05% | 530 | 0.01% | 1.27 | 0.10% | 216-252-50-216-252-50-54.cpe.sparklight.net (216.252.50.54) block |
4117 | 0.05% | 4117 | 0.10% | 0.40 | 0.03% | unknown host (52.233.106.126) block |
4079 | 0.05% | 4046 | 0.10% | 0.09 | 0.01% | msnbot-40-77-167-7.search.msn.com (40.77.167.7) block |
4067 | 0.05% | 1413 | 0.04% | 0.29 | 0.02% | 071-084-115-019.biz.spectrum.com (71.84.115.19) block |
4008 | 0.05% | 403 | 0.01% | 0.55 | 0.04% | 69-88-194-18.cst.watchcomm.net (69.88.194.18) block |
3954 | 0.04% | 369 | 0.01% | 1.03 | 0.08% | 96-64-129-213-static.hfc.comcastbusiness.net (96.64.129.213) block |
3936 | 0.04% | 361 | 0.01% | 0.10 | 0.01% | 96-31-61-33.pool.dsl.scrtc.com (96.31.61.33) block |
3913 | 0.04% | 637 | 0.02% | 3.90 | 0.30% | 50-195-131-205-static.hfc.comcastbusiness.net (50.195.131.205) block |
3862 | 0.04% | 3821 | 0.10% | 0.10 | 0.01% | msnbot-52-167-144-209.search.msn.com (52.167.144.209) block |
3831 | 0.04% | 3778 | 0.10% | 0.24 | 0.02% | msnbot-40-77-167-22.search.msn.com (40.77.167.22) block |
3811 | 0.04% | 623 | 0.02% | 0.75 | 0.06% | 071-012-110-238.biz.spectrum.com (71.12.110.238) block |
3752 | 0.04% | 166 | 0.02 | 074-142-135-030.biz.spectrum.com (74.142.135.30) block | ||
3741 | 0.04% | 3691 | 0.09% | 0.08 | 0.01% | msnbot-52-167-144-191.search.msn.com (52.167.144.191) block |
3668 | 0.04% | 3620 | 0.09% | 0.10 | 0.01% | msnbot-40-77-167-19.search.msn.com (40.77.167.19) block |
3602 | 0.04% | 3573 | 0.09% | 0.12 | 0.01% | msnbot-52-167-144-17.search.msn.com (52.167.144.17) block |
3567 | 0.04% | 154 | 0.05 | unknown host (12.94.141.210) block | ||
3564 | 0.04% | 3525 | 0.09% | 0.08 | 0.01% | msnbot-40-77-167-75.search.msn.com (40.77.167.75) block |
3536 | 0.04% | 3536 | 0.09% | 0.31 | 0.02% | unknown host (52.233.106.142) block |
3524 | 0.04% | 3496 | 0.09% | 0.60 | 0.05% | crawl-66-249-66-193.googlebot.com (66.249.66.193) block |
3510 | 0.04% | 3499 | 0.09% | 0.55 | 0.04% | crawl-66-249-66-88.googlebot.com (66.249.66.88) block |
3472 | 0.04% | 3441 | 0.09% | 0.15 | 0.01% | msnbot-52-167-144-237.search.msn.com (52.167.144.237) block |
3401 | 0.04% | 3375 | 0.08% | 0.09 | 0.01% | msnbot-40-77-167-18.search.msn.com (40.77.167.18) block |
3336 | 0.04% | 3317 | 0.08% | 0.09 | 0.01% | msnbot-40-77-167-77.search.msn.com (40.77.167.77) block |
3298 | 0.04% | 3279 | 0.08% | 0.06 | msnbot-52-167-144-21.search.msn.com (52.167.144.21) block | |
3213 | 0.04% | 3186 | 0.08% | 0.10 | 0.01% | msnbot-52-167-144-205.search.msn.com (52.167.144.205) block |
3208 | 0.04% | 392 | 0.01% | 0.09 | 0.01% | 24-117-14-51.cpe.sparklight.net (24.117.14.51) block |
3205 | 0.04% | 3205 | 0.08% | 0.70 | 0.05% | unknown host (52.233.106.133) block |
3197 | 0.04% | 3195 | 0.08% | 0.93 | 0.07% | unknown host (216.244.66.227) block |
3139 | 0.04% | 3104 | 0.08% | 0.15 | 0.01% | msnbot-40-77-167-73.search.msn.com (40.77.167.73) block |
3093 | 0.04% | 252 | 0.01% | 0.09 | 0.01% | dslb-088-066-064-135.088.066.pools.vodafone-ip.de (88.66.64.135) block |
3091 | 0.04% | 600 | 0.02% | 0.65 | 0.05% | unn-149-50-216-207.datapacket.com (149.50.216.207) block |
3082 | 0.03% | 738 | 0.02% | 0.23 | 0.02% | 108.174.179.215.douglasfast.net (108.174.179.215) block |
3069 | 0.03% | 3044 | 0.08% | 0.09 | 0.01% | msnbot-52-167-144-221.search.msn.com (52.167.144.221) block |
3036 | 0.03% | 1 | 0.05 | unknown host (208.99.52.250) block | ||
3017 | 0.03% | 0 | 0.05 | unknown host (208.99.52.122) block | ||
3015 | 0.03% | 2976 | 0.07% | 0.10 | 0.01% | msnbot-40-77-167-60.search.msn.com (40.77.167.60) block |
3007 | 0.03% | 261 | 0.01% | 0.06 | unknown host (12.76.59.198) block | |
2998 | 0.03% | 2975 | 0.07% | 0.11 | 0.01% | msnbot-40-77-167-25.search.msn.com (40.77.167.25) block |
2981 | 0.03% | 209 | 0.01% | 0.05 | 071-067-023-091.biz.spectrum.com (71.67.23.91) block | |
2964 | 0.03% | 2964 | 0.07% | 0.01 | crawling-gateway-136-243-220-211.dataforseo.com (136.243.220.211) block | |
2918 | 0.03% | 939 | 0.02% | 0.74 | 0.06% | 2600:4041:6618:d900:592c:b5ae:4204:a4e1 |
2900 | 0.03% | 2900 | 0.07% | 0.21 | 0.02% | unknown host (52.233.106.135) block |
2896 | 0.03% | 0 | 0.02 | unknown host (17.58.56.21) block | ||
2887 | 0.03% | 2887 | 0.07% | 0.09 | 0.01% | unknown host (52.233.106.100) block |
2882 | 0.03% | 2854 | 0.07% | 0.05 | msnbot-40-77-167-36.search.msn.com (40.77.167.36) block | |
2874 | 0.03% | 4 | 0.04 | 2a01:cb01:32:c640:f1a3:f34f:a6f7:9aa4 | ||
2848 | 0.03% | 193 | 0.04 | unknown host (12.9.105.140) block | ||
2831 | 0.03% | 555 | 0.01% | 0.09 | 0.01% | 2a00:23c6:4c83:2d01:1ce9:df59:40d7:766f |
2825 | 0.03% | 2825 | 0.07% | 1.81 | 0.14% | unknown host (136.160.173.50) block |
2824 | 0.03% | 2824 | 0.07% | 0.29 | 0.02% | unknown host (52.233.106.58) block |
2795 | 0.03% | 0 | 0.05 | unknown host (208.99.52.248) block | ||
2792 | 0.03% | 2786 | 0.07% | 0.48 | 0.04% | crawl-66-249-66-89.googlebot.com (66.249.66.89) block |
2756 | 0.03% | 227 | 0.01% | 0.05 | 97-64-250-182.client.mchsi.com (97.64.250.182) block | |
2744 | 0.03% | 2706 | 0.07% | 0.10 | 0.01% | msnbot-52-167-144-166.search.msn.com (52.167.144.166) block |
2741 | 0.03% | 2698 | 0.07% | 0.09 | 0.01% | msnbot-52-167-144-192.search.msn.com (52.167.144.192) block |
2736 | 0.03% | 1 | 0.04 | unknown host (208.99.52.120) block | ||
2734 | 0.03% | 2721 | 0.07% | 0.70 | 0.05% | crawl-66-249-66-14.googlebot.com (66.249.66.14) block |
2728 | 0.03% | 2682 | 0.07% | 0.10 | 0.01% | msnbot-52-167-144-175.search.msn.com (52.167.144.175) block |
2695 | 0.03% | 2669 | 0.07% | 0.10 | 0.01% | msnbot-52-167-144-203.search.msn.com (52.167.144.203) block |
2686 | 0.03% | 264 | 0.01% | 0.67 | 0.05% | unknown host (184.81.70.123) block |
2644 | 0.03% | 2612 | 0.07% | 0.13 | 0.01% | msnbot-52-167-144-198.search.msn.com (52.167.144.198) block |
2643 | 0.03% | 407 | 0.01% | 0.31 | 0.02% | 2401:4900:8035:fb32::e22:926b |
2637 | 0.03% | 288 | 0.01% | 0.20 | 0.01% | wsip-70-169-148-110.hr.hr.cox.net (70.169.148.110) block |
2612 | 0.03% | 2577 | 0.06% | 0.24 | 0.02% | msnbot-52-167-144-228.search.msn.com (52.167.144.228) block |
2602 | 0.03% | 2563 | 0.06% | 0.12 | 0.01% | msnbot-40-77-167-61.search.msn.com (40.77.167.61) block |
2600 | 0.03% | 2569 | 0.06% | 0.08 | 0.01% | msnbot-52-167-144-23.search.msn.com (52.167.144.23) block |
2595 | 0.03% | 410 | 0.01% | 1.15 | 0.09% | 157-185-101-174.clearwave.com (157.185.101.174) block |
2591 | 0.03% | 2566 | 0.06% | 0.07 | 0.01% | msnbot-52-167-144-236.search.msn.com (52.167.144.236) block |
2587 | 0.03% | 2551 | 0.06% | 0.06 | msnbot-40-77-167-52.search.msn.com (40.77.167.52) block | |
2535 | 0.03% | 2535 | 0.06% | 0.18 | 0.01% | unknown host (52.233.106.137) block |
2512 | 0.03% | 2483 | 0.06% | 0.04 | msnbot-40-77-167-1.search.msn.com (40.77.167.1) block | |
2488 | 0.03% | 2449 | 0.06% | 0.06 | msnbot-40-77-167-78.search.msn.com (40.77.167.78) block | |
2472 | 0.03% | 181 | 0.07 | 0.01% | 89-39-107-190.hosted-by-worldstream.net (89.39.107.190) block | |
2471 | 0.03% | 2446 | 0.06% | 0.14 | 0.01% | msnbot-52-167-144-200.search.msn.com (52.167.144.200) block |
2465 | 0.03% | 407 | 0.01% | 0.45 | 0.03% | 2401:4900:8125:fb3f::e2d:8682 |
2459 | 0.03% | 2459 | 0.06% | 0.17 | 0.01% | unknown host (52.233.106.147) block |
2452 | 0.03% | 0 | 0.04 | unknown host (208.99.52.249) block | ||
2444 | 0.03% | 2397 | 0.06% | 0.05 | msnbot-52-167-144-16.search.msn.com (52.167.144.16) block | |
