Great Astronomers by Robert S. Ball
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/2298.html.images | 595 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/2298.epub3.images | 19.0 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/2298.epub.images | 19.0 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/2298.epub.noimages | 288 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/2298.kf8.images | 19.1 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/2298.kindle.images | 19.1 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/2298.txt.utf-8 | 552 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/2298/pg2298-h.zip | 18.6 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Ball, Robert S. (Robert Stawell), 1840-1913 |
---|---|
Title | Great Astronomers |
Contents | Ptolemy -- Copernicus -- Tycho Brahe -- Galileo -- Kepler -- Isaac Newton -- Flamsteed -- Halley -- Bradley -- William Herschel -- Laplace -- Brinkley -- John Herschel -- The Earl of Rosse -- Airy -- Hamilton -- Le Verrier -- Adams. |
Credits |
Produced by Chris Brennen cbrennen@freenet.co.uk Jill R. Diffendal, Barb Grow pebareka@iexpress.net.au Christine L. Hall Goleta, CA. USA Pamela L. Hall pamhall@www.edu HTML version produced by Chuck Greif |
Summary | "Great Astronomers" by Sir Robert S. Ball is a historical account written in the late 19th century. This work explores the lives and contributions of notable astronomers, from ancient figures like Ptolemy to later revolutionaries such as Copernicus and Galileo. The book aims to provide insights into the characters and circumstances of these scientists, as well as the discoveries that made them significant in the field of astronomy. At the start of "Great Astronomers," the author sets the stage for an exploration of the fascinating world of astronomy, detailing its impact on human civilization from ancient times. The introduction discusses how early astronomers were captivated by the movements of celestial bodies and how their observations evolved into the structured science we know today. Ball highlights influential figures such as Hipparchus, who set the foundation for astronomical knowledge, and outlines the trajectory of astronomical understanding, mentioning key developments and the intellectual challenges faced by these early scientists. The text focuses on the significance of various breakthroughs while emphasizing the connection between the advancement of astronomy and the remarkable individuals who drove its progress. (This is an automatically generated summary.) |
Language | English |
LoC Class | QB: Science: Astronomy |
Subject | Astronomers |
Subject | Astronomy -- History |
Category | Text |
EBook-No. | 2298 |
Release Date | Aug 1, 2000 |
Most Recently Updated | Oct 1, 2024 |
Copyright Status | Public domain in the USA. |
Downloads | 495 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |